2018 Season Year End Championship Points | Year End Championship Points [PAX]
| Date | Event | Results |
|---|---|---|
| April 7, 2018 | Winter Tire Takedown – Points Event #1 | Final, Raw, Pax |
| April 29, 2018 | Springtime Coneage – Points Event #2 | Final, Raw, Pax |
| May 12, 2018 | Solo Airways – Points Event #3 | Final, Raw, Pax |
| May 27, 2018 | Dodging Orange – Points Event #4 | Final, Raw, Pax |
| June 17, 2018 | Speedway Slalom – Points Event #5 | Final, Raw, Pax |
| July 1, 2018 | Cone-A-Thon – Points Event #6 | Final, Raw, Pax |
| July 14-15, 2018 | Evolution Performance Driving School | |
| July 22, 2018 | Scorched Orange – Points Event #7 | Final, Raw, Pax |
| August 19, 2018 | Attack of the Cones- Points Event #8 | Final, Raw, Pax |
| September 23, 2018 | Orange Crush – Points Event #9 | Final, Raw, Pax |
| Oct 7, 2018 | Stirling Moss Runoff | Final, Raw, Pax, Moss |
| Oct 28, 2018 | Team Challenge | Final, Raw, Pax, Teams |


