NER
Final Raw Time Results, #1 - Solo Airways - Sun 04-11-2010
Timed Entries: 159
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 AM 38 Stacey Strout Dragon 50.425 0.000 0.000
2m 2 AM 138 William Goodale Dragon 50.527 0.102 0.102
3 3 AM 64 Bob Barone 51.721 1.194 1.296
4m 1 K 5 Eric Krueger Coyote kart 51.998 0.277 1.573
5m 4 AM 18 Gerald W Shields TUI SuperVee 52.045 0.047 1.620
6m 2 K 16 Scott Bowin Elite Sprint 53.108 1.063 2.683
7m 3 K 59 Paul Bowin Elite/Sprint 53.708 0.600 3.283
8m 1 BSP 198 Todd Kean Mitsubishi Evo 54.149 0.441 3.724
9m 1 SS 57 Grant Reeve Corvette Z06 54.815 0.666 4.390
10m 2 BSP 98 Jeffrey Guerrera Mitsubishi Evolution 54.900 0.085 4.475
11m 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 54.907 0.007 4.482
12m 1 FJA 95 Sarah Bowin Elite/Blue 54.959 0.052 4.534
13m 1 BS 188 Nicholas Barbato Honda S2000 55.028 0.069 4.603
14m 1 CS 63 Bud Collins Pontiac Solstice 55.109 0.081 4.684
15m 4 K 4 Wiley Cox 55.249 0.140 4.824
16m 2 CS 89 Mark Daddio Mazda RX-8 55.477 0.228 5.052
17m 5 K 41 Paul Klein NOT A SHIFTER KART 55.499 0.022 5.074
18m 2 SS 142 Russ Siggelkoe Lotus Elise 55.501 0.002 5.076
19m 3 BSP 76 Charles Moss Evo 55.517 0.016 5.092
20m 2 FJA 05 Ian Krueger Coyote 55.594 0.077 5.169
21m 1 ES 180 Jeff Anderson Toyota/MR2 55.739 0.145 5.314
22m 1 EP 137 Myron Steere Ford Focus ZX3 55.835 0.096 5.410
23m 4 BSP 79 Michael Condict Mitsubishi/Evolution 55.840 0.005 5.415
24m 3 SS 42 Jeff Martynuska Chevrolet Corvette 55.988 0.148 5.563
25m 1 FP 47 Mark Chessick Honda S2000 56.182 0.194 5.757
26m 2 ES 167 Billy Davis Mazda Miata 56.206 0.024 5.781
27m 1 SSM 17 Brian Kuehl Honda CRX 56.302 0.096 5.877
28m 2 DSP 88 Cliff Strout Hoonda Integrah 56.366 0.064 5.941
29m 2 BS 88 Patrick Huxley Honda 2000 56.619 0.253 6.194
30m 3 DSP 18 Chris Franson Anti-BMW 56.679 0.060 6.254
31m 1 SM 99 David White Nissan 240 SX 56.739 0.060 6.314
32m 2 FP 40 Robert Lang Triumph TR6 56.858 0.119 6.433
33m 2 SM 199 PJ Corrales 240sxGT w/ GFab Wing Mk.III Rev.B 56.874 0.016 6.449
34m 3 CS 314 Bob Guenthner Mazda RX-8 56.875 0.001 6.450
35m 1 DS 39 David Gott BMW 330ci 56.900 0.025 6.475
36m 3 ES 22 William Brundige Mazda Miata 56.939 0.039 6.514
37m 2 EP 37 Bill Gendron Ford Focus 57.081 0.142 6.656
38m 1 CSP 55 Robert MacAlpine Mazda/Miata 57.099 0.018 6.674
39m 4 ES 122 Matthew Poynter Mazda/Miata 57.440 0.341 7.015
40m 1 STU 175 Joshua Noble Subaru WRX STi 57.774 0.334 7.349
41 5 ES 87 Eric Chiang Mazda Miata 57.816 0.042 7.391
42m 6 ES 80 John Rappa Toyota MR2 57.925 0.109 7.500
43m 2 STU 80 Anthony DeFiore Subaru WRX STi 57.953 0.028 7.528
44m 1 ESP 4 Aegir Jonsson Mustang Cobra 57.992 0.039 7.567
45 4 SS 23 Howard Roundy Lotus Elise 58.060 0.068 7.635
46m 5 BSP 5 Jeff Seeger Chevrolet Corvette 58.165 0.105 7.740
47m 1 XP 56 William Stone Mazda RX-7 58.197 0.032 7.772
48m 3 STU 180 Justin Lau Subaru WRX STi 58.199 0.002 7.774
49m 4 CS 189 Keith Scala Mazda RX-8 58.311 0.112 7.886
50m 5 CS 31 Neil Schelly SoloRu Wagon 58.511 0.200 8.086
51m 1 STS 69 Ben Wagstaff Mazda Miata 58.568 0.057 8.143
52m 2 STS 145 Michael Lodsin Honda CRX Si 58.674 0.106 8.249
53 6 CS 54 Rob Mills Toyota MR2 Spyder 58.718 0.044 8.293
54m 4 STU 19 Alex Chan Mitsubishi Lancer Evolution IX MR 58.760 0.042 8.335
55m 7 ES 187 Scott Thursby Mazda Miata 58.773 0.013 8.348
56m 5 STU 55 Chris Bickford Subaru STi 59.270 0.497 8.845
57m 3 BS 187 Matthew Mickle Subaru Impreza STi 59.338 0.068 8.913
58m 1 HS 24 Chang Ho Kim Honda Civic Si 59.407 0.069 8.982
59m 1 STX 1 Charles Thompson Mini Cooper S 59.432 0.025 9.007
60 1 FS 96 Thomas Powderly Shelby GT 59.437 0.005 9.012
61 6 STU 57 Matt Wilder Suraru Sti 59.612 0.175 9.187
62m 4 DSP 43 Samson Creasey Honda Prelude SH 59.713 0.101 9.288
63m 1 GS 13 joshua parker honda crx 59.753 0.040 9.328
64 2 XP 991 Michael Sousa Subaru 25RS 59.779 0.026 9.354
65m 1 ST 74 Timothy Kong Subaru Impreza 59.906 0.127 9.481
66m 7 CS 14 Liam Dwyer Nissan 350z 59.919 0.013 9.494
67m 2 ST 155 Roger Whipple Honda Civic 60.016 0.097 9.591
68 2 DS 139 Derek Sivret BMW 330ci 60.074 0.058 9.649
69m 2 HS 19 Matt Murray BMW 318i 60.075 0.001 9.650
70m 3 FP 140 Robert Totten Triumph TR6 60.222 0.147 9.797
71m 2 STX 78 David Thomas Mazda RX-8 60.469 0.247 10.044
72m 2 SSM 7 Donald Kuehl Honda CRX 60.759 0.290 10.334
73m 8 ES 67 Bob Davis Mazda Miata 60.869 0.110 10.444
74 3 SM 591 Eric Schnider Subaru Wrx 60.880 0.011 10.455
75m 4 SM 42 Marc Monnar Mazda RX8 61.108 0.228 10.683
76m 2 GS 48 allen parker honda crx si 61.344 0.236 10.919
77m 3 SSM 77 Shawn Collins Mazda RX-7 Turbo 61.363 0.019 10.938
78 5 SM 1 kris schreiner Mitsubishi Evolution 61.371 0.008 10.946
79m 4 SSM 111 Patrick Heck Lotus Elise 61.453 0.082 11.028
80 8 CS 71 Lloyd Franklin Nissan 350z 61.517 0.064 11.092
81m 5 SSM 51 David Collins Mazda RX-7 Turbo 61.616 0.099 11.191
82m 9 CS 5 Chris Mills Toyota MR2 Spyder 61.746 0.130 11.321
83m 3 HS 82 Frederick M White Honda/Civic SI 61.801 0.055 11.376
84 2 NDSP 4 Matthew Doherty Honda Prelude SH 61.872 0.071 11.447
85m 4 HS 29 Paul Zahornasky Mazda 3 61.882 0.010 11.457
86m 3 STX 57 John Laakso Subaru Impreza WRX 61.987 0.105 11.562
87m 3 ST 15 Stephanie Zadrozny Honda Civic Si 61.995 0.008 11.570
88m 3 GS 007 William Lamb Chevy Cobalt 62.349 0.354 11.924
89 1 NCS 442 Michael McIver Mazda RX-8 62.463 0.114 12.038
90 13 NXP 122 Jeff Szymezyk Acura Integra 62.613 0.150 12.188
91m 3 NESP 14 Reynir Aegisson Mustang Cobra 62.657 0.044 12.232
92m 4 GS 120 Louis Waddell Honda Civic Si 62.870 0.213 12.445
93m 4 NBS 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 63.052 0.182 12.627
94m 2 FS 5 Terence Davidovits Ford/Mustang GT 63.466 0.414 13.041
95m 17 NSSM 65 patrick kelly MAZDA MIATA 63.553 0.087 13.128
96 4 STX 66 Victor Larin BMW 330I 63.597 0.044 13.172
97m 5 STX 23 Koeun Sorn Subaru WRX 63.602 0.005 13.177
98m 14 NSM 728 Shane Landry Mazda rx8 63.667 0.065 13.242
99m 5 HS 129 Jenna D'Amico Mazda3 63.683 0.016 13.258
100m 9 ES 16 Cris Raposo Mazda MX-5 Miata 63.837 0.154 13.412
101m 10 ES 77 Jonathan Palazzo Mazda RX-7 63.875 0.038 13.450
102m 4 BS 413 Hooman Vassef Honda S2000 63.885 0.010 13.460
103 15 NEP 7 David Estey Honda CRX Si 64.011 0.126 13.586
104m 22 NSSM 937 Rick Pierson Mazda RX-7 64.236 0.225 13.811
105m 6 STX 91 Aaron Telage MINI Cooper S 64.279 0.043 13.854
106m 5 GS 72 Kenneth Johnson VW GTI 64.412 0.133 13.987
107m 4 ST 84 Andrew Mark Del Donno Acura Integra LS 64.467 0.055 14.042
108m 3 STS 9 Stephen Harrison Toyota MR2 64.674 0.207 14.249
109m 6 K 95 Nancy Bowin Elite/Sprint 64.799 0.125 14.374
110m 6 GS 20 Ellen Waddell Honda Civic Si 64.961 0.162 14.536
111m 7 GS 69 Clifton Kangas Subaru Impreza 2.5 RS 65.275 0.314 14.850
112 6 NDS 11 Juan Baraya BWM 330i 65.314 0.039 14.889
113 11 NSTU 327 Christopher Chen Subaru Legacy 2.5GT 65.414 0.100 14.989
114 29 NSSM 57 quinten muller mazda rx7 turbo 65.680 0.266 15.255
115m 3 DS 40 Ben Rosinas Mazda Mazdaspeed 6 65.850 0.170 15.425
116m 8 NST 71 Steve Butcher Pontiac / Solstice GXP 65.878 0.028 15.453
117 6 SM 14 Samuel Deljue Fod Mustang 65.879 0.001 15.454
118m 3 FS 42 Dan Oliver Infiniti G37xS Sedan 65.939 0.060 15.514
119m 9 NST 16 Thomas coleman Saab 900S Sedan 66.212 0.273 15.787
120m 1 FJB 50 Allison Krueger Eclipse Go Kart 66.279 0.067 15.854
121m 2 CSP 13 David Hyman Mazda Miata 66.577 0.298 16.152
122m 2 ESP 41 Brendan Stecchini Chevy Camaro Z-28 66.651 0.074 16.226
123m 10 NST 26 Ron Carl Saturn SC2 66.709 0.058 16.284
124m 7 SM 113 Tom Lough Subaru Impreza STI 66.832 0.123 16.407
125m 1 AS 9 Dale Whipple Chevrolet Corvette 66.876 0.044 16.451
126 16 NFS 142 Erik Heuser Infinit G37xS 66.946 0.070 16.521
127m 4 DS 15 Stanley Gorham Mini Cooper S 66.964 0.018 16.539
128m 12 NSTX 58 David Sorn Subaru WRX 67.072 0.108 16.647
129 5 NHS 73 Matthew Thompson Volkswagen Rabbit 67.103 0.031 16.678
130m 18 NFS 19 Thomas Guerra Bmw 535i 67.279 0.176 16.854
131m 7 NHS 166 Derek Wright Honda Civic 67.317 0.038 16.892
132 4 FS 17 Daniel Wolpert Infiniti G37X 67.454 0.137 17.029
133m 31 NBSP 41 Benjamin Albert Mitsubishi Evolution VIII 67.515 0.061 17.090
134 38 NSSM 56 Matthew Fitz Nissan 350Z 67.684 0.169 17.259
135 25 NSTU 99 Andrew Buzzell Subaru Legacy GT 68.236 0.552 17.811
136 23 NSTX 11 Jovan Ramirez Subaru WRX 68.848 0.612 18.423
137m 19 NGS 111 Alexander Guerra Civic SI 69.373 0.525 18.948
138m 8 SM 9 daniel howard Chevrolet Camaro 69.406 0.033 18.981
139 30 NSTX 06 Ivan Garcia Nissan Sentra 70.112 0.706 19.687
140m 28 NDS 767 Seth Kenney Chevy Slobalt SS 70.210 0.098 19.785
141m 20 NHS 203 Brian Hutter Scion TC 70.370 0.160 19.945
142m 24 NGS 11 Andrew Guerra Honda Civic Si 70.479 0.109 20.054
143 42 NSSM 114 Dwight Taylor Honda DelSol 70.481 0.002 20.056
144m 21 NHS 33 Adam Wajsfelner Ford Escort ZX2 70.585 0.104 20.160
145 39 NBS 41 Scott Farnsworth Honda S2000 70.711 0.126 20.286
146 32 NDS 135 Erik Ingersoll VW R32 70.969 0.258 20.544
147m 33 NDS 35 Matthew Angell VW R32 70.978 0.009 20.553
148 36 NFS 41 Ronald Lieuwma Chevy Camaro 71.008 0.030 20.583
149 26 NGS 46 Gene (Yevgen) Barsukov Toyota Supra 71.180 0.172 20.755
150m 37 NSTX 21 dominic ruggiero saab/9-3 71.690 0.510 21.265
151 27 NHS 149 Michael Barsukov Toyota Supra 72.110 0.420 21.685
152 34 NHS 49 Kos Barsukov Toyota Supra 73.736 1.626 23.311
153m 35 NHS 1 Tony Reeves Jr chevy Aveo 5 73.834 0.098 23.409
154 43 NESP 41 Joe Hodecker Chevy Camaro 74.282 0.448 23.857
155 41 NSTS 8 keith richard bmw/325is 74.508 0.226 24.083
156m 40 NHS 15 Peter Archer Mazda 626 75.242 0.734 24.817
157 44 NFS 44 Daniel Arsenault Ford Mustang 79.221 3.979 28.796
158m 1 FJC 1 KimSoo Gopnik Baby Kart 102.832 23.611 52.407
159 2 FJB 43 Hannah Cox Kart 126.637 23.805 76.212
160m 3 CSP 7 Paul Krysiak HONDA/CRX DNS
161m 5 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy DNS