New England Region SCCA
Final Raw Time Results, #9 - Scorched Orange - Sun 08-15-2010
Timed Entries: 124
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 AM 38 Stacey Strout Dragon 57.473 0.000 0.000
2m 2 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 57.693 0.220 0.220
3m 3 AM 138 William Goodale Dragon 59.510 1.817 2.037
4m 1 K 16 Scott Bowin Elite Sprint 61.692 2.182 4.219
5m 2 K 5 Eric Krueger Coyote Gokart 61.885 0.193 4.412
6m 3 K 59 Paul Bowin Elite/Sprint 62.076 0.191 4.603
7m 4 AM 18 Gerald W Shields TUI SuperVee 62.554 0.478 5.081
8 4 K 6 Daniel Boudria Elite Sprint 63.375 0.821 5.902
9m 1 FJA 5 Ian Krueger Kart 63.921 0.546 6.448
10m 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 64.073 0.152 6.600
11m 5 K 4 Wiley Cox CRG Kart 64.202 0.129 6.729
12m 1 SS 57 Grant Reeve Corvette Z06 64.433 0.231 6.960
13m 1 SM 199 PJ Corrales 240sxGT w/ GFab Wing Mk.III Rev.B 64.476 0.043 7.003
14m 2 SM 99 David White Nissan 240 SX 64.679 0.203 7.206
15m 1 CS 63 Bud Collins Pontiac Solstice 65.038 0.359 7.565
16m 1 FP 40 Robert Lang Triumph TR6 65.341 0.303 7.868
17m 1 ES 167 Billy Davis Mazda Miata 65.366 0.025 7.893
18m 2 SS 42 Russ Siggelkoe Lotus Elise 65.446 0.080 7.973
19m 2 ES 87 Eric Chiang Mazda Miata 65.801 0.355 8.328
20m 1 BSP 89 Joseph Barbato Mazda RX8 65.834 0.033 8.361
21m 1 BS 179 Lynne Rothney-Kozlak Pontiac Solstice GXP 66.078 0.244 8.605
22m 2 BS 119 Nicholas Barbato Honda S2000 66.348 0.270 8.875
23m 3 BS 79 Paul Kozlak Pontiac Solstice GXP 66.479 0.131 9.006
24m 2 FP 47 Mark Chessick Honda S2000 66.701 0.222 9.228
25m 3 ES 67 Bob Davis Mazda Miata 66.723 0.022 9.250
26m 1 EP 137 Myron Steere Ford Focus ZX3 66.808 0.085 9.335
27m 4 ES 122 Matthew Poynter Mazda/Miata 66.829 0.021 9.356
28m 4 BS 111 Barbara Seeger Chevy Corvette 66.991 0.162 9.518
29m 2 CS 189 Keith Scala Mazda RX-8 67.042 0.051 9.569
30m 1 SSM 17 Brian Kuehl Honda CRX 67.140 0.098 9.667
31m 2 BSP 5 Jeff Seeger Chevrolet Corvette ZR-1 67.347 0.207 9.874
32m 5 ES 22 William Brundige Mazda Miata 67.538 0.191 10.065
33m 5 BS 45 Jeff Martynuska Chevrolet Corvette 67.578 0.040 10.105
34m 1 FM 5 Bob Jordan Zink/Z22 F500 67.593 0.015 10.120
35m 6 BS 64 Douglas Adkisson Pontiac Solstice GXP 67.973 0.380 10.500
36m 1 CSP 55 Robert MacAlpine Mazda/Miata 67.978 0.005 10.505
37m 2 SSM 117 Mathew Nieman Mazda/Miata 68.055 0.077 10.582
38m 1 HS 24 Chang Ho Kim Honda Civic Si 68.103 0.048 10.630
39m 3 CS 163 Lynn Collins Pontiac Solstice 68.139 0.036 10.666
40m 3 SS 23 Howard Roundy Lotus Elise 68.345 0.206 10.872
41m 6 ES 187 Scott Thursby Mazda Miata 68.609 0.264 11.136
42m 1 STS 69 Ben Wagstaff Mazda Miata 68.623 0.014 11.150
43m 3 SSM 7 Don Kuehl Honda CRX 68.724 0.101 11.251
44m 7 BS 19 Austin Golankiewicz Honda S2000 68.728 0.004 11.255
45m 2 DSP 88 Paul Krysiak ACURA INTEGRA TYPE R 69.001 0.273 11.528
46m 1 ST 151 Roger Whipple Civic 69.114 0.113 11.641
47m 1 STU 57 Matthew Wilder Subaru WRX 69.203 0.089 11.730
48m 2 HS 19 Matt Murray BMW 318i 69.500 0.297 12.027
49 1 FS 96 Thomas Powderly Shelby GT 69.668 0.168 12.195
50m 1 STX 78 David Thomas Mazda RX-8 69.932 0.264 12.459
51m 2 STX 1 Charles Thompson Mini Cooper S 70.259 0.327 12.786
52m 1 GS 13 joshua parker honda crx 70.311 0.052 12.838
53m 8 BS 194 Maggie Adkisson Pontiac Solstice GXP 70.333 0.022 12.860
54m 4 SSM 31 Gregory Walter Mazda Miata 70.351 0.018 12.878
55m 1 STR 17 Andrew Kessel BMW Z3 70.456 0.105 12.983
56m 3 SM 42 Marc Monnar Mazda RX8 70.584 0.128 13.111
57m 1 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 71.024 0.440 13.551
58m 1 XP 56 William Stone Mazda RX-7 71.152 0.128 13.679
59m 4 CS 5 Chris Mills Toyota MR2 Spyder 71.510 0.358 14.037
60m 4 SM 88 Kathleen Barnes Integrar 71.858 0.348 14.385
61m 2 ST 51 Stephanie Zadrozny Honda Civic 71.901 0.043 14.428
62m 5 SSM 111 Patrick Heck Lotus Elise 72.037 0.136 14.564
63 1 DS 241 Derek Sivret Integra Type R 72.117 0.080 14.644
64m 3 FP 140 Robert Totten Triumph TR6 72.215 0.098 14.742
65m 1 FSP 11 Greg Cullen Saturn SC2 72.242 0.027 14.769
66m 3 HS 79 Patrick Huxley Honda Civic 72.366 0.124 14.893
67m 2 STU 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 73.022 0.656 15.549
68m 3 STX 57 John Laakso Subaru WRX 73.219 0.197 15.746
69m 6 K 9 Nancy Bowin Elite/Sprint 73.238 0.019 15.765
70 3 NCS 442 Michael McIver Mazda RX-8 73.363 0.125 15.890
71m 2 GS 48 allen parker honda crx si 73.448 0.085 15.975
72m 9 BS 94 Sherri Adkisson Pontiac Solstice GXP 73.941 0.493 16.468
73m 2 DS 124 Neil Schelly FunVTEC 74.154 0.213 16.681
74m 4 HS 29 Paul Zahornasky Mazda 3 74.260 0.106 16.787
75m 4 STX 23 Koeun Sorn Subaru WRX 74.483 0.223 17.010
76m 2 NST 73 Matthew Thompson VW Rabbit 74.594 0.111 17.121
77m 2 FS 5 Terence Davidovits Ford/Mustang GT 74.637 0.043 17.164
78m 1 DM 65 Mike Jackson Lotus Europa 74.707 0.070 17.234
79m 3 DS 24 Heather Everett Acura Integra 74.736 0.029 17.263
80m 3 ST 16 Athena DeGangi Acura RSX-S 75.273 0.537 17.800
81m 3 DSP 43 Samson Creasey Honda Prelude SH 75.393 0.120 17.920
82m 11 NSM 144 Geoffrey Findon VW GTI VR6 75.703 0.310 18.230
83m 5 SM 9 daniel howard Chevrolet Camaro 75.925 0.222 18.452
84m 2 STR 36 Joshua Brockman Honda S2000 75.957 0.032 18.484
85 5 CS 11 Arthur Peteru 1999 Mazda Miata 76.134 0.177 18.661
86m 4 SS 1 thomas shiloshvili corvette 76.245 0.111 18.772
87m 9 NBSP 41 Benjamin Albert Mitsubishi Evolution VIII 76.272 0.027 18.799
88m 3 FS 17 Daniel Wolpert Infiniti G37xS 76.276 0.004 18.803
89m 2 STS 9 Stephen Harrison Toyota MR2 76.598 0.322 19.125
90m 2 FJA 50 Allison Krueger Kart 76.836 0.238 19.363
91m 5 NSTX 58 David Sorn Subaru WRX 77.140 0.304 19.667
92m 5 HS 129 Jenna D'Amico Mazda3 77.201 0.061 19.728
93m 3 STU 9 Michael Odikadze mitsubishi evolution x 77.733 0.532 20.260
94 4 NHS 13 Evan Francis Honda Fit 77.744 0.011 20.271
95 3 STS 19 Christopher Chance Toyota MR2 77.796 0.052 20.323
96 5 STX 12 Connor Boyd 2006 Mazda RX8 78.134 0.338 20.661
97m 12 NDSP 4 Matthew Doherty Honda Prelude SH 78.627 0.493 21.154
98 4 ST 4 John Huber Nissan 240sx 78.760 0.133 21.287
99m 6 NST 573 Nicholas Murphy Ford Escort ZX2 78.922 0.162 21.449
100 6 CS 111 Nick Petren Mazda Miata 79.107 0.185 21.634
101 5 ST 1 Brad Adriaansen VW Jetta 79.326 0.219 21.853
102 2 XP 1 William McIver Nissan Skyline 79.404 0.078 21.931
103m 4 DS 93 Brent DeWitt Mini Cooper S 80.536 1.132 23.063
104m 13 NSTX 25 jovan ramirez Subaru WRX 80.586 0.050 23.113
105 6 STX 112 Lucas Moskun 2006 Mazda RX8 80.692 0.106 23.219
106 7 NGS 15 Peter Archer 2003 Pontiac Grand Am 80.737 0.045 23.264
107m 6 HS 25 Michael Fairbank Honda Civic 80.929 0.192 23.456
108 16 NFS 101 Scott Monti Hyundai Genesis Coupe 3.8 81.128 0.199 23.655
109m 14 NST 56 Bryan Mills Hyundai/Elantra 81.747 0.619 24.274
110 8 NHS 2 Aaron Sawitsky 2007 Honda Civic 81.837 0.090 24.364
111 20 NSM 19 Todd Joseph 2010 Chevrolet Camaro 81.880 0.043 24.407
112 10 NHS 26 John Nicholas Sarris 1998 Subaru Legacy Wagon 82.418 0.538 24.945
113m 1 ESP 14 Brendan Stecchini Camaro Z-28 83.370 0.952 25.897
114 15 NGS 1 Leonardo Borrero 2010 Hyundai Genesis Coupe 83.489 0.119 26.016
115 2 ESP 69 Bruce Harrison Chevrolet Chevelle 83.772 0.283 26.299
116 18 NDS 13 David Uncles BMW/330Ci ZHP 83.955 0.183 26.482
117 19 NESP 17 Matthew Harrison Pontiac Firebird 84.102 0.147 26.629
118 7 HS 92 Paige Rowntree Subaru Legacy 84.854 0.752 27.381
119 17 NHS 22 Luke Sawitsky 2007 Honda Civic 86.023 1.169 28.550
120m 1 FJB 43 Burke Everette Kart 90.521 4.498 33.048
121 5 DS 46 Ashleigh Flack 2007 Mini Cooper S 92.789 2.268 35.316
122m 1 FJC 1 KimSoo Gopnik Baby Kart 104.576 11.787 47.103
123m 2 FJC 11 Nicole Zahornasky BabyKart 156.678 52.102 99.205
124m 3 ESP 201 Samuel Krauss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE DNF