New England Region SCCA
Pax Time Results, #9 - Scorched Orange - Sun 08-15-2010
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 167 Billy Davis Mazda Miata 65.366 *0.829 54.188 0.000 0.000
2 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 64.073 *0.849 54.398 0.210 0.210
3 2 ES 87 Eric Chiang Mazda Miata 65.801 *0.829 54.549 0.151 0.361
4 1 CS 63 Bud Collins Pontiac Solstice 65.038 *0.840 54.631 0.082 0.443
5 1 HS 24 Chang Ho Kim Honda Civic Si 68.103 *0.803 54.686 0.055 0.498
6 3 ES 67 Bob Davis Mazda Miata 66.723 *0.829 55.313 0.627 1.125
7 4 ES 122 Matthew Poynter Mazda/Miata 66.829 *0.829 55.401 0.088 1.213
8 1 SS 57 Grant Reeve Corvette Z06 64.433 *0.860 55.412 0.011 1.224
9 1 FJA 5 Ian Krueger Kart 63.921 *0.869 55.547 0.135 1.359
10 2 HS 19 Matt Murray BMW 318i 69.500 *0.803 55.808 0.261 1.620
11 1 BS 179 Lynne Rothney-Kozlak Pontiac Solstice GXP 66.078 *0.847 55.968 0.160 1.780
12 5 ES 22 William Brundige Mazda Miata 67.538 *0.829 55.989 0.021 1.801
13 2 BS 119 Nicholas Barbato Honda S2000 66.348 *0.847 56.196 0.207 2.008
14 2 SS 42 Russ Siggelkoe Lotus Elise 65.446 *0.860 56.283 0.087 2.095
15 3 BS 79 Paul Kozlak Pontiac Solstice GXP 66.479 *0.847 56.307 0.024 2.119
16 2 CS 189 Keith Scala Mazda RX-8 67.042 *0.840 56.315 0.008 2.127
17 1 SM 199 PJ Corrales 240sxGT w/ GFab Wing Mk.III Rev.B 64.476 *0.877 56.545 0.230 2.357
18 1 STS 69 Ben Wagstaff Mazda Miata 68.623 *0.826 56.682 0.137 2.494
19 2 SM 99 David White Nissan 240 SX 64.679 *0.877 56.723 0.041 2.535
20 4 BS 111 Barbara Seeger Chevy Corvette 66.991 *0.847 56.741 0.018 2.553
21 6 ES 187 Scott Thursby Mazda Miata 68.609 *0.829 56.876 0.135 2.688
22 1 BSP 89 Joseph Barbato Mazda RX8 65.834 *0.865 56.946 0.070 2.758
23 1 ST 151 Roger Whipple Civic 69.114 *0.824 56.949 0.003 2.761
24 1 GS 13 joshua parker honda crx 70.311 *0.812 57.092 0.143 2.904
25 3 CS 163 Lynn Collins Pontiac Solstice 68.139 *0.840 57.236 0.144 3.048
26 5 BS 45 Jeff Martynuska Chevrolet Corvette 67.578 *0.847 57.238 0.002 3.050
27 1 FP 40 Robert Lang Triumph TR6 65.341 *0.876 57.238 0.000 3.050
28 1 AM 38 Stacey Strout Dragon 57.473 *1.000 57.473 0.235 3.285
29 6 BS 64 Douglas Adkisson Pontiac Solstice GXP 67.973 *0.847 57.573 0.100 3.385
30 2 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 57.693 *1.000 57.693 0.120 3.505
31 1 STX 78 David Thomas Mazda RX-8 69.932 *0.830 58.043 0.350 3.855
32 3 HS 79 Patrick Huxley Honda Civic 72.366 *0.803 58.109 0.066 3.921
33 7 BS 19 Austin Golankiewicz Honda S2000 68.728 *0.847 58.212 0.103 4.024
34 2 BSP 5 Jeff Seeger Chevrolet Corvette ZR-1 67.347 *0.865 58.255 0.043 4.067
35 1 FS 96 Thomas Powderly Shelby GT 69.668 *0.837 58.312 0.057 4.124
36 2 STX 1 Charles Thompson Mini Cooper S 70.259 *0.830 58.315 0.003 4.127
37 1 EP 137 Myron Steere Ford Focus ZX3 66.808 *0.873 58.323 0.008 4.135
38 1 STU 57 Matthew Wilder Subaru WRX 69.203 *0.844 58.407 0.084 4.219
39 2 FP 47 Mark Chessick Honda S2000 66.701 *0.876 58.430 0.023 4.242
40 2 DSP 88 Paul Krysiak ACURA INTEGRA TYPE R 69.001 *0.849 58.581 0.151 4.393
41 1 CSP 55 Robert MacAlpine Mazda/Miata 67.978 *0.863 58.665 0.084 4.477
42 3 SS 23 Howard Roundy Lotus Elise 68.345 *0.860 58.776 0.111 4.588
43 1 K 16 Scott Bowin Elite Sprint 61.692 *0.959 59.162 0.386 4.974
44 2 ST 51 Stephanie Zadrozny Honda Civic 71.901 *0.824 59.246 0.084 5.058
45 1 SSM 17 Brian Kuehl Honda CRX 67.140 *0.883 59.284 0.038 5.096
46 1 STR 17 Andrew Kessel BMW Z3 70.456 *0.842 59.324 0.040 5.136
47 2 K 5 Eric Krueger Coyote Gokart 61.885 *0.959 59.347 0.023 5.159
48 1 DS 241 Derek Sivret Integra Type R 72.117 *0.825 59.496 0.149 5.308
49 3 AM 138 William Goodale Dragon 59.510 *1.000 59.510 0.014 5.322
50 3 K 59 Paul Bowin Elite/Sprint 62.076 *0.959 59.530 0.020 5.342
51 8 BS 194 Maggie Adkisson Pontiac Solstice GXP 70.333 *0.847 59.572 0.042 5.384
52 4 HS 29 Paul Zahornasky Mazda 3 74.260 *0.803 59.630 0.058 5.442
53 2 GS 48 allen parker honda crx si 73.448 *0.812 59.639 0.009 5.451
54 1 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 71.024 *0.844 59.944 0.305 5.756
55 4 CS 5 Chris Mills Toyota MR2 Spyder 71.510 *0.840 60.068 0.124 5.880
56 2 SSM 117 Mathew Nieman Mazda/Miata 68.055 *0.883 60.092 0.024 5.904
57 1 FSP 11 Greg Cullen Saturn SC2 72.242 *0.838 60.538 0.446 6.350
58 3 SSM 7 Don Kuehl Honda CRX 68.724 *0.883 60.683 0.145 6.495
59 3 STX 57 John Laakso Subaru WRX 73.219 *0.830 60.771 0.088 6.583
60 4 K 6 Daniel Boudria Elite Sprint 63.375 *0.959 60.776 0.005 6.588
61 2 DS 124 Neil Schelly FunVTEC 74.154 *0.825 61.177 0.401 6.989
62 1 FM 5 Bob Jordan Zink/Z22 F500 67.593 *0.908 61.374 0.197 7.186
63 2 NST 73 Matthew Thompson VW Rabbit 74.594 *0.824 61.465 0.091 7.277
64 5 K 4 Wiley Cox CRG Kart 64.202 *0.959 61.569 0.104 7.381
65 3 NCS 442 Michael McIver Mazda RX-8 73.363 *0.840 61.624 0.055 7.436
66 2 STU 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 73.022 *0.844 61.630 0.006 7.442
67 3 DS 24 Heather Everett Acura Integra 74.736 *0.825 61.657 0.027 7.469
68 4 STX 23 Koeun Sorn Subaru WRX 74.483 *0.830 61.820 0.163 7.632
69 3 SM 42 Marc Monnar Mazda RX8 70.584 *0.877 61.902 0.082 7.714
70 5 HS 129 Jenna D'Amico Mazda3 77.201 *0.803 61.992 0.090 7.804
71 3 ST 16 Athena DeGangi Acura RSX-S 75.273 *0.824 62.025 0.033 7.837
72 4 SSM 31 Gregory Walter Mazda Miata 70.351 *0.883 62.119 0.094 7.931
73 4 NHS 13 Evan Francis Honda Fit 77.744 *0.803 62.428 0.309 8.240
74 2 FS 5 Terence Davidovits Ford/Mustang GT 74.637 *0.837 62.471 0.043 8.283
75 4 AM 18 Gerald W Shields TUI SuperVee 62.554 *1.000 62.554 0.083 8.366
76 9 BS 94 Sherri Adkisson Pontiac Solstice GXP 73.941 *0.847 62.628 0.074 8.440
77 4 SM 88 Kathleen Barnes Integrar 71.858 *0.877 63.019 0.391 8.831
78 3 FP 140 Robert Totten Triumph TR6 72.215 *0.876 63.260 0.241 9.072
79 2 STS 9 Stephen Harrison Toyota MR2 76.598 *0.826 63.269 0.009 9.081
80 1 XP 56 William Stone Mazda RX-7 71.152 *0.890 63.325 0.056 9.137
81 5 SSM 111 Patrick Heck Lotus Elise 72.037 *0.883 63.608 0.283 9.420
82 3 FS 17 Daniel Wolpert Infiniti G37xS 76.276 *0.837 63.843 0.235 9.655
83 5 CS 11 Arthur Peteru 1999 Mazda Miata 76.134 *0.840 63.952 0.109 9.764
84 2 STR 36 Joshua Brockman Honda S2000 75.957 *0.842 63.955 0.003 9.767
85 3 DSP 43 Samson Creasey Honda Prelude SH 75.393 *0.849 64.008 0.053 9.820
86 5 NSTX 58 David Sorn Subaru WRX 77.140 *0.830 64.026 0.018 9.838
87 3 STS 19 Christopher Chance Toyota MR2 77.796 *0.826 64.259 0.233 10.071
88 5 STX 12 Connor Boyd 2006 Mazda RX8 78.134 *0.830 64.851 0.592 10.663
89 4 ST 4 John Huber Nissan 240sx 78.760 *0.824 64.898 0.047 10.710
90 6 HS 25 Michael Fairbank Honda Civic 80.929 *0.803 64.986 0.088 10.798
91 6 NST 573 Nicholas Murphy Ford Escort ZX2 78.922 *0.824 65.031 0.045 10.843
92 5 ST 1 Brad Adriaansen VW Jetta 79.326 *0.824 65.364 0.333 11.176
93 7 NGS 15 Peter Archer 2003 Pontiac Grand Am 80.737 *0.812 65.558 0.194 11.370
94 4 SS 1 thomas shiloshvili corvette 76.245 *0.860 65.570 0.012 11.382
95 3 STU 9 Michael Odikadze mitsubishi evolution x 77.733 *0.844 65.606 0.036 11.418
96 8 NHS 2 Aaron Sawitsky 2007 Honda Civic 81.837 *0.803 65.715 0.109 11.527
97 9 NBSP 41 Benjamin Albert Mitsubishi Evolution VIII 76.272 *0.865 65.975 0.260 11.787
98 10 NHS 26 John Nicholas Sarris 1998 Subaru Legacy Wagon 82.418 *0.803 66.181 0.206 11.993
99 11 NSM 144 Geoffrey Findon VW GTI VR6 75.703 *0.877 66.391 0.210 12.203
100 4 DS 93 Brent DeWitt Mini Cooper S 80.536 *0.825 66.442 0.051 12.254
101 6 CS 111 Nick Petren Mazda Miata 79.107 *0.840 66.449 0.007 12.261
102 5 SM 9 daniel howard Chevrolet Camaro 75.925 *0.877 66.586 0.137 12.398
103 12 NDSP 4 Matthew Doherty Honda Prelude SH 78.627 *0.849 66.754 0.168 12.566
104 2 FJA 50 Allison Krueger Kart 76.836 *0.869 66.770 0.016 12.582
105 13 NSTX 25 jovan ramirez Subaru WRX 80.586 *0.830 66.886 0.116 12.698
106 6 STX 112 Lucas Moskun 2006 Mazda RX8 80.692 *0.830 66.974 0.088 12.786
107 14 NST 56 Bryan Mills Hyundai/Elantra 81.747 *0.824 67.359 0.385 13.171
108 15 NGS 1 Leonardo Borrero 2010 Hyundai Genesis Coupe 83.489 *0.812 67.793 0.434 13.605
109 16 NFS 101 Scott Monti Hyundai Genesis Coupe 3.8 81.128 *0.837 67.904 0.111 13.716
110 7 HS 92 Paige Rowntree Subaru Legacy 84.854 *0.803 68.137 0.233 13.949
111 1 DM 65 Mike Jackson Lotus Europa 74.707 *0.913 68.207 0.070 14.019
112 17 NHS 22 Luke Sawitsky 2007 Honda Civic 86.023 *0.803 69.076 0.869 14.888
113 18 NDS 13 David Uncles BMW/330Ci ZHP 83.955 *0.825 69.262 0.186 15.074
114 6 K 9 Nancy Bowin Elite/Sprint 73.238 *0.959 70.235 0.973 16.047
115 2 XP 1 William McIver Nissan Skyline 79.404 *0.890 70.669 0.434 16.481
116 1 ESP 14 Brendan Stecchini Camaro Z-28 83.370 *0.852 71.031 0.362 16.843
117 2 ESP 69 Bruce Harrison Chevrolet Chevelle 83.772 *0.852 71.373 0.342 17.185
118 19 NESP 17 Matthew Harrison Pontiac Firebird 84.102 *0.852 71.654 0.281 17.466
119 20 NSM 19 Todd Joseph 2010 Chevrolet Camaro 81.880 *0.877 71.808 0.154 17.620
120 1 FJB 43 Burke Everette Kart 90.521 *0.834 75.494 3.686 21.306
121 5 DS 46 Ashleigh Flack 2007 Mini Cooper S 92.789 *0.825 76.550 1.056 22.362
122 1 FJC 1 KimSoo Gopnik Baby Kart 104.576 *0.772 80.732 4.182 26.544
123 2 FJC 11 Nicole Zahornasky BabyKart 156.678 *0.772 120.955 40.223 66.767
124 3 ESP 201 Samuel Krauss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE DNF *0.852 -