New England Region SCCA
Pax Time Results, #7 - Cone-A-Thon - Sun 07-18-2010
Timed Entries: 133
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 167 Billy Davis Mazda Miata 62.237 *0.829 51.594 0.000 0.000
2 1 SS 57 Grant Reeve Corvette Z06 60.118 *0.860 51.701 0.107 0.107
3 1 FJA 5 Ian Kruger Kart 59.531 *0.869 51.732 0.031 0.138
4 1 ESP 201 Cara Ness Eagle Talon 60.863 *0.852 51.855 0.123 0.261
5 2 ES 180 Jeff Anderson Toyota/MR2 63.178 *0.829 52.374 0.519 0.780
6 1 EP 41 Brian E Levesque Honda Redeye SF 60.045 *0.873 52.419 0.045 0.825
7 1 BS 193 Nick Barbato Honda S2000 61.954 *0.847 52.475 0.056 0.881
8 1 STS 69 Ben Wagstaff Mazda Miata 63.717 *0.826 52.630 0.155 1.036
9 1 HS 19 Matt Murray BMW 318i 65.661 *0.803 52.725 0.095 1.131
10 3 ES 80 John Rappa Toyota MR2 63.774 *0.829 52.868 0.143 1.274
11 2 ESP 20 Charles Moss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 62.059 *0.852 52.874 0.006 1.280
12 4 ES 67 Bob Davis Mazda Miata 63.912 *0.829 52.983 0.109 1.389
13 2 FJA 95 Sarah Bowin Elite/Blue 60.972 *0.869 52.984 0.001 1.390
14 2 SS 42 Russ Siggelkoe Lotus Elise 61.628 *0.860 53.000 0.016 1.406
15 2 BS 111 Barbara Seeger Chevy Corvette 62.724 *0.847 53.127 0.127 1.533
16 5 ES 122 Matthew Poynter Mazda/Miata 64.146 *0.829 53.177 0.050 1.583
17 1 BSP 79 Michael Condict Mitsubishi/Evolution 61.508 *0.865 53.204 0.027 1.610
18 1 AM 138 William Goodale Dragon 53.310 *1.000 53.310 0.106 1.716
19 3 SS 142 Andy Bettencourt Lotus Elise 62.130 *0.860 53.431 0.121 1.837
20 2 AM 38 Stacey Strout Dragon 53.490 *1.000 53.490 0.059 1.896
21 6 ES 22 William Brundige Mazda Miata 64.569 *0.829 53.527 0.037 1.933
22 1 DS 39 David Gott BMW 330ci 64.948 *0.825 53.582 0.055 1.988
23 1 GS 13 joshua parker honda crx 66.038 *0.812 53.622 0.040 2.028
24 1 CS 189 Keith Scala Mazda RX-8 63.974 *0.840 53.738 0.116 2.144
25 1 STU 49 Hank Wallace BMW M3 63.970 *0.844 53.990 0.252 2.396
26 2 STU 180 Justin Lau Subaru WRX STi 64.069 *0.844 54.074 0.084 2.480
27 2 HS 79 Patrick Huxley Honda Civic 67.366 *0.803 54.094 0.020 2.500
28 1 CSP 55 Robert MacAlpine Mazda/Miata 62.788 *0.863 54.186 0.092 2.592
29 3 HS 29 Paul Zahornasky Mazda 3 67.627 *0.803 54.304 0.118 2.710
30 3 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 54.412 *1.000 54.412 0.108 2.818
31 1 FP 47 Mark Chessick Honda S2000 62.196 *0.876 54.483 0.071 2.889
32 2 FP 40 Robert Lang Triumph TR6 62.350 *0.876 54.618 0.135 3.024
33 2 BSP 5 Jeff Seeger Chevrolet Corvette 63.219 *0.865 54.684 0.066 3.090
34 1 STX 78 David Thomas Mazda RX-8 65.924 *0.830 54.716 0.032 3.122
35 2 EP 141 Derek Sivret 85 Honda CRX 62.818 *0.873 54.840 0.124 3.246
36 2 STX 1 Charles Thompson Mini Cooper S 66.149 *0.830 54.903 0.063 3.309
37 1 ST 51 Stephanie Zadrozny Honda Civic Si 66.728 *0.824 54.983 0.080 3.389
38 3 STU 57 Matthew Wilder Subaru WRX 65.302 *0.844 55.114 0.131 3.520
39 3 BS 45 Jeff Martynuska Chevrolet Corvette 65.182 *0.847 55.209 0.095 3.615
40 1 ASP 95 Dan Cernese Mazda RX7 63.530 *0.871 55.334 0.125 3.740
41 1 K 16 Scott Bowin Elite Sprint 57.760 *0.959 55.391 0.057 3.797
42 2 ST 151 Roger Whipple Civic 67.297 *0.824 55.452 0.061 3.858
43 1 SSM 17 Brian Kuehl Honda CRX 62.801 *0.883 55.453 0.001 3.859
44 2 SSM 117 Mathew Nieman Mazda/Miata 62.843 *0.883 55.490 0.037 3.896
45 3 SSM 7 Don Kuehl Honda CRX 63.385 *0.883 55.969 0.479 4.375
46 1 NHS 166 Derek Wright Honda Civic 69.870 *0.803 56.105 0.136 4.511
47 3 BSP 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 65.123 *0.865 56.331 0.226 4.737
48 2 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 66.757 *0.844 56.342 0.011 4.748
49 2 K 5 Eric Krueger Coyote Gokart 58.884 *0.959 56.469 0.127 4.875
50 4 HS 129 Jenna D'Amico Mazda3 70.558 *0.803 56.658 0.189 5.064
51 4 AM 18 Gerald W Shields TUI SuperVee 56.729 *1.000 56.729 0.071 5.135
52 4 SSM 111 Patrick Heck Lotus Elise 64.272 *0.883 56.752 0.023 5.158
53 7 ES 19 Cris Raposo Mazda MX-5 Miata 68.638 *0.829 56.900 0.148 5.306
54 1 FSP 11 Greg Cullen Saturn SC2 67.902 *0.838 56.901 0.001 5.307
55 3 K 4 Wiley Cox CRG Kart 59.337 *0.959 56.904 0.003 5.310
56 4 K 59 Paul Bowin Elite/Sprint 59.362 *0.959 56.928 0.024 5.334
57 3 EP 37 Bill Gendron Ford Focus 65.256 *0.873 56.968 0.040 5.374
58 2 GS 48 allen parker honda crx si 70.404 *0.812 57.168 0.200 5.574
59 1 DSP 43 Samson Creasey Honda Prelude SH 67.361 *0.849 57.189 0.021 5.595
60 1 SM 42 Marc Monnar Mazda RX8 65.227 *0.877 57.204 0.015 5.610
61 4 STU 55 Chris Bickford Subaru WRX 67.793 *0.844 57.217 0.013 5.623
62 5 STU 149 Lana Tsurikova bmw M3 67.802 *0.844 57.224 0.007 5.630
63 1 STR 17 Andrew Kessel BMW Z3 68.089 *0.842 57.330 0.106 5.736
64 1 CP 99 bill salie camaro SS 66.262 *0.866 57.382 0.052 5.788
65 5 K 6 Daniel Boudria Elite Sprint 59.900 *0.959 57.444 0.062 5.850
66 3 ESP 133 Ivan Aguilar Pontiac GTO 67.444 *0.852 57.462 0.018 5.868
67 3 STX 57 John Laakso Subaru WRX 69.270 *0.830 57.494 0.032 5.900
68 3 FP 140 Robert Totten Triumph TR6 65.835 *0.876 57.671 0.177 6.077
69 1 FM 5 Bob Jordan Zink/Z22 F500 63.534 *0.908 57.688 0.017 6.094
70 2 CS 71 lloyd franklin nissan 350 Z 68.841 *0.840 57.826 0.138 6.232
71 3 ST 16 Athena DeGangi Acura RSX-S 70.699 *0.824 58.256 0.430 6.662
72 1 FS 5 Terence Davidovits Ford/Mustang GT 69.610 *0.837 58.263 0.007 6.669
73 2 STS 9 Stephen Harrison Toyota MR2 70.746 *0.826 58.436 0.173 6.842
74 3 NSTX 58 David Sorn Subaru WRX 70.523 *0.830 58.534 0.098 6.940
75 4 NST 73 Matthew Thompson VW Rabbit 71.052 *0.824 58.546 0.012 6.952
76 5 NHS 203 Brian Hutter Scion tC 73.021 *0.803 58.635 0.089 7.041
77 4 ESP 61 Troy Nelson Chevy Camaro 68.834 *0.852 58.646 0.011 7.052
78 4 EP 137 Myron Steere Ford Focus ZX3 67.242 *0.873 58.702 0.056 7.108
79 4 STX 23 Koeun Sorn WRX 70.805 *0.830 58.768 0.066 7.174
80 6 NSTX 711 Robert Harhen BMW 328i 71.016 *0.830 58.943 0.175 7.349
81 5 ESP 12 Chris St. Mary Pontiac/GTO 69.345 *0.852 59.081 0.138 7.487
82 7 NDSP 4 Matthew Doherty Honda Prelude SH 69.747 *0.849 59.215 0.134 7.621
83 8 NCS 442 Michael McIver Mazda RX-8 70.508 *0.840 59.226 0.011 7.632
84 5 STX 91 Aaron Telage MINI Cooper S 71.420 *0.830 59.278 0.052 7.684
85 2 FSP 13 John Stanwood VW Rabbit GTI 71.465 *0.838 59.887 0.609 8.293
86 2 CSP 7 Paul Krysiak HONDA/CRX 69.431 *0.863 59.919 0.032 8.325
87 6 ESP 33 Rob Anderson Pontiac GTO 70.627 *0.852 60.174 0.255 8.580
88 9 NSTS 314 andrew browning Subaru Impreza 2.5i wagon 73.198 *0.826 60.461 0.287 8.867
89 1 XP 56 William Stone Mazda RX-7 68.020 *0.890 60.537 0.076 8.943
90 2 DS 21 Stanley Gorham Mini Cooper S 73.494 *0.825 60.632 0.095 9.038
91 4 ST 84 Andrew Del Donno Acura Integra LS 73.907 *0.824 60.899 0.267 9.305
92 4 SS 1 thomas shiloshvili corvette 71.380 *0.860 61.386 0.487 9.792
93 5 ST 111 Michael DiCicco Acura/RSX-S 74.830 *0.824 61.659 0.273 10.065
94 5 HS 58 David Eng Subaru Legacy Wagon 77.163 *0.803 61.961 0.302 10.367
95 2 STR 1 Nathaniel Rosso Honda S2000 74.242 *0.842 62.511 0.550 10.917
96 10 NGS 15 Peter Archer Pontiac Grand Am GT 76.989 *0.812 62.515 0.004 10.921
97 7 ESP 353 Brian Barnhill Pontiac GTO 73.596 *0.852 62.703 0.188 11.109
98 11 NSTX 111 Jovan Ramirez Subaru WRX 75.592 *0.830 62.741 0.038 11.147
99 2 SM 9 daniel howard Chevrolet Camaro 71.806 *0.877 62.973 0.232 11.379
100 6 STX 41 Joanna Ellis MINI/John Cooper Works 75.927 *0.830 63.019 0.046 11.425
101 12 NESP 37 Rob Tameo Magnum R/T AWD 73.981 *0.852 63.031 0.012 11.437
102 6 HS 11 Tom Williamson VW Golf 78.613 *0.803 63.126 0.095 11.532
103 2 DSP 3 Dale Whipple Porsche 914 74.507 *0.849 63.256 0.130 11.662
104 13 NSTS 98 Alex Moerlein Mazda Miata 77.123 *0.826 63.703 0.447 12.109
105 14 NST 56 Bryan Mills Hyundai/Elantra 77.513 *0.824 63.870 0.167 12.276
106 4 BS 411 David Berman Porsche 75.712 *0.847 64.128 0.258 12.534
107 7 HS 3 Rick Dempsey Mazda 3 80.044 *0.803 64.275 0.147 12.681
108 5 SS 11 Michael Odikadze Chevy Corvette 74.867 *0.860 64.385 0.110 12.791
109 5 SSM 99 Jeff Rich Viper 73.226 *0.883 64.658 0.273 13.064
110 3 STR 521 THEODORE A DELDONNO Miata MX-5 76.889 *0.842 64.740 0.082 13.146
111 8 ESP 14 Brendan Steecchini Camaro 76.133 *0.852 64.865 0.125 13.271
112 9 ESP 69 Bruce Harrison Chevy Chevelle 76.419 *0.852 65.109 0.244 13.515
113 15 NGS 5 Jorge Mario Soto Acura Integra 80.239 *0.812 65.154 0.045 13.560
114 16 NSTS 198 Adam Vaccaro Mazda Miata 79.055 *0.826 65.299 0.145 13.705
115 6 SSM 69 Nick Koulopoulos Dodge Viper 74.158 *0.883 65.481 0.182 13.887
116 17 NHS 21 Joe Federl Kia Spectra 81.736 *0.803 65.634 0.153 14.040
117 18 NSTX 11 Rob Fleming Ford Mustang 3.8L 79.764 *0.830 66.204 0.570 14.610
118 19 NFS 101 Scott Monti Hyundai Genesis Coupe 3.8 79.121 *0.837 66.224 0.020 14.630
119 1 EM 7 Michael Miller Lotus 7 Replica 73.783 *0.907 66.921 0.697 15.327
120 8 HS 111 Andrew Nelson VW Golf 83.394 *0.803 66.965 0.044 15.371
121 20 NESP 14 Joe Hodecker Camaro 78.748 *0.852 67.093 0.128 15.499
122 5 BS 41 Kristin Carson Porsche 911SC 79.253 *0.847 67.127 0.034 15.533
123 21 NGS 57 Ronald Dempsey 2009 VW GTI 82.890 *0.812 67.306 0.179 15.712
124 22 NBS 1 Paul Harhen Acura NSX 80.629 *0.847 68.292 0.986 16.698
125 5 EP 3141 Eric Correll MR2 78.805 *0.873 68.796 0.504 17.202
126 6 K 95 Nancy Bowin Elite/Sprint 72.385 *0.959 69.417 0.621 17.823
127 6 EP 1314 Erich Brandeau 86 Toyota MR2 80.089 *0.873 69.917 0.500 18.323
128 23 NCS 42 Alexander Lehman RX-8 83.259 *0.840 69.937 0.020 18.343
129 24 NBS 11 Andy Demetrius Boxter S 82.827 *0.847 70.154 0.217 18.560
130 7 EP 314 Collin Mechler MR2 80.490 *0.873 70.267 0.113 18.673
131 1 FJC 11 Nicole Zahornasky BabyKart 145.466 *0.772 112.299 42.032 60.705
132 2 FJC 13 Nate Stanwood Emmick Kids Kart 199.606 *0.772 154.095 41.796 102.501
133 25 NSM 307 Tomas Revetria Volkswagen Jetta GLS DNF *0.877 -