New England Region SCCA
Final Raw Time Results, #7 - Cone-A-Thon - Sun 07-18-2010
Timed Entries: 133
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 AM 138 William Goodale Dragon 53.310 0.000 0.000
2m 2 AM 38 Stacey Strout Dragon 53.490 0.180 0.180
3m 3 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 54.412 0.922 1.102
4m 4 AM 18 Gerald W Shields TUI SuperVee 56.729 2.317 3.419
5m 1 K 16 Scott Bowin Elite Sprint 57.760 1.031 4.450
6m 2 K 5 Eric Krueger Coyote Gokart 58.884 1.124 5.574
7m 3 K 4 Wiley Cox CRG Kart 59.337 0.453 6.027
8m 4 K 59 Paul Bowin Elite/Sprint 59.362 0.025 6.052
9m 1 FJA 5 Ian Kruger Kart 59.531 0.169 6.221
10 5 K 6 Daniel Boudria Elite Sprint 59.900 0.369 6.590
11m 1 EP 41 Brian E Levesque Honda Redeye SF 60.045 0.145 6.735
12m 1 SS 57 Grant Reeve Corvette Z06 60.118 0.073 6.808
13m 1 ESP 201 Cara Ness Eagle Talon 60.863 0.745 7.553
14m 2 FJA 95 Sarah Bowin Elite/Blue 60.972 0.109 7.662
15m 1 BSP 79 Michael Condict Mitsubishi/Evolution 61.508 0.536 8.198
16m 2 SS 42 Russ Siggelkoe Lotus Elise 61.628 0.120 8.318
17 1 BS 193 Nick Barbato Honda S2000 61.954 0.326 8.644
18m 2 ESP 20 Charles Moss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 62.059 0.105 8.749
19m 3 SS 142 Andy Bettencourt Lotus Elise 62.130 0.071 8.820
20m 1 FP 47 Mark Chessick Honda S2000 62.196 0.066 8.886
21m 1 ES 167 Billy Davis Mazda Miata 62.237 0.041 8.927
22m 2 FP 40 Robert Lang Triumph TR6 62.350 0.113 9.040
23m 2 BS 111 Barbara Seeger Chevy Corvette 62.724 0.374 9.414
24m 1 CSP 55 Robert MacAlpine Mazda/Miata 62.788 0.064 9.478
25m 1 SSM 17 Brian Kuehl Honda CRX 62.801 0.013 9.491
26 2 EP 141 Derek Sivret 85 Honda CRX 62.818 0.017 9.508
27m 2 SSM 117 Mathew Nieman Mazda/Miata 62.843 0.025 9.533
28m 2 ES 180 Jeff Anderson Toyota/MR2 63.178 0.335 9.868
29m 2 BSP 5 Jeff Seeger Chevrolet Corvette 63.219 0.041 9.909
30m 3 SSM 7 Don Kuehl Honda CRX 63.385 0.166 10.075
31 1 ASP 95 Dan Cernese Mazda RX7 63.530 0.145 10.220
32m 1 FM 5 Bob Jordan Zink/Z22 F500 63.534 0.004 10.224
33m 1 STS 69 Ben Wagstaff Mazda Miata 63.717 0.183 10.407
34m 3 ES 80 John Rappa Toyota MR2 63.774 0.057 10.464
35m 4 ES 67 Bob Davis Mazda Miata 63.912 0.138 10.602
36m 1 STU 49 Hank Wallace BMW M3 63.970 0.058 10.660
37m 1 CS 189 Keith Scala Mazda RX-8 63.974 0.004 10.664
38m 2 STU 180 Justin Lau Subaru WRX STi 64.069 0.095 10.759
39m 5 ES 122 Matthew Poynter Mazda/Miata 64.146 0.077 10.836
40m 4 SSM 111 Patrick Heck Lotus Elise 64.272 0.126 10.962
41m 6 ES 22 William Brundige Mazda Miata 64.569 0.297 11.259
42m 1 DS 39 David Gott BMW 330ci 64.948 0.379 11.638
43m 3 BSP 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 65.123 0.175 11.813
44m 3 BS 45 Jeff Martynuska Chevrolet Corvette 65.182 0.059 11.872
45m 1 SM 42 Marc Monnar Mazda RX8 65.227 0.045 11.917
46m 3 EP 37 Bill Gendron Ford Focus 65.256 0.029 11.946
47m 3 STU 57 Matthew Wilder Subaru WRX 65.302 0.046 11.992
48m 1 HS 19 Matt Murray BMW 318i 65.661 0.359 12.351
49m 3 FP 140 Robert Totten Triumph TR6 65.835 0.174 12.525
50m 1 STX 78 David Thomas Mazda RX-8 65.924 0.089 12.614
51m 1 GS 13 joshua parker honda crx 66.038 0.114 12.728
52m 2 STX 1 Charles Thompson Mini Cooper S 66.149 0.111 12.839
53m 1 CP 99 bill salie camaro SS 66.262 0.113 12.952
54m 1 ST 51 Stephanie Zadrozny Honda Civic Si 66.728 0.466 13.418
55m 2 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 66.757 0.029 13.447
56m 4 EP 137 Myron Steere Ford Focus ZX3 67.242 0.485 13.932
57m 2 ST 151 Roger Whipple Civic 67.297 0.055 13.987
58m 1 DSP 43 Samson Creasey Honda Prelude SH 67.361 0.064 14.051
59m 2 HS 79 Patrick Huxley Honda Civic 67.366 0.005 14.056
60 3 ESP 133 Ivan Aguilar Pontiac GTO 67.444 0.078 14.134
61m 3 HS 29 Paul Zahornasky Mazda 3 67.627 0.183 14.317
62m 4 STU 55 Chris Bickford Subaru WRX 67.793 0.166 14.483
63m 5 STU 149 Lana Tsurikova bmw M3 67.802 0.009 14.492
64m 1 FSP 11 Greg Cullen Saturn SC2 67.902 0.100 14.592
65m 1 XP 56 William Stone Mazda RX-7 68.020 0.118 14.710
66m 1 STR 17 Andrew Kessel BMW Z3 68.089 0.069 14.779
67m 7 ES 19 Cris Raposo Mazda MX-5 Miata 68.638 0.549 15.328
68m 4 ESP 61 Troy Nelson Chevy Camaro 68.834 0.196 15.524
69m 2 CS 71 lloyd franklin nissan 350 Z 68.841 0.007 15.531
70m 3 STX 57 John Laakso Subaru WRX 69.270 0.429 15.960
71 5 ESP 12 Chris St. Mary Pontiac/GTO 69.345 0.075 16.035
72m 2 CSP 7 Paul Krysiak HONDA/CRX 69.431 0.086 16.121
73m 1 FS 5 Terence Davidovits Ford/Mustang GT 69.610 0.179 16.300
74m 7 NDSP 4 Matthew Doherty Honda Prelude SH 69.747 0.137 16.437
75m 1 NHS 166 Derek Wright Honda Civic 69.870 0.123 16.560
76m 2 GS 48 allen parker honda crx si 70.404 0.534 17.094
77 8 NCS 442 Michael McIver Mazda RX-8 70.508 0.104 17.198
78 3 NSTX 58 David Sorn Subaru WRX 70.523 0.015 17.213
79m 4 HS 129 Jenna D'Amico Mazda3 70.558 0.035 17.248
80m 6 ESP 33 Rob Anderson Pontiac GTO 70.627 0.069 17.317
81m 3 ST 16 Athena DeGangi Acura RSX-S 70.699 0.072 17.389
82m 2 STS 9 Stephen Harrison Toyota MR2 70.746 0.047 17.436
83 4 STX 23 Koeun Sorn WRX 70.805 0.059 17.495
84 6 NSTX 711 Robert Harhen BMW 328i 71.016 0.211 17.706
85m 4 NST 73 Matthew Thompson VW Rabbit 71.052 0.036 17.742
86m 4 SS 1 thomas shiloshvili corvette 71.380 0.328 18.070
87m 5 STX 91 Aaron Telage MINI Cooper S 71.420 0.040 18.110
88m 2 FSP 13 John Stanwood VW Rabbit GTI 71.465 0.045 18.155
89m 2 SM 9 daniel howard Chevrolet Camaro 71.806 0.341 18.496
90m 6 K 95 Nancy Bowin Elite/Sprint 72.385 0.579 19.075
91m 5 NHS 203 Brian Hutter Scion tC 73.021 0.636 19.711
92m 9 NSTS 314 andrew browning Subaru Impreza 2.5i wagon 73.198 0.177 19.888
93 5 SSM 99 Jeff Rich Viper 73.226 0.028 19.916
94m 2 DS 21 Stanley Gorham Mini Cooper S 73.494 0.268 20.184
95 7 ESP 353 Brian Barnhill Pontiac GTO 73.596 0.102 20.286
96m 1 EM 7 Michael Miller Lotus 7 Replica 73.783 0.187 20.473
97m 4 ST 84 Andrew Del Donno Acura Integra LS 73.907 0.124 20.597
98 12 NESP 37 Rob Tameo Magnum R/T AWD 73.981 0.074 20.671
99 6 SSM 69 Nick Koulopoulos Dodge Viper 74.158 0.177 20.848
100 2 STR 1 Nathaniel Rosso Honda S2000 74.242 0.084 20.932
101m 2 DSP 3 Dale Whipple Porsche 914 74.507 0.265 21.197
102 5 ST 111 Michael DiCicco Acura/RSX-S 74.830 0.323 21.520
103 5 SS 11 Michael Odikadze Chevy Corvette 74.867 0.037 21.557
104 11 NSTX 111 Jovan Ramirez Subaru WRX 75.592 0.725 22.282
105 4 BS 411 David Berman Porsche 75.712 0.120 22.402
106m 6 STX 41 Joanna Ellis MINI/John Cooper Works 75.927 0.215 22.617
107 8 ESP 14 Brendan Steecchini Camaro 76.133 0.206 22.823
108 9 ESP 69 Bruce Harrison Chevy Chevelle 76.419 0.286 23.109
109m 3 STR 521 THEODORE A DELDONNO Miata MX-5 76.889 0.470 23.579
110m 10 NGS 15 Peter Archer Pontiac Grand Am GT 76.989 0.100 23.679
111m 13 NSTS 98 Alex Moerlein Mazda Miata 77.123 0.134 23.813
112m 5 HS 58 David Eng Subaru Legacy Wagon 77.163 0.040 23.853
113m 14 NST 56 Bryan Mills Hyundai/Elantra 77.513 0.350 24.203
114 6 HS 11 Tom Williamson VW Golf 78.613 1.100 25.303
115 20 NESP 14 Joe Hodecker Camaro 78.748 0.135 25.438
116 5 EP 3141 Eric Correll MR2 78.805 0.057 25.495
117 16 NSTS 198 Adam Vaccaro Mazda Miata 79.055 0.250 25.745
118 19 NFS 101 Scott Monti Hyundai Genesis Coupe 3.8 79.121 0.066 25.811
119 5 BS 41 Kristin Carson Porsche 911SC 79.253 0.132 25.943
120 18 NSTX 11 Rob Fleming Ford Mustang 3.8L 79.764 0.511 26.454
121m 7 HS 3 Rick Dempsey Mazda 3 80.044 0.280 26.734
122 6 EP 1314 Erich Brandeau 86 Toyota MR2 80.089 0.045 26.779
123 15 NGS 5 Jorge Mario Soto Acura Integra 80.239 0.150 26.929
124 7 EP 314 Collin Mechler MR2 80.490 0.251 27.180
125 22 NBS 1 Paul Harhen Acura NSX 80.629 0.139 27.319
126 17 NHS 21 Joe Federl Kia Spectra 81.736 1.107 28.426
127 24 NBS 11 Andy Demetrius Boxter S 82.827 1.091 29.517
128 21 NGS 57 Ronald Dempsey 2009 VW GTI 82.890 0.063 29.580
129 23 NCS 42 Alexander Lehman RX-8 83.259 0.369 29.949
130 8 HS 111 Andrew Nelson VW Golf 83.394 0.135 30.084
131m 1 FJC 11 Nicole Zahornasky BabyKart 145.466 62.072 92.156
132m 2 FJC 13 Nate Stanwood Emmick Kids Kart 199.606 54.140 146.296
133m 25 NSM 307 Tomas Revetria Volkswagen Jetta GLS DNF