New England Region SCCA

Final Raw Time Results, #13 - Stirling Moss Runoff - Sun 10-11-2009
Timed Entries: 129


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 138 William Goodale Dragon 60.767 0.000 0.000
2 2 am 38 Stacey Strout Dragon 61.156 0.389 0.389
3 1 cm 193 Jim Garry Citation FF1600 62.370 1.214 1.603
4 2 cm 93 Kenneth Hurd Citation FF1600 62.790 0.420 2.023
5 1 k 59 Paul Bowin Elite/Sprint 64.074 1.284 3.307
6 1 sm 99 David White Nissan 240 SX 65.799 1.725 5.032
7 1 ep 41 Brian Levesque Honda Redeye SF 66.194 0.395 5.427
8 1 fja 95 Sarah Bowin Elite/Sprint 66.472 0.278 5.705
9 3 am 18 Gerald W Shields TUI SuperVee 66.591 0.119 5.824
10 1 cs 63 Bud Collins Pontiac Solstice 66.899 0.308 6.132
11 2 sm 122 PJ Corrales Datsun 240sx 67.190 0.291 6.423
12 1 asp 95 Dan Cernese Mazda RX-7 67.306 0.116 6.539
13 1 dsp 188 Nathan Whipple Hype-Arrrggg.... 67.437 0.131 6.670
14 1 as 188 Nicholas Barbato Honda S2000 67.439 0.002 6.672
15 1 ss 42 Russ Siggelkoe Lotus Elise 68.055 0.616 7.288
16 1 bsp 79 Michael Condict Mitsubishi/Evolution 68.055 0.000 7.288
17 1 ssm 99 Wiley Cox Nissan 240sx 68.223 0.168 7.456
18 1 fm 5 Robert A. Jordan Zink/Z22 F500 68.551 0.328 7.784
19 1 es 267 Billy Davis Mazda Miata 68.825 0.274 8.058
20 2 es 167 Bob Davis Mazda Miata 69.413 0.588 8.646
21 2 as 193 Lynne Rothney-Kozlak Porsche 993 69.596 0.183 8.829
22 2 cs 47 Matthew Poynter Mazda Miata 69.643 0.047 8.876
23 3 as 1 Barbara Seeger Corvette 69.710 0.067 8.943
24 4 as 93 Paul Kozlak Porsche 993 70.021 0.311 9.254
25 1 fp 40 Robert Lang Triumph TR6 70.077 0.056 9.310
26 2 ep 037 Bill Gendron Ford Focus 70.280 0.203 9.513
27 1 st 0515 Keith Casey Civic 70.333 0.053 9.566
28 3 ep 1 Paul Krysiak HONDA/CRX 70.375 0.042 9.608
29 2 ssm 199 Jenna D'Amico Nissan Datsun 240SX 70.576 0.201 9.809
30 1 stx 978 David Thomas Mazda RX-8 70.717 0.141 9.950
31 3 es 22 William Brundige Mazda Miata 71.029 0.312 10.262
32 2 bsp 5 Jeff Seeger Chevrolet Corvette 71.030 0.001 10.263
33 1 xp 41 Paul Zahornasky Mazda 3 71.048 0.018 10.281
34 4 ep 137 Myron Steere Ford Focus ZX3 71.091 0.043 10.324
35 4 es 180 Jeff Anderson Toyota/MR2 71.119 0.028 10.352
36 3 bsp 175 Joshua Noble Subaru WRX STi 71.192 0.073 10.425
37 1 bs 18 Mike Montalbano 2005 Nissan 350z 71.247 0.055 10.480
38 1 stu 155 Chris Bickford Subaru STi 71.267 0.020 10.500
39 2 bs 189 Keith Scala Mazda RX-8 71.358 0.091 10.591
40 1 nds 91 Michael Barsukov Toyota Supra 71.447 0.089 10.680
41 5 as 45 Jeffrey Martynuska Chevrolet Corvette 71.478 0.031 10.711
42 2 st 24 Chang Ho Kim Honda Civic 71.739 0.261 10.972
43 2 dsp 88 Cliff Strout Hooooonda Integra 71.801 0.062 11.034
44 2 asp 230 Brian Connor Porsche 911 71.934 0.133 11.167
45 3 st 15 Roger Whipple Civic 72.002 0.068 11.235
46 2 xp 96 Daryl Beck VW/Jetta Diesel 72.051 0.049 11.284
47 3 bs 0089 Dave Williamson Mazda RX-8 72.086 0.035 11.319
48 1 ds 87 Scott Thursby Mazda Speed 3 72.116 0.030 11.349
49 2 stu 80 Justin Lau Subaru STi 72.195 0.079 11.428
50 5 es 80 John Rappa Toyota MR2 72.208 0.013 11.441
51 1 gs 13 joshua parker honda crx 73.022 0.814 12.255
52 1 sts 36 Joshua Brockman Mazda Miata 73.047 0.025 12.280
53 2 sts 69 Ben Wagstaff Mazda Miata 73.057 0.010 12.290
54 3 sts 145 Michael Lodsin Honda CRX Si 73.066 0.009 12.299
55 1 hs 19 Matt Murray BMW 318i 73.178 0.112 12.411
56 2 ncs 63 Greg Tremelling Pontiac/Soltice 73.295 0.117 12.528
57 1 bp 56 William Stone Mazda RX-7 73.415 0.120 12.648
58 3 stu 19 Alex Chan Mitsubishi Lancer Evolution IX MR 73.580 0.165 12.813
59 3 sm 43 Samson Creasey Honda Prelude SH 73.754 0.174 12.987
60 3 ssm 17 Brian Kuehl Honda CRX 73.904 0.150 13.137
61 6 as 187 Matthew Mickle Subaru Impreza STi 73.944 0.040 13.177
62 2 hs 79 Patrick Huxley Honda Civic 73.990 0.046 13.223
63 3 hs 179 Todd Kean Honda Civic 74.012 0.022 13.245
64 4 ssm 7 Donald Kuehl Honda CRX 74.984 0.972 14.217
65 2 gs 120 Louis Waddell Honda Civic Si 75.144 0.160 14.377
66 3 nds 32 Kyle Raeburn VW R32 75.251 0.107 14.484
67 5 ssm 51 David Collins Mazda RX-7 Turbo 75.426 0.175 14.659
68 4 nst 115 Daniel Héroux Honda/Civic 75.566 0.140 14.799
69 1 fsp 13 John Stanwood VW Rabbit GTI 75.609 0.043 14.842
70 2 k 7 Scott Jessurun Coyote 75.755 0.146 14.988
71 4 sts 0136 Gabriel Kiefer Mazda Miata 76.071 0.316 15.304
72 3 k 9 Nancy Bowin Elite/Sprint 76.167 0.096 15.400
73 1 fsae 1 justin negrete MY2010 76.367 0.200 15.600
74 4 sm 42 Marc Monnar Mazda RX8 76.392 0.025 15.625
75 3 dsp 3 Joshua Dennis dodge neon 76.758 0.366 15.991
76 7 as 05 Brendan Heinig Subaru/Impreza WRX STI 76.780 0.022 16.013
77 6 ssm 77 Shawn Collins Mazda RX-7 Turbo 76.867 0.087 16.100
78 3 gs 48 allen parker honda crx si 76.963 0.096 16.196
79 4 gs 20 Ellen Savell Honda Civic Si 77.056 0.093 16.289
80 4 dsp 98 David Dennis Dodge Neon ACR 77.440 0.384 16.673
81 3 asp 238 L Warwick Porsche 911 77.654 0.214 16.887
82 5 nst 75 Andrew Del Donno Acura Integra LS 77.689 0.035 16.922
83 7 ssm 111 Patrick Heck Lotus Elise 77.782 0.093 17.015
84 4 stu 11 Neil Schelly SoloRu Wagon 77.856 0.074 17.089
85 4 st 57 John Laakso Mazda Protege5 78.794 0.938 18.027
86 11 nbsp 25 Eric Mitz Honda S2000 78.813 0.019 18.046
87 5 dsp 89 Alexander Gomes Dodge Neon ACR 79.207 0.394 18.440
88 2 stx 23 Koeun Sorn Subaru WRX 79.396 0.189 18.629
89 5 st 224 Kathleen Barnes Honda Civic 79.540 0.144 18.773
90 4 bs 201 William Adams jr. toyota mr2 turbo 79.600 0.060 18.833
91 5 gs 99 Aaron Telage MINI Cooper S 79.628 0.028 18.861
92 6 st 51 Ronald Lou Mazda 3 79.777 0.149 19.010
93 6 es 9 Stephen Harrison Toyota MR2 80.106 0.329 19.339
94 8 as 88 Walt Heinig Honda S2000 80.144 0.038 19.377
95 6 nstx 326 Scott Poirier MINI Cooper S 80.784 0.640 20.017
96 7 es 13 David Morin Mazda Miata 80.970 0.186 20.203
97 5 sts 101 Fred White Honda DelSol 81.226 0.256 20.459
98 7 nds 5 William Powers 2008 Infiniti G35xs 81.356 0.130 20.589
99 19 nsm 70 Frank Middleton Pontiac Lemans 81.469 0.113 20.702
100 12 ncs 46 Mitchell Baker Mazda Miata 81.523 0.054 20.756
101 14 nstu 14 Thomas Guerra BMW 535i 81.968 0.445 21.201
102 8 nst 881 Rob St. Pierre 2002 Subaru RS 82.079 0.111 21.312
103 20 ncsp 521 Theodore Del Donno Miata MX 5 82.191 0.112 21.424
104 22 nssm 57 quinten muller mazda rx7 turbo 82.422 0.231 21.655
105 9 nsts 88 gian spicuzza Subaru Impreza 2.5RS 82.547 0.125 21.780
106 10 nst 12 Alex Guerra Honda Civic Si 82.753 0.206 21.986
107 7 st 32 Ed Funk BMW 325is 83.012 0.259 22.245
108 1 csp 13 David Hyman Mazda Miata 83.036 0.024 22.269
109 16 nbs 204 William Adams Toyoota 83.137 0.101 22.370
110 13 nst 511 Richie Lou Mazda 3 83.437 0.300 22.670
111 15 nstx 58 David Sorn Subaru Impreza WRX 83.914 0.477 23.147
112 4 hs 25 Michael Fairbank Honda Civic 84.337 0.423 23.570
113 6 gs 1 Stanley Gorham Mini Cooper S 84.472 0.135 23.705
114 18 nfsp 47 Ken Labadie Green Ford ZX3 84.499 0.027 23.732
115 1 gp 58 Robert Beaulieu Triumph Spitfrire 84.988 0.489 24.221
116 17 nstx 13 Jamie Costa Honda Civic Si 85.209 0.221 24.442
117 23 nbsp 125 Valerie Pereira Honda S2000 86.011 0.802 25.244
118 25 nasp 1 Christopher Crow 2010 Chevrolet Camaro 86.563 0.552 25.796
119 21 nsts 10 Stephanie Funk Honda del sol 86.715 0.152 25.948
120 24 nss 291 Kostya Barsukov Toyota Supra 86.988 0.273 26.221
121 1 em 7 Michael Miller Lotus 7 Replica 87.992 1.004 27.225
122 26 nss 191 Gene Barsukov Toyota Supra 88.066 0.074 27.299
123 2 fja 8 Joseph Garry 89.340 1.274 28.573
124 27 nas 2 Andrew Guerra Honda s2000 93.980 4.640 33.213
125 2 fsae 71 Arthur Petrora Mazda Miata 99.473 5.493 38.706
126 28 nes 31 Leonard Morin Mazda Miata 101.151 1.678 40.384
127 1 fjc 1 KimSoo Gopnik babykart 113.105 11.954 52.338
128 3 fsae 22 Keji Rowe FSAE dnf
129 4 fsae 47 Zac Nelson Honda dnf
130 5 fsae 625 Edward Sung Custom dnf