NER SCCA
Pax Time Results, #1 - Event #1 - Sat 04-07-2012
Timed Entries: 156
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PDS 88 Nathan Whipple 1998 Acura Integra Type-R 51.559 *0.821 42.329 0.000 0.000
2 2 PSTS 69 Ben Wagstaff 1991 Mazda Miata 51.207 *0.827 42.348 0.019 0.019
3 3 PSS 57 Grant Reeve 2003 Corvette Z06 49.376 *0.858 42.364 0.016 0.035
4 4 PAS 197 Lynne Rothney-Kozlak 1999 Chevrolet Corvette C5 FRC 50.218 *0.844 42.384 0.020 0.055
5 5 PSM 99 David White 1995 Nissan 240SX 48.968 *0.866 42.406 0.022 0.077
6 6 PCSP 196 Billy Davis 1999 Mazda Miata 49.647 *0.857 42.547 0.141 0.218
7 1 ESP 120 Sam Krauss 1995 Eagle Talon TSi AWD 50.215 *0.848 42.582 0.035 0.253
8 7 PDS 96 Todd Kean 2004 Infiniti G35 Coupe 52.165 *0.821 42.827 0.245 0.498
9 1 CM 146 Joshua Parker 1985 Reynard Formula Ford 47.436 *0.906 42.977 0.150 0.648
10 8 PES 198 Scott Thursby 1995 Mazda Miata 52.025 *0.828 43.076 0.099 0.747
11 2 ESP 20 Charles Moss 1995 Eagle Talon TSi AWD 50.978 *0.848 43.229 0.153 0.900
12 9 PSM 199 PJ Corrales 1995 Nissan 240sx 50.122 *0.866 43.405 0.176 1.076
13 10 PAS 97 Paul Kozlak 1999 Chevrolet Corvette C5 FRC 51.483 *0.844 43.451 0.046 1.122
14 1 ASP 75 Joshua Noble 2007 Subaru WRX STI 50.464 *0.863 43.550 0.099 1.221
15 11 PES 98 Eric Chiang 1995 Mazda Miata 52.900 *0.828 43.801 0.251 1.472
16 1 STX 39 David Gott 2001 BMW 330ci 53.354 *0.822 43.857 0.056 1.528
17 2 STX 139 Derek Sivret 2001 BMW 330ci 53.369 *0.822 43.869 0.012 1.540
18 12 PBS 174 Tim Kong 2008 Honda S2000 CR 52.128 *0.843 43.943 0.074 1.614
19 3 STX 78 Jeff Anderson 2004 Mazda RX8 53.514 *0.822 43.988 0.045 1.659
20 13 PCSP 96 Bob Davis 1999 Mazda Miata 51.338 *0.857 43.996 0.008 1.667
21 1 BSP 42 Marc Monnar 2005 Mazda RX-8 51.275 *0.859 44.045 0.049 1.716
22 14 PBS 74 Michael Lodsin 2008 Honda S2000 CR 52.313 *0.843 44.099 0.054 1.770
23 2 BSP 142 John Rappa 2005 Mazda RX8 51.340 *0.859 44.101 0.002 1.772
24 1 BM 61 Will Schambach 1998 Cheetah 45.966 *0.960 44.127 0.026 1.798
25 1 ADS 172 Andrew Barrette 2011 Subaru wrx 54.154 *0.821000 44.460 0.333 2.131
26 1 STC 24 Chang Ho Kim 1989 Honda Civic Si 54.293 *0.820 44.520 0.060 2.191
27 1 CSP 55 Rob MacAlpine 1999 Mazda Miata 51.959 *0.857 44.528 0.008 2.199
28 1 FSP 28 Neil Schelly 1999 Subaru SoloRu Wagon 53.163 *0.838 44.550 0.022 2.221
29 4 STX 178 David Thomas 2004 Mazda RX8 54.213 *0.822 44.563 0.013 2.234
30 15 PSS 42 Russ Siggelkoe 2005 Lotus Elise 52.018 *0.858 44.631 0.068 2.302
31 1 DS 96 Wiley Cox Infiniti G35 54.370 *0.821 44.637 0.006 2.308
32 2 STC 151 Roger Whipple 1991 Honda Civic 54.538 *0.820 44.721 0.084 2.392
33 1 STR 73 Matt Thompson 2008 Mazda MX-5 Miata 53.656 *0.835 44.802 0.081 2.473
34 5 STX 1 Charlie Thompson 2004 Mini Cooper S 54.552 *0.822 44.841 0.039 2.512
35 1 HS 29 Paul Zahornasky 2007 Mazda 3 56.232 *0.799 44.929 0.088 2.600
36 2 ADS 72 Kenneth Johnson 2011 Subaru Impreza WRX 54.760 *0.821000 44.958 0.029 2.629
37 1 STS 22 William Brundige 1995 Mazda Miata 54.474 *0.827 45.050 0.092 2.721
38 1 AM 138 William Goodale 1998 dragon F1 45.133 *1.000 45.133 0.083 2.804
39 2 STR 163 Brian Levesque 1995 Mazda Miata 54.171 *0.835 45.232 0.099 2.903
40 16 PSTU 27 Hank Wallace 2010 BMW 135i 53.790 *0.841 45.237 0.005 2.908
41 3 BSP 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 52.745 *0.859 45.308 0.071 2.979
42 1 CS 57 Chris Mills 2003 Toyota MR2 54.589 *0.833 45.472 0.164 3.143
43 2 ASP 187 Matthew Mickle 2007 Subaru STi 52.691 *0.863 45.472 0.000 3.143
44 2 STS 27 Sean Noonan 1992 Mazda Miata 55.030 *0.827 45.509 0.037 3.180
45 1 RES 33 Bryan Mancuso 1991 Toyota MR2 55.131 *0.828000 45.648 0.139 3.319
46 2 CS 157 Robert Mills 2003 Toyota MR2 54.823 *0.833 45.667 0.019 3.338
47 2 RBS 1 Barbara Seeger 1988 Chevrolet Corvette 54.270 *0.843000 45.749 0.082 3.420
48 3 STC 51 Stephanie Zadrozny 1991 Honda Civic 55.832 *0.820 45.782 0.033 3.453
49 2 FSP 111 Patrick Huxley 1997 Saturn Twin Cam! 54.689 *0.838 45.829 0.047 3.500
50 1 STU 92 Jay Shin 2008 BMW M3 54.600 *0.841 45.918 0.089 3.589
51 6 STX 80 brent vander werf 2002 BMW 325i 55.961 *0.822 45.999 0.081 3.670
52 3 FSP 11 Greg Cullen 1997 Saturn SC2 54.989 *0.838 46.080 0.081 3.751
53 2 STU 27 Lana Tsurikova 2010 BMW 135i 54.845 *0.841 46.124 0.044 3.795
54 1 FP 40 Robert Lang 1973 Triumph TR6 52.825 *0.875 46.221 0.097 3.892
55 1 EP 47 Myron Steere 1982 Volkswagen Scirocco 53.238 *0.870 46.317 0.096 3.988
56 2 AM 38 Stacey Strout 1998 Dragon F1 46.335 *1.000 46.335 0.018 4.006
57 2 BM 161 Jim Garry 1998 Cheetah 48.273 *0.960 46.342 0.007 4.013
58 2 DS 17 Robert Woodsom 2005 Mini Cooper S 56.633 *0.821 46.495 0.153 4.166
59 1 SSM 11 Patrick Heck 2005 Lotus Elise 52.987 *0.879 46.575 0.080 4.246
60 4 STC 124 Rachel Baker 1989 Honda Civic SI 56.823 *0.820 46.594 0.019 4.265
61 2 EP 96 Daryl Beck 1984 Volkswagen Jetta Diesel 53.778 *0.870 46.786 0.192 4.457
62 3 STS 16 Carolyn Green 1991 Mazda Miata 56.617 *0.827 46.822 0.036 4.493
63 1 FM 105 Sarah Bowin 1989 Raptor F500 51.554 *0.913 47.068 0.246 4.739
64 7 STX 11 Lawrence Coffin 2010 Mini Cooper S 57.275 *0.822 47.080 0.012 4.751
65 1 K 5 Eric Krueger 1999 Coyote Kart 49.495 *0.952 47.119 0.039 4.790
66 1 GS 43 Sam Creasey 1988 Honda CRX Si 57.989 *0.814 47.203 0.084 4.874
67 2 FM 5 Robert A. Jordan 1989 Raptor F500 51.932 *0.913 47.413 0.210 5.084
68 1 DSP 14 Matt Cummings 2008 Volkswagen GTI 55.831 *0.851 47.512 0.099 5.183
69 3 RCS 60 Darius Trinka 2007 Nissan 350z 57.119 *0.833000 47.580 0.068 5.251
70 2 SSM 7 William Salie 2002 Chevrolet corvette Z06 54.158 *0.879 47.604 0.024 5.275
71 3 SSM 37 Don Kuehl 1991 Honda CRX 54.216 *0.879 47.655 0.051 5.326
72 2 GS 48 allen parker 1988 Honda crx si 58.567 *0.814 47.673 0.018 5.344
73 4 SSM 54 Justin Baltrucki 1995 Mazda miata 54.310 *0.879 47.738 0.065 5.409
74 1 SM 4 Ben Albert Mitsubishi Evo 8 55.128 *0.866 47.740 0.002 5.411
75 17 PSMF 37 Brian Kuehl 1991 Honda CRX 56.072 *0.852 47.773 0.033 5.444
76 4 RFS 62 Robert Lapierre 2009 Ford Mustang GT 57.921 *0.825000 47.784 0.011 5.455
77 4 STS 168 James Murdocco 1997 Mazda MX-5 Miata 57.817 *0.827 47.814 0.030 5.485
78 3 DS 88 Kathleen Barnes 1998 Acura ITR 58.456 *0.821 47.992 0.178 5.663
79 8 STX 58 David Sorn 2002 Subaru WRX 58.438 *0.822 48.036 0.044 5.707
80 4 DS 196 Jenna Corrales 2004 Infiniti G35 58.719 *0.821 48.208 0.172 5.879
81 3 AGS 55 Brian Springmann Audi TT 59.247 *0.814000 48.227 0.019 5.898
82 2 SM 41 Mike Iannotti 1988 BMW M3 55.741 *0.866 48.271 0.044 5.942
83 5 RBS 45 Jeff Martynuska 1989 Chevrolet Corvette 57.323 *0.843000 48.323 0.052 5.994
84 5 DS 117 Cheryl Woodsom 2005 Mini Cooper S 58.949 *0.821 48.397 0.074 6.068
85 3 EP 80 Jason Fair 1984 Volkswagen Jetta 55.723 *0.870 48.479 0.082 6.150
86 2 K 59 Paul Bowin 1996 Kart Elite Sprint 50.949 *0.952 48.503 0.024 6.174
87 3 CS 144 Nate Dennison 2004 Mazda Speed Miata 58.359 *0.833 48.613 0.110 6.284
88 6 RFS 11 Robert Thiele 2000 BMW M5 59.037 *0.825000 48.705 0.092 6.376
89 18 PCSP 94 Anthony DeFiore 1990 Mazda Miata 56.839 *0.857 48.711 0.006 6.382
90 3 STU 125 Oliver Dansereau 1995 BMW M3 57.926 *0.841 48.715 0.004 6.386
91 2 CSP 7 Paul Krysiak 1991 Honda CRX 57.171 *0.857 48.995 0.280 6.666
92 4 STU 25 Jeffrey Dansereau 1995 BMW M3 58.335 *0.841 49.059 0.064 6.730
93 4 CS 44 pat kelly 2004 Mazda Speed Miata 58.914 *0.833 49.075 0.016 6.746
94 1 FDS 93 Brent DeWitt 2006 Mini Cooper S 59.870 *0.821000 49.153 0.078 6.824
95 3 ESP 101 Craig Kimberley 2003 Subaru WRX 57.974 *0.848 49.161 0.008 6.832
96 1 NCS 37 Eric Deutchman 2010 Nissan 370Z 59.096 *0.833 49.227 0.066 6.898
97 2 FGS 17 Paulo Sathler 2006 Volkswagen GTI 60.583 *0.814000 49.314 0.087 6.985
98 1 ES 16 Yavuz Kiremit 1996 Mazda Miata 59.609 *0.828 49.356 0.042 7.027
99 3 FHS 42 Scott Monti 2012 Hyundai Veloster 62.010 *0.799000 49.546 0.190 7.217
100 4 ABS 78 Dennis Kois 2011 Mitsubishi Evo X 58.849 *0.843000 49.609 0.063 7.280
101 1 FJB 99 Isaac Miskoe Red Bull RB-7 59.777 *0.834 49.854 0.245 7.525
102 3 ASP 86 Michael Allen 2008 Subaru WRX STI 57.885 *0.863 49.954 0.100 7.625
103 5 STS 68 Christine Murdocco 1997 Mazda MX-5 Miata 60.586 *0.827 50.104 0.150 7.775
104 2 NSM 55 Jon Funk 1998 Subaru Impreza RS 58.022 *0.866 50.247 0.143 7.918
105 3 NHS 4 Sean Goudreau 2011 Volkswagen Golf 62.951 *0.799 50.297 0.050 7.968
106 5 SSM 111 David Oliveira 2005 Lotus Elise 57.285 *0.879 50.353 0.056 8.024
107 4 NDS 24 Michael Caporello 2009 Subaru Impreza WRX 61.398 *0.821 50.407 0.054 8.078
108 3 AM 18 Gerald W Shields 1971 TUI SuperVee 50.425 *1.000 50.425 0.018 8.096
109 3 K 15 Ian Krueger 2006 Coyote Kart 53.003 *0.952 50.458 0.033 8.129
110 5 NHS 17 Thomas Soja Mini Cooper Hardtop 63.235 *0.799 50.524 0.066 8.195
111 4 FSP 19 Alexander Twombly 1992 Volvo 240 60.636 *0.838 50.813 0.289 8.484
112 3 CSP 13 David Hyman 1994 Mazda Miata 59.313 *0.857 50.831 0.018 8.502
113 6 SSM 16 Cris Raposo 1994 Mazda Miata 57.975 *0.879 50.960 0.129 8.631
114 7 SSM 33 Erica Bonomi 1995 Mazda MX-5 Miata 58.019 *0.879 50.998 0.038 8.669
115 6 NHS 117 Joseph Soja Mini Cooper Hardtop 64.029 *0.799 51.159 0.161 8.830
116 7 RFS 4 Philip G Gott 2010 Dodge Challenger 62.154 *0.825000 51.277 0.118 8.948
117 7 NBS 47 Christopher Perry Subaru WRX STI 61.156 *0.843 51.554 0.277 9.225
118 8 NCS 177 Matus Marusak RX-8 61.991 *0.833 51.638 0.084 9.309
119 9 NFS 111 Aleksey Klavsyuk 1992 Mitsubishi 3000GT VR4 62.674 *0.825 51.706 0.068 9.377
120 4 FGS 7 Danny Hugh 2009 Volkswagen GTI 63.802 *0.814000 51.934 0.228 9.605
121 6 STS 61 Kristyn Brophy Mazda Miata 62.815 *0.827 51.948 0.014 9.619
122 5 STC 22 Stuart Clark 2002 Volkswagen GTI 63.397 *0.820 51.985 0.037 9.656
123 10 NASP 26 Andy Checheta 2011 Nissan 370Z 60.718 *0.863 52.399 0.414 10.070
124 11 NDS 42 Derek White 2005 Subaru Legacy GT 63.840 *0.821 52.412 0.013 10.083
125 12 NDS 23 Tristan deBarros 2011 Subaru Impreza WRX 64.126 *0.821 52.647 0.235 10.318
126 3 STR 63 Jonathan Leith 1994 Mazda Miata 63.178 *0.835 52.753 0.106 10.424
127 8 SSM 10 Brian Cunningham 1995 Chevrolet Corvette 60.127 *0.879 52.851 0.098 10.522
128 13 NFSP 119 Isabella Keon 1992 Volvo 240 63.277 *0.838 53.026 0.175 10.697
129 14 NXP 55 Emmanuel Cecchet 1990 Chevrolet Corvette 59.058 *0.898 53.034 0.008 10.705
130 9 SSM 88 Cameron Bosnic 1972 Datsun 240z--x 60.402 *0.879 53.093 0.059 10.764
131 3 SM 91 Timothy Cahill 1991 Mitsubishi Eclipse GSX 61.448 *0.866 53.214 0.121 10.885
132 5 FDS 22 Jojo Corrales 2003 Mini CooperS 65.112 *0.821000 53.457 0.243 11.128
133 15 NSMF 20 Michael Sherman 1995 Volvo 850 Turbo 62.945 *0.852 53.629 0.172 11.300
134 16 NASP 7 Stephen Butcher 2008 Pontiac Solstice 62.145 *0.863 53.631 0.002 11.302
135 6 FGS 117 Asa Al-Saidy 2006 Volkswagen GTI 66.642 *0.814000 54.246 0.615 11.917
136 4 SM 37 Emmanuel Alexis 1993 Honda Civic 62.776 *0.866 54.364 0.118 12.035
137 8 RBS 7 Teddy Wu 2001 Honda S2000 65.015 *0.843000 54.807 0.443 12.478
138 17 NSTC 31 Steven McNally 2000 Acura Integra 67.092 *0.820 55.015 0.208 12.686
139 1 STF 37 Joanne Ago 2008 Honda Fit 69.528 *0.794 55.205 0.190 12.876
140 18 NXP 51 dan martin 2005 Subaru WRX 61.915 *0.898 55.599 0.394 13.270
141 19 NSSP 88 Anthony Chan 2009 Nissan GTR 64.292 *0.865 55.612 0.013 13.283
142 20 NFS 1 Jordan Springmann 1999 Lexus GS400 67.662 *0.825 55.821 0.209 13.492
143 21 NXP 155 Wayne Ringenbach 1990 Chevrolet Corvette 62.462 *0.898 56.090 0.269 13.761
144 22 NFS 69 Stan Amromin 1991 Mitsubishi 3000GT VR4 68.509 *0.825 56.519 0.429 14.190
145 1 FJA 37 Evan Woodsom GP Kart 64.816 *0.876 56.778 0.259 14.449
146 23 NHS 23 Jason Reischutz 2011 Nissan Altima 71.191 *0.799 56.881 0.103 14.552
147 4 K 51 Dan Kimber Honda Civic 60.237 *0.952 57.345 0.464 15.016
148 2 FJB 9 Garrett Miskoe McClaren MP4-26 69.444 *0.834 57.916 0.571 15.587
149 4 ASP 87 Sandi Moreno 2007 Subaru STi Limited 68.904 *0.863 59.464 1.548 17.135
150 2 FJA 137 Adam Woodsom GP Kart 68.261 *0.876 59.796 0.332 17.467
151 3 FJB 98 Kimsoo Gopnik CRG Kart 74.922 *0.834 62.484 2.688 20.155
152 24 NFS 62 Candace Sutherland 2009 Ford Mustang GT 77.418 *0.825 63.869 1.385 21.540
153 25 NCS 77 Andrew Foote Mazda RX-8 79.026 *0.833 65.828 1.959 23.499
154 3 FJA 119 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart 79.059 *0.876 69.255 3.427 26.926
155 4 FJA 19 Jessica Arsenault Black Jr. Kids cart Jr. Kids kart 89.245 *0.876 78.178 8.923 35.849
156 4 FJB 43 Hannah Cox FJB Kart 115.732 *0.834 96.520 18.342 54.191
157 5 CS 114 Jim Cartabiano Lotus Europa DNF *0.833 -
158 6 CS 14 Jim Peeler Lotus Europa DNF *0.833 -
159 5 FSP 122 Richard Clark 1983 Ford Mustang DNF *0.838 -
160 7 STS 127 Stephen Young 1992 Mazda Miata DNF *0.827 -
161 4 STR 71 Jason Matses 2000 Honda S2000 DNF *0.835 -
162 26 NFSP 22 Alexander Clark 1983 Ford Mustang DNF *0.838 -
164 5 FJB 1 May Kimber Wiley's Grace FJB DNS *0.834
165 1 FJC 53 Ivan Evans Tony Kart Micro DNS *0.747