NER SCCA
Final Raw Time Results, #12 - Episode VIII - Attack of the Cones - Sun 09-26-2010
Timed Entries: 125
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 138 William Goodale Dragon 41.836 0.000 0.000
2 2 AM 38 Stacey Strout Dragon 42.387 0.551 0.551
3 1 CM 193 Jim Garry Citation FF1600 43.583 1.196 1.747
4 1 SS 57 Grant Reeve Corvette Z06 43.997 0.414 2.161
5 1 SM 99 David White Nissan 240 SX 44.154 0.157 2.318
6 2 SM 199 PJ Corrales Nissan 240sx 44.555 0.401 2.719
7 2 CM 146 joshua parker reynard 44.606 0.051 2.770
8 1 FP 40 Robert Lang Triumph TR6 44.657 0.051 2.821
9 3 CM 93 Kenneth Hurd Citation FF1600 44.722 0.065 2.886
10 1 SSM 199 Todd Kean Nissan 240sx 45.223 0.501 3.387
11 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 45.286 0.063 3.450
12 1 ESP 201 Samuel Krauss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 45.477 0.191 3.641
13 1 K 5 Eric Krueger Coyote Gokart 45.488 0.011 3.652
14 2 SS 42 Russ Siggelkoe Lotus Elise 45.799 0.311 3.963
15 1 ES 87 Eric Chiang Mazda Miata 45.921 0.122 4.085
16 2 DSP 89 Nick Leverone Mazda Miata 46.173 0.252 4.337
17 1 CS 63 Bud Collins Pontiac Solstice 46.185 0.012 4.349
18 2 ES 167 Billy Davis Mazda Miata 46.497 0.312 4.661
19 2 ESP 20 Charles Moss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 46.660 0.163 4.824
20 1 BS 136 Nicholas Barbato Honda S2000 46.677 0.017 4.841
21 2 CS 189 Keith Scala Mazda RX-8 46.721 0.044 4.885
22 3 ES 187 Scott Thursby Mazda Miata 46.899 0.178 5.063
23 2 K 51 Paul Bowin Elite/Sprint 47.045 0.146 5.209
24 1 STU 180 Justin Lau Subaru WRX STi 47.157 0.112 5.321
25 4 ES 180 Jeff Anderson Toyota/MR2 47.389 0.232 5.553
26 1 FM 5 Robert A Jordan Zink/Z22 F500 47.475 0.086 5.639
27 2 STU 57 Matt Wilder Subaru WRX not so STI 47.532 0.057 5.696
28 1 STS 169 Brian E Levesque mazda wagstaff 47.570 0.038 5.734
29 2 STS 69 Ben Wagstaff best damn Mazder Miotter 47.586 0.016 5.750
30 1 FJA 5 Ian Kruegar Kart 47.618 0.032 5.782
31 5 ES 80 John Rappa Toyota MR2 47.679 0.061 5.843
32 1 CSP 55 Robert MacAlpine Mazda/Miata 47.684 0.005 5.848
33 2 BS 36 Josh Brockman Honda S2000 47.750 0.066 5.914
34 6 ES 67 Bob Davis Mazda Miata 47.866 0.116 6.030
35 3 CS 54 Rob Mills Toyota MR2 Spyder 48.011 0.145 6.175
36 2 CSP 56 Will Schambach Mazda Miata 48.056 0.045 6.220
37 7 ES 22 William Brundige Mazda Miata 48.276 0.220 6.440
38 3 BS 111 Barbara Seeger Chevy Corvette 48.307 0.031 6.471
39 3 DSP 2088 Mike Shields Honduh Integrah Yo! 48.372 0.065 6.536
40 1 BSP 5 Jeff Seeger Chevrolet Corvette 48.437 0.065 6.601
41 1 STX 1 Charles Thompson Mini Cooper S 48.452 0.015 6.616
42 1 STR 17 Andrew Kessel BMW Z3 48.703 0.251 6.867
43 1 GS 26 Mark Daddio Neon 48.749 0.046 6.913
44 1 ST 151 Roger Whipple Civic 48.775 0.026 6.939
45 3 CSP 156 Eric Smith Mazda Miata 48.804 0.029 6.968
46 1 HS 79 Patrick Huxley Honda Civic 48.910 0.106 7.074
47 1 FS 96 Thomas Powderly Shelby GT 49.003 0.093 7.167
48 2 ST 74 Timothy Kong Subaru Impreza 49.010 0.007 7.174
49 2 STX 78 David Thomas Mazda RX-8 49.011 0.001 7.175
50 2 FP 140 Robert Totten Triumph TR6 49.025 0.014 7.189
51 3 K 4 Wiley Cox G-Fab CRG Clutch-Eater 49.047 0.022 7.211
52 1 EP 37 Myron Steere Ford Focus ZX3 49.142 0.095 7.306
53 2 HS 19 Matt Murray BMW 318i 49.198 0.056 7.362
54 1 DS 39 David Gott BMW 330ci 49.414 0.216 7.578
55 1 XP 56 William Stone Mazda RX-7 49.517 0.103 7.681
56 3 HS 29 Paul Zahornasky Mazda 3 49.618 0.101 7.782
57 3 SM 88 Kathleen Barnes Integrar 49.776 0.158 7.940
58 4 HS 24 Chang Ho Kim Honda Civic Si 49.874 0.098 8.038
59 2 SSM 1099 Chris Franson Panda 49.889 0.015 8.053
60 3 ST 15 Stephanie Zadrozny Honda Civic 50.098 0.209 8.262
61 3 SSM 111 Patrick Heck Lotus Elise 50.560 0.462 8.724
62 4 CS 5 Chris Mills Toyota MR2 Spyder 50.579 0.019 8.743
63 4 CSP 7 Paul Krysiak HONDA/CRX 50.608 0.029 8.772
64 1 FSP 13 John Stanwood Rabbit GTI 50.729 0.121 8.893
65 4 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 50.784 0.055 8.948
66 4 BS 84 Andrew Del Donno Honda S2000 51.091 0.307 9.255
67 1 NHS 73 Matthew Thompson Volkswagen Rabbit 51.223 0.132 9.387
68 2 FSP 11 Greg Cullen Saturn SC2 51.277 0.054 9.441
69 6 NBS 2011 Ashiix Gowdar Mitsu Evo 51.387 0.110 9.551
70 5 CS 71 lloyd franklin nissan 350 Z 51.747 0.360 9.911
71 2 FS 17 Daniel Wolpert Infiniti G37xS Sedan 51.897 0.150 10.061
72 4 SM 9 daniel howard Chevrolet Camaro 51.905 0.008 10.069
73 2 GS 43 Samson Creasey Acura RSX S 51.971 0.066 10.135
74 1 DM 65 Mike Jackson Lotus 52.025 0.054 10.189
75 3 GS 48 allen parker honda crx si 52.447 0.422 10.611
76 2 NGS 4 Matthew Doherty Acura RSX Type S 52.458 0.011 10.622
77 3 STU 7 Don Kuehl Mitsubishi Lancer Evolution MR 52.475 0.017 10.639
78 3 STX 23 Koeun Sorn Subaru WRX 52.520 0.045 10.684
79 5 NDS 94 Jason Volk Subaru WRX 52.538 0.018 10.702
80 4 ST 16 Athena DeGangi Acura RSX-S 52.645 0.107 10.809
81 12 NBSP 41 Benjamin JAMIN Mitsu Evo 52.648 0.003 10.812
82 6 CS 1711 Nick Petren Mazda miata 52.858 0.210 11.022
83 3 NHS 166 Derek Wright Honda Civic 53.199 0.341 11.363
84 9 NSTX 711 Robert Harhen BMW 328i 53.211 0.012 11.375
85 7 CS 79 Theresa Condict MR2 Spyder 53.370 0.159 11.534
86 3 FS 114 Neil Schelly Chevy Camaro SS 53.393 0.023 11.557
87 19 NSM 444 Geoffrey Findon VW GTI VR6 53.641 0.248 11.805
88 8 NGS 15 Peter Archer Pontiac Grand Am GT 53.737 0.096 11.901
89 5 HS 129 Jenna D'Amico Mazda3 53.972 0.235 12.136
90 20 NSM 550 Evan Schickel BMW 328i 54.181 0.209 12.345
91 15 NDSP 89 Jody Fisher Mazda Miata 54.200 0.019 12.364
92 4 DSP 99 Michael Condict Spec Miata 54.217 0.017 12.381
93 4 K 7 Scott Jessurun Coyote 54.274 0.057 12.438
94 7 NHS 16 Thomas coleman saab 9-5 aero 54.313 0.039 12.477
95 8 CS 171 Arthur Petren Miata 54.444 0.131 12.608
96 10 NST 11 Teradate Suntornnut Honda/Civic 54.617 0.173 12.781
97 2 FJA 50 Allison Kruegar Kart 55.209 0.592 13.373
98 18 NSTU 508 Chris Fitzgerald Volvo S60R 55.496 0.287 13.660
99 16 NFS 163 Ryan Mongeau Chevrolet Iroc Z 55.605 0.109 13.769
100 14 NST 71 Steve Butcher Pontiac / Solstice GXP 55.742 0.137 13.906
101 2 STR 521 THEODORE A DELDONNO Miata MX-5 55.764 0.022 13.928
102 11 NGS 1001 Matthew Flynn Audi AllRoad 55.896 0.132 14.060
103 23 NCP 163 Henry Pacific Chevrolet Iroc Z 56.332 0.436 14.496
104 17 NSTX 25 jovan ramirez Subaru WRX 56.367 0.035 14.531
105 21 NBS 1 Paul Harhen Acura NSX 56.493 0.126 14.657
106 6 HS 25 Michael Fairbank Honda Civic 56.560 0.067 14.724
107 5 DSP 3 Dale Whipple Porsche 914 57.018 0.458 15.182
108 13 NHS 1001 Jonathan Havener Toyota Corolla 57.138 0.120 15.302
109 3 FJA 8 Joseph Garry 57.229 0.091 15.393
110 4 FS 41 Brian Paganai Camaro 57.289 0.060 15.453
111 22 NFS 63 Jim Mongeau Chevrolet Iroc Z 57.839 0.550 16.003
112 24 NFS 3 charles smith Chevy camaro 58.803 0.964 16.967
113 1 EM 101 Dennis Eklof Bruuton Stalker 58.827 0.024 16.991
114 25 NSTU 421 Tom Long volvo v70R 60.046 1.219 18.210
115 26 NFS 109 Carlo Delfino Chevorlet Camaro SS 61.235 1.189 19.399
116 27 NFS 46 Eric Baker Chevrolet Camaro 61.757 0.522 19.921
117 28 NFS 7 Charles Sterling Chevrolet Camaro 63.989 2.232 22.153
118 29 NCP 63 Paul Bonnett Chey IrocZ 64.004 0.015 22.168
119 30 NFS 17 lance clough chevy camaro 68.017 4.013 26.181
120 1 FJC 1 KimSoo Gopnik Baby Kart 75.119 7.102 33.283
121 1 FJB 43 Hannah Cox KidKart 81.973 6.854 40.137
122 2 FJC 11 Nicole Zahornasky BabyKart 114.807 32.834 72.971
123 3 FJC 13 Nathaniel Stanwood Emmich Kart 163.342 48.535 121.506
124 31 NFS 29 Nicholas Mollo Chevy Camaro DNF
125 5 FS 11 Lanny Dufresne chevy Camaro DNF