New England Region SCCA

Final Raw Time Results, #11 - RAL - Jeff Gordon Challenge - Sat 08-29-2009
Timed Entries: 29


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 f125 57 Paul Klein Fullerton 23.017 0.000 0.000
2 1 k 5 Eric Krueger Kart 26.013 2.996 2.996
3 1 stx 1 Charles Thompson Mini Cooper S 26.214 0.201 3.197
4 1 fp 40 Robert Lang Triumph TR6 26.412 0.198 3.395
5 2 k 59 Paul Bowin Elite/Sprint 26.529 0.117 3.512
6 1 stu 155 Chris Bickford Subaru STi 26.590 0.061 3.573
7 1 fja 5 Ian Krueger Kart 26.924 0.334 3.907
8 1 nssm 17 Brian Kuehl Honda CRX 27.129 0.205 4.112
9 2 fja 95 Sarah Bowin Elite/Sprint 27.536 0.407 4.519
10 1 st 24 Chang Ho Kim Honda Civic 27.554 0.018 4.537
11 2 stu 57 John Laakso Subaru STI 27.885 0.331 4.868
12 1 sm 199 PJ Corrales Nissan 240sx 28.344 0.459 5.327
13 1 hs 29 Paul Zahornasky Mazda 3 28.464 0.120 5.447
14 2 sm 99 David White Nissan 240 SX 28.552 0.088 5.535
15 1 asp 95 Dan Cernese Mazda RX-7 28.842 0.290 5.825
16 2 nbs 1 Mathew Gregory Nissan 29.049 0.207 6.032
17 1 sts 69 Ben Wagstaff Mazda Miata 29.189 0.140 6.172
18 1 ssm 99 Wiley Cox Nissan 240 SX 29.274 0.085 6.257
19 2 ssm 111 Patrick Heck Lotus Elise 29.328 0.054 6.311
20 3 k 95 Nancy Bowin Elite/Sprint 29.385 0.057 6.368
21 1 dm 17 Warren Elliot Audi A4 29.835 0.450 6.818
22 2 asp 360 James Salerno Porsche 911 SC 30.014 0.179 6.997
23 1 xp 96 Daryl Beck VW/Jetta Diesel 30.029 0.015 7.012
24 2 fp 3 Joshua Dennis dodge neon 30.566 0.537 7.549
25 3 sm 43 Samson Creasey Honda Prelude SH 30.699 0.133 7.682
26 1 es 89 James Turner Mazda Miata 31.194 0.495 8.177
27 3 fp 98 David Dennis Dodge Neon 31.195 0.001 8.178
28 4 fp 6 matthew marcotte dodge neon 31.577 0.382 8.560
29 3 ngs 1 Michelle Yaiser 2000 Dodge Neon 33.825 2.248 10.808
31 1 fsp 128 Neil Schelly SoloRu Wagon dns
34 3 ssm 199 Jenna D'Amico Nissan 240sx dns
36 1 fjb 43 Hannah Cox Kart dns
37 1 fjc 1 KimSoo Gopnik Baby Kart dns