New England Region SCCA
Final Raw Time Results, #13 - Stirling Moss Runoff - Sun 10-10-2010
Timed Entries: 120
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 38 Stacey Strout Dragon 45.156 0.000 0.000
2 2 AM 138 William Goodale Dragon 46.041 0.885 0.885
3 1 SM 99 David White Nissan 240 SX 48.618 2.577 3.462
4 1 CM 93 Kenneth Hurd Citation FF1600 48.744 0.126 3.588
5 2 CM 193 Jim Garry Citation FF1600 48.947 0.203 3.791
6 1 SS 57 Grant Reeve Corvette Z06 49.785 0.838 4.629
7 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 50.201 0.416 5.045
8 1 K 16 Scott Bowin Elite Sprint 50.831 0.630 5.675
9 1 FP 40 Robert Lang Triumph TR6 51.011 0.180 5.855
10 2 SS 42 Russ Siggelkoe Lotus Elise 51.056 0.045 5.900
11 1 BS 191 Nicholas Barbato Honda S2000 51.165 0.109 6.009
12 1 XP 111 Brian E Levesque lotus elise 51.382 0.217 6.226
13 2 DSP 88 Chris Franson Integra Hype Arrrrrrrrrrrrrrgh 51.479 0.097 6.323
14 2 SM 199 PJ Corrales 240sxGT w/ GFab Wing Mk.III Rev.B 51.688 0.209 6.532
15 1 ES 167 Billy Davis Mazda Miata 51.915 0.227 6.759
16 2 ES 87 Eric Chiang Mazda Miata 51.952 0.037 6.796
17 1 FM 5 Bob Jordan Zink/Z22 F500 52.019 0.067 6.863
18 2 K 5 Eric Krueger Coyote Gokart 52.042 0.023 6.886
19 2 BS 91 Justin Lau Subaru WRX STi 52.414 0.372 7.258
20 1 CS 189 Keith Scala Mazda RX-8 Sport 52.455 0.041 7.299
21 1 STS 69 Ben Wagstaff Mazda Miata 52.576 0.121 7.420
22 1 ESP 20 Charles Moss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 52.847 0.271 7.691
23 1 STU 57 Matthew Wilder Subaru WRX not so STI 52.862 0.015 7.706
24 1 FJA 5 Ian Krueger Coyote 52.892 0.030 7.736
25 3 K 15 David Maldari GP Sprint 53.147 0.255 7.991
26 3 ES 22 William Brundige Mazda Miata 53.164 0.017 8.008
27 3 BS 45 Jeff Martynuska Chevrolet Corvette 53.343 0.179 8.187
28 1 CSP 55 Robert MacAlpine Mazda/Miata 53.347 0.004 8.191
29 1 BSP 5 Jeff Seeger Chevrolet Corvette 53.484 0.137 8.328
30 1 DS 39 David Gott BMW 330ci 53.580 0.096 8.424
31 1 ST 151 Roger Whipple Civic 53.616 0.036 8.460
32 4 ES 180 Jeff Anderson Toyota/MR2 53.650 0.034 8.494
33 4 K 59 Paul Bowin Elite/Sprint 53.653 0.003 8.497
34 2 STU 49 Hank Wallace BMW 135i 53.675 0.022 8.519
35 5 ES 122 Matthew Poynter Mazda/Miata 53.754 0.079 8.598
36 2 DS 139 Derek Sivret BMW 330ci 54.000 0.246 8.844
37 1 FS 96 Thomas Powderly Shelby GT 54.096 0.096 8.940
38 3 STU 75 Neil Schelly Beatup MotorWerks 325i 54.174 0.078 9.018
39 1 HS 19 Matt Murray BMW 318i 54.402 0.228 9.246
40 1 STX 1 Charles Thompson Mini Cooper S 54.431 0.029 9.275
41 2 STX 78 David Thomas Mazda RX-8 54.438 0.007 9.282
42 1 STR 17 Andrew Kessel BMW Z3 54.457 0.019 9.301
43 4 STU 55 Chris Bickford Subaru STi 54.858 0.401 9.702
44 5 STU 149 Lana Tsurikova bmw M3 54.866 0.008 9.710
45 1 SSM 67 Bob Davis Mazda Miata 54.884 0.018 9.728
46 2 HS 24 Chang Ho Kim Honda Civic Si 54.930 0.046 9.774
47 2 SSM 111 Patrick Heck Lotus Elise 55.088 0.158 9.932
48 1 GS 13 joshua parker honda crx 55.127 0.039 9.971
49 2 BSP 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 55.154 0.027 9.998
50 3 SM 88 Kathleen Barnes Integrar 55.341 0.187 10.185
51 1 CP 99 bill salie camaro SS 55.384 0.043 10.228
52 4 SM 42 Marc Monnar Mazda RX8 55.443 0.059 10.287
53 3 HS 124 Paul Zahornasky Mazda 3 55.551 0.108 10.395
54 6 ES 187 Scott Thursby Mazda Miata 55.605 0.054 10.449
55 7 ES 80 John Rappa TOYOTA MR2 55.624 0.019 10.468
56 4 HS 79 Patrick Huxley Honda Civic 55.643 0.019 10.487
57 2 XP 56 William Stone Mazda RX-7 55.941 0.298 10.785
58 8 ES 18 Heather Everett Mazda Miata 56.201 0.260 11.045
59 3 STX 57 John Laakso Subaru WRX 56.313 0.112 11.157
60 5 HS 179 Timothy Kong Honda Civic 56.511 0.198 11.355
61 3 NSTU 73 Matthew Thompson Volkswagen Rabbit 56.640 0.129 11.484
62 2 CSP 7 Paul Krysiak HONDA/CRX 56.853 0.213 11.697
63 2 GS 48 allen parker honda crx si 56.890 0.037 11.734
64 2 FS 17 Daniel Wolpert Infiniti G37xS Sedan 57.019 0.129 11.863
65 2 ST 51 Stephanie Zadrozny Honda Civic 57.123 0.104 11.967
66 1 ASP 17 Carl Warren Ultima GTR 57.355 0.232 12.199
67 1 FSP 11 Greg Cullen Saturn SC2 57.359 0.004 12.203
68 2 ESP 61 Troy Nelson Chevy Camaro 57.364 0.005 12.208
69 1 DM 65 Mike Jackson Lotus Europa 57.427 0.063 12.271
70 1 NHS 44 Bryan Mancuso Volkswagen Rabbit 57.629 0.202 12.473
71 3 FS 5 Terence Davidovits Ford/Mustang GT 57.730 0.101 12.574
72 2 NST 11 Teradate Suntornnut Honda/Civic 57.966 0.236 12.810
73 2 CS 1711 Nick Petren Mazda Miata 57.991 0.025 12.835
74 4 STX 23 Keoun Sorn Subaru WRX 58.118 0.127 12.962
75 3 ST 84 Andrew Del Donno Acura Integra LS 58.119 0.001 12.963
76 9 NSTU 9 Michael Odikadze mitsubishi evolution x 58.535 0.416 13.379
77 10 NSTU 27 Chris Fitzgerald Volvo S60R 58.549 0.014 13.393
78 2 FSP 13 John Stanwood VW GTI 58.611 0.062 13.455
79 3 CS 711 Arthur Petren Mazda Miata 59.260 0.649 14.104
80 8 NSTX 58 David Sorn Subaru WRX 59.440 0.180 14.284
81 6 HS 129 Jenna D'Amico Mazda 3 59.713 0.273 14.557
82 2 ASP 1 thomas shiloshvili corvette 59.876 0.163 14.720
83 4 NHS 166 Derek Wright Honda Civic 59.925 0.049 14.769
84 5 NGS 4 Matthew Doherty Acura RSX-S 59.958 0.033 14.802
85 2 CP 199 Myron Steere Ford Focus ZX3 60.057 0.099 14.901
86 14 NSM 444 Geoffrey Findon VW GTI VR6 60.232 0.175 15.076
87 7 NGS 15 Peter Archer Pontiac Grand Am GT 60.441 0.209 15.285
88 5 SM 9 daniel howard Chevrolet Camaro 60.446 0.005 15.290
89 6 NHS 16 Thomas coleman saab 9-5 aero 60.716 0.270 15.560
90 3 DS 93 Brent DeWitt Mini Cooper S 60.747 0.031 15.591
91 3 GS 43 Samson Creasey Honda CRX Si 60.841 0.094 15.685
92 11 NST 78 Bill Marksteiner VW GTI 61.590 0.749 16.434
93 4 GS 115 Daniel Heroux Honsa Civic Si 61.970 0.380 16.814
94 13 NFS 198 Nancy Benoit MBW M5 62.343 0.373 17.187
95 2 STR 521 Theodore Del Donno Mazda Miata 62.413 0.070 17.257
96 4 ST 12 Dan Kimber Toyota Celica ST 62.436 0.023 17.280
97 12 NSTX 25 jovan ramirez Subaru WRX 62.819 0.383 17.663
98 21 NCP 163 Henry PAcific Chevy IrocZ 63.267 0.448 18.111
99 18 NSTU 38 Craig Lesinski Volvo C30 63.649 0.382 18.493
100 5 K 9 Nancy Bowin Elite/Blue 63.758 0.109 18.602
101 16 NFS 150 Chris Strock BMW M5 63.831 0.073 18.675
102 7 HS 25 Michael Fairbanks Honda Civic 63.865 0.034 18.709
103 19 NFS 63 Robert Mongeau Chevrolet Iroc Z 64.349 0.484 19.193
104 20 NST 111 Jian (Kimi) YIN honda civic 65.476 1.127 20.320
105 2 FJA 8 Joseph Garry 65.771 0.295 20.615
106 15 NHS 87 Jose Reyes CiviC-LX 65.902 0.131 20.746
107 22 NSTU 42 Tom Long volvo v70R 66.019 0.117 20.863
108 17 NGS 383 Evan Lesinski Audi A4 66.139 0.120 20.983
109 25 NCP 63 Paul Bonnett Chevy IrocZ 66.261 0.122 21.105
110 24 NSTU 173 Marcia Thompson BMW M3 67.789 1.528 22.633
111 23 NFS 163 Joe Mongeau Chevrolet Iroc Z 68.033 0.244 22.877
112 1 SMF 56 Bryan Mills Hyundai Elantra 69.649 1.616 24.493
113 26 NCS 39 Philip Mainwaring Mazda RX-8 70.584 0.935 25.428
114 27 NHS 75 Caitlin Thompson VW Rabbit 76.064 5.480 30.908
115 1 FJC 1 KimSoo Gopnik Baby Kart 84.000 7.936 38.844
116 1 FJB 43 Hanna Cox Kart 85.172 1.172 40.016
117 1 GP 32 robert beaulieu Triumph Spitfire MK III DNF
118 2 FP 2 Robert Dardano Triumph TR6 DNF
119 28 NSTU 725 Andrew Davies Volvo/S70 T5 DNF
120 4 BS 76 Ian Thompson BMW Z4 sDrive35is DNF