NER SCCA
Final Raw Time Results, #4 - Day 1 2012 Devens Tour - Sat 06-16-2012
Timed Entries: 205
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 BM 61 Will Schambach 1998 Cheetah 56.284 0.000 0.000
2m 1 AM 138 William Goodale 1998 Dragon F1 56.465 0.181 0.181
3m 2 BM 161 Jim Garry 1998 Cheetah 57.462 0.997 1.178
4m 1 KM 35 James Newman 2008 CRG Road Rebel 58.156 0.694 1.872
5m 2 AM 38 Stacey Strout 1998 Dragon F1 58.569 0.413 2.285
6m 12 PCM 46 Joshua Parker 1985 Reynard Formula Ford 59.974 1.405 3.690
7m 2 KM 127 Gregory Vincent 1995 MBA Shifter 60.137 0.163 3.853
8m 1 FM 99 Ron Fish 1995 KBS MK 7 61.274 1.137 4.990
9m 2 FM 195 James Fisher 2008 QRE Invader 61.348 0.074 5.064
10m 1 SS 78 Pat Salerno 2005 Lotus Elise 61.396 0.048 5.112
11m 3 PSM 99 David White 1995 Nissan 240sx 61.637 0.241 5.353
12m 2 PSS 57 Grant Reeve 2003 Chevrolet Corvette Z06 61.717 0.080 5.433
13m 2 SS 178 Brian Conners 2005 Lotus Elise 61.797 0.080 5.513
14m 3 SS 13 Sam Strano 2010 Chevrolet Corvette GrandSport 61.845 0.048 5.561
15m 3 FM 199 Paul Shaver 1995 KBS MK 7 61.898 0.053 5.614
16m 1 CSP 23 Charles Koulik 1992 Mazda Miata 61.974 0.076 5.690
17m 9 PSM 199 PJ Corrales 1995 Nissan 240sx 62.125 0.151 5.841
18m 1 CM 46 Ken Hurd 1985 Reynard Formula Ford 62.202 0.077 5.918
19m 1 DSP 76 Alex Shchipkov 2001 BMW 330 ci 62.473 0.271 6.189
20m 5 PCSP 96 Bob Davis 1999 Mazda Miata 62.508 0.035 6.224
21m 1 SSM 99 Jake Namer 1993 Mazda RX-7 62.572 0.064 6.288
22m 3 BM 144 Steve Hayward 2000 Realm Runner 62.597 0.025 6.313
23m 4 PDSP 88 Nate Whipple 1993 BMW 325i 62.782 0.185 6.498
24m 1 EP 94 Brian Levesque 1985 Honda CRX 62.789 0.007 6.505
25m 3 KM 27 Timothy Vincent 1995 MBA Shifter 62.789 0.000 6.505
26m 2 EP 179 Allen Kugler 1990 Honda CRXFester 62.812 0.023 6.528
27m 11 PCSP 196 Billy Davis 1999 Mazda Miata 62.996 0.184 6.712
28m 4 SS 113 Jason Burns 2010 Chevrolet Corvette GrandSport 63.029 0.033 6.745
29m 4 BM 44 Mark Seelbinder 2000 Realm Runner 63.293 0.264 7.009
30m 1 BSP 27 Hank Wallace 1995 BMW M3 63.434 0.141 7.150
31m 1 SM 124 Aaron Shoe 2006 Mitsubishi Evolution 63.463 0.029 7.179
32m 2 SM 24 Michael Fineberg 2006 Mitsubishi Evolution 63.469 0.006 7.185
33m 1 PES 98 Eric Chiang 1995 Mazda Miata 63.746 0.277 7.462
34m 7 PBS 92 Justin Lau 2008 Honda S2000 CR 63.752 0.006 7.468
35m 8 PBS 192 Nick Barbato 2008 Honda S2000 CR 63.815 0.063 7.531
36m 1 ASP 10 Steve Hazard 2011 Mitsubishi Evolution 63.928 0.113 7.644
37m 2 DSP 174 Chris Dressler 1993 BMW 325i 63.967 0.039 7.683
38m 2 BSP 42 Marc Monnar 2005 Mazda RX-8 64.005 0.038 7.721
39m 1 GP 79 Denise Kugler 1990 Honda CRXFester 64.020 0.015 7.736
40m 1 CS 63 Bud Collins 2007 Pontiac Solstice ZOK 64.115 0.095 7.831
41m 1 CP 27 Mark Daddio 2012 Ford Mustang 64.122 0.007 7.838
42m 2 CP 5 Don Slevin 2012 Ford Mustang 64.160 0.038 7.876
43m 2 CSP 123 Joe Brennan 1992 Mazda Miata 64.186 0.026 7.902
44m 3 BSP 142 John Rappa 2005 Mazda RX-8 64.217 0.031 7.933
45m 4 BSP 68 David Corsaro 2004 BMW M3 64.352 0.135 8.068
46m 1 ESP 120 Samuel Krauss 1995 Eagle Talon TSi 64.518 0.166 8.234
47m 1 BS 24 Jeremy Prati 2008 Honda S2000 CR 64.567 0.049 8.283
48m 5 BM 121 Greg VanDerCarr 1970 Lola T200 64.577 0.010 8.293
49m 2 SSM 37 Don Kuehl 1991 Honda CRX 64.601 0.024 8.317
50m 3 CP 150 Russell Burckhard 1989 Ford Mustang 64.625 0.024 8.341
51m 13 PBS 174 Tim Kong 2008 Honda S2000 CR 64.702 0.077 8.418
52m 2 CS 96 Chris Carmenini 2007 Mazda RX-8 64.728 0.026 8.444
53m 15 PSS 42 Russ Siggelkoe 2005 Lotus Elise 64.741 0.013 8.457
54m 2 BS 83 Kenny Sorensen 2008 Porsche Boxter 64.779 0.038 8.495
55m 3 SM 80 Eric Smith 2003 Mitsubishi Evolution 64.786 0.007 8.502
56 1 ES 191 Joseph Barbato 1995 Mazda Miata 64.814 0.028 8.530
57m 3 SSM 193 Paul Klein 1995 Nissan 240sx 64.907 0.093 8.623
58m 3 BS 96 Chris Travis 2007 Honda S2000 64.930 0.023 8.646
59m 1 AS 19 Matt Murray 2011 BMW 1M Coupe 64.945 0.015 8.661
60m 2 AS 97 Paul Kozlak 1999 Chevrolet Corvette C5 64.987 0.042 8.703
61m 2 ASP 75 Joshua Noble 2007 Subaru WRX STi 65.002 0.015 8.718
62m 4 SSM 93 Jenna Corrales 1995 Nissan 240sx 65.048 0.046 8.764
63m 3 CSP 55 Rob MacAlpine 1999 Mazda Miata 65.062 0.014 8.778
64m 5 SS 157 Stephanie Zadrozny 2003 Chevrolet Corvette Z06 65.093 0.031 8.809
65m 5 SSM 137 Brian Kuehl 1991 Honda CRX 65.150 0.057 8.866
66m 3 AS 197 Lynne Rothney- Kozlak 1999 Chevrolet Corvette C5 65.187 0.037 8.903
67m 3 EP 79 Anthony DeFiore 1990 Honda CRXFester 65.204 0.017 8.920
68m 10 PSTS 69 Ben Wagstaff 1991 Mazda Miata 65.208 0.004 8.924
69m 6 PDS 96 Todd Kean 2004 Infiniti G35 65.373 0.165 9.089
70m 6 SSM 71 Mathew Nieman 1996 Mazda Miata 65.379 0.006 9.095
71m 2 ES 182 Grant Winston 1994 Mazda Miata 65.396 0.017 9.112
72m 4 CSP 40 Dawn Ammirata 2008 Mazda Miata 65.408 0.012 9.124
73m 1 STR 183 Jon Caserta 2006 Honda S2000 65.571 0.163 9.287
74m 3 ASP 87 Matthew Mickle 2007 Subaru WRX STi 65.676 0.105 9.392
75m 4 SM 195 Carl Wener 2010 Mitsubishi Evolution 65.778 0.102 9.494
76m 1 STX 91 Jeff Hurst 2004 Mazda RX-8 65.840 0.062 9.556
77m 2 STX 97 Eric Simmons 2006 Mazda RX-8 65.897 0.057 9.613
78m 4 EP 96 Daryl Beck 1984 Volkswagen Jetta Diesel 65.988 0.091 9.704
79m 3 STX 78 Jeff Anderson 2004 Mazda RX-8 66.148 0.160 9.864
80m 5 BSP 168 TJ Pierson 2004 BMW M3 66.149 0.001 9.865
81m 1 FP 40 Robert Lang 1973 Triumph TR6 66.149 0.000 9.865
82m 2 STR 171 Austin Golankiewicz 2001 Honda S2000 66.207 0.058 9.923
83m 3 ES 82 Robert Horovath 1994 Mazda Miata 66.230 0.023 9.946
84m 3 STR 41 James Dunham 2006 Mazda MX-5 66.256 0.026 9.972
85m 6 SS 57 Danny Kao 2003 Chevrolet Corvette Z06 66.259 0.003 9.975
86m 2 RSS 65 Yury Kholodyrev 2005 Lotus Elise 66.320 0.061 10.036
87m 2 ESP 20 Charles Moss 1995 Eagle Talon TSi 66.334 0.014 10.050
88m 3 CS 89 Keith Scala 2009 Mazda RX-8 Sport 66.371 0.037 10.087
89m 4 ASP 95 Dan Cernese 1995 Mazda RX-7 66.380 0.009 10.096
90m 16 PBS 74 Michael Lodsin 2008 Honda S2000 CR 66.392 0.012 10.108
91m 1 DS 60 Nicolas Deluy 2006 Mini JCW 66.412 0.020 10.128
92m 14 PES 198 Scott Thursby 1995 Mazda Miata 66.420 0.008 10.136
93m 5 SM 95 Bruno Lajoie 2010 Mitsubishi Evolution 66.473 0.053 10.189
94m 7 SSM 111 Patrick Heck 2005 Lotus Elise 66.566 0.093 10.282
95m 4 FM 19 Julie Shaver 1995 KBS MK 7 66.623 0.057 10.339
96m 5 FM 5 Robert Jordan 1989 Raptor F500 66.740 0.117 10.456
97m 1 DM 45 Mark VanDerCarr 1970 Triumph Spitfire 66.833 0.093 10.549
98m 4 CP 46 Phil Mackaronis 1994 Chevrolet Camaro 66.838 0.005 10.554
99m 7 SS 75 Holly Schwedler 2003 Chevrolet Corvette Z06 66.844 0.006 10.560
100m 8 SS 33 Shelly Monfort 2010 Chevrolet Corvette Grandsport 66.849 0.005 10.565
101m 4 ES 187 John W England 1995 Mazda Miata 66.909 0.060 10.625
102m 6 BSP 5 Jeff Seeger 1991 Chevrolet Corvette ZR 66.963 0.054 10.679
103m 4 BS 183 Alan Pozner 2008 Porsche Boxter 66.972 0.009 10.688
104m 1 STC 20 Adam Koback 1991 Honda Civic Si 67.098 0.126 10.814
105m 2 STC 98 Andrew Bower 1990 Honda Civic Si 67.113 0.015 10.829
106m 3 STC 24 Chang Ho Kim 1989 Honda Civic Si 67.211 0.098 10.927
107m 1 RCS 95 Henry Hoch 1999 Porsche Boxter 67.222 0.011 10.938
108m 5 CP 50 Arnold Beebe 1989 Ford Mustang 67.238 0.016 10.954
109m 2 DS 96 Wiley Cox 2004 Infiniti G35 67.318 0.080 11.034
110m 5 CSP 13 Tina Reeves 1994 Mazda Miata 67.383 0.065 11.099
111m 4 STC 87 Dale Kunze 1987 Honda Civic Si 67.394 0.011 11.110
112m 4 STX 39 David Gott 2001 BMW 330 ci 67.394 0.000 11.110
113m 5 RSS 78 David Newman 2005 Lotus Elise 67.398 0.004 11.114
114m 4 STR 91 Noel Leslie 2008 Honda S2000 CR 67.427 0.029 11.143
115m 5 STR 73 Matt Thompson 2008 Mazda MX-5 67.494 0.067 11.210
116m 6 STR 192 Steve Seguis 2004 Honda S2000 67.608 0.114 11.324
117m 3 DS 72 Andrew Barrette 2011 Subaru WRX 67.631 0.023 11.347
118m 7 STR 63 Jonathan Leith 1995 Mazda Miata 67.737 0.106 11.453
119m 9 SS 133 Heather Burns 2010 Chevrolet Corvette GrandSport 67.908 0.171 11.624
120m 8 STR 78 Tony Economou 2004 Honda S2000 67.926 0.018 11.642
121m 5 STX 139 Derek Sivret 2001 BMW 330 ci 68.025 0.099 11.741
122m 8 SSM 7 William Salie 2002 Chevrolet Corvette Z06 68.037 0.012 11.753
123m 1 STS 22 William Brundige 1995 Mazda Miata 68.113 0.076 11.829
124m 6 STX 101 Robert Lapierre 2004 Mini Cooper S 68.189 0.076 11.905
125m 5 STC 124 Rachel Baker 1989 Honda Civic Si 68.258 0.069 11.974
126m 3 RCS 91 George Modlin 2009 Pontiac Solstice 68.324 0.066 12.040
127m 7 STX 79 SergeAndre Meunier 2006 Mini Cooper JCW 68.391 0.067 12.107
128m 2 STS 122 Matthew Poynter 1995 Mazda Miata 68.400 0.009 12.116
129m 8 STX 1 Charlie Thompson 2004 Mini Cooper S 68.427 0.027 12.143
130m 1 JA 13 Kevin Vincent 2005 Birel KT100 68.470 0.043 12.186
131m 4 RCS 195 Rich Wayne 1999 Porsche Boxter 68.510 0.040 12.226
132m 5 EP 47 Myron Steere 1982 Volkswagen Scirocco 68.520 0.010 12.236
133m 6 CSP 133 Brian Reeves 1994 Mazda Miata 68.558 0.038 12.274
134m 6 RAS 33 Mark Kirves 2006 Porsche Cayman S 68.621 0.063 12.337
135m 9 STR 92 Rad Tatis 2004 Honda S2000 68.760 0.139 12.476
136m 10 STR 71 Imran Dandia 2001 Honda S2000 68.781 0.021 12.497
137m 1 FSP 11 Greg Cullen 1997 Saturn SC2 68.786 0.005 12.502
138m 6 STC 120 Chris Haydu 1991 Honda Civic Si 68.908 0.122 12.624
139m 8 RBS 99 Barbara Seeger 1988 CHevrolet Corvette 68.924 0.016 12.640
140m 4 DS 172 Kenneth Johnson 2011 Subaru WRX 68.935 0.011 12.651
141m 5 DS 39 Jeff MacRae 2012 Mini JCW Coupe 68.989 0.054 12.705
142m 7 CSP 33 Mike Toombs 1994 Mazda Miata 69.039 0.050 12.755
143m 2 FSP 28 Neil Schelly 1999 Subaru SoloRu 69.088 0.049 12.804
144m 1 STU 92 Jay Shin 2008 BMW M3 69.141 0.053 12.857
145m 8 CSP 113 Linda Duncan 1994 Mazda Miata 69.207 0.066 12.923
146m 5 ES 87 John E England 1995 Mazda Miata 69.255 0.048 12.971
147m 6 EP 80 Jason Fair 1980 Volkswagen Rabbit 69.313 0.058 13.029
148m 3 DSP 23 Bruce Kosakoski 1991 BMW 318i 69.344 0.031 13.060
149m 7 BSP 14 Matt Dwyer 2007 Nissan 350z 69.485 0.141 13.201
150m 10 RSS 111 Bill Rogerson 2001 Chevrolet Corvette Z06 69.521 0.036 13.237
151m 1 GS 82 Andy Thomas 2003 Toyota Celica 69.645 0.124 13.361
152m 7 STC 51 Roger Whipple 1991 Honda Civic Si 69.760 0.115 13.476
153m 11 STR 83 Victoria Benya 2006 Honda S2000 69.922 0.162 13.638
154m 1 HS 99 Joseph Austin 2007 Mini Cooper 69.942 0.020 13.658
155m 7 RES 44 Bryan Mancuso 1991 Toyota MR2 70.011 0.069 13.727
156m 3 STS 16 Carolyn Green 1991 Mazda Miata 70.081 0.070 13.797
157m 9 STX 179 JeanFrancois Bourgault 2006 Mini Cooper JCW 70.221 0.140 13.937
158m 10 STX 178 David Thomas 2004 Mazda RX-8 70.254 0.033 13.970
159m 8 BSP 114 Liam Dwyer 2007 Nissan 350z 70.354 0.100 14.070
160m 9 SSM 11 David Oliveira 2005 Lotus Elise 70.402 0.048 14.118
161m 2 GS 24 Mike Wilson 2006 Honda Civic Si 70.483 0.081 14.199
162m 9 RBS 36 Chet Ficker 2005 Honda S2000 70.588 0.105 14.304
163m 6 BM 21 Dean VanDerCarr 1970 Lola T200 71.088 0.500 14.804
164m 6 DS 17 Robert Woodsom 2005 Mini Cooper S 71.109 0.021 14.825
165m 6 ES 91 Brent DeWitt 1995 Mazda Miata 71.316 0.207 15.032
166m 1 FHS 42 Marshall Cone 2006 Mini Cooper 71.409 0.093 15.125
167m 1 STF 68 Shaun Hallam 2006 Scion tC 71.452 0.043 15.168
168m 9 CSP 7 Paul Krysiak 1991 Honda CRX 71.510 0.058 15.226
169m 2 DM 145 Dan Boudria 1970 Triumph Spitfire 71.529 0.019 15.245
170m 3 GS 93 Mark Valera 2007 Chevrolet Cobalt SS 71.646 0.117 15.362
171m 2 GP 74 David Dill 1964 Triumph Spitfire 71.726 0.080 15.442
172m 11 RBS 136 Josh Brockman 2005 Honda S2000 71.834 0.108 15.550
173m 4 GS 43 Sam Creasey 1988 Honda CRX Si 71.916 0.082 15.632
174m 2 STF 95 Chris Shenefield 2010 Honda Fit 72.010 0.094 15.726
175m 11 STX 17 Charles Kelly 2006 Mazda RX-8 72.114 0.104 15.830
176m 6 FM 95 Neil Landers 2008 QRE Invader 72.460 0.346 16.176
177m 3 FSP 48 Shawn Gayton 2004 Mazda 3 73.039 0.579 16.755
178m 5 BS 81 Ray Bastille Honda S2000 73.217 0.178 16.933
179m 5 GS 48 Allan Parker 1988 Honda CRX Si 73.276 0.059 16.992
180m 12 STX 80 Brent van der Werf 2002 BMW 325i 73.372 0.096 17.088
181m 4 STS 168 James Murdocco 1997 Mazda Miata 73.430 0.058 17.146
182m 5 ASP 22 Martin Kriz 2006 Subaru WRX STi 73.584 0.154 17.300
183m 10 SSM 1 Brian Cunningham 1995 Chevrolet Corvette 74.023 0.439 17.739
184m 6 SM 41 Ben Albert 2004 Mitsubishi Evolution 74.100 0.077 17.816
185m 2 FHS 29 Paul Zahornasky 2007 Mazda 3 74.216 0.116 17.932
186m 6 ASP 122 David Wampler 2006 Subaru WRX STi 74.369 0.153 18.085
187m 6 GS 5 Ming-Duc Wong 2002 Toyota Celica GT 74.615 0.246 18.331
188m 12 RSS 11 Ryan Vandenberg 2001 Chevrolet Corvette Z06 75.367 0.752 19.083
189m 7 DS 117 Cheryl Woodsom 2005 Mini Cooper S 75.707 0.340 19.423
190m 5 STS 68 Christine Murdocco 1997 Mazda Miata 75.763 0.056 19.479
191m 2 JA 37 Evan Woodsom GP Kart 76.254 0.491 19.970
192m 4 FDS 22 Jojo Corrales 2003 Mini Cooper S 76.808 0.554 20.524
193m 1 SMF 99 Aaron Telage 2005 Mini Cooper S 77.475 0.667 21.191
194m 7 SM 91 Timothy Cahill 1991 Mitsubishi Eclipse 77.685 0.210 21.401
195m 2 CM 28 Stephen Eckelman Formula Ford 77.735 0.050 21.451
196m 13 STX 41 Joanna Ellis 2009 Mini Factory JCW 78.102 0.367 21.818
197m 3 FHS 6 Thomas Soja 2012 Mini Cooper 78.446 0.344 22.162
198m 7 GS 9 Jack Nguyen 2008 Volvo C30 79.941 1.495 23.657
199m 5 FHS 59 David Fried 2011 Honda CR-Z 81.131 1.190 24.847
200m 6 FHS 16 Christopher Brooks 2011 Mazda 2 82.953 1.822 26.669
201m 3 JA 137 Adam Woodsom GP Kart 83.006 0.053 26.722
202m 3 STF 37 Joanne Ago 2008 Honda Fit 84.780 1.774 28.496
203m 1 JB 98 Kimsoo Gopnik CRG Kart 86.109 1.329 29.825
204m 4 JA 19 Jessica Arsenault Black Jr Kids Kart 103.692 17.583 47.408
205m 5 JA 119 Jacob Arsenault Black Jr Kids Kart 113.619 9.927 57.335
206m 12 STR 9 Paul Bishop 1999 Mazda Miata DNF
207m 13 RFS 62 Candace Sutherland 2009 Ford Shelby GT DNF