2009 Season Results
Here is the 2009 event schedule.
| Date | Event | Results |
|---|---|---|
| April 19, 2009 | Non-Points Event | Final, PAX, Raw |
| May 3, 2009 | Points Event #1 - Speedway Slalom | Final, PAX, Raw |
| May 17, 2009 | Points Event #2 - Solo Airways | Final, PAX, Raw |
| May 30, 2009 | Points Event #3 - Springtime Coneage | Final, PAX, Raw |
| June 7, 2009 | Points Event #4 - Dodging Orange | Final, PAX, Raw |
| June 21, 2009 | Points Event #5 - Cone-A-Thon | Final, PAX, Raw |
| July 12, 2009 | Points Event #6 - Scorched Orange | Final, PAX, Raw |
| August 8-9, 2009 | Points Event #7 - Northeast Divisional Championships | Final, PAX, Raw |
| August 29, 2009 | Racing Against Leukemia - Pledge Runs and Jeff Gordon Challenge | Final, PAX, Raw |
| August 30, 2009 | Points Event #8 - Racing Against Leukemia | Final, PAX, Raw |
| October 11, 2009 | Points Event #9 - Stirling Moss Runoff | Final, PAX, Raw |
| October 24, 2009 | Team Challenge | Final, PAX, Raw |
| Attachment | Size |
|---|---|
| Season Points by Driver | 229.24 KB |
| Season Points by Class | 60.68 KB |


