New England Region SCCA

Pax Final Results, Solo 2 Event # 8 - Sept. 4, 2005
Timed Entries: 133


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 19 Matt Murray 96 BMW 318i 54.600 *0.777 42.424 0.000 0.000
2m ds 157 GJ Dixon 03 Blue 330i 53.543 *0.796 42.620 0.196 0.196
3m sm 181 Chris Travis 94 Honda Civic 50.745 *0.842 42.727 0.107 0.303
4m stx 44 Nathan Whipple Red Civic 53.526 *0.802 42.927 0.200 0.503
5m cm 146 Tyson Sawyer Reynard 47.358 *0.908 43.001 0.074 0.577
6m ss 6 Grant Reeve 03 Corvette Z06 51.424 *0.837 43.041 0.040 0.617
7m bs 66 Keith Casey 04 Mazda RX8 52.426 *0.821 43.041 0.000 0.617
8m sm 81 Nelson Antunes 94 Red Civic 51.127 *0.842 43.048 0.007 0.624
9m stx 24 Chang Ho Kim 89 Honda Civic Si 53.752 *0.802 43.109 0.061 0.685
10m ds 57 Matthew Arnold 03 Blue 330i 54.592 *0.796 43.455 0.346 1.031
11m bsp 00 Steve Hazard 98 Yellow M3 51.867 *0.839 43.516 0.061 1.092
12m as 93 Paul Kozlak 97 Porsche 993 52.614 *0.828 43.564 0.048 1.140
13m ds 39 David Gott 01 Black 330ci 55.073 *0.796 43.838 0.274 1.414
14m fs 79 Lynne Rothney-Kozlak 89 Chevrolet Iroc-350 54.564 *0.805 43.924 0.086 1.500
15m stx 144 Paul Zahornasky 93 Red Civic 54.833 *0.802 43.976 0.052 1.552
16m fm 75 John T MacDonald 75 Flaming Caldwell 49.786 *0.884 44.010 0.034 1.586
17m ap 10 Charles Levesque 64 Turner 1500s 50.992 *0.865 44.108 0.098 1.684
18m stx 77 Byron Flagg 05 Black WRX 55.057 *0.802 44.155 0.047 1.731
19m cm 193 Jim Garry 85 Yellow FF1600 48.732 *0.908 44.248 0.093 1.824
20m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 56.737 *0.782 44.368 0.120 1.944
21m esp 20 Charles Moss 95 Eagle Talon AWD 53.718 *0.826 44.371 0.003 1.947
22m ep 61 Brian Levesque 86 Honda CRX 51.933 *0.858 44.558 0.187 2.134
23m cm 93 Ken Hurd 85 Yellow Formula Ford 49.150 *0.908 44.628 0.070 2.204
24m gs 48 Allen Parker 88 Honda CRX Si 57.081 *0.782 44.637 0.009 2.213
25m bs 78 Jason Bundas 93 Toyota MR2 Turbo 54.476 *0.821 44.724 0.087 2.300
26m cs 23 Chris Franson Mazda Miata 55.294 *0.810 44.788 0.064 2.364
27m bm 49 Bill Gendron 05 Red Sr2 47.590 *0.942 44.829 0.041 2.405
28m gs 13 Joshua Parker 88 Honda CRX Si 57.440 *0.782 44.918 0.089 2.494
29m ss 7 Malcolm Lawson 05 Lotus Elise 53.797 *0.837 45.028 0.110 2.604
30m dsp 21 Clifton Vandenburgh 97 Satrun SC2 54.789 *0.822 45.036 0.008 2.612
31m cs 99 Dan Dalessio 99 Blue Miata 55.645 *0.810 45.072 0.036 2.648
32m dsp 33 Mell Walsh 98 Red Neon 54.845 *0.822 45.082 0.010 2.658
33m ep 88 Mark Goodale 89 Honda Civic 52.579 *0.858 45.112 0.030 2.688
34m ds 9 David White 02 White Spec-V 56.808 *0.796 45.219 0.107 2.795
35m dp 286 Lee Walsh 90 Blue/White Miata 53.652 *0.844 45.282 0.063 2.858
36m sm2 160 Ryan Powers 94 Mazda Miata 53.150 *0.852 45.283 0.001 2.859
37m dsp 92 Mike Shields 93 BMW 325is 55.327 *0.822 45.478 0.195 3.054
38m am 38 William Goodale 98 Dragon f1 45.506 *1.000 45.506 0.028 3.082
39m sm 39 Jason Levesque 89 Honda Civic 54.093 *0.842 45.546 0.040 3.122
40m fp 40 Robert Lang 73 Triumph TR6 52.846 *0.862 45.553 0.007 3.129
41m fs 92 Jeff Grinavic 99 Red Camaro 56.757 *0.805 45.689 0.136 3.265
42m gs 19 Wiley Cox 98 Silver Neon ACR 58.668 *0.782 45.878 0.189 3.454
43m csp 7 Jason Carroll 90 Mazda Miata 54.861 *0.838 45.973 0.095 3.549
44m nds 32 Tal Schwartz 03 Black Protege 57.843 *0.796 46.043 0.070 3.619
45m ss 71 Dan Cernese Red Mazda RX-7 55.030 *0.837 46.060 0.017 3.636
46m cm 14 Stacey Sawyer Reynard 50.795 *0.908 46.121 0.061 3.697
47 fm 6 Tony Jagodnik 87 Black&Silver Mark 3 52.198 *0.884 46.143 0.022 3.719
48m ep 30 Paul Krysiak 85 Honda Civic 53.967 *0.858 46.303 0.160 3.879
49m cm 46 Greg Vincent 85 Silver Reynard 51.042 *0.908 46.346 0.043 3.922
50m ss 42 Russ Siggelkoe 05 Green Elise 55.578 *0.837 46.518 0.172 4.094
51m sm2 117 Mathew Nieman 96 Mazda Miata 54.626 *0.852 46.541 0.023 4.117
52m stu 72 Chris Brenton 05 Black Baja STi 56.927 *0.818 46.566 0.025 4.142
53 fsp 13 Jofn Stanwood Jr. 82 Many Colored Rabbit 57.660 *0.811 46.762 0.196 4.338
54m fsp 61 Troy Nelson 96 Blue GTi 57.756 *0.811 46.840 0.078 4.416
55m bs 82 Mark Hoffmann 04 Black RX-8 57.059 *0.821 46.845 0.005 4.421
56m asp 1 Charles Thompson 04 Green MINI 55.227 *0.850 46.943 0.098 4.519
57m fm 175 Jeff Martynuska 97 Pontiac Trans Am 53.118 *0.884 46.956 0.013 4.532
58m cp 50 Arnold K Beebe 87 Blue Mustang GT 55.093 *0.855 47.104 0.148 4.680
59m sstx 477 Taryn Denault 05 Black WRX 58.967 *0.802 47.291 0.187 4.867
60m asp 62 Kevin Kirchoff 93 Red RX7 55.652 *0.850 47.304 0.013 4.880
61m ep 137 Myron Steere 00 Ford Focus ZX3 55.222 *0.858 47.380 0.076 4.956
62m ssm 23 Brian French 04 Blue WRX STi 56.529 *0.842 47.597 0.217 5.173
63m em 21 Dean Van DeCarv 73 Blue TR6 53.797 *0.886 47.664 0.067 5.240
64m nds 65 David Sturrus 03 Lexus Is300 59.991 *0.796 47.752 0.088 5.328
65m fsp 142 Cara Ness 02 Yellow Lancer 59.115 *0.811 47.942 0.190 5.518
66m sts 7 Scott Thursby 04 Toyota Matrix XRS 60.061 *0.799 47.988 0.046 5.564
67m bs 182 Jocelyn Sharp 04 Mazda RX8 58.456 *0.821 47.992 0.004 5.568
68m sts 177 Katie Gerela 00 Green Civic 60.188 *0.799 48.090 0.098 5.666
69m nds 165 Dan Parent 03 Lexus Is300 60.460 *0.796 48.126 0.036 5.702
70m as 79 Michael Condict 03 Silver EVO 8 58.239 *0.828 48.221 0.095 5.797
71m ap 1 Harry Mann 64 White Turner 55.795 *0.865 48.262 0.041 5.838
72m sm2 90 Kevin Camire Miata 56.900 *0.852 48.478 0.216 6.054
73m dm 59 David Maldari 59 Austin Healey Sprite 55.262 *0.879 48.575 0.097 6.151
74 sts 83 Tom Kendall 94 Green Eclipse 60.807 *0.799 48.584 0.009 6.160
75m ep 130 Kathy Barnes Honda Civic 56.629 *0.858 48.587 0.003 6.163
76m sm 8 Matthew Colburn 01 VW Jetta 57.777 *0.842 48.648 0.061 6.224
77m sm 43 Sam Creasey 00 Honda Prelude SH 57.791 *0.842 48.660 0.012 6.236
78m am 8 Jerry Shields 72 TUI SuperVee 48.697 *1.000 48.697 0.037 6.273
79m ss 9 AJ Gillen 05 Bugandy Elise 58.491 *0.837 48.957 0.260 6.533
80m nbs 88 Kurt Krumm 04 Mazda Rx-8 59.774 *0.821 49.074 0.117 6.650
81m ss 17 Judith Lawson 05 Lotus Elise 58.776 *0.837 49.195 0.121 6.771
82m ss 2 James Ray 05 Green Elise 58.804 *0.837 49.218 0.023 6.794
83m bsp 73 Chris Fagas 02 Yellow S2000 58.791 *0.839 49.325 0.107 6.901
84 ssm 63 Tristan Beaulieu 97 Red Eclipses 58.647 *0.842 49.380 0.055 6.956
85m nds 4 Michael Siripong 05 Subaru Impreza WRX 62.185 *0.796 49.499 0.119 7.075
86m fs 24 Claude Clerc 04 Pontiac GTO 61.599 *0.805 49.587 0.088 7.163
87 gs 31 Peter Nevins 02 Silver MINI 63.432 *0.782 49.603 0.016 7.179
88m fsp 42 Adam Randazzo 02 Yellow Lancer 61.168 *0.811 49.607 0.004 7.183
89m ds 13 David Hyman 03 VW GTI 62.335 *0.796 49.618 0.011 7.194
90m hs 34 James Blumenfeld 97 Red GTi 63.974 *0.777 49.707 0.089 7.283
91m fj1 5 Kevin Maldari 95 Coyote Bullet 63.850 *0.781 49.866 0.159 7.442
92m sts 77 Scott McIntosh 00 Honda Civic EX 62.575 *0.799 49.997 0.131 7.573
93m ngs 131 Brad Anderson 04 Mazda 3s 63.998 *0.782 50.046 0.049 7.622
94m ngs 117 Maureen Sherback 05 Grey MCS 63.999 *0.782 50.047 0.001 7.623
95 sm 22 William Brundise 98 Maroon Passat 59.537 *0.842 50.130 0.083 7.706
96m fj1 58 Sarah Bowin 96 Coyote Sprint 64.222 *0.781 50.157 0.027 7.733
97 nbs 18 Chee Seng Choong 04 Gray RX-8 61.143 *0.821 50.198 0.041 7.774
98m fj1 158 Timothy Vincent Sprint GoKart 64.599 *0.781 50.451 0.253 8.027
99 ssm2 13 Frank Souza 91 Gray MR2 59.364 *0.852 50.578 0.127 8.154
100 fsp 55 Robert Pease 87 Gewy Jetta 62.542 *0.811 50.721 0.143 8.297
101 sm 116 John Lee 94 Grey Integra 60.645 *0.842 51.063 0.342 8.639
102m hs 96 Jim Soucie 01 Red Tiburon 66.125 *0.777 51.379 0.316 8.955
103 as 43 Rich Daugirda 05 Blue EVO 62.102 *0.828 51.420 0.041 8.996
104m nhs 34 Alex Blumenfeld 97 Red GTi 67.130 *0.777 52.160 0.740 9.736
105m dm 44 Joe Bellofatto 90 Honda CRX 59.521 *0.879 52.319 0.159 9.895
106m fs 7 M Brown 05 Black Mustang 65.091 *0.805 52.398 0.079 9.974
107m bsp 165 Tom Urban 93 Black C4 Vette 62.758 *0.839 52.654 0.256 10.230
108m ssm 7 Dan Kohler 05 Blue WRX 62.914 *0.842 52.973 0.319 10.549
109m sesp 114 Daniel Martin 89 Ford Mustang Lx 64.193 *0.826 53.023 0.050 10.599
110 ssts 10 Michael DiCicco 02 Black RSX-S 67.230 *0.799 53.716 0.693 11.292
111 ssm 11 Ryan Kelley 95 Black Integra 64.253 *0.842 54.101 0.385 11.677
112 ssm 112 Sharon Miller 95 Red Civic 64.590 *0.842 54.384 0.283 11.960
113 nbs 1 Paul Woznialz 04 Grey G35 67.239 *0.821 55.203 0.819 12.779
114 ssm2 11 Nuno Barur 91 Gray MR2 65.696 *0.852 55.973 0.770 13.549
115 ssm 57 Charles Keane 05 White EVO 66.555 *0.842 56.039 0.066 13.615
116m sm 32 Vincent Tsang 89 Yellow Sivic 66.782 *0.842 56.230 0.191 13.806
117 ngs 1 Michael Efimov 05 Blue Passat 72.241 *0.782 56.492 0.262 14.068
118 scsp 16 JP Majcher 84 Grey RX7 68.254 *0.838 57.196 0.704 14.772
119 as 95 Gabriel Agamun 05 White EVO 72.731 *0.828 60.221 3.025 17.797
120 nhs 7 Swing Mak 05 Silver Scion tC 84.785 *0.777 65.877 5.656 23.453
121 gs 12 Connor Boyd 93 Green 3000GT 85.580 *0.782 66.923 1.046 24.499
122m fj2 15 Sarah Maldari 95 Coyote Bullet 94.175 *0.797 75.057 8.134 32.633
123m gs 17 George Sherback 05 Grey MCS dnf *0.782 -
124 sts 143 Nicholas Levry 99 Red Integra dnf *0.799 -
125m em 307 Jeffery Shank 98 vw gti dnf *0.886 -
126m em 9 John Hanson 71 Blue 914 dnf *0.886 -
127m fm 5 Bob Jordan 89 Red Z22 dnf *0.884 -
128m fj1 8 Kevin Vincent Sprint GoKart dnf *0.781 -
129 ssts 168 Alex Tsoi 03 Grey Passat dnf *0.799 -
130 ssm 77 Bew CeBla 96 Green Integra dnf *0.842 -
131 sesp 14 Shawn Martin Ford Mustang dnf *0.826 -
132m sts 314 Bob Guenther 03 Mazda Protege 5 dnf *0.799 -
133 gs 15 Bill Boyd Did not work! dsq *0.782 -