New England Region SCCA

Final Raw Time Results, Solo 2 Event # 8 - Sept. 4, 2005
Timed Entries: 133


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m am 38 William Goodale 98 Dragon f1 45.506 0.000 0.000
2m cm 146 Tyson Sawyer Reynard 47.358 1.852 1.852
3m bm 49 Bill Gendron 05 Red Sr2 47.590 0.232 2.084
4m am 8 Jerry Shields 72 TUI SuperVee 48.697 1.107 3.191
5m cm 193 Jim Garry 85 Yellow FF1600 48.732 0.035 3.226
6m cm 93 Ken Hurd 85 Yellow Formula Ford 49.150 0.418 3.644
7m fm 75 John T MacDonald 75 Flaming Caldwell 49.786 0.636 4.280
8m sm 181 Chris Travis 94 Honda Civic 50.745 0.959 5.239
9m cm 14 Stacey Sawyer Reynard 50.795 0.050 5.289
10m ap 10 Charles Levesque 64 Turner 1500s 50.992 0.197 5.486
11m cm 46 Greg Vincent 85 Silver Reynard 51.042 0.050 5.536
12m sm 81 Nelson Antunes 94 Red Civic 51.127 0.085 5.621
13m ss 6 Grant Reeve 03 Corvette Z06 51.424 0.297 5.918
14m bsp 00 Steve Hazard 98 Yellow M3 51.867 0.443 6.361
15m ep 61 Brian Levesque 86 Honda CRX 51.933 0.066 6.427
16 fm 6 Tony Jagodnik 87 Black&Silver Mark 3 52.198 0.265 6.692
17m bs 66 Keith Casey 04 Mazda RX8 52.426 0.228 6.920
18m ep 88 Mark Goodale 89 Honda Civic 52.579 0.153 7.073
19m as 93 Paul Kozlak 97 Porsche 993 52.614 0.035 7.108
20m fp 40 Robert Lang 73 Triumph TR6 52.846 0.232 7.340
21m fm 175 Jeff Martynuska 97 Pontiac Trans Am 53.118 0.272 7.612
22m sm2 160 Ryan Powers 94 Mazda Miata 53.150 0.032 7.644
23m stx 44 Nathan Whipple Red Civic 53.526 0.376 8.020
24m ds 157 GJ Dixon 03 Blue 330i 53.543 0.017 8.037
25m dp 286 Lee Walsh 90 Blue/White Miata 53.652 0.109 8.146
26m esp 20 Charles Moss 95 Eagle Talon AWD 53.718 0.066 8.212
27m stx 24 Chang Ho Kim 89 Honda Civic Si 53.752 0.034 8.246
28m ss 7 Malcolm Lawson 05 Lotus Elise 53.797 0.045 8.291
29m em 21 Dean Van DeCarv 73 Blue TR6 53.797 0.000 8.291
30m ep 30 Paul Krysiak 85 Honda Civic 53.967 0.170 8.461
31m sm 39 Jason Levesque 89 Honda Civic 54.093 0.126 8.587
32m bs 78 Jason Bundas 93 Toyota MR2 Turbo 54.476 0.383 8.970
33m fs 79 Lynne Rothney-Kozlak 89 Chevrolet Iroc-350 54.564 0.088 9.058
34m ds 57 Matthew Arnold 03 Blue 330i 54.592 0.028 9.086
35m hs 19 Matt Murray 96 BMW 318i 54.600 0.008 9.094
36m sm2 117 Mathew Nieman 96 Mazda Miata 54.626 0.026 9.120
37m dsp 21 Clifton Vandenburgh 97 Satrun SC2 54.789 0.163 9.283
38m stx 144 Paul Zahornasky 93 Red Civic 54.833 0.044 9.327
39m dsp 33 Mell Walsh 98 Red Neon 54.845 0.012 9.339
40m csp 7 Jason Carroll 90 Mazda Miata 54.861 0.016 9.355
41m ss 71 Dan Cernese Red Mazda RX-7 55.030 0.169 9.524
42m stx 77 Byron Flagg 05 Black WRX 55.057 0.027 9.551
43m ds 39 David Gott 01 Black 330ci 55.073 0.016 9.567
44m cp 50 Arnold K Beebe 87 Blue Mustang GT 55.093 0.020 9.587
45m ep 137 Myron Steere 00 Ford Focus ZX3 55.222 0.129 9.716
46m asp 1 Charles Thompson 04 Green MINI 55.227 0.005 9.721
47m dm 59 David Maldari 59 Austin Healey Sprite 55.262 0.035 9.756
48m cs 23 Chris Franson Mazda Miata 55.294 0.032 9.788
49m dsp 92 Mike Shields 93 BMW 325is 55.327 0.033 9.821
50m ss 42 Russ Siggelkoe 05 Green Elise 55.578 0.251 10.072
51m cs 99 Dan Dalessio 99 Blue Miata 55.645 0.067 10.139
52m asp 62 Kevin Kirchoff 93 Red RX7 55.652 0.007 10.146
53m ap 1 Harry Mann 64 White Turner 55.795 0.143 10.289
54m ssm 23 Brian French 04 Blue WRX STi 56.529 0.734 11.023
55m ep 130 Kathy Barnes Honda Civic 56.629 0.100 11.123
56m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 56.737 0.108 11.231
57m fs 92 Jeff Grinavic 99 Red Camaro 56.757 0.020 11.251
58m ds 9 David White 02 White Spec-V 56.808 0.051 11.302
59m sm2 90 Kevin Camire Miata 56.900 0.092 11.394
60m stu 72 Chris Brenton 05 Black Baja STi 56.927 0.027 11.421
61m bs 82 Mark Hoffmann 04 Black RX-8 57.059 0.132 11.553
62m gs 48 Allen Parker 88 Honda CRX Si 57.081 0.022 11.575
63m gs 13 Joshua Parker 88 Honda CRX Si 57.440 0.359 11.934
64 fsp 13 Jofn Stanwood Jr. 82 Many Colored Rabbit 57.660 0.220 12.154
65m fsp 61 Troy Nelson 96 Blue GTi 57.756 0.096 12.250
66m sm 8 Matthew Colburn 01 VW Jetta 57.777 0.021 12.271
67m sm 43 Sam Creasey 00 Honda Prelude SH 57.791 0.014 12.285
68m nds 32 Tal Schwartz 03 Black Protege 57.843 0.052 12.337
69m as 79 Michael Condict 03 Silver EVO 8 58.239 0.396 12.733
70m bs 182 Jocelyn Sharp 04 Mazda RX8 58.456 0.217 12.950
71m ss 9 AJ Gillen 05 Bugandy Elise 58.491 0.035 12.985
72 ssm 63 Tristan Beaulieu 97 Red Eclipses 58.647 0.156 13.141
73m gs 19 Wiley Cox 98 Silver Neon ACR 58.668 0.021 13.162
74m ss 17 Judith Lawson 05 Lotus Elise 58.776 0.108 13.270
75m bsp 73 Chris Fagas 02 Yellow S2000 58.791 0.015 13.285
76m ss 2 James Ray 05 Green Elise 58.804 0.013 13.298
77m sstx 477 Taryn Denault 05 Black WRX 58.967 0.163 13.461
78m fsp 142 Cara Ness 02 Yellow Lancer 59.115 0.148 13.609
79 ssm2 13 Frank Souza 91 Gray MR2 59.364 0.249 13.858
80m dm 44 Joe Bellofatto 90 Honda CRX 59.521 0.157 14.015
81 sm 22 William Brundise 98 Maroon Passat 59.537 0.016 14.031
82m nbs 88 Kurt Krumm 04 Mazda Rx-8 59.774 0.237 14.268
83m nds 65 David Sturrus 03 Lexus Is300 59.991 0.217 14.485
84m sts 7 Scott Thursby 04 Toyota Matrix XRS 60.061 0.070 14.555
85m sts 177 Katie Gerela 00 Green Civic 60.188 0.127 14.682
86m nds 165 Dan Parent 03 Lexus Is300 60.460 0.272 14.954
87 sm 116 John Lee 94 Grey Integra 60.645 0.185 15.139
88 sts 83 Tom Kendall 94 Green Eclipse 60.807 0.162 15.301
89 nbs 18 Chee Seng Choong 04 Gray RX-8 61.143 0.336 15.637
90m fsp 42 Adam Randazzo 02 Yellow Lancer 61.168 0.025 15.662
91m fs 24 Claude Clerc 04 Pontiac GTO 61.599 0.431 16.093
92 as 43 Rich Daugirda 05 Blue EVO 62.102 0.503 16.596
93m nds 4 Michael Siripong 05 Subaru Impreza WRX 62.185 0.083 16.679
94m ds 13 David Hyman 03 VW GTI 62.335 0.150 16.829
95 fsp 55 Robert Pease 87 Gewy Jetta 62.542 0.207 17.036
96m sts 77 Scott McIntosh 00 Honda Civic EX 62.575 0.033 17.069
97m bsp 165 Tom Urban 93 Black C4 Vette 62.758 0.183 17.252
98m ssm 7 Dan Kohler 05 Blue WRX 62.914 0.156 17.408
99 gs 31 Peter Nevins 02 Silver MINI 63.432 0.518 17.926
100m fj1 5 Kevin Maldari 95 Coyote Bullet 63.850 0.418 18.344
101m hs 34 James Blumenfeld 97 Red GTi 63.974 0.124 18.468
102m ngs 131 Brad Anderson 04 Mazda 3s 63.998 0.024 18.492
103m ngs 117 Maureen Sherback 05 Grey MCS 63.999 0.001 18.493
104m sesp 114 Daniel Martin 89 Ford Mustang Lx 64.193 0.194 18.687
105m fj1 58 Sarah Bowin 96 Coyote Sprint 64.222 0.029 18.716
106 ssm 11 Ryan Kelley 95 Black Integra 64.253 0.031 18.747
107 ssm 112 Sharon Miller 95 Red Civic 64.590 0.337 19.084
108m fj1 158 Timothy Vincent Sprint GoKart 64.599 0.009 19.093
109m fs 7 M Brown 05 Black Mustang 65.091 0.492 19.585
110 ssm2 11 Nuno Barur 91 Gray MR2 65.696 0.605 20.190
111m hs 96 Jim Soucie 01 Red Tiburon 66.125 0.429 20.619
112 ssm 57 Charles Keane 05 White EVO 66.555 0.430 21.049
113m sm 32 Vincent Tsang 89 Yellow Sivic 66.782 0.227 21.276
114m nhs 34 Alex Blumenfeld 97 Red GTi 67.130 0.348 21.624
115 ssts 10 Michael DiCicco 02 Black RSX-S 67.230 0.100 21.724
116 nbs 1 Paul Woznialz 04 Grey G35 67.239 0.009 21.733
117 scsp 16 JP Majcher 84 Grey RX7 68.254 1.015 22.748
118 ngs 1 Michael Efimov 05 Blue Passat 72.241 3.987 26.735
119 as 95 Gabriel Agamun 05 White EVO 72.731 0.490 27.225
120 nhs 7 Swing Mak 05 Silver Scion tC 84.785 12.054 39.279
121 gs 12 Connor Boyd 93 Green 3000GT 85.580 0.795 40.074
122m fj2 15 Sarah Maldari 95 Coyote Bullet 94.175 8.595 48.669
123m gs 17 George Sherback 05 Grey MCS dnf
124m em 307 Jeffery Shank 98 vw gti dnf
125m em 9 John Hanson 71 Blue 914 dnf
126m fm 5 Bob Jordan 89 Red Z22 dnf
127m fj1 8 Kevin Vincent Sprint GoKart dnf
128 ssts 168 Alex Tsoi 03 Grey Passat dnf
129 ssm 77 Bew CeBla 96 Green Integra dnf
130 sesp 14 Shawn Martin Ford Mustang dnf
131m sts 314 Bob Guenther 03 Mazda Protege 5 dnf
132 sts 143 Nicholas Levry 99 Red Integra dnf
133 gs 15 Bill Boyd Did not work! dsq