New England Region SCCA

Pax Final Results, #6 - Solo 2 Series Event #6 - July 24, 2005
Timed Entries: 140


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stx 144 Nathan Whipple 93 Red Civic 62.668 *0.802 50.259 0.000 0.000
2m cm 46 Tyson Sawyer 85 Reynard 85F 55.813 *0.908 50.678 0.419 0.419
3m hs 19 Matt Murray 96 BMW 318i 65.267 *0.777 50.712 0.034 0.453
4m ss 6 Grant Reeve 03 Black Corvette 60.737 *0.837 50.836 0.124 0.577
5m bs 66 Keith Casey 04 Mazda RX8 62.172 *0.821 51.043 0.207 0.784
6m stx 24 Chang Ho Kim 89 Honda Civic Si 63.821 *0.802 51.184 0.141 0.925
7m esp 20 Charles Moss 95 Eagle Talon AWD 62.311 *0.826 51.468 0.284 1.209
8m ep 61 Brian Levesque 86 Honda CRX 60.182 *0.858 51.636 0.168 1.377
9m ap 10 Charles Levesque 64 White 1500 59.730 *0.865 51.666 0.030 1.407
10m stx 73 Jeff Hurst 03 Black Celica 64.517 *0.802 51.742 0.076 1.483
11m fm 75 John MacDonald 75 Flamed D13S 58.541 *0.884 51.750 0.008 1.491
12m cm 193 Jim Garry 85 Yellow Formula Ford 57.128 *0.908 51.872 0.122 1.613
13m ds 39 David Gott 01 BMW 330ci 65.185 *0.796 51.887 0.015 1.628
14m bsp 00 Steve Hazard 98 Yellow M3 61.865 *0.839 51.904 0.017 1.645
15m stx 77 Byron Flagg 05 Black WRX 64.823 *0.802 51.988 0.084 1.729
16m gs 13 Josh Parker 88 Honda CRX Si 66.598 *0.782 52.079 0.091 1.820
17m cs 23 Chris Franson Mazda Miata 64.363 *0.810 52.134 0.055 1.875
18m stx 44 Paul Zahornasky 93 Red Civic 65.163 *0.802 52.260 0.126 2.001
19m sm 81 Chris Travis 94 Red Cibic 62.123 *0.842 52.307 0.047 2.048
20m ss 111 Stan Marcewicz 05 Yellow Elise 62.511 *0.837 52.321 0.014 2.062
21m esp 34 Fedja Jeleskovic 05 Mitsubishi Evolution 63.379 *0.826 52.351 0.030 2.092
22m cm 93 Ken Hurd 85 Yellow Formula Ford 57.678 *0.908 52.371 0.020 2.112
23m sm2 160 Ryan Powers 94 Mazda Miata 61.613 *0.852 52.494 0.123 2.235
24m stu 83 Phil Kogan 93 Black M3 64.399 *0.818 52.678 0.184 2.419
25 ds 9 David White 02 Nissan 66.280 *0.796 52.758 0.080 2.499
26m bs 78 Jason Bundas 93 White MR2-T 64.352 *0.821 52.833 0.075 2.574
27m fs 45 Jeff Martynuska 97 Pontiac Trans Am 65.667 *0.805 52.861 0.028 2.602
28m esp 134 Alex Harris 05 Silver EVO8 64.053 *0.826 52.907 0.046 2.648
29m stx 10 Michael Benedict 02 Blue WRX Wagon 66.048 *0.802 52.970 0.063 2.711
30m fp 40 Robert Lang 73 Triumph TR6 61.535 *0.862 53.043 0.073 2.784
31m ss 7 Malcolm Lawson 05 Lotus Elise 63.700 *0.837 53.316 0.273 3.057
32m ss 42 Russ Siggelkoe 05 Lotus Elise 63.830 *0.837 53.425 0.109 3.166
33m stu 71 Max Norton 99 BMW M3 65.477 *0.818 53.560 0.135 3.301
34m stx 88 Ed Hondzinski 05 Subaru WRX 66.951 *0.802 53.694 0.134 3.435
35m cm 117 Mark Chessick 83 Reynard Formula Ford 59.375 *0.908 53.912 0.218 3.653
36m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 69.009 *0.782 53.965 0.053 3.706
37m cm 146 Stacey Sawyer 85 Reynard 85F 59.451 *0.908 53.981 0.016 3.722
38m csp 7 Jason Carroll 90 Mazda Miata 64.459 *0.838 54.016 0.035 3.757
39m dsp 21 Clifton Vandenburgh 97 Satrun SC2 65.809 *0.822 54.095 0.079 3.836
40m sm2 90 Kevin Camire 90 Mazda Miata 63.616 *0.852 54.200 0.105 3.941
41m ep 88 Mark Goodale 89 Honda Civic 63.179 *0.858 54.207 0.007 3.948
42m sts 417 Jeffrey Strong 91 Nissan Sentra 67.995 *0.799 54.328 0.121 4.069
43m am 38 William Goodale 98 Dragon f1 54.387 *1.000 54.387 0.059 4.128
44m stx 61 Cris Thomas 95 Black-Gold SC2 68.108 *0.802 54.622 0.235 4.363
45m csp 28 Craig Swinehart 88 BMW M3 65.249 *0.838 54.678 0.056 4.419
46m gs 4 Wiley Cox 02 Silver Civic Si 70.150 *0.782 54.857 0.179 4.598
47m sts 22 Peter Joseph Corrales 97 Red Civic 68.836 *0.799 55.000 0.143 4.741
48m cp 14 Scott Jessurun 83 White Camaro 64.410 *0.855 55.070 0.070 4.811
49m gs 17 George Sherback 05 Mini Cooper S 70.443 *0.782 55.086 0.016 4.827
50m sm 39 Jason Levesque 89 Honda Civic 65.509 *0.842 55.158 0.072 4.899
51m fm 6 Tony Jagodnik 87 Silver/Black Mk3 62.483 *0.884 55.235 0.077 4.976
52m gs 48 Allen Parker 88 Honda CRX Si 70.743 *0.782 55.321 0.086 5.062
53m fm 5 Bob Jordan 89 Red Z22 62.616 *0.884 55.352 0.031 5.093
54m esp 1 Benjamin Avant 05 Mitsubishi Lancer EVO VIII 67.019 *0.826 55.357 0.005 5.098
55m ss 71 Dan Cernese 95 Red RX-7 R2 66.192 *0.837 55.402 0.045 5.143
56m esp 74 Cara Ness 05 Silver EVO8 67.123 *0.826 55.443 0.041 5.184
57m ep 30 Paul Krysiak 85 Honda Civic 64.859 *0.858 55.649 0.206 5.390
58m nds 32 Tal Schwartz 03 Mazda Speed Protege 69.966 *0.796 55.692 0.043 5.433
59m fj1 5 Kevin Maldari 95 Coyote Bullet 71.463 *0.781 55.812 0.120 5.553
60m asp 1 Charles Thompson 04 JCW Mini S 65.756 *0.850 55.892 0.080 5.633
61m sts 84 Andrew Pascarella 00 Honda Civic SI 70.268 *0.799 56.144 0.252 5.885
62m sts 122 Jesse Quagliaroli 97 Red Civic 70.572 *0.799 56.387 0.243 6.128
63m fsp 61 Troy Nelson 96 vw gti 69.577 *0.811 56.426 0.039 6.167
64m as 7 Michael Canny 05 Subaru Impreza STI 68.285 *0.828 56.540 0.114 6.281
65m sm 99 Bill Salie 99 Black Camaro 67.269 *0.842 56.640 0.100 6.381
66m fsp 42 Adam Randazzo 02 Yellow Lancer 69.991 *0.811 56.762 0.122 6.503
67m es 4 Joe Kraetsch 89 Blue 944 70.530 *0.806 56.847 0.085 6.588
68m asp 62 Kevin Kirchoff 93 Mazda RX7 66.882 *0.850 56.849 0.002 6.590
69m as 730 Stas Zakh 03 Mitsubishi Evo 8 68.850 *0.828 57.007 0.158 6.748
70 gs 31 Peter Nevius 02 Silver Cooper S 73.374 *0.782 57.378 0.371 7.119
71m nds 65 David Sturrus 03 Lexus Is300 72.098 *0.796 57.390 0.012 7.131
72m nds 4 Michael Siripong 05 Subaru Impreza WRX 72.436 *0.796 57.659 0.269 7.400
73 stx 37 Michael Craven 02 Black WRX 71.898 *0.802 57.662 0.003 7.403
74 fsp 55 Robert Pease 87 Gray Jetta 71.430 *0.811 57.929 0.267 7.670
75m sm 8 Matthew Colburn 01 VW Jetta 68.825 *0.842 57.950 0.021 7.691
76m nds 321 Dan Parent 02 Subaru Impreza WRX 72.917 *0.796 58.041 0.091 7.782
77 sts 83 Tom Kendal 94 Green Eclipse 72.704 *0.799 58.090 0.049 7.831
78 nas 9 Brad DeSantis 03 Black EVO 70.274 *0.828 58.186 0.096 7.927
79m am 8 Jerry Shields 72 TUI SuperVee 58.311 *1.000 58.311 0.125 8.052
80m ss 17 Judith Lawson 05 Lotus Elise 69.702 *0.837 58.340 0.029 8.081
81m sts 28 Neil Schelly 03 Black Lancer OZ 73.374 *0.799 58.625 0.285 8.366
82 as 79 Michael Condict 03 Silver Evolution 70.880 *0.828 58.688 0.063 8.429
83m dm 59 David Maldari 59 Austin Healey Sprite 66.885 *0.879 58.791 0.103 8.532
84m ep 137 Myron Steere 00 Ford Focus ZX3 68.544 *0.858 58.810 0.019 8.551
85m ep 8 Cheryl Goodale 91 Yellow Civic 68.672 *0.858 58.920 0.110 8.661
86m bs 182 Jocelyn Sharp 04 Mazda RX8 71.860 *0.821 58.997 0.077 8.738
87m ssts2 45 Taryn Deneault 97 Red Miata 73.557 *0.803 59.066 0.069 8.807
88m nas 23 Jeff Harding 01 Red Z3 71.620 *0.828 59.301 0.235 9.042
89m bp 56 Bill Stone 93 Mazda Rx-7 68.900 *0.861 59.322 0.021 9.063
90m hs 25 Michael Fairbank 98 Green Civic 76.421 *0.777 59.379 0.057 9.120
91m ssm 23 Brian French 04 Blue STi 70.560 *0.842 59.411 0.032 9.152
92m bsp 165 Tom Urban 93 Black Vette 70.903 *0.839 59.487 0.076 9.228
93m fm 175 Linda Kogan 75 Flame D13 67.299 *0.884 59.492 0.005 9.233
94m bs 82 Mark Hoffmann 04 Mazda Rx-8 72.586 *0.821 59.593 0.101 9.334
95 ssm2 13 Frank Souza 91 Red MR2 69.979 *0.852 59.622 0.029 9.363
96m sts 314 Bob Guenthner 03 Blue P5 74.621 *0.799 59.622 0.000 9.363
97m ds 13 David Hyman 03 VW GTI 74.988 *0.796 59.690 0.068 9.431
98m es 44 Lisa Roche 89 Blue 944 74.123 *0.806 59.743 0.053 9.484
99m dm 44 Joe Bellofatto 85 Honda crx 68.409 *0.879 60.131 0.388 9.872
100m nes 21 Shawn Sweeney 87 Red RX7 75.411 *0.806 60.781 0.650 10.522
101m ngs 117 Maureen Sherback 05 Mini Cooper S 78.371 *0.782 61.286 0.505 11.027
102m ngs 18 Bart Flagler 00 VW Passat 78.544 *0.782 61.421 0.135 11.162
103 stx 41 Jeremy Keith 04 Blue WRX 76.723 *0.802 61.531 0.110 11.272
104m sts 141 Thomas Moore 96 Purple Jetta 77.058 *0.799 61.569 0.038 11.310
105 ssm 63 Tristan Beaulieu 97 Red Eclipse GSX 73.179 *0.842 61.616 0.047 11.357
106m sm 307 Jeffery Shank 98 vw gti 73.934 *0.842 62.252 0.636 11.993
107m nbs 89 Rick Flagler 04 Audi TT 76.091 *0.821 62.470 0.218 12.211
108m sm2 55 Barry Gagne 00 White MR2 73.647 *0.852 62.747 0.277 12.488
109 nbs 11 Kevin Forsmo 05 Silver 350Z 76.651 *0.821 62.930 0.183 12.671
110m nds 3 Frank Manzella 04 Subaru WRX Sedan 79.378 *0.796 63.184 0.254 12.925
111 nss 11 Jonathan Williams 05 Orange Elise 76.011 *0.837 63.621 0.437 13.362
112 sstx 7 Keith McKay 04 Blue WRX 79.406 *0.802 63.683 0.062 13.424
113m nds 34 Dragan Cosic 02 Subaru Wrx Wagon 80.101 *0.796 63.760 0.077 13.501
114m ssts 37 Daniel Sheridan 99 Subaru Impreza 2.5RS 80.115 *0.799 64.011 0.251 13.752
115m ep 130 Kathy Barnes 85 White Civic 74.756 *0.858 64.140 0.129 13.881
116 ssts 134 Rob Sheridan 99 Silver Subaru 2.5 RS 80.665 *0.799 64.451 0.311 14.192
117m fj1 58 Sarah Bowin 96 Coyote Sprint 82.720 *0.781 64.604 0.153 14.345
118m sm 32 Vincent Tsang 89 Yellow Civic 77.162 *0.842 64.970 0.366 14.711
119m hs 96 Jim Soucie 01 Red Tiburon 83.729 *0.777 65.057 0.087 14.798
120 ssm 57 Charles Keane 05 White Evolution 77.337 *0.842 65.117 0.060 14.858
121 nhs 132 Jane Kelly 05 Silver xB 85.050 *0.777 66.083 0.966 15.824
122 sem 77 Alex Grabeau 91 Black Bismo 76.210 *0.886 67.522 1.439 17.263
123m nes 9 Derrick Reade 85 Black RX7 84.420 *0.806 68.042 0.520 17.783
124 nes 67 Christian Webster 86 Silver RX-7 84.523 *0.806 68.125 0.083 17.866
125 sts 30 Glen Barboza 98 White Jetta 85.876 *0.799 68.614 0.489 18.355
126m ssm 7 Daniel Kohler 05 Blue WRX 82.296 *0.842 69.293 0.679 19.034
127 nbs 97 Noel Aviles 04 Black RX-8 85.011 *0.821 69.794 0.501 19.535
128m ssts 41 Shaun Moore 96 Purple Jetta 87.542 *0.799 69.946 0.152 19.687
129 nbs 133 William Dighton 92 Black 968 87.840 *0.821 72.116 2.170 21.857
130m sfm 57 Peter Champagne 73 Blue D13 81.658 *0.884 72.185 0.069 21.926
131 ssm 11 Michael DiCioco 02 Black RSX 86.423 *0.842 72.768 0.583 22.509
132 nhs 32 Dan Kelly 05 Silver xB 120.663 *0.777 93.755 20.987 43.496
133m ss 2 James Ray 05 Green Elise dnf *0.837 -
134m sem 117 Bill Washburn 92 Black Bismo dnf *0.886 -
135 sdsp 20 Daniel Demazure 97 Green 240SX dsq *0.822 -
136m ssts 33 Ben Williams 02 Silver RSX dsq *0.799 -
137 ssts 11 Eric Leung 93 Black 240sx dsq *0.799 -
138 sm 77 Cy Peake 91 Black Galant VR4 dsq *0.842 -
139 sm 24 Craig Postubu 99 Black 9-3 dsq *0.842 -
140 sm 3 James Lombardo 04 White EVO 8 dsq *0.842 -