New England Region SCCA

Final Raw Time Results, #6 - Solo 2 Series Event #6 - July 24, 2005
Timed Entries: 140


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m am 38 William Goodale 98 Dragon f1 54.387 0.000 0.000
2m cm 46 Tyson Sawyer 85 Reynard 85F 55.813 1.426 1.426
3m cm 193 Jim Garry 85 Yellow Formula Ford 57.128 1.315 2.741
4m cm 93 Ken Hurd 85 Yellow Formula Ford 57.678 0.550 3.291
5m am 8 Jerry Shields 72 TUI SuperVee 58.311 0.633 3.924
6m fm 75 John MacDonald 75 Flamed D13S 58.541 0.230 4.154
7m cm 117 Mark Chessick 83 Reynard Formula Ford 59.375 0.834 4.988
8m cm 146 Stacey Sawyer 85 Reynard 85F 59.451 0.076 5.064
9m ap 10 Charles Levesque 64 White 1500 59.730 0.279 5.343
10m ep 61 Brian Levesque 86 Honda CRX 60.182 0.452 5.795
11m ss 6 Grant Reeve 03 Black Corvette 60.737 0.555 6.350
12m fp 40 Robert Lang 73 Triumph TR6 61.535 0.798 7.148
13m sm2 160 Ryan Powers 94 Mazda Miata 61.613 0.078 7.226
14m bsp 00 Steve Hazard 98 Yellow M3 61.865 0.252 7.478
15m sm 81 Chris Travis 94 Red Cibic 62.123 0.258 7.736
16m bs 66 Keith Casey 04 Mazda RX8 62.172 0.049 7.785
17m esp 20 Charles Moss 95 Eagle Talon AWD 62.311 0.139 7.924
18m fm 6 Tony Jagodnik 87 Silver/Black Mk3 62.483 0.172 8.096
19m ss 111 Stan Marcewicz 05 Yellow Elise 62.511 0.028 8.124
20m fm 5 Bob Jordan 89 Red Z22 62.616 0.105 8.229
21m stx 144 Nathan Whipple 93 Red Civic 62.668 0.052 8.281
22m ep 88 Mark Goodale 89 Honda Civic 63.179 0.511 8.792
23m esp 34 Fedja Jeleskovic 05 Mitsubishi Evolution 63.379 0.200 8.992
24m sm2 90 Kevin Camire 90 Mazda Miata 63.616 0.237 9.229
25m ss 7 Malcolm Lawson 05 Lotus Elise 63.700 0.084 9.313
26m stx 24 Chang Ho Kim 89 Honda Civic Si 63.821 0.121 9.434
27m ss 42 Russ Siggelkoe 05 Lotus Elise 63.830 0.009 9.443
28m esp 134 Alex Harris 05 Silver EVO8 64.053 0.223 9.666
29m bs 78 Jason Bundas 93 White MR2-T 64.352 0.299 9.965
30m cs 23 Chris Franson Mazda Miata 64.363 0.011 9.976
31m stu 83 Phil Kogan 93 Black M3 64.399 0.036 10.012
32m cp 14 Scott Jessurun 83 White Camaro 64.410 0.011 10.023
33m csp 7 Jason Carroll 90 Mazda Miata 64.459 0.049 10.072
34m stx 73 Jeff Hurst 03 Black Celica 64.517 0.058 10.130
35m stx 77 Byron Flagg 05 Black WRX 64.823 0.306 10.436
36m ep 30 Paul Krysiak 85 Honda Civic 64.859 0.036 10.472
37m stx 44 Paul Zahornasky 93 Red Civic 65.163 0.304 10.776
38m ds 39 David Gott 01 BMW 330ci 65.185 0.022 10.798
39m csp 28 Craig Swinehart 88 BMW M3 65.249 0.064 10.862
40m hs 19 Matt Murray 96 BMW 318i 65.267 0.018 10.880
41m stu 71 Max Norton 99 BMW M3 65.477 0.210 11.090
42m sm 39 Jason Levesque 89 Honda Civic 65.509 0.032 11.122
43m fs 45 Jeff Martynuska 97 Pontiac Trans Am 65.667 0.158 11.280
44m asp 1 Charles Thompson 04 JCW Mini S 65.756 0.089 11.369
45m dsp 21 Clifton Vandenburgh 97 Satrun SC2 65.809 0.053 11.422
46m stx 10 Michael Benedict 02 Blue WRX Wagon 66.048 0.239 11.661
47m ss 71 Dan Cernese 95 Red RX-7 R2 66.192 0.144 11.805
48 ds 9 David White 02 Nissan 66.280 0.088 11.893
49m gs 13 Josh Parker 88 Honda CRX Si 66.598 0.318 12.211
50m asp 62 Kevin Kirchoff 93 Mazda RX7 66.882 0.284 12.495
51m dm 59 David Maldari 59 Austin Healey Sprite 66.885 0.003 12.498
52m stx 88 Ed Hondzinski 05 Subaru WRX 66.951 0.066 12.564
53m esp 1 Benjamin Avant 05 Mitsubishi Lancer EVO VIII 67.019 0.068 12.632
54m esp 74 Cara Ness 05 Silver EVO8 67.123 0.104 12.736
55m sm 99 Bill Salie 99 Black Camaro 67.269 0.146 12.882
56m fm 175 Linda Kogan 75 Flame D13 67.299 0.030 12.912
57m sts 417 Jeffrey Strong 91 Nissan Sentra 67.995 0.696 13.608
58m stx 61 Cris Thomas 95 Black-Gold SC2 68.108 0.113 13.721
59m as 7 Michael Canny 05 Subaru Impreza STI 68.285 0.177 13.898
60m dm 44 Joe Bellofatto 85 Honda crx 68.409 0.124 14.022
61m ep 137 Myron Steere 00 Ford Focus ZX3 68.544 0.135 14.157
62m ep 8 Cheryl Goodale 91 Yellow Civic 68.672 0.128 14.285
63m sm 8 Matthew Colburn 01 VW Jetta 68.825 0.153 14.438
64m sts 22 Peter Joseph Corrales 97 Red Civic 68.836 0.011 14.449
65m as 730 Stas Zakh 03 Mitsubishi Evo 8 68.850 0.014 14.463
66m bp 56 Bill Stone 93 Mazda Rx-7 68.900 0.050 14.513
67m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 69.009 0.109 14.622
68m fsp 61 Troy Nelson 96 vw gti 69.577 0.568 15.190
69m ss 17 Judith Lawson 05 Lotus Elise 69.702 0.125 15.315
70m nds 32 Tal Schwartz 03 Mazda Speed Protege 69.966 0.264 15.579
71 ssm2 13 Frank Souza 91 Red MR2 69.979 0.013 15.592
72m fsp 42 Adam Randazzo 02 Yellow Lancer 69.991 0.012 15.604
73m gs 4 Wiley Cox 02 Silver Civic Si 70.150 0.159 15.763
74m sts 84 Andrew Pascarella 00 Honda Civic SI 70.268 0.118 15.881
75 nas 9 Brad DeSantis 03 Black EVO 70.274 0.006 15.887
76m gs 17 George Sherback 05 Mini Cooper S 70.443 0.169 16.056
77m es 4 Joe Kraetsch 89 Blue 944 70.530 0.087 16.143
78m ssm 23 Brian French 04 Blue STi 70.560 0.030 16.173
79m sts 122 Jesse Quagliaroli 97 Red Civic 70.572 0.012 16.185
80m gs 48 Allen Parker 88 Honda CRX Si 70.743 0.171 16.356
81 as 79 Michael Condict 03 Silver Evolution 70.880 0.137 16.493
82m bsp 165 Tom Urban 93 Black Vette 70.903 0.023 16.516
83 fsp 55 Robert Pease 87 Gray Jetta 71.430 0.527 17.043
84m fj1 5 Kevin Maldari 95 Coyote Bullet 71.463 0.033 17.076
85m nas 23 Jeff Harding 01 Red Z3 71.620 0.157 17.233
86m bs 182 Jocelyn Sharp 04 Mazda RX8 71.860 0.240 17.473
87 stx 37 Michael Craven 02 Black WRX 71.898 0.038 17.511
88m nds 65 David Sturrus 03 Lexus Is300 72.098 0.200 17.711
89m nds 4 Michael Siripong 05 Subaru Impreza WRX 72.436 0.338 18.049
90m bs 82 Mark Hoffmann 04 Mazda Rx-8 72.586 0.150 18.199
91 sts 83 Tom Kendal 94 Green Eclipse 72.704 0.118 18.317
92m nds 321 Dan Parent 02 Subaru Impreza WRX 72.917 0.213 18.530
93 ssm 63 Tristan Beaulieu 97 Red Eclipse GSX 73.179 0.262 18.792
94 gs 31 Peter Nevius 02 Silver Cooper S 73.374 0.195 18.987
95m sts 28 Neil Schelly 03 Black Lancer OZ 73.374 0.000 18.987
96m ssts2 45 Taryn Deneault 97 Red Miata 73.557 0.183 19.170
97m sm2 55 Barry Gagne 00 White MR2 73.647 0.090 19.260
98m sm 307 Jeffery Shank 98 vw gti 73.934 0.287 19.547
99m es 44 Lisa Roche 89 Blue 944 74.123 0.189 19.736
100m sts 314 Bob Guenthner 03 Blue P5 74.621 0.498 20.234
101m ep 130 Kathy Barnes 85 White Civic 74.756 0.135 20.369
102m ds 13 David Hyman 03 VW GTI 74.988 0.232 20.601
103m nes 21 Shawn Sweeney 87 Red RX7 75.411 0.423 21.024
104 nss 11 Jonathan Williams 05 Orange Elise 76.011 0.600 21.624
105m nbs 89 Rick Flagler 04 Audi TT 76.091 0.080 21.704
106 sem 77 Alex Grabeau 91 Black Bismo 76.210 0.119 21.823
107m hs 25 Michael Fairbank 98 Green Civic 76.421 0.211 22.034
108 nbs 11 Kevin Forsmo 05 Silver 350Z 76.651 0.230 22.264
109 stx 41 Jeremy Keith 04 Blue WRX 76.723 0.072 22.336
110m sts 141 Thomas Moore 96 Purple Jetta 77.058 0.335 22.671
111m sm 32 Vincent Tsang 89 Yellow Civic 77.162 0.104 22.775
112 ssm 57 Charles Keane 05 White Evolution 77.337 0.175 22.950
113m ngs 117 Maureen Sherback 05 Mini Cooper S 78.371 1.034 23.984
114m ngs 18 Bart Flagler 00 VW Passat 78.544 0.173 24.157
115m nds 3 Frank Manzella 04 Subaru WRX Sedan 79.378 0.834 24.991
116 sstx 7 Keith McKay 04 Blue WRX 79.406 0.028 25.019
117m nds 34 Dragan Cosic 02 Subaru Wrx Wagon 80.101 0.695 25.714
118m ssts 37 Daniel Sheridan 99 Subaru Impreza 2.5RS 80.115 0.014 25.728
119 ssts 134 Rob Sheridan 99 Silver Subaru 2.5 RS 80.665 0.550 26.278
120m sfm 57 Peter Champagne 73 Blue D13 81.658 0.993 27.271
121m ssm 7 Daniel Kohler 05 Blue WRX 82.296 0.638 27.909
122m fj1 58 Sarah Bowin 96 Coyote Sprint 82.720 0.424 28.333
123m hs 96 Jim Soucie 01 Red Tiburon 83.729 1.009 29.342
124m nes 9 Derrick Reade 85 Black RX7 84.420 0.691 30.033
125 nes 67 Christian Webster 86 Silver RX-7 84.523 0.103 30.136
126 nbs 97 Noel Aviles 04 Black RX-8 85.011 0.488 30.624
127 nhs 132 Jane Kelly 05 Silver xB 85.050 0.039 30.663
128 sts 30 Glen Barboza 98 White Jetta 85.876 0.826 31.489
129 ssm 11 Michael DiCioco 02 Black RSX 86.423 0.547 32.036
130m ssts 41 Shaun Moore 96 Purple Jetta 87.542 1.119 33.155
131 nbs 133 William Dighton 92 Black 968 87.840 0.298 33.453
132 nhs 32 Dan Kelly 05 Silver xB 120.663 32.823 66.276
133m ss 2 James Ray 05 Green Elise dnf
134m sem 117 Bill Washburn 92 Black Bismo dnf
135 sdsp 20 Daniel Demazure 97 Green 240SX dsq
136m ssts 33 Ben Williams 02 Silver RSX dsq
137 ssts 11 Eric Leung 93 Black 240sx dsq
138 sm 77 Cy Peake 91 Black Galant VR4 dsq
139 sm 24 Craig Postubu 99 Black 9-3 dsq
140 sm 3 James Lombardo 04 White EVO 8 dsq