New England Region SCCA

Pax Final Results - Fun in the Sun at the Cape - Aug 21, 2005
Timed Entries: 89


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m dsp 92 Mike Shields 93 BMW 325is 25.285 *0.822 20.784 0.000 0.000
2m dsp 192 Nathan Whipple 93 Black BMW 25.372 *0.822 20.855 0.071 0.071
3m sts 44 Nate Whipple 93 Red Civic 26.358 *0.799 21.060 0.205 0.276
4m fp 40 Robert Lang 73 Triumph TR6 24.561 *0.862 21.171 0.111 0.387
5m cs 199 Chris Franson Miata 26.157 *0.810 21.187 0.016 0.403
6m sts 144 Chang Ho Kim 94 Honda Civic Si 26.793 *0.799 21.407 0.220 0.623
7m ss 17 Chang Ho Kim 05 Red Elise 25.636 *0.837 21.457 0.050 0.673
8m cs 99 Dan Dalessio 99 Blue Miata 26.570 *0.810 21.521 0.064 0.737
9m gs 13 Joshua Parker 88 Black CRX 27.855 *0.782 21.782 0.261 0.998
10m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 27.936 *0.782 21.846 0.064 1.062
11m dm 61 Brian Levesque 89 Green CRX 24.861 *0.879 21.852 0.006 1.068
12m sts2 62 Robert LaPierre 90 White Miata 27.575 *0.803 22.142 0.290 1.358
13m bs 78 Jason Bundas 93 Toyota MR2 Turbo 26.981 *0.821 22.151 0.009 1.367
14 ap 52 Jim Schenck 02 blue/Yellow FFR 25.721 *0.865 22.248 0.097 1.464
15m esp 61 Brian Levesque 05 Yellow Evo 26.947 *0.826 22.258 0.010 1.474
16m ss 7 Malcolm Lawson 05 Lotus Elise 26.686 *0.837 22.336 0.078 1.552
17m ep 30 Paul Krysiak 85 Honda Civic 26.075 *0.858 22.372 0.036 1.588
18m esp 1 Benjamin Avant 05 Mitsubishi Lancer EVO VIII 27.118 *0.826 22.399 0.027 1.615
19m sm2 60 Ryan Powers 94 Mazda Miata 26.303 *0.852 22.410 0.011 1.626
20m esp 11 Tyson Sawyer 05 Yellow ESP 27.196 *0.826 22.463 0.053 1.679
21m gs 48 Allen parker 88 Black CRX 28.800 *0.782 22.521 0.058 1.737
22m gs 17 Paul Zahornasky 95 Red DelSlow 28.947 *0.782 22.636 0.115 1.852
23m dsp 21 Clifton Vandenburgh 97 Satrun SC2 27.543 *0.822 22.640 0.004 1.856
24 sstx 98 Timothy Kovnet 02 Blue WRX 28.290 *0.802 22.688 0.048 1.904
25m gs 37 Tyson Sawyer 95 Red DelSlow 29.068 *0.782 22.731 0.043 1.947
26m fp 140 Dan Dalessio 73 Silver Triumph 26.497 *0.862 22.840 0.109 2.056
27m fsp 42 Adam Randazzo 02 Mitsubishi Lancer 28.538 *0.811 23.144 0.304 2.360
28 sm 86 Jeff Harrington 03 Yellow WRX 27.613 *0.842 23.250 0.106 2.466
29m gs 82 Fred White 03 Honda Civic 29.750 *0.782 23.264 0.014 2.480
30m ep 130 Kathy Barnes 85 Honda Civic 27.121 *0.858 23.269 0.005 2.485
31 nas 43 Rich Daugirda 05 Blue Evo 28.167 *0.828 23.322 0.053 2.538
32m ds 13 David Hyman 03 VW GTI 29.349 *0.796 23.361 0.039 2.577
33m gs 1 Mark Dougherty 02 Red Focus 29.879 *0.782 23.365 0.004 2.581
34m sm 8 Matthew Colburn 01 VW Jetta 27.825 *0.842 23.428 0.063 2.644
35 ngs 51 David Riha 02 Silver RSX-S 30.056 *0.782 23.503 0.075 2.719
36 ssts 11 Ryan Kelly 95 Black Integra 29.429 *0.799 23.513 0.010 2.729
37m dm 44 Joe Bellofatto 90 Honda crx 26.790 *0.879 23.548 0.035 2.764
38m gs 73 Tony Jagodnik 02 Blue RSX-S 30.191 *0.782 23.609 0.061 2.825
39m sstx 13 David Morin 05 Subaru WRX 29.448 *0.802 23.617 0.008 2.833
40m fs 6 Keith Casey 05 Subaru BRAT 29.464 *0.805 23.718 0.101 2.934
41 nds 2 Oren Banks 93 Silver 325i 30.020 *0.796 23.895 0.177 3.111
42m ap 3 Douglas Hagopian 04 Silver Z4 27.627 *0.865 23.897 0.002 3.113
43m ssm 11 Matt Przybysz 02 Subaru Impreza Wrx 28.410 *0.842 23.921 0.024 3.137
44 sstx 22 Chris Catalan 01 Red Jetta 29.844 *0.802 23.934 0.013 3.150
45 ssts 83 Kevin MacCarone 99 Black Jetta 30.008 *0.799 23.976 0.042 3.192
46 gs 11 Chris Ronni 01 Red Focus 30.688 *0.782 23.998 0.022 3.214
47 nas 95 Gabriel Aguman 05 White Evo 29.180 *0.828 24.161 0.163 3.377
48m ap 31 Gary Hagopian 62 Silver Jaguar 27.959 *0.865 24.184 0.023 3.400
49 nhs 41 John Meister 82 Red Fiat 124 Spyder 31.452 *0.777 24.438 0.254 3.654
50 sm 50 Hans deCastellane 86 Red CRX 29.110 *0.842 24.510 0.072 3.726
51 ssm 1 Donald Peck 83 White Rabbit 29.199 *0.842 24.585 0.075 3.801
52m am 8 Gerald Shields 71 Blue Tui 24.635 *1.000 24.635 0.050 3.851
53m gs 137 Stacy Sawyer 95 Red DelSol 31.516 *0.782 24.645 0.010 3.861
54m ap 22 Eric Jacobs 05 Blue Cobra 28.494 *0.865 24.647 0.002 3.863
55 nds 1 Wojciech Krajewski 04 Black WRX 31.100 *0.796 24.755 0.108 3.971
56 sap 18 Bruce Puffen 59 Yellow Sprite 28.632 *0.865 24.766 0.011 3.982
57m lss 17 Judith Lawson 05 Lotus Elise 29.596 *0.837 24.771 0.005 3.987
58 sap 8 Rick Johnson 8 Yellow Sprite 28.778 *0.865 24.893 0.122 4.109
59m nfs 9 Liz Casey 05 Subaru BRAT 30.940 *0.805 24.906 0.013 4.122
60m ap 17 Margo Otey 05 Black Talon 28.810 *0.865 24.920 0.014 4.136
61m sstx 20 Michael Stryer 05 Subaru Impreza WRX 31.169 *0.802 24.997 0.077 4.213
62m sm 15 John Goff 81 Orange VW 29.765 *0.842 25.062 0.065 4.278
63 dm 65 Robert W Totton 64 BRG Spitfire 28.599 *0.879 25.138 0.076 4.354
64 es 33 Elle Langevin 90 Red Miata 31.241 *0.806 25.180 0.042 4.396
65 ep 84 David Baker 84 Blue GTI 29.598 *0.858 25.395 0.215 4.611
66 sdp 16 Jason Merrill 91 Gray CRX 30.157 *0.844 25.452 0.057 4.668
67 ap 11 Nate Johnson 03 Orange FFR 29.747 *0.865 25.731 0.279 4.947
68 ssm 14 Paul Fuery 98 Black Integra 30.695 *0.842 25.845 0.114 5.061
69 ssts 77 Ben LeBlanc 96 Black Integra 32.641 *0.799 26.080 0.235 5.296
70 ap 57 Seth Johnson 05 Blue FFR 30.193 *0.865 26.116 0.036 5.332
71 ap 111 Fumiaki Kono 01 Orange FFR 30.223 *0.865 26.142 0.026 5.358
72 sdp 6 Nate Dennison 91 Gray CRX 31.365 *0.844 26.472 0.330 5.688
73m cm 91 Jack Rosen 97 Silver/Black VanDiemen 29.510 *0.908 26.795 0.323 6.011
74m sap 81 Kevin Thompson 59 Yellow Sprite 31.029 *0.865 26.840 0.045 6.056
75m sesp 44 Daniel Martin 89 Ford Mustang Lx 32.698 *0.826 27.008 0.168 6.224
76m sap 70 Eric Walters 70 Orange Midget 31.346 *0.865 27.114 0.106 6.330
77 nds 12 Anthony Oliviera 99 Silver BMW 34.366 *0.796 27.355 0.241 6.571
78 sap 44 Vincent Tamburo 70 Blue Austin Mini 31.980 *0.865 27.662 0.307 6.878
79m ap 7 Joe Muriawski 77 White TR7 32.652 *0.865 28.244 0.582 7.460
80 nas 88 Martin Schiff 01 Yellow Z3 37.562 *0.828 31.101 2.857 10.317
81m sap 3 Michael Daley 76 Yellow MG dnf *0.865 -
82 sm 100 Pete Ellis 91 White Nissan 240 dnf *0.842
83m sap 41 Scott Clifford Did not work! dsq *0.865 -
84 sap 63 R. E. Walters Did not work! dsq *0.865 -
85 sap 38 Sean J Crook Did not work! dsq *0.865 -
86m sap 10 Michael Clifford Did not work! dsq *0.865 -
87m sap 53 Robert Dunkley Did not work! dsq *0.865 -
88 sap 77 Gregory Sands Did not work! dsq *0.865 -
89m sap 13 Flecia Hagopian Did not work! dsq *0.865 -