New England Region SCCA

Final Raw Time Results - Fun in the Sun at the Cape - Aug 21, 2005
Timed Entries: 89


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m fp 40 Robert Lang 73 Triumph TR6 24.561 0.000 0.000
2m am 8 Gerald Shields 71 Blue Tui 24.635 0.074 0.074
3m dm 61 Brian Levesque 89 Green CRX 24.861 0.226 0.300
4m dsp 92 Mike Shields 93 BMW 325is 25.285 0.424 0.724
5m dsp 192 Nathan Whipple 93 Black BMW 25.372 0.087 0.811
6m ss 17 Chang Ho Kim 05 Red Elise 25.636 0.264 1.075
7 ap 52 Jim Schenck 02 blue/Yellow FFR 25.721 0.085 1.160
8m ep 30 Paul Krysiak 85 Honda Civic 26.075 0.354 1.514
9m cs 199 Chris Franson 99 Miata 26.157 0.082 1.596
10m sm2 60 Ryan Powers 94 Mazda Miata 26.303 0.146 1.742
11m sts 44 Nate Whipple 93 Red Civic 26.358 0.055 1.797
12m fp 140 Dan Dalessio 73 Silver Triumph 26.497 0.139 1.936
13m cs 99 Dan Dalessio 99 Blue Miata 26.570 0.073 2.009
14m ss 7 Malcolm Lawson 05 Lotus Elise 26.686 0.116 2.125
15m dm 44 Joe Bellofatto 90 Honda crx 26.790 0.104 2.229
16m sts 144 Chang Ho Kim 94 Honda Civic Si 26.793 0.003 2.232
17m esp 61 Brian Levesque 05 Yellow Evo 26.947 0.154 2.386
18m bs 78 Jason Bundas 93 Toyota MR2 Turbo 26.981 0.034 2.420
19m esp 1 Benjamin Avant 05 Mitsubishi Lancer EVO VIII 27.118 0.137 2.557
20m ep 130 Kathy Barnes 85 Honda Civic 27.121 0.003 2.560
21m esp 11 Tyson Sawyer 05 Yellow ESP 27.196 0.075 2.635
22m dsp 21 Clifton Vandenburgh 97 Saturn SC2 27.543 0.347 2.982
23m sts2 62 Robert LaPierre 90 White Miata 27.575 0.032 3.014
24 sm 86 Jeff Harrington 03 Yellow WRX 27.613 0.038 3.052
25m ap 3 Douglas Hagopian 04 Silver Z4 27.627 0.014 3.066
26m sm 8 Matthew Colburn 01 VW Jetta 27.825 0.198 3.264
27m gs 13 Joshua Parker 88 Black CRX 27.855 0.030 3.294
28m gs 91 Edward Savage 98 Plymouth Neon ACR sedan 27.936 0.081 3.375
29m ap 31 Gary Hagopian 62 Silver Jaguar 27.959 0.023 3.398
30 nas 43 Rich Daugirda 05 Blue Evo 28.167 0.208 3.606
31 sstx 98 Timothy Kovnet 02 Blue WRX 28.290 0.123 3.729
32m ssm 11 Matt Przybysz 02 Subaru Impreza Wrx 28.410 0.120 3.849
33m ap 22 Eric Jacobs 05 Blue Cobra 28.494 0.084 3.933
34m fsp 42 Adam Randazzo 02 Mitsubishi Lancer 28.538 0.044 3.977
35 dm 65 Robert W Totton 64 BRG Spitfire 28.599 0.061 4.038
36 sap 18 Bruce Puffen 59 Yellow Sprite 28.632 0.033 4.071
37 sap 8 Rick Johnson 8 Yellow Sprite 28.778 0.146 4.217
38m gs 48 Allen parker 88 Black CRX 28.800 0.022 4.239
39m ap 17 Margo Otey 05 Black Talon 28.810 0.010 4.249
40m gs 17 Paul Zahornasky 95 Red DelSlow 28.947 0.137 4.386
41m gs 37 Tyson Sawyer 95 Red DelSlow 29.068 0.121 4.507
42 sm 50 Hans deCastellane 86 Red CRX 29.110 0.042 4.549
43 nas 95 Gabriel Aguman 05 White Evo 29.180 0.070 4.619
44 ssm 1 Donald Peck 83 White Rabbit 29.199 0.019 4.638
45m ds 13 David Hyman 03 VW GTI 29.349 0.150 4.788
46 ssts 11 Ryan Kelly 95 Black Integra 29.429 0.080 4.868
47m sstx 13 David Morin 05 Subaru WRX 29.448 0.019 4.887
48m fs 6 Keith Casey 05 Subaru BRAT 29.464 0.016 4.903
49m cm 91 Jack Rosen 97 Silver/Black VanDiemen 29.510 0.046 4.949
50m lss 17 Judith Lawson 05 Lotus Elise 29.596 0.086 5.035
51 ep 84 David Baker 84 Blue GTI 29.598 0.002 5.037
52 ap 11 Nate Johnson 03 Orange FFR 29.747 0.149 5.186
53m gs 82 Fred White 03 Honda Civic 29.750 0.003 5.189
54m sm 15 John Goff 81 Orange VW 29.765 0.015 5.204
55 sstx 22 Chris Catalan 01 Red Jetta 29.844 0.079 5.283
56m gs 1 Mark Dougherty 02 Red Focus 29.879 0.035 5.318
57 ssts 83 Kevin MacCarone 99 Black Jetta 30.008 0.129 5.447
58 nds 2 Oren Banks 93 Silver 325i 30.020 0.012 5.459
59 ngs 51 David Riha 02 Silver RSX-S 30.056 0.036 5.495
60 sdp 16 Jason Merrill 91 Gray CRX 30.157 0.101 5.596
61m gs 73 Tony Jagodnik 02 Blue RSX-S 30.191 0.034 5.630
62 ap 57 Seth Johnson 05 Blue FFR 30.193 0.002 5.632
63 ap 111 Fumiaki Kono 01 Orange FFR 30.223 0.030 5.662
64 gs 11 Chris Ronni 01 Red Focus 30.688 0.465 6.127
65 ssm 14 Paul Fuery 98 Black Integra 30.695 0.007 6.134
66m nfs 9 Liz Casey 05 Subaru BRAT 30.940 0.245 6.379
67m sap 81 Kevin Thompson 59 Yellow Sprite 31.029 0.089 6.468
68 nds 1 Wojciech Krajewski 04 Black WRX 31.100 0.071 6.539
69m sstx 20 Michael Stryer 05 Subaru Impreza WRX 31.169 0.069 6.608
70 es 33 Elle Langevin 90 Red Miata 31.241 0.072 6.680
71m sap 70 Eric Walters 70 Orange Midget 31.346 0.105 6.785
72 sdp 6 Nate Dennison 91 Gray CRX 31.365 0.019 6.804
73 nhs 41 John Meister 82 Red Fiat 124 Spyder 31.452 0.087 6.891
74m gs 137 Stacy Sawyer 95 Red DelSol 31.516 0.064 6.955
75 sap 44 Vincent Tamburo 70 Blue Austin Mini 31.980 0.464 7.419
76 ssts 77 Ben LeBlanc 96 Black Integra 32.641 0.661 8.080
77m ap 7 Joe Muriawski 77 White TR7 32.652 0.011 8.091
78m sesp 44 Daniel Martin 89 Ford Mustang Lx 32.698 0.046 8.137
79 nds 12 Anthony Oliviera 99 Silver BMW 34.366 1.668 9.805
80 nas 88 Martin Schiff 01 Yellow Z3 37.562 3.196 13.001
81m sap 3 Michael Daley 76 Yellow MG dnf
82 sm 100 Pete Ellis 91 White Nissan 240 dnf
83 sap 41 Scott Clifford Did not work! dsq
84m sap 63 R. E. Walters Did not work! dsq
85 sap 38 Sean J Crook Did not work! dsq
86m sap 10 Michael Clifford Did not work! dsq
87m sap 53 Robert Dunkley Did not work! dsq
88 sap 77 Gregory Sands Did not work! dsq
89m sap 13 Flecia Hagopian Did not work! dsq