Final Results
#5 - Points Event #5 - Sun 07-17-2016
Total Registered: 164, with Times: 159
ss as bs cs es fs gs hs sts stx str stu stp asp bsp csp
dsp esp cams cp ep sm ssm am bm cm km ja jb n p
ss - 'Super Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 60.401 58.698 59.104 60.021+1 59.090 58.185+1 58.698 [-]0.256
2 m 88 Walter Lunsmann 2015 Porsche GT3 Blue 59.251+dnf 59.884 58.954 61.223 58.300+1 59.937+3 58.954 +0.256
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 35 Rachel Baker 2008 Porsche Cayman S Carrera White 60.271+1 60.325+2 59.322 58.900+1 58.890+1 58.608 58.608 [-]0.093
2Tm 72 Justin Lau 2006 Chevrolet Corvette Z06 Black 59.927+2 59.150+4 59.055 58.928+2 58.701 58.701 +0.093
3 m 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 59.154 59.049 58.644+2 57.682+1 58.248+1 58.668+3 59.049 +0.348
4 m 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 Electron Blue 65.139+1 65.466 64.508+1 64.062+1 65.220 64.236 64.236 +5.187
bs - 'B Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 42 Derek White 2002 Honda S2000 Blue 62.308+1 59.772+1 59.833 59.482 59.482 60.622 59.482 [-]0.402
2Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 60.504 60.803 60.651 59.954 59.884 59.355+1 59.884 +0.402
3T 25 Brandon Dryer 2004 Honda S2000 Grey 62.477+3 61.075 75.363+dnf 60.143+2 60.862+2 60.162 60.162 +0.278
4 81 Roman Radkovets 2015 Mitsubishi Evolution GSR White 64.538 62.229 62.681 61.412 61.275 60.976 60.976 +0.814
5 142 Jon Zombeck 2003 Honda S2000 68.071 64.689 64.061 63.006 64.284 61.303 61.303 +0.327
6 m 59 Scott Monti 2015 Subaru STI Black 62.899+dnf 62.715 61.603 62.488 61.980 62.139 61.603 +0.300
7 125 Melanie Kwong 2004 Honda S2000 Grey 67.846+1 64.222+dnf 67.258+1 68.437 67.597+6 66.683+3 68.437 +6.834
8 23 Brian Searles 2016 Volkswagen Golf R Grey 72.538+1 69.993+dnf 68.153+1 69.569+dnf 68.390+1 68.491 68.491 +0.054
cs - 'C Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 17 Andrew Kessel 2016 Mazda MX-5 Miata Arctic White 59.635+dnf 59.037 58.990 59.513 58.247+1 58.572 58.572 [-]0.477
2Tm 66 Brian Doherty 2010 Mazda RX-8 Red 60.368 60.353+1 59.537 59.049 59.782 59.949 59.049 +0.477
3Tm 23 brent vander werf 2011 Mazda MX-5 Silver 60.119 59.349+1 59.810 59.420 59.060+2 58.748+1 59.420 +0.371
4 m 22 William Brundige 2014 Scion FRS Fire Engine Red 60.152+1 59.544 60.347 59.703 59.656 59.237+2 59.544 +0.124
5 40 Chris Jordan 2006 Mazda Miata Copper Red 61.124 61.514+1 59.880 60.726 59.852+1 59.964+2 59.880 +0.336
6 m 98 Kerry Hood 2016 Mazda Miata white 60.745 61.088+2 60.886 60.559 60.007 60.342+1 60.007 +0.127
7 m 193 Steve Twaddle 2013 Scion FR-S Blue 62.603 61.286+1 61.300 61.194 61.424+1 61.194 +1.187
8 m 122 Jayme Coggin 2014 Scion Frs Fire Engine Red 64.289 63.847+1 62.789+3 62.603+1 61.852+1 62.938 62.938 +1.744
9 m 93 Amanda Twaddle 2013 Scion FR-S Blue 70.565 68.274 66.097 66.469 66.275 66.472+2 66.097 +3.159
es - 'E Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 90 Daniel Podolski 1993 Toyota MR2 Seagull 61.570+2 62.630+2 61.408+1 61.817 61.066 61.231 61.066 [-]2.399
2Tm 163 Jonathan Leith 1997 Mazda Miata Blue? Green? 67.458+dnf 66.936 64.943+1 63.465 63.788 64.207+1 63.465 +2.399
3Tm 61 Lincoln Young 1993 Mazda Miata Red 65.975 64.436 64.389 64.527 63.899 64.102 63.899 +0.434
4 m 18 Elbert Clark 1991 Mazda Miata MATER 71.679 66.030 65.142 64.397 64.953 64.148 64.148 +0.249
5 m 71 Carlton Schmidt 2003 Mazda Miata Splash Green 66.027 70.061 65.577 64.993+2 65.719 64.322 64.322 +0.174
6 m 12 Dan McCarthy 1995 Mazda Miata white 68.436 68.873 66.064 67.242 67.197 65.049 65.049 +0.727
7 m 72 Tina Moreau 1995 Mazda Miata Black 68.984+1 68.757+2 68.479+1 68.800+1 68.188 68.200 68.188 +3.139
8 m 172 Joanne Ago 1995 Mazda Miata Black 69.239+dnf 69.063+1 68.740+2 69.842 69.066 68.502+1 69.066 +0.878
9 m 63 Taryn Gentile 1997 Mazda Miata Blue? Green? 70.549 71.172+1 69.690 70.834 69.303 67.917+1 69.303 +0.237
fs - 'F Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 42 Dave Williamson 2013 Ford Mustang Boss302 SB Yellow 63.700 62.156 62.740 61.767 61.171 65.198 61.171 [-]8.567
2 m 52 Ed Kydd 2006 BMW e46 M3 silver/black 73.373+dnf 72.148 69.738 71.424+2 69.967+1 70.380+2 69.738 +8.567
3 16 Louis Confrancisco 2006 BMW 325xi gray 74.187 72.699 72.239 70.736 72.370+1 72.671 70.736 +0.998
gs - 'G Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 71 Barbara Seeger 2014 Ford Focus ST Blue 63.893 62.653 62.628+1 62.014 61.952 61.758 61.758 [-]2.198
2Tm 3 Michael Li 2009 Volkswagen GTI Black 66.526 67.987+1 66.178 67.012 63.993 63.956 63.956 +2.198
3 m 25 Eric Baker 2014 Ford Focus ST Silver 67.952 67.296 64.823 64.162 64.034+3 64.701 64.162 +0.206
4 m 19 Bill Cioni 2011 Subaru Outback Sport Black 66.260+4 64.802+1 64.695 64.529 63.793+1 64.863+1 64.529 +0.367
5 m 22 Richard Currey 2016 Ford Focus ST Black 69.406+dnf 68.489+dnf 66.166 65.533 65.544 65.255 65.255 +0.726
6 95 Tanghan Song 2005 Saab 9-5 Aero 75.147 74.795+1 74.313+1 74.530+dnf 75.307+2 73.460 73.460 +8.205
hs - 'H Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 15 Bruce Bellom 2010 Mini cooper silver 63.026+dnf 63.261 62.220 62.486 61.564 61.485 61.485 [-]0.299
2Tm 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 63.738 63.345 62.242+1 63.291+dnf 62.551+1 61.784 61.784 +0.299
3Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 61.574+dnf 63.405 62.193 62.398+2 62.568 61.982 61.982 +0.198
4 m 9 Jack Nguyen 2011 Mini Cooper Horizon Blue 62.390 62.150 64.243 63.082 63.023 63.264 62.150 +0.168
5 m 62 Robert Lapierre 2012 Chevrolet Sonic Silver 64.061 64.726 63.955 63.354 63.961 63.185+1 63.354 +1.204
6 m 107 Paul Krysiak 2007 Honda CIVIC SI BLACK 69.425 67.939 67.237 66.774 67.977 67.382 66.774 +3.420
7 m 48 allen parker 1988 Honda crx si black 67.392 68.580 66.943 75.555 67.415 67.620 66.943 +0.169
8 m 7 Kathleen Barnes 2007 Honda Civic black 71.169 70.719 67.901 67.734+1 67.511 67.405+1 67.511 +0.568
9 m 55 Seth Bailey 2010 Volkswagen Jetta Black 76.248+1 75.475 77.013 78.365 73.397 72.592 72.592 +5.081
sts - 'Street Touring S' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 71 Eric Chiang 1991 Mazda Miata Blue 58.088 57.218+1 56.773 56.396 62.018+1 56.431+1 56.396 [-]0.976
2Tm 69 Ben Wagstaff 1991 Honzda Miavic Multiple 59.209+1 58.300+1 58.172+4 58.098 57.752 57.372 57.372 +0.976
3Tm 34 Sam Creasey 1988 Honda CRX Si Yellow 61.605 61.153+1 61.427 60.195 59.502+dnf 60.760 60.195 +2.823
4 m 84 Justin Vogel 1997 Mazda Miata Red 69.719+dnf 61.846 61.852 60.432 59.934+1 67.049+dnf 60.432 +0.237
5 m 92 Collin McGregor 1992 Mazda Miata Yeller 66.146 65.270+1 65.517+1 64.728 63.374 62.422+3 63.374 +2.942
6 m 184 Lorena Vogel 1997 Mazda Miata Red 64.961+1 65.068+1 63.449 63.996+1 62.494+dnf 64.314+1 63.449 +0.075
7 m 14 Alex Jackson 1996 Mazda Miata Red 64.112+2 64.869 63.180+1 62.964+1 62.898+1 73.429+2 64.869 +1.420
8 m 40 Orlando Rodriguez 1993 Mazda Miata MX-5 Classic Red 66.079 65.815 66.127 65.174 69.580+1 66.178 65.174 +0.305
9 m 7 Leah Honor Doherty 1990 Mazda Miata Blue 72.423 71.590 68.964 70.518 69.340 73.924+dnf 68.964 +3.790
stx - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 39 David Gott 2001 BMW 330ci Black 60.983 60.718 59.990+2 59.864 60.478+2 60.336 59.864 [-]0.640
2 m 139 Daryl Beck 1984 Volkswagen Jetta Diesel red 61.531 61.315 61.923 61.940 60.856+3 60.504 60.504 +0.640
str - 'Street Touring R' - Total Entries: 9 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 117 Mark Dudek 2006 Honda S2K Winners Red 58.340+2 56.939+1 56.632+1 56.404 56.180+2 56.683 56.404 [-]0.518
2Tm 187 Evan Clavijo 2001 Toyota MR2 Spyder Silver Rayleigh 59.468+dnf 58.633 58.014 56.922 57.139+1 56.734+1 56.922 +0.518
3Tm 193 William Koscielny 2016 Mazda MX5 White 58.600 58.128 57.744 57.181+1 57.467 57.532 57.467 +0.545
4Tm 17 Nik Finn 2006 Honda S2000 Red 59.505 58.758 57.771+1 57.094+3 57.671 57.595+1 57.671 +0.204
5 m 87 Sam Tocci 2001 Toyota MR2 Spyder silver 63.359 59.537 58.687 60.852 58.152 58.336 58.152 +0.481
6 m 93 Jacob Ronald 2016 Mazda Miata White 61.072 59.342 59.243 58.786+1 58.468 59.053+1 58.468 +0.316
7 m 36 Josh Brockman 2007 Honda S2000 Blue 60.864+2 59.679+1 59.421+1 58.974+1 59.623+dnf 59.278+3 60.974 +2.506
8 m 7 Jason Carroll 2009 Mazda Miata Silver 65.130 62.949 63.432+2 63.150+4 64.997 62.764 62.764 +1.790
9 m 57 Richard Williams 2006 Mazda MX5 Miata Red 68.180 68.120 66.966 67.101 66.323 67.076+1 66.323 +3.559
stu - 'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 191 Nick Barbato 2008 Nissan 350Z Silver 58.356 57.429 56.912 56.611+1 56.581 56.581 [-]0.566
2 m 91 Glenn Heyse 2008 Nissan 350z Grey 58.221 56.753+8 68.538 58.266 57.147 57.147 +0.566
stp - 'Street Touring P' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 1 jeff Bakken 2015 Chevrolet Skippy Poofter Blue 63.344+dnf 60.804+2 60.861 61.560+1 59.994 60.051+1 59.994 [-]4.952
2 m 8 Frankie Belmonte 2008 Ford Mustang Orange 66.582 65.349 67.229 65.435 64.946 65.951 64.946 +4.952
asp - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 95 Dan Cernese 1995 Mazda RX-7 Red 57.935 57.534 58.452+1 59.114+1 57.895 57.494 57.494 [-]4.448
2 m 27 Lorenz Jakober 2015 Subaru Wrx sti Grey 63.705 62.416 63.281 62.993 61.942 64.170 61.942 +4.448
3 m 41 Matthew Mickle 2016 Subaru WRX Limited DGM 63.742 64.083 63.115 63.085 63.278 63.116 63.085 +1.143
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 55 Rob MacAlpine 1999 Mazda Miata black 58.516+1 62.397 57.652 56.942+3 57.136 56.511 56.511 [-]9.677
2 56 Ryan Evers 1990 Mazda Miata blue 67.973+1 66.478+dnf 67.484 65.785+1 70.955 66.188 66.188 +9.677
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 146 Roger Whipple 1909 Mazda RX8 White 56.268+2 57.447 56.783+1 56.866+1 56.765+6 55.934 55.934 -
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 47 Thomas Moore 1990 Ford Mustang Blue 63.934 62.564 61.832 61.650 61.291 61.050 61.050 [-]0.905
2 m 147 Shaun Moore 1990 Ford Mustang Blue 64.180 61.955 62.139 63.734 62.217+1 62.658+3 61.955 +0.905
cams - 'Classic American' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 17 Derek Sivret 2002 Chevrolet Corvette z06 Blue 59.347+1 58.486+2 58.753+4 58.787+1 60.051 58.441+2 60.051 [-]0.070
2 m 7 William Salie 2002 Chevrolet corvette Z06 blue 61.161 60.009+3 72.373 61.337+1 60.551 60.121 60.121 +0.070
cp - 'C Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 46 Phil Mackaronis 1994 Chevrolet Camaro Green 61.145 58.788 58.748 59.149+1 58.410 57.633+1 58.410 [-]0.080
2Tm 14 Scott Jessurun 1983 Chevrolet Camaro White 60.731+1 59.361 58.730 59.007 58.672 58.490 58.490 +0.080
3 m 97 Casey Brown 1992 Ford Mustang Red 61.097+1 60.684 59.614+1 60.214 59.279 60.545 59.279 +0.789
4 197 John Brennan 1992 Ford Mustang Red 65.384+1 63.334+1 62.058+dnf 61.925+dnf 62.138+2 63.475+2 65.334 +6.055
ep - 'E Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 173 Brian Kuehl 1990 Honda Civic GT3DX BLUE. 57.741 55.580+3 56.308+4 55.754+4 56.077 55.910+2 56.077 [-]0.706
2Tm 37 Brian Levesque 2000 Ford Focus Black 59.748 58.413+2 57.740+1 57.387+1 56.849 56.783 56.783 +0.706
3 m 73 Don Kuehl 1990 Honda Civic GT3DX Blue, Grey? 68.240+dnf 57.162+2 56.538+5 57.966+1 56.162+1 55.865+3 58.162 +1.379
4 m 137 Myron Steere 2000 Ford Focus Black 66.000 70.559+4 65.890 67.573 65.881 65.881 +7.719
sm - 'Street Modified' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 99 Jojo Corrales-Kean 1997 Nissan 240sx Panda 59.335 58.116 57.857 58.259+2 57.285+1 56.052+2 57.857 [-]4.116
2T 28 Robert Ruff 2004 Mazda RX8 Black 63.201 62.479 62.424 63.243 63.144+1 61.973 61.973 +4.116
3 41 Billy Haley 2016 Subaru WRX Limited DGM 65.748 64.149 62.905+2 63.568 63.447 62.251 62.251 +0.278
4 81 Read Fleming 2003 BMW M3 Dark Green 62.938 63.736 63.348 62.523 64.147 63.080 62.523 +0.272
5 11 James Lombardo 2002 Infiniti G20 Black 68.509+dnf 65.808+1 67.760+dnf 64.949 64.577 64.179+1 64.577 +2.054
6 m 77 Jerry Papenhausen 2005 Subaru Legacy GT Blue 69.408 68.041 69.350+dnf 68.528 69.131 68.041 +3.464
ssm - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 99 Stephanie Reeve 1997 Nissan 240sx Pandaflage 57.336 55.791 56.084 55.404 55.840 55.239+4 55.404 [-]0.713
2 m 111 Patrick Heck 2005 Lotus Elise Black 56.969+1 57.385 56.117 56.795 55.793+3 56.789+1 56.117 +0.713
3 m 11 Jeff Seeger 2005 Lotus Elise Black 61.817+dnf 58.649+dnf 57.344 58.138 57.755+3 56.316 56.316 +0.199
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 38 Stacey Strout 1998 Dragon F1 Yellow 53.465+dnf 52.667+dnf 53.606 53.544+3 62.129 52.001 52.001 [-]1.182
2 m 138 William Goodale 1998 dragon F1 yellow 53.450+2 54.168+3 53.685 52.990+1 56.346+2 53.183 53.183 +1.182
3 m 64 Robert Barone 1995 CK/Dragon CK/Dragon White/Black 63.903+dnf 55.380 54.307 54.092 53.225 53.045+dnf 53.225 +0.042
bm - 'B Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 189 Jim Garry 1998 Cheetah SR1 Yellow 51.319 50.659 50.656+dnf 51.477 51.804 51.986 50.659 [-]3.444
2Tm 167 Robert Lang 1969 Winkelman Formula B 56.606 55.106 68.584+1 55.134 57.529 54.103 54.103 +3.444
3 m 89 Russell Gorman 1998 Cheetah Sr1 Yellow 58.451 55.304 54.676+1 54.805+1 75.518 55.268 55.268 +1.165
4 m 67 Dean Van De Carr 1969 Winkelman Formula B Blue 62.720+1 60.247+1 59.966+1 60.930 59.199 59.652+1 59.199 +3.931
cm - 'C Modified' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 78 Jeff Anderson 1983 Reynard Formula Ford Red and Black 53.844 53.603+1 52.964+2 53.469+1 53.154 52.068 52.068 [-]0.443
2Tm 178 David Thomas 1983 Reynard Formula Ford Red 55.649+dnf 54.375 53.388+2 54.384 53.920 52.511 52.511 +0.443
3 m 46 Joshua Parker 1985 Reynard Formula Ford Silver 55.493+1 53.688 53.660 64.157+1 54.986 52.679 52.679 +0.168
4 m 28 Stephen Eckelman Ford formula ford orange 58.024 57.846 56.866+1 64.882+dnf 58.060 57.325+1 57.846 +5.167
5 128 Mark VanDeCarr Ford formula ford orange 59.279+dnf 58.640 59.495 58.125 57.448+1 62.285 58.125 +0.279
km - 'Adult Kart' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 24 Chang Ho Kim All Kart 100cc red 59.732+1 57.744 58.805 58.843 57.289+1 57.132 57.132 -
2 m 184 Dan Kimber 2005 Intrepid Kart Intrepid Red dns
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 52 Kimsoo Gopnik 2014 CRG Kart black 57.885 58.288+2 59.836 59.789 59.338+3 57.077 57.077 -
2 m 84 May Kimber 2005 Intrepid Kart Intrepid Red dns
jb - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm 99 Jessica Beck PTK Cadet Black 65.446 62.417 61.098 61.008 61.896+1 61.473 61.008 [-]1.874
2 m 1 Dartagnan Bruneaux Buller Blue 62.882 73.635 62.882 +1.874
3 m 101 Julien Bruneaux Buller Blue 69.528+dnf 66.670+dnf dnf +62.882
n - 'Novice' - Total Entries: 27 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm ds 14 Michael Rancourt 2016 Subaru WRX Black 68.240 66.018 65.797+1 66.525+1 65.297 65.300 52.955 [-]0.699
2T sts 58 Jeremy Sayers 1992 Mazda Miata Blue 65.712 65.505+3 65.637 64.653 64.489 64.581 53.654 +0.699
3Tm as 89 Matthew Hester 2008 Chevrolet Corvette z06 Black 68.182 68.955 67.125 64.420+dnf 67.153 64.736 53.925 +0.271
4T hs 162 Heather Centrella 2012 Chevrolet Sonic Silver 81.197+dnf 71.427 70.487 69.964 70.144 67.617 53.958 +0.033
5T bs 23 Charles Sayers 2001 Porsche Boxster Green 70.804+dnf 69.106 66.992 65.892 66.665 65.989 54.426 +0.468
6Tm hs 4 Austin Leith 2015 Honda Civic Si Orange 78.122 73.623 71.046 68.586 69.972 70.685 54.731 +0.305
7 m cs 17 Ken Davignon 2014 Subaru BRZ Blue 71.745 70.324 68.531+2 69.407+dnf 68.177+1 67.122 54.972 +0.241
8 ss 16 Kevin Winders 2005 Lotus Elise Red 69.449 67.492 66.434 66.806 65.837 66.120 54.973 +0.001
9 m ss 55 Chris Ogilvy Lotus elise blue 74.029+dnf 72.003 70.544 68.950 68.755 67.171 56.087 +1.114
10 sts 134 Adam Jackson 1988 Honda 69.701 70.239 70.450 74.678 67.433 70.016+dnf 56.104 +0.017
11 m as 22 Elizabeth Jolly 2014 Porsche Boxster White 72.381 68.526+1 67.503 69.746 70.072 68.354 56.230 +0.126
12 m dsp 6 David Hussey 2011 Volkswagen GTI Black 68.885 67.906+2 65.895+1 68.520+3 66.318+1 65.804 56.262 +0.032
13 m hs 1 Andrew Ahern 2012 Honda Civic Si Black 74.648 72.642 70.712 72.717+1 72.473 71.500 56.428 +0.166
14 gs 11 Jeffrey Cote 2003 Saab 9-5 Aero Wagon Laser Red 78.156 73.533 72.603 72.039 70.579 70.889 56.886 +0.458
15 ss 116 James Rushing 2005 Lotus Elise Red 75.176 69.656 66.410+2 67.188+1 66.452+1 66.369+1 57.088 +0.202
16 m fs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport Gray 76.720 73.809 71.020 72.823+dnf 72.522 70.167 57.115 +0.027
17 fs 5 Lee Thompson 2001 BMW 330xi 77.014+dnf 71.732 70.271+1 71.376+1 70.741 80.869+dnf 57.583 +0.468
18 gs 46 Chang Liu 2005 Saab 9-2x gold 84.882+dnf 86.152 79.733+dnf 72.862 72.545 72.257+1 58.471 +0.888
19 m es 77 Bowen Jackson 1992 Mazda mx-5 blue 74.810 77.968 76.018+dnf 74.611+dnf 73.366 73.878 59.206 +0.735
20 hs 44 Benjamin Jackson 2004 Acura TSX black 80.278 78.915 76.590 73.792+1 76.405 74.246 59.248 +0.042
21 stp 15 Corey Lelievre 1989 Ford Mustang GT Black/Gray 99.931 80.915 77.409 73.153 72.756 70.951 59.386 +0.138
22 m str 47 Jessie Honigs 2009 Mazda Miata Gray 75.397+dnf 83.848+dnf 71.036 74.520 70.622 70.927 59.393 +0.007
23 as 189 Kayla Doiron 2008 Chevrolet Corvette z06 Black 85.366+dnf 77.057+dnf 74.445 74.742 73.092 71.153+1 60.885 +1.492
24 hs 21 Lucas Sayers 2011 Volkswagen TDI Black 90.364+dnf 88.716 80.845 77.232 76.317 77.435 60.901 +0.016
25 es 177 Daniel Gomez 1992 Mazda mx-5 blue 89.641+dnf 83.746+dnf 80.517+dnf 77.949+dnf 76.951 75.547 60.966 +0.065
26 fs 8 Thomas Genatossio 1997 Chevrolet Camaro green 104.626 86.047 87.321 82.841 80.381 77.658 63.213 +2.247
27 sm 10 Lucas Faasse 1990 Volvo 240 Red 98.991 84.577 77.152 76.136 75.684 75.359 65.562 +2.349
p - 'Pro' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1Tm csp 96 Bob Davis 1999 Mazda Miata Blue 57.478+dnf 54.130 53.770 53.791 53.477 68.300+dnf 46.364 [-]0.288
2Tm csp 91 Ryan Field 1996 Mazda Miata Blue 55.159+6 54.252 54.108+1 54.526 53.809 53.912+dnf 46.652 +0.288
3Tm sm 99 Todd Kean 1997 Nissan 240sx White 56.183+1 54.036+2 55.002+1 54.038 53.698 54.135+dnf 46.717 +0.065
4Tm ssr 57 Grant Reeve 2003 Corvette Z06 Black 56.779 55.574 55.232 54.781 54.641+1 54.443+1 47.111 +0.394
5Tm esp 199 PJ Corrales 2004 Infiniti G-Body Grey 56.388+1 57.186+1 56.694+4 56.240+dnf 56.585+2 56.112 47.807 +0.696
6 m stx 48 Alan Salnikov 2013 Scion FR-S Ultramarine 59.563 58.627 58.255 57.941+1 57.218 57.528 47.834 +0.027
7 m dsp 46 Marc Monnar 2005 Mazda RX-8 Serenity White 58.247+8 56.542+4 56.220 56.107+3 55.884+1 56.040 47.914 +0.080
8 m dsp 146 Tamra Hunt 2005 Mazda RX-8 Black 56.940 56.659 56.110 55.541+1 56.115+2 47.974 +0.060
9 m esp 99 Bryan Mancuso 2004 Infiniti G-Body 57.434+1 56.379 57.033+3 56.247+1 56.472 56.746+1 48.034 +0.060
10 m sm 199 David White 1997 Nissan 240sx Mostly Cone 55.238 54.062+1 53.525+3 53.455+1 53.741+1 54.716+2 48.057 +0.023
11 m csp 191 Justin Chen 1996 Mazda Miata Montego Blue 57.572 58.366 56.317 55.665+1 56.135 58.033 48.669 +0.612
12 m sts 34 Wiley Cox 2008 Mini Cooper JCW Excellence 61.098+1 60.626 59.993 59.627+1 60.157 58.817 48.935 +0.266
13 m gs 13 Charlie Thompson 2014 Mini Cooper Green 61.016+dnf 60.978 60.589+1 61.444 60.731 61.278+dnf 48.949 +0.014
14 m fs 77 Keith Casey 2016 Chevrolet SS Sedan Red 63.764 62.964 63.314 62.540 61.776+1 61.351 49.939 +0.990
15 m ds 93 Brent DeWitt 2006 Mini Cooper S Grey 66.138 65.019 64.010 65.283 64.154 64.505 51.912 +1.973


Top Times Of Day Time Class # Driver
Raw time 50.659 bm 189 Jim Garry
Pax 46.364 pcsp 96 Bob Davis
Street 58.572 cs 17 Andrew Kessel
Touring 56.396 sts 71 Eric Chiang
Street Prepared 55.934 dsp 146 Roger Whipple
Classic American 60.051 cams 17 Derek Sivret
Prepared 56.077 ep 173 Brian Kuehl
Street Modified 55.404 ssm 99 Stephanie Reeve
Modified 50.659 bm 189 Jim Garry
Kart 57.132 km 24 Chang Ho Kim
Junior Kart 57.077 ja 52 Kimsoo Gopnik
Novice 52.955 nds 14 Michael Rancourt
Pro Pax 46.364 pcsp 96 Bob Davis