Final Raw Time Results
#5 - Points Event #5 - Sun 07-17-2016
Timed Entries: 159
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 bm 189 Jim Garry 1998 Cheetah SR1 50.659 0.000 0.000
2m 1 am 38 Stacey Strout 1998 Dragon F1 52.001 1.342 1.342
3 1 cm 78 Jeff Anderson 1983 Reynard Formula Ford 52.068 0.067 1.409
4m 2 cm 178 David Thomas 1983 Reynard Formula Ford 52.511 0.443 1.852
5m 3 cm 46 Joshua Parker 1985 Reynard Formula Ford 52.679 0.168 2.020
6m 2 am 138 William Goodale 1998 dragon F1 53.183 0.504 2.524
7m 3 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 53.225 0.042 2.566
8m 1 pcsp 96 Bob Davis 1999 Mazda Miata 53.477 0.252 2.818
9m 3 psm 99 Todd Kean 1997 Nissan 240sx 53.698 0.221 3.039
10m 2 pcsp 91 Ryan Field 1996 Mazda Miata 53.809 0.111 3.150
11m 2 bm 167 Robert Lang 1969 Winkelman Formula B 54.103 0.294 3.444
12m 4 pssr 57 Grant Reeve 2003 Corvette Z06 54.781 0.678 4.122
13m 10 psm 199 David White 1997 Nissan 240sx 55.238 0.457 4.579
14m 3 bm 89 Russell Gorman 1998 Cheetah Sr1 55.268 0.030 4.609
15m 1 ssm 99 Stephanie Reeve 1997 Nissan 240sx 55.404 0.136 4.745
16m 1 dsp 146 Roger Whipple 1909 Mazda RX8 55.934 0.530 5.275
17m 7 pdsp 46 Marc Monnar 2005 Mazda RX-8 56.040 0.106 5.381
18m 1 ep 173 Brian Kuehl 1990 Honda Civic GT3DX 56.077 0.037 5.418
19m 8 pdsp 146 Tamra Hunt 2005 Mazda RX-8 56.110 0.033 5.451
20m 5 pesp 199 PJ Corrales 2004 Infiniti G-Body 56.112 0.002 5.453
21m 2 ssm 111 Patrick Heck 2005 Lotus Elise 56.117 0.005 5.458
22m 11 pcsp 191 Justin Chen 1996 Mazda Miata 56.135 0.018 5.476
23m 3 ssm 11 Jeff Seeger 2005 Lotus Elise 56.316 0.181 5.657
24m 9 pesp 99 Bryan Mancuso 2004 Infiniti G-Body 56.379 0.063 5.720
25m 1 sts 71 Eric Chiang 1991 Mazda Miata 56.396 0.017 5.737
26m 1 str 117 Mark Dudek 2006 Honda S2K 56.404 0.008 5.745
27m 1 csp 55 Rob MacAlpine 1999 Mazda Miata 56.511 0.107 5.852
28m 1 stu 191 Nick Barbato 2008 Nissan 350Z 56.581 0.070 5.922
29m 2 ep 37 Brian Levesque 2000 Ford Focus 56.783 0.202 6.124
30m 2 str 187 Evan Clavijo 2001 Toyota MR2 Spyder 56.922 0.139 6.263
31m 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 57.077 0.155 6.418
32m 1 km 24 Chang Ho Kim All Kart 100cc 57.132 0.055 6.473
33m 2 stu 91 Glenn Heyse 2008 Nissan 350z 57.147 0.015 6.488
34m 6 pstx 48 Alan Salnikov 2013 Scion FR-S 57.218 0.071 6.559
35m 2 sts 69 Ben Wagstaff 1991 Honzda Miavic 57.372 0.154 6.713
36m 3 str 193 William Koscielny 2016 Mazda MX5 57.467 0.095 6.808
37m 1 asp 95 Dan Cernese 1995 Mazda RX-7 57.494 0.027 6.835
38m 4 str 17 Nik Finn 2006 Honda S2000 57.671 0.177 7.012
39m 4 cm 28 Stephen Eckelman Ford formula ford 57.846 0.175 7.187
40m 1 sm 99 Jojo Corrales-Kean 1997 Nissan 240sx 57.857 0.011 7.198
41 5 cm 128 Mark VanDeCarr Ford formula ford 58.125 0.268 7.466
42m 5 str 87 Sam Tocci 2001 Toyota MR2 Spyder 58.152 0.027 7.493
43m 3 ep 73 Don Kuehl 1990 Honda Civic GT3DX 58.162 0.010 7.503
44m 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 58.410 0.248 7.751
45m 6 str 93 Jacob Ronald 2016 Mazda Miata 58.468 0.058 7.809
46m 2 cp 14 Scott Jessurun 1983 Chevrolet Camaro 58.490 0.022 7.831
47m 1 cs 17 Andrew Kessel 2016 Mazda MX-5 Miata 58.572 0.082 7.913
48m 1 as 35 Rachel Baker 2008 Porsche Cayman S 58.608 0.036 7.949
49m 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 58.698 0.090 8.039
50m 2 as 72 Justin Lau 2006 Chevrolet Corvette Z06 58.701 0.003 8.042
51m 12 psts 34 Wiley Cox 2008 Mini Cooper JCW 58.817 0.116 8.158
52m 2 ss 88 Walter Lunsmann 2015 Porsche GT3 58.954 0.137 8.295
53m 2 cs 66 Brian Doherty 2010 Mazda RX-8 59.049 0.095 8.390
54m 3 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 59.049 0.000 8.390
55m 4 bm 67 Dean Van De Carr 1969 Winkelman Formula B 59.199 0.150 8.540
56m 3 cp 97 Casey Brown 1992 Ford Mustang 59.279 0.080 8.620
57m 3 cs 23 brent vander werf 2011 Mazda MX-5 59.420 0.141 8.761
58m 1 bs 42 Derek White 2002 Honda S2000 59.482 0.062 8.823
59m 4 cs 22 William Brundige 2014 Scion FRS 59.544 0.062 8.885
60m 1 stx 39 David Gott 2001 BMW 330ci 59.864 0.320 9.205
61 5 cs 40 Chris Jordan 2006 Mazda Miata 59.880 0.016 9.221
62m 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 59.884 0.004 9.225
63m 1 stp 1 jeff Bakken 2015 Chevrolet Skippy Poofter 59.994 0.110 9.335
64m 6 cs 98 Kerry Hood 2016 Mazda Miata 60.007 0.013 9.348
65m 1 cams 17 Derek Sivret 2002 Chevrolet Corvette z06 60.051 0.044 9.392
66m 2 cams 7 William Salie 2002 Chevrolet corvette Z06 60.121 0.070 9.462
67 3 bs 25 Brandon Dryer 2004 Honda S2000 60.162 0.041 9.503
68m 3 sts 34 Sam Creasey 1988 Honda CRX Si 60.195 0.033 9.536
69m 4 sts 84 Justin Vogel 1997 Mazda Miata 60.432 0.237 9.773
70m 2 stx 139 Daryl Beck 1984 Volkswagen Jetta Diesel 60.504 0.072 9.845
71m 13 pgs 13 Charlie Thompson 2014 Mini Cooper 60.731 0.227 10.072
72m 7 str 36 Josh Brockman 2007 Honda S2000 60.974 0.243 10.315
73 4 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 60.976 0.002 10.317
74m 1 jb 99 Jessica Beck PTK Cadet 61.008 0.032 10.349
75m 1 esp 47 Thomas Moore 1990 Ford Mustang 61.050 0.042 10.391
76m 1 es 90 Daniel Podolski 1993 Toyota MR2 61.066 0.016 10.407
77m 1 fs 42 Dave Williamson 2013 Ford Mustang Boss302 61.171 0.105 10.512
78m 7 cs 193 Steve Twaddle 2013 Scion FR-S 61.194 0.023 10.535
79 5 bs 142 Jon Zombeck 2003 Honda S2000 61.303 0.109 10.644
80m 14 pfs 77 Keith Casey 2016 Chevrolet SS Sedan 61.351 0.048 10.692
81m 1 hs 15 Bruce Bellom 2010 Mini cooper 61.485 0.134 10.826
82m 6 bs 59 Scott Monti 2015 Subaru STI 61.603 0.118 10.944
83m 1 gs 71 Barbara Seeger 2014 Ford Focus ST 61.758 0.155 11.099
84m 2 hs 80 Jason Fair 2015 Ford Fiesta ST 61.784 0.026 11.125
85m 2 asp 27 Lorenz Jakober 2015 Subaru Wrx sti 61.942 0.158 11.283
86m 2 esp 147 Shaun Moore 1990 Ford Mustang 61.955 0.013 11.296
87 2 sm 28 Robert Ruff 2004 Mazda RX8 61.973 0.018 11.314
88m 3 hs 14 Nathan Winters 2014 Ford Fiesta ST 61.982 0.009 11.323
89m 4 hs 9 Jack Nguyen 2011 Mini Cooper 62.150 0.168 11.491
90 3 sm 41 Billy Haley 2016 Subaru WRX Limited 62.251 0.101 11.592
91 4 sm 81 Read Fleming 2003 BMW M3 62.523 0.272 11.864
92m 8 str 7 Jason Carroll 2009 Mazda Miata 62.764 0.241 12.105
93m 2 jb 1 Dartagnan Bruneaux Buller 62.882 0.118 12.223
94m 8 cs 122 Jayme Coggin 2014 Scion Frs 62.938 0.056 12.279
95m 3 asp 41 Matthew Mickle 2016 Subaru WRX Limited 63.085 0.147 12.426
96m 5 hs 62 Robert Lapierre 2012 Chevrolet Sonic 63.354 0.269 12.695
97m 5 sts 92 Collin McGregor 1992 Mazda Miata 63.374 0.020 12.715
98m 6 sts 184 Lorena Vogel 1997 Mazda Miata 63.449 0.075 12.790
99m 2 es 163 Jonathan Leith 1997 Mazda Miata 63.465 0.016 12.806
100m 3 es 61 Lincoln Young 1993 Mazda Miata 63.899 0.434 13.240
101m 2 gs 3 Michael Li 2009 Volkswagen GTI 63.956 0.057 13.297
102m 15 pds 93 Brent DeWitt 2006 Mini Cooper S 64.010 0.054 13.351
103m 4 es 18 Elbert Clark 1991 Mazda Miata 64.148 0.138 13.489
104m 3 gs 25 Eric Baker 2014 Ford Focus ST 64.162 0.014 13.503
105m 4 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 64.236 0.074 13.577
106m 5 es 71 Carlton Schmidt 2003 Mazda Miata 64.322 0.086 13.663
107 2 nsts 58 Jeremy Sayers 1992 Mazda Miata 64.489 0.167 13.830
108m 4 gs 19 Bill Cioni 2011 Subaru Outback Sport 64.529 0.040 13.870
109 5 sm 11 James Lombardo 2002 Infiniti G20 64.577 0.048 13.918
110m 3 nas 89 Matthew Hester 2008 Chevrolet Corvette z06 64.736 0.159 14.077
111m 7 sts 14 Alex Jackson 1996 Mazda Miata 64.869 0.133 14.210
112m 2 stp 8 Frankie Belmonte 2008 Ford Mustang 64.946 0.077 14.287
113m 6 es 12 Dan McCarthy 1995 Mazda Miata 65.049 0.103 14.390
114m 8 sts 40 Orlando Rodriguez 1993 Mazda Miata MX-5 65.174 0.125 14.515
115m 5 gs 22 Richard Currey 2016 Ford Focus ST 65.255 0.081 14.596
116m 1 nds 14 Michael Rancourt 2016 Subaru WRX 65.297 0.042 14.638
117 4 cp 197 John Brennan 1992 Ford Mustang 65.334 0.037 14.675
118m 12 ndsp 6 David Hussey 2011 Volkswagen GTI 65.804 0.470 15.145
119 8 nss 16 Kevin Winders 2005 Lotus Elise 65.837 0.033 15.178
120m 4 ep 137 Myron Steere 2000 Ford Focus 65.881 0.044 15.222
121 5 nbs 23 Charles Sayers 2001 Porsche Boxster 65.892 0.011 15.233
122m 9 cs 93 Amanda Twaddle 2013 Scion FR-S 66.097 0.205 15.438
123 2 csp 56 Ryan Evers 1990 Mazda Miata 66.188 0.091 15.529
124m 9 str 57 Richard Williams 2006 Mazda MX5 Miata 66.323 0.135 15.664
125m 6 hs 107 Paul Krysiak 2007 Honda CIVIC SI 66.774 0.451 16.115
126m 7 hs 48 allen parker 1988 Honda crx si 66.943 0.169 16.284
127m 7 ncs 17 Ken Davignon 2014 Subaru BRZ 67.122 0.179 16.463
128m 9 nss 55 Chris Ogilvy Lotus elise 67.171 0.049 16.512
129 10 nsts 134 Adam Jackson 1988 Honda 67.433 0.262 16.774
130m 11 nas 22 Elizabeth Jolly 2014 Porsche Boxster 67.503 0.070 16.844
131m 8 hs 7 Kathleen Barnes 2007 Honda Civic 67.511 0.008 16.852
132 4 nhs 162 Heather Centrella 2012 Chevrolet Sonic 67.617 0.106 16.958
133m 6 sm 77 Jerry Papenhausen 2005 Subaru Legacy GT 68.041 0.424 17.382
134m 7 es 72 Tina Moreau 1995 Mazda Miata 68.188 0.147 17.529
135 15 nss 116 James Rushing 2005 Lotus Elise 68.369 0.181 17.710
136 7 bs 125 Melanie Kwong 2004 Honda S2000 68.437 0.068 17.778
137 8 bs 23 Brian Searles 2016 Volkswagen Golf R 68.491 0.054 17.832
138m 6 nhs 4 Austin Leith 2015 Honda Civic Si 68.586 0.095 17.927
139m 9 sts 7 Leah Honor Doherty 1990 Mazda Miata 68.964 0.378 18.305
140m 8 es 172 Joanne Ago 1995 Mazda Miata 69.066 0.102 18.407
141m 9 es 63 Taryn Gentile 1997 Mazda Miata 69.303 0.237 18.644
142m 2 fs 52 Ed Kydd 2006 BMW e46 M3 69.738 0.435 19.079
143m 16 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 70.167 0.429 19.508
144 14 ngs 11 Jeffrey Cote 2003 Saab 9-5 Aero Wagon 70.579 0.412 19.920
145m 22 nstr 47 Jessie Honigs 2009 Mazda Miata 70.622 0.043 19.963
146m 13 nhs 1 Andrew Ahern 2012 Honda Civic Si 70.712 0.090 20.053
147 3 fs 16 Louis Confrancisco 2006 BMW 325xi 70.736 0.024 20.077
148 17 nfs 5 Lee Thompson 2001 BMW 330xi 70.741 0.005 20.082
149 21 nstp 15 Corey Lelievre 1989 Ford Mustang GT 70.951 0.210 20.292
150 18 ngs 46 Chang Liu 2005 Saab 9-2x 72.545 1.594 21.886
151m 9 hs 55 Seth Bailey 2010 Volkswagen Jetta 72.592 0.047 21.933
152 23 nas 189 Kayla Doiron 2008 Chevrolet Corvette z06 73.092 0.500 22.433
153m 19 nes 77 Bowen Jackson 1992 Mazda mx-5 73.366 0.274 22.707
154 6 gs 95 Tanghan Song 2005 Saab 9-5 Aero 73.460 0.094 22.801
155 20 nhs 44 Benjamin Jackson 2004 Acura TSX 74.246 0.786 23.587
156 27 nsm 10 Lucas Faasse 1990 Volvo 240 75.359 1.113 24.700
157 25 nes 177 Daniel Gomez 1992 Mazda mx-5 75.547 0.188 24.888
158 24 nhs 21 Lucas Sayers 2011 Volkswagen TDI 76.317 0.770 25.658
159 26 nfs 8 Thomas Genatossio 1997 Chevrolet Camaro 77.658 1.341 26.999
160m 3 jb 101 Julien Bruneaux Buller dnf
163m 2 ja 84 May Kimber 2005 Intrepid Kart Intrepid dns
164m 2 km 184 Dan Kimber 2005 Intrepid Kart Intrepid dns