Final Raw Time Results
#2 - Points Event #2 - Fri 04-29-2016
Timed Entries: 133
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 bm 49 Bill Gendron 2004 Dragon Sr2A 51.504 0.000 0.000
2m 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 51.722 0.218 0.218
3m 1 str 0193 William Koscielny 2016 Mazda MX5 54.515 2.793 3.011
4m 2 str 187 Evan Clavijo 2001 Toyota MR2 54.531 0.016 3.027
5m 1 sts 69 Ben Wagstaff 1991 Mazda Miata 54.632 0.101 3.128
6m 1 am 38 Stacey Strout 1998 Dragon F1 54.640 0.008 3.136
7m 3 str 87 Sam Tocci 2001 Toyota MR2 Spyder 54.988 0.348 3.484
8m 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 55.069 0.081 3.565
9m 1 csp 55 Rob MacAlpine 1999 Mazda Miata 55.328 0.259 3.824
10m 4 str 0117 Mark Dudek 2006 Honda S2K 55.338 0.010 3.834
11m 5 str 17 Nik Finn 2006 Honda S2000 55.745 0.407 4.241
12m 1 ssm 011 Robert Lang 2008 Lotus Elise 55.896 0.151 4.392
13m 6 str 93 Jacob Ronald 2016 Mazda Miata 55.904 0.008 4.400
14m 2 sts 114 Brian Levesque 1993 Mazda Miata 56.349 0.445 4.845
15m 7 str 36 Josh Brockman 2007 Honda S2000 56.352 0.003 4.848
16m 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 56.447 0.095 4.943
17m 1 cs 66 Brian Doherty 2010 Mazda RX-8 56.483 0.036 4.979
18m 1 pssr 57 Grant Reeve 2003 Corvette Z06 56.597 0.114 5.093
19m 2 cs 22 William Brundige 2014 Scion FRS 56.654 0.057 5.150
20m 4 sts 134 Sam Creasey 1988 Honda CRX Si 56.697 0.043 5.193
21m 2 ssm 111 Patrick Heck 2005 Lotus Elise 56.859 0.162 5.355
22m 1 bs 142 Derek White 2002 Honda S2000 56.997 0.138 5.493
23 1 ss 88 Walter Lunsmann 2015 Porsche GT3 57.021 0.024 5.517
24m 2 ss 42 Russ Siggelkoe 2005 Lotus Elise 57.388 0.367 5.884
25m 1 stu 73 Ryan Yee 1999 BMW M3 Coupe 57.424 0.036 5.920
26m 5 sts 84 Justin Vogel 1997 Mazda Miata 57.464 0.040 5.960
27m 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 57.571 0.107 6.067
28m 6 sts 14 Alex Jackson 1996 Mazda Miata 57.945 0.374 6.441
29m 4 pcsp 91 Ryan Field 1996 Mazda Miata 57.991 0.046 6.487
30 3 bs 077 Michael Canny 2012 Mitsubishi 58.074 0.083 6.570
31m 3 cs 85 Andrew Krystinik 2005 Mazda RX-8 58.182 0.108 6.678
32m 4 cs 122 John Cope 2014 Scion FRS 58.447 0.265 6.943
33m 1 es 90 Daniel Podolski 1993 Toyota MR2 58.556 0.109 7.052
34m 5 pcsp 191 Justin Chen 1996 Mazda Miata 58.829 0.273 7.325
35m 5 cs 193 Steve Twaddle 2013 Scion FR-S 58.900 0.071 7.396
36 1 dsp 57 Mikhael El-Bayeh 1998 Subaru Impreza L 58.936 0.036 7.432
37m 1 hs 80 Jason Fair 2015 Ford Fiesta ST 59.084 0.148 7.580
38m 1 stx 39 David Gott 2001 BMW 330ci 59.202 0.118 7.698
39m 1 ep 96 Daryl Beck 1984 Volkswagen Jetta Diesel 59.486 0.284 7.982
40m 8 str 137 Don Kuehl 1999 Mazda Miata 59.517 0.031 8.013
41m 7 sts 37 Robert Woodsom 1995 Mazda Miata 59.676 0.159 8.172
42m 8 sts 94 Collin McGregor 1990 Mazda Miata 59.802 0.126 8.298
43m 1 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 59.858 0.056 8.354
44m 2 es 163 Jonathan Leith 1997 Mazda Miata 60.016 0.158 8.512
45 6 cs 40 Chris Jordan 2006 Mazda Miata 60.030 0.014 8.526
46m 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 60.127 0.097 8.623
47 7 cs 9 Brian Avila 2006 Nissan 350Z 60.292 0.165 8.788
48m 3 es 0190 Bryan Mancuso 1993 Toyota MR2 60.390 0.098 8.886
49 4 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 60.449 0.059 8.945
50m 4 es 172 Brian Kuehl 1995 Mazda Miata 60.460 0.011 8.956
51m 8 cs 5 Jayme Coggin 2007 Nissan 350z 60.549 0.089 9.045
52m 2 pgs 13 Charlie Thompson 2014 Mini Cooper 60.742 0.193 9.238
53m 3 ss 41 Jeffrey Croteau 2013 Porsche Carrera S 61.002 0.260 9.498
54m 3 pcs 85 Tamra Hunt 1999 Mazda Miata 61.054 0.052 9.550
55m 9 sts 034 Jack Nguyen 1988 Honda CRX Si 61.057 0.003 9.553
56m 1 stf 16 Yavuz Kiremit 2013 Mazda 2 61.251 0.194 9.747
57 5 bs 69 Clay Peek 1998 Porsche Boxster 61.566 0.315 10.062
58m 9 cs 98 Kerry Hood 2016 Mazda Miata 61.635 0.069 10.131
59m 8 pssr 157 Stephanie Reeve 2003 Corvette Z06 61.757 0.122 10.253
60m 2 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 61.827 0.070 10.323
61m 6 pstx 48 Alan Salnikov 2013 Scion FR-S 61.837 0.010 10.333
62m 5 es 137 Evan Woodsom 1995 Mazda Miata 62.028 0.191 10.524
63m 1 sm 22 Jojo Corrales-Kean Mini 62.051 0.023 10.547
64m 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 62.222 0.171 10.718
65m 6 es 61 Lincoln Young 1993 Mazda Miata 62.355 0.133 10.851
66m 6 bs 71 Mark Scharf 2016 Volkswagen Golf R 62.525 0.170 11.021
67m 7 es 18 Elbert Clark 1991 Mazda Miata 62.550 0.025 11.046
68 2 sm 1 James Lombardo 2002 Infiniti G20 62.565 0.015 11.061
69m 8 es 118 Craig Clark 1991 Mazda Miata 62.610 0.045 11.106
70m 2 cp 97 Casey Brown 1992 Ford Mustang 62.652 0.042 11.148
71m 1 stp 77 Joseph Haskell 2014 Ford Mustang GT 62.693 0.041 11.189
72m 1 gs 19 Bill Cioni 2011 Subaru Outback Sport 62.735 0.042 11.231
73m 1 as 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 62.899 0.164 11.395
74m 3 hs 107 Paul Krysiak 2010 Mini Cooper 63.030 0.131 11.526
75m 9 es 37 Brian Chabot 1995 Mazda MX-5 63.377 0.347 11.873
76m 10 es 71 Carlton Schmidt 2003 Mazda Miata 63.382 0.005 11.878
77m 2 gs 25 Eric Baker 2014 Ford Focus ST 63.449 0.067 11.945
78m 1 nes 11 Dan McCarthy 1995 Mazda Miata 63.532 0.083 12.028
79m 1 jb 99 Jessica Beck PTK Cadet 63.604 0.072 12.100
80m 9 str 26 PJ Aspesi 1996 Mazda Miata M Edition 63.670 0.066 12.166
81 1 asp 82 Jeremiah Mason 2011 Nissan 370z Sport 63.680 0.010 12.176
82m 7 pcs 185 Bob Davis 1999 Mazda Miata 64.107 0.427 12.603
83m 10 str 37 Joanne Ago 1999 Mazda Miata 64.171 0.064 12.667
84m 2 as 172 Justin Lau 2006 Chevrolet Corvette Z06 64.465 0.294 12.961
85m 1 bsp 27 Lana Tsurikova 1995 BMW M3 64.466 0.001 12.962
86m 1 ds 93 Brent DeWitt 2006 Mini Cooper S 64.550 0.084 13.046
87m 11 es 72 Tina Moreau 1995 Mazda Miata 64.552 0.002 13.048
88m 3 gs 22 Richard Currey 2016 Ford Focus ST 64.604 0.052 13.100
89m 3 cp 197 Jeff Seeger 1992 Ford Mustang 65.033 0.429 13.529
90m 2 cams 17 William Salie 2002 Chevrolet corvette Z06 65.346 0.313 13.842
91m 4 hs 7 Kathleen Barnes 2010 Mini Cooper 65.531 0.185 14.027
92m 1 esp 47 Thomas Moore 1990 Ford Mustang 65.546 0.015 14.042
93m 2 stf 30 Christopher Thurlow 2011 Mazda Mazda3 65.655 0.109 14.151
94m 2 esp 147 Shaun Moore 1990 Ford Mustang 66.182 0.527 14.678
95 2 nhs 81 Kristian Hansen 1999 Acura Integra 66.333 0.151 14.829
96m 10 nstp 8 Frankie Belmonte 2008 Ford Mustang 67.271 0.938 15.767
97 19 nsm 25 Jay Evans 1992 Ford Mustang LX 67.362 0.091 15.858
98 3 nhs 10 Jon Le 2013 Kia Rio 67.472 0.110 15.968
99 8 nbs 42 Frances Power 2002 Honda s2000 67.566 0.094 16.062
100m 1 smf 28 Armando Mauricio Honda Civic 67.682 0.116 16.178
101m 10 sts 137 Adam Woodsom 1995 Mazda Miata 67.853 0.171 16.349
102m 4 ngs 51 William Younie 2016 Hyundai Veloster Turbo 67.881 0.028 16.377
103 13 nstr 36 Kamil Kolakowski 1995 Mazda Miata 68.336 0.455 16.832
104 4 ss 141 Tim Hanrahan 2013 Porsche 911 Carrera S 68.648 0.312 17.144
105m 10 cs 93 Amanda Twaddle 2013 Scion FR-S 68.788 0.140 17.284
106m 14 nstx 7 Ken Davignon 2014 Subaru BRZ 68.874 0.086 17.370
107 5 nhs 29 Stephen Hadley 2004 Mazda 6 68.968 0.094 17.464
108m 11 sts 77 Gerald Papenhausen 1999 Honda Accord 69.346 0.378 17.842
109 9 ngs 39 Justin Hynes 2014 Ford Focus ST 69.355 0.009 17.851
110m 6 nhs 4 Austin Leith 2015 Honda Civic Si 69.585 0.230 18.081
111 25 nasp 34 Darren Smith 2009 Nissan 370Z 69.618 0.033 18.114
112m 12 nds 15 Michael Rancourt 2016 Subaru WRX 69.731 0.113 18.227
113m 7 nhs 1 Andrew Ahern 2012 Honda Civic 69.805 0.074 18.301
114m 11 nes 177 Bowen Jackson 1992 Mazda mx-5 69.978 0.173 18.474
115 15 nbs 2 delayne connor Audi A4 S-line 69.991 0.013 18.487
116 1 camt 17 Ryan Bernier 1990 Ford Mustang GT 70.506 0.515 19.002
117 22 nstx 86 Benjamin Fearn 2014 Subaru BRZ 70.546 0.040 19.042
118 12 es 5 Paul Stoltze 1976 Datsun 280Z 70.931 0.385 19.427
119 27 nasp 13 Shamit Som 2007 Subaru Legacy spec.B 70.997 0.066 19.493
120m 3 as 52 Ed Kydd 2006 BMW e46 M3 71.122 0.125 19.618
121 16 nes 63 Taryn Gentile 1997 Mazda Miata 72.188 1.066 20.684
122 21 nfs 90 Sean Dusoe 2011 BMW 335 XI 72.340 0.152 20.836
123 26 nsts 58 Charles Sayers Miata 72.457 0.117 20.953
124 17 nes 58 Jeremy Sayers 1992 Mazda Miata 72.498 0.041 20.994
125 18 nes 77 Benjamin Jackson 1992 Mazda mx-5 72.565 0.067 21.061
126 20 nes 105 Alex Stoltze 1976 Datsun 280Z 72.822 0.257 21.318
127 1 fs 62 Lou Confrancisco 2006 BMW 325xi 73.101 0.279 21.597
128m 23 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 73.169 0.068 21.665
129m 2 camt 117 John Bernier 1990 Ford Mustang GT 73.413 0.244 21.909
130 24 nes 158 Lucas Sayers 1992 Mazda Miata 74.374 0.961 22.870
131m 2 ds 97 Douglas Myers 2009 Mini COOPER S R56 75.594 1.220 24.090
132m 2 jb 1 Dartagnan Bruneaux JB Kart Old RoundyRound 76.661 1.067 25.157
133 1 ncamc 54 Marc Elie 2007 Ford Mustang 79.451 2.790 27.947
134m 3 am 138 William Goodale 1998 dragon F1 dnf
135m 3 jb 101 Julien Bruneaux JB Kart Old RoundyRound dnf
136m 2 asp 72 Kenneth Johnson 2011 Subaru WRX dns
137m 4 jb 69 Sofia Alginina 2010 CRG Kart dns
138m 28 nsm 9 John Lenny 2006 Mitsubishi Lancer Evo 9 MR dns