Pax Time Results
#4 - Points Event #4 - Sun 06-19-2016
Timed Entries: 139
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 99 Bob Davis 1999 Mazda Miata 54.099 *0.867 46.903 0.000 0.000
2 2 pssr 57 Grant Reeve 2003 Corvette Z06 54.842 *0.860 47.164 0.261 0.261
3 3 pcsp 91 Ryan Field 1996 Mazda Miata 54.637 *0.867 47.370 0.206 0.467
4 4 pbsp 027 Hank Wallis 55.100 *0.863 47.551 0.181 0.648
5 1 sts 69 Ben Wagstaff 1991 Honzda Miavic 57.430 *0.832 47.781 0.230 0.878
6 1 ssm 11 Brian Levesque 2005 Lotus Elise 54.420 *0.882 47.998 0.217 1.095
7 2 sts 171 Eric Chiang 1991 Mazda Miata 57.703 *0.832 48.008 0.010 1.105
8 1 str 193 William Koscielny 2016 Mazda MX5 57.331 *0.841 48.215 0.207 1.312
9 2 str 87 Evan Clavijo 2001 Toyota MR2 Spyder 57.359 *0.841 48.238 0.023 1.335
10 1 cs 22 William Brundige 2014 Scion FRS 59.087 *0.819 48.392 0.154 1.489
11 5 pesp 99 Bryan Mancuso 2004 Infiniti G-Body 56.809 *0.852 48.401 0.009 1.498
12 1 bm 189 Jim Garry 1998 Cheetah SR1 50.148 *0.966 48.443 0.042 1.540
13 6 pds 22 Todd Kean 2008 Mini Cooper S JCW 59.783 *0.811 48.484 0.041 1.581
14 7 pesp 199 David White 2005 Nissan G35 56.909 *0.852 48.486 0.002 1.583
15 2 ssm 111 Patrick Heck 2005 Lotus Elise 54.979 *0.882 48.491 0.005 1.588
16 1 bs 42 Derek White 2002 Honda S2000 58.778 *0.826 48.550 0.059 1.647
17 1 ep 173 Brian Kuehl 1990 Honda Civic GT3DX 55.786 *0.871 48.589 0.039 1.686
18 1 hcr 114 David Gott 1965 Triumph TR4A 57.952 *0.841 48.737 0.148 1.834
19 1 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.580 *0.833 48.797 0.060 1.894
20 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 58.449 *0.835 48.804 0.007 1.901
21 8 pcsp 66 Mike Stukalin 2000 Mazda Miata 56.361 *0.867 48.865 0.061 1.962
22 2 ss 88 Walter Lunsmann 2015 Porsche GT3 58.539 *0.835 48.880 0.015 1.977
23 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 59.182 *0.826 48.884 0.004 1.981
24 3 sts 71 Andrew Krystinik 1991 Mazda Miata 58.848 *0.832 48.961 0.077 2.058
25 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 53.484 *0.916 48.991 0.030 2.088
26 3 str 01 jeff Bakken 2009 Mazda miata 58.261 *0.841 48.997 0.006 2.094
27 1 csp 55 Rob MacAlpine 1999 Mazda Miata 56.747 *0.867 49.199 0.202 2.296
28 2 ep 73 Don Kuehl 1990 Honda Civic GT3DX 56.543 *0.871 49.249 0.050 2.346
29 2 cs 122 John Cope 2014 Scion FRS 60.175 *0.819 49.283 0.034 2.380
30 4 str 93 Jacob Ronald 2016 Mazda Miata 58.663 *0.841 49.335 0.052 2.432
31 5 str 136 Josh Brockman 2007 Honda S2000 58.733 *0.841 49.394 0.059 2.491
32 9 pep 173 Stephanie Reeve Smelly Smelvin 56.781 *0.871 49.456 0.062 2.553
33 10 pcsp 0191 Nik Finn 1996 Mazda Miata 57.055 *0.867 49.466 0.010 2.563
34 1 hs 80 Jason Fair 2015 Ford Fiesta ST 62.045 *0.798 49.511 0.045 2.608
35 4 sts 169 Tamra Hunt 1991 Mazda Miata 59.516 *0.832 49.517 0.006 2.614
36 2 as 35 Rachel Baker 2008 Porsche Cayman S 59.473 *0.833 49.541 0.024 2.638
37 1 stf 16 Yavuz Kiremit 2013 Mazda 2 61.308 *0.809 49.598 0.057 2.695
38 5 sts 0034 Alan Salnikov 1988 Honda CRX 59.613 *0.832 49.598 0.000 2.695
39 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 62.206 *0.798 49.640 0.042 2.737
40 1 gs 11 Barbara Seeger 2014 Ford Focus ST 61.682 *0.806 49.715 0.075 2.812
41 6 sts 134 Sam Creasey 1988 Honda CRX Si 59.780 *0.832 49.737 0.022 2.834
42 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 57.668 *0.864 49.825 0.088 2.922
43 11 pgs 13 Charlie Thompson 2014 Mini Cooper 62.099 *0.806 50.051 0.226 3.148
44 3 ep 17 Andrew Furlong 1984 Volkswagen Rabbit 57.470 *0.871 50.056 0.005 3.153
45 3 bs 59 Scott Monti 2015 Subaru STI 60.607 *0.826 50.061 0.005 3.158
46 2 bm 89 D Michael McMullen Omnifab Cheetah 51.835 *0.966 50.072 0.011 3.169
47 3 cs 193 Steve Twaddle 2013 Scion FR-S 61.159 *0.819 50.089 0.017 3.186
48 3 hs 9 Jack Nguyen 2011 Mini Cooper 62.777 *0.798 50.096 0.007 3.193
49 4 cs 98 Kerry Hood 2016 Mazda Miata 61.239 *0.819 50.154 0.058 3.251
50 1 sm 41 Billy Haley 2004 Subaru STi 57.664 *0.870 50.167 0.013 3.264
51 1 stu 73 Ryan Yee 1999 BMW M3 Coupe 59.399 *0.845 50.192 0.025 3.289
52 5 cs 21 Matt Covert 2013 Subaru BRZ 61.286 *0.819 50.193 0.001 3.290
53 1 stp 77 Joseph Haskell 2014 Ford Mustang GT 59.980 *0.837 50.203 0.010 3.300
54 2 cm 78 David Thomas 1983 Reynard Formula Ford 54.882 *0.916 50.271 0.068 3.368
55 7 sts 49 Mark Ponusky 1990 Mazda Miata 60.866 *0.832 50.640 0.369 3.737
56 1 jb 99 Jessica Beck PTK Cadet 60.182 *0.842 50.673 0.033 3.770
57 4 ep 96 Daryl Beck 1984 Volkswagen Jetta Diesel 58.194 *0.871 50.687 0.014 3.784
58 12 psm 141 Sylvain Bourgault 2000 Subaru Impreza 58.278 *0.870 50.701 0.014 3.798
59 1 es 163 Jonathan Leith 1997 Mazda Miata 63.083 *0.807 50.908 0.207 4.005
60 2 hcr 14 Philip G Gott 1965 Triumph TR4A 60.595 *0.841 50.960 0.052 4.057
61 6 cs 40 Chris Jordan 2006 Mazda Miata 62.232 *0.819 50.968 0.008 4.065
62 4 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 61.748 *0.826 51.003 0.035 4.100
63 2 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 59.082 *0.864 51.046 0.043 4.143
64 2 gs 3 Michael Li 2009 Volkswagen GTI 63.410 *0.806 51.108 0.062 4.205
65 2 es 71 Carlton Schmidt 2003 Mazda Miata 63.342 *0.807 51.117 0.009 4.214
66 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 58.443 *0.878 51.313 0.196 4.410
67 1 fm 9 Ian Morse 1989 Raptor 55.526 *0.926 51.417 0.104 4.514
68 4 hs 107 Paul Krysiak 2010 Mini Cooper 64.761 *0.798 51.679 0.262 4.776
69 3 es 61 Lincoln Young 1993 Mazda Miata 64.040 *0.807 51.680 0.001 4.777
70 7 cs 5 Jayme Coggin 2007 Nissan 350z 63.106 *0.819 51.683 0.003 4.780
71 6 str 36 Harvey Meeker 2007 Honda S2000 61.456 *0.841 51.684 0.001 4.781
72 3 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 62.072 *0.833 51.706 0.022 4.803
73 3 cp 97 Casey Brown 1992 Ford Mustang 59.898 *0.864 51.751 0.045 4.848
74 3 gs 19 Bill Cioni 2011 Subaru Outback Sport 64.293 *0.806 51.820 0.069 4.917
75 3 cm 146 Stacey Strout 1985 reynard FF 56.977 *0.916 52.190 0.370 5.287
76 8 sts 14 Alex Jackson 1996 Mazda Miata 62.821 *0.832 52.267 0.077 5.364
77 4 es 18 Elbert Clark 1991 Mazda Miata 64.905 *0.807 52.378 0.111 5.475
78 1 ncs 140 Alex Norton 2006 Mazda Miata 63.958 *0.819 52.381 0.003 5.478
79 7 str 37 Joanne Ago 1999 Mazda Miata 62.424 *0.841 52.498 0.117 5.595
80 1 asp 8 Jeremiah Mason 2011 Nissan 370z Sport 60.817 *0.865 52.606 0.108 5.703
81 5 es 137 Evan Woodsom 1995 Mazda Miata 65.271 *0.807 52.673 0.067 5.770
82 6 es 118 Craig Clark 1991 Mazda Miata 65.294 *0.807 52.692 0.019 5.789
83 2 stf 98 Keith Baer 2005 Mini Cooper S 65.170 *0.809 52.722 0.030 5.819
84 1 esp 147 Shaun Moore 1990 Ford Mustang 62.006 *0.852 52.829 0.107 5.926
85 5 bs 67 Ben Quinn 2003 Mitsubishi Lancer Evo 64.072 *0.826 52.923 0.094 6.020
86 1 cams 29 michael phillips 2009 Chevrolet corvette 62.370 *0.849 52.952 0.029 6.049
87 13 psm 41 Alex Giffard 1993 Subaru Impreza 60.891 *0.870 52.975 0.023 6.072
88 2 nds 15 Michael Rancourt 2016 Subaru WRX 65.390 *0.811 53.031 0.056 6.128
89 4 cp 50 Arnold Beebe 1989 Ford Mustang 61.441 *0.864 53.085 0.054 6.182
90 5 hs 48 allen parker 1988 Honda crx si 66.698 *0.798 53.225 0.140 6.322
91 2 esp 47 Thomas Moore 1990 Ford Mustang 62.714 *0.852 53.432 0.207 6.529
92 2 fm 109 Saul Morse 1989 Raptor 57.751 *0.926 53.477 0.045 6.574
93 8 str 16 Athena DeGangi 1997 Mazda Miata 64.085 *0.841 53.895 0.418 6.992
94 2 stu 12 Rob Szmania 2006 Pontiac GTO 63.834 *0.845 53.939 0.044 7.036
95 4 gs 22 Richard Currey 2016 Ford Focus ST 66.929 *0.806 53.944 0.005 7.041
96 9 sts 40 Orlando Rodriguez 1993 Mazda Miata MX-5 64.899 *0.832 53.996 0.052 7.093
97 10 sts 84 Lorena Vogel 1997 Mazda Miata 64.930 *0.832 54.021 0.025 7.118
98 7 es 171 Cameron Schmidt 2002 Mazda Miata 67.799 *0.807 54.713 0.692 7.810
99 6 hs 7 Kathleen Barnes 2010 Mini Cooper 68.652 *0.798 54.784 0.071 7.881
100 8 es 5 Paul Stoltze 1976 Datsun 280Z 67.962 *0.807 54.845 0.061 7.942
101 9 str 22 Jay Lewis Mazda MX5 65.542 *0.841 55.120 0.275 8.217
102 1 km 24 Chang Ho Kim All Kart 100cc 57.851 *0.954 55.189 0.069 8.286
103 9 es 76 Carl Cowles 1991 Mazda Miata 68.424 *0.807 55.218 0.029 8.315
104 2 csp 7 Jason Carroll 1984 Mazda RX-7 63.714 *0.867 55.240 0.022 8.337
105 1 camt 14 Brendan Stecchini 1982 Chevrolet Camaro 66.330 *1.000 55.319 0.079 8.416
106 1 ds 56 Marc Lapin 2000 Audi TT 68.322 *0.811 55.409 0.090 8.506
107 1 xp 87 John Santos 1965 Factory Five Cobra 61.097 *0.907 55.415 0.006 8.512
108 3 nas 89 Matthew Hester 2008 Chevrolet Corvette z06 66.547 *0.833 55.433 0.018 8.530
109 2 sm 22 Jojo Corrales-Kean 2008 Mini Cooper S 63.726 *0.870 55.441 0.008 8.538
110 8 cs 93 Amanda Twaddle 2013 Scion FR-S 67.720 *0.819 55.462 0.021 8.559
111 4 nfs 24 Brian Donovan 2008 BMW 335XI 68.507 *0.814 55.764 0.302 8.861
112 5 nbs 042 Peter White 2002 Honda S2000 67.825 *0.826 56.023 0.259 9.120
113 11 sts 141 Mark Humphrey 1996 Mazda MX-5 67.642 *0.832 56.278 0.255 9.375
114 6 ncs 17 Ken Davignon 2014 Subaru BRZ 68.732 *0.819 56.291 0.013 9.388
115 7 nes 63 Taryn Gentile 1997 Mazda Miata 69.935 *0.807 56.437 0.146 9.534
116 8 nhs 1 Andrew Ahern 2012 Honda Civic Si 70.965 *0.798 56.630 0.193 9.727
117 9 nsm 10 Taylor Shulda 2004 Volkswagen Golf R32 65.998 *0.870 57.418 0.788 10.515
118 10 nsts 114 Dan Jackson 1996 Mazda Miata 69.283 *0.832 57.643 0.225 10.740
119 11 nas 22 Elizabeth Jolly 2014 Porsche Boxster 69.328 *0.833 57.750 0.107 10.847
120 12 nhs 11 William Hom 2013 Honda Civic Si 72.406 *0.798 57.780 0.030 10.877
121 7 hs 53 Jon LeConey 2009 Nissan maxima 72.442 *0.798 57.808 0.028 10.905
122 13 nstp 7 Walter Zak 2006 Ford Mustang 69.644 *0.837 58.292 0.484 11.389
123 14 ndsp 6 David Hussey 2011 Volkswagen GTI 68.182 *0.855 58.295 0.003 11.392
124 15 nfs 047 Jessie Honigs 2016 BMW 328i xdrive 71.732 *0.814 58.389 0.094 11.486
125 16 ncs 86 Nick Cmero 2013 Scion FR-S 71.383 *0.819 58.462 0.073 11.559
126 17 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 72.433 *0.814 58.960 0.498 12.057
127 2 km 184 Dan Kimber 2005 Intrepid Kart Intrepid 61.839 *0.954 58.994 0.034 12.091
128 3 km 13 John Stanwood BIREL ROTAX TAG 61.907 *0.954 59.059 0.065 12.156
129 2 xp 56 William Stone 1993 Mazda RX-7 65.193 *0.907 59.130 0.071 12.227
130 18 nes 105 Alex Stoltze 1976 Datsun 280Z 73.965 *0.807 59.689 0.559 12.786
131 19 nsts 72 John Randall 1991 Mazda Miata 72.395 *0.832 60.232 0.543 13.329
132 2 ja 84 May Kimber 2005 Intrepid Kart Intrepid 68.684 *0.878 60.304 0.072 13.401
133 20 nstx 198 Paul DaRosa 2007 Saab 9-3 Aero 72.236 *0.836 60.389 0.085 13.486
134 21 nstx 98 Griffin DaRosa 2007 Saab 9-3 Aero 72.699 *0.836 60.776 0.387 13.873
135 3 ja 13 Nathaniel Stanwood CRG ADULT 70.136 *0.878 61.579 0.803 14.676
136 2 jb 1 Julien Bruneaux Buller 74.339 *0.842 62.593 1.014 15.690
137 3 jb 101 Dartagnan Bruneaux Buller 76.159 *0.842 64.125 1.532 17.222
138 22 nsts 41 Matthew Humphrey 1996 Mazda MX-5 79.578 *0.832 66.208 2.083 19.305
139 23 nsts 184 Felipe Do Nascimento 1997 Mazda Miata 89.860 *0.832 74.763 8.555 27.860
140 2 stp 8 Frankie Belmonte 2008 Ford Mustang dnf *0.837 -
141 3 sm 77 Jerry Papenhausen 2005 Subaru Legacy GT dnf *0.870 -
143 2 ds 31 Aurelio Ramos 2008 BMW 328xi dns *0.811