Final Raw Time Results
#4 - Points Event #4 - Sun 06-19-2016
Timed Entries: 139
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 bm 189 Jim Garry 1998 Cheetah SR1 50.148 0.000 0.000
2m 2 bm 89 D Michael McMullen Omnifab Cheetah 51.835 1.687 1.687
3m 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 53.484 1.649 3.336
4m 1 pcsp 99 Bob Davis 1999 Mazda Miata 54.099 0.615 3.951
5m 1 ssm 11 Brian Levesque 2005 Lotus Elise 54.420 0.321 4.272
6m 3 pcsp 91 Ryan Field 1996 Mazda Miata 54.637 0.217 4.489
7m 2 pssr 57 Grant Reeve 2003 Corvette Z06 54.842 0.205 4.694
8m 2 cm 78 David Thomas 1983 Reynard Formula Ford 54.882 0.040 4.734
9m 2 ssm 111 Patrick Heck 2005 Lotus Elise 54.979 0.097 4.831
10 4 pbsp 027 Hank Wallis 55.100 0.121 4.952
11m 1 fm 9 Ian Morse 1989 Raptor 55.526 0.426 5.378
12m 1 ep 173 Brian Kuehl 1990 Honda Civic GT3DX 55.786 0.260 5.638
13 8 pcsp 66 Mike Stukalin 2000 Mazda Miata 56.361 0.575 6.213
14m 2 ep 73 Don Kuehl 1990 Honda Civic GT3DX 56.543 0.182 6.395
15m 1 csp 55 Rob MacAlpine 1999 Mazda Miata 56.747 0.204 6.599
16m 9 pep 173 Stephanie Reeve Smelly Smelvin 56.781 0.034 6.633
17m 5 pesp 99 Bryan Mancuso 2004 Infiniti G-Body 56.809 0.028 6.661
18m 7 pesp 199 David White 2005 Nissan G35 56.909 0.100 6.761
19m 3 cm 146 Stacey Strout 1985 reynard FF 56.977 0.068 6.829
20m 10 pcsp 0191 Nik Finn 1996 Mazda Miata 57.055 0.078 6.907
21m 1 str 193 William Koscielny 2016 Mazda MX5 57.331 0.276 7.183
22m 2 str 87 Evan Clavijo 2001 Toyota MR2 Spyder 57.359 0.028 7.211
23m 1 sts 69 Ben Wagstaff 1991 Honzda Miavic 57.430 0.071 7.282
24m 3 ep 17 Andrew Furlong 1984 Volkswagen Rabbit 57.470 0.040 7.322
25 1 sm 41 Billy Haley 2004 Subaru STi 57.664 0.194 7.516
26m 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 57.668 0.004 7.520
27m 2 sts 171 Eric Chiang 1991 Mazda Miata 57.703 0.035 7.555
28m 2 fm 109 Saul Morse 1989 Raptor 57.751 0.048 7.603
29m 1 km 24 Chang Ho Kim All Kart 100cc 57.851 0.100 7.703
30m 1 hcr 114 David Gott 1965 Triumph TR4A 57.952 0.101 7.804
31m 4 ep 96 Daryl Beck 1984 Volkswagen Jetta Diesel 58.194 0.242 8.046
32m 3 str 01 jeff Bakken 2009 Mazda miata 58.261 0.067 8.113
33 12 psm 141 Sylvain Bourgault 2000 Subaru Impreza 58.278 0.017 8.130
34m 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 58.443 0.165 8.295
35m 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 58.449 0.006 8.301
36m 2 ss 88 Walter Lunsmann 2015 Porsche GT3 58.539 0.090 8.391
37m 1 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.580 0.041 8.432
38m 4 str 93 Jacob Ronald 2016 Mazda Miata 58.663 0.083 8.515
39m 5 str 136 Josh Brockman 2007 Honda S2000 58.733 0.070 8.585
40m 1 bs 42 Derek White 2002 Honda S2000 58.778 0.045 8.630
41m 3 sts 71 Andrew Krystinik 1991 Mazda Miata 58.848 0.070 8.700
42m 2 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 59.082 0.234 8.934
43m 1 cs 22 William Brundige 2014 Scion FRS 59.087 0.005 8.939
44m 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 59.182 0.095 9.034
45m 1 stu 73 Ryan Yee 1999 BMW M3 Coupe 59.399 0.217 9.251
46m 2 as 35 Rachel Baker 2008 Porsche Cayman S 59.473 0.074 9.325
47m 4 sts 169 Tamra Hunt 1991 Mazda Miata 59.516 0.043 9.368
48m 5 sts 0034 Alan Salnikov 1988 Honda CRX 59.613 0.097 9.465
49m 6 sts 134 Sam Creasey 1988 Honda CRX Si 59.780 0.167 9.632
50m 6 pds 22 Todd Kean 2008 Mini Cooper S JCW 59.783 0.003 9.635
51m 3 cp 97 Casey Brown 1992 Ford Mustang 59.898 0.115 9.750
52m 1 stp 77 Joseph Haskell 2014 Ford Mustang GT 59.980 0.082 9.832
53m 2 cs 122 John Cope 2014 Scion FRS 60.175 0.195 10.027
54m 1 jb 99 Jessica Beck PTK Cadet 60.182 0.007 10.034
55m 2 hcr 14 Philip G Gott 1965 Triumph TR4A 60.595 0.413 10.447
56m 3 bs 59 Scott Monti 2015 Subaru STI 60.607 0.012 10.459
57 1 asp 8 Jeremiah Mason 2011 Nissan 370z Sport 60.817 0.210 10.669
58 7 sts 49 Mark Ponusky 1990 Mazda Miata 60.866 0.049 10.718
59 13 psm 41 Alex Giffard 1993 Subaru Impreza 60.891 0.025 10.743
60m 1 xp 87 John Santos 1965 Factory Five Cobra 61.097 0.206 10.949
61m 3 cs 193 Steve Twaddle 2013 Scion FR-S 61.159 0.062 11.011
62m 4 cs 98 Kerry Hood 2016 Mazda Miata 61.239 0.080 11.091
63m 5 cs 21 Matt Covert 2013 Subaru BRZ 61.286 0.047 11.138
64m 1 stf 16 Yavuz Kiremit 2013 Mazda 2 61.308 0.022 11.160
65m 4 cp 50 Arnold Beebe 1989 Ford Mustang 61.441 0.133 11.293
66m 6 str 36 Harvey Meeker 2007 Honda S2000 61.456 0.015 11.308
67m 1 gs 11 Barbara Seeger 2014 Ford Focus ST 61.682 0.226 11.534
68 4 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 61.748 0.066 11.600
69m 2 km 184 Dan Kimber 2005 Intrepid Kart Intrepid 61.839 0.091 11.691
70m 3 km 13 John Stanwood BIREL ROTAX TAG 61.907 0.068 11.759
71m 1 esp 147 Shaun Moore 1990 Ford Mustang 62.006 0.099 11.858
72m 1 hs 80 Jason Fair 2015 Ford Fiesta ST 62.045 0.039 11.897
73m 3 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 62.072 0.027 11.924
74m 11 pgs 13 Charlie Thompson 2014 Mini Cooper 62.099 0.027 11.951
75m 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 62.206 0.107 12.058
76 6 cs 40 Chris Jordan 2006 Mazda Miata 62.232 0.026 12.084
77 1 cams 29 michael phillips 2009 Chevrolet corvette 62.370 0.138 12.222
78m 7 str 37 Joanne Ago 1999 Mazda Miata 62.424 0.054 12.276
79m 2 esp 47 Thomas Moore 1990 Ford Mustang 62.714 0.290 12.566
80m 3 hs 9 Jack Nguyen 2011 Mini Cooper 62.777 0.063 12.629
81m 8 sts 14 Alex Jackson 1996 Mazda Miata 62.821 0.044 12.673
82m 1 es 163 Jonathan Leith 1997 Mazda Miata 63.083 0.262 12.935
83m 7 cs 5 Jayme Coggin 2007 Nissan 350z 63.106 0.023 12.958
84m 2 es 71 Carlton Schmidt 2003 Mazda Miata 63.342 0.236 13.194
85m 2 gs 3 Michael Li 2009 Volkswagen GTI 63.410 0.068 13.262
86 2 csp 7 Jason Carroll 1984 Mazda RX-7 63.714 0.304 13.566
87m 2 sm 22 Jojo Corrales-Kean 2008 Mini Cooper S 63.726 0.012 13.578
88 2 stu 12 Rob Szmania 2006 Pontiac GTO 63.834 0.108 13.686
89 1 ncs 140 Alex Norton 2006 Mazda Miata 63.958 0.124 13.810
90m 3 es 61 Lincoln Young 1993 Mazda Miata 64.040 0.082 13.892
91 5 bs 67 Ben Quinn 2003 Mitsubishi Lancer Evo 64.072 0.032 13.924
92m 8 str 16 Athena DeGangi 1997 Mazda Miata 64.085 0.013 13.937
93m 3 gs 19 Bill Cioni 2011 Subaru Outback Sport 64.293 0.208 14.145
94m 4 hs 107 Paul Krysiak 2010 Mini Cooper 64.761 0.468 14.613
95m 9 sts 40 Orlando Rodriguez 1993 Mazda Miata MX-5 64.899 0.138 14.751
96m 4 es 18 Elbert Clark 1991 Mazda Miata 64.905 0.006 14.757
97m 10 sts 84 Lorena Vogel 1997 Mazda Miata 64.930 0.025 14.782
98m 2 stf 98 Keith Baer 2005 Mini Cooper S 65.170 0.240 15.022
99m 2 xp 56 William Stone 1993 Mazda RX-7 65.193 0.023 15.045
100m 5 es 137 Evan Woodsom 1995 Mazda Miata 65.271 0.078 15.123
101m 6 es 118 Craig Clark 1991 Mazda Miata 65.294 0.023 15.146
102m 2 nds 15 Michael Rancourt 2016 Subaru WRX 65.390 0.096 15.242
103m 9 str 22 Jay Lewis Mazda MX5 65.542 0.152 15.394
104 9 nsm 10 Taylor Shulda 2004 Volkswagen Golf R32 65.998 0.456 15.850
105 1 camt 14 Brendan Stecchini 1982 Chevrolet Camaro 66.330 0.332 16.182
106m 3 nas 89 Matthew Hester 2008 Chevrolet Corvette z06 66.547 0.217 16.399
107m 5 hs 48 allen parker 1988 Honda crx si 66.698 0.151 16.550
108m 4 gs 22 Richard Currey 2016 Ford Focus ST 66.929 0.231 16.781
109 11 sts 141 Mark Humphrey 1996 Mazda MX-5 67.642 0.713 17.494
110m 8 cs 93 Amanda Twaddle 2013 Scion FR-S 67.720 0.078 17.572
111 7 es 171 Cameron Schmidt 2002 Mazda Miata 67.799 0.079 17.651
112 5 nbs 042 Peter White 2002 Honda S2000 67.825 0.026 17.677
113 8 es 5 Paul Stoltze 1976 Datsun 280Z 67.962 0.137 17.814
114 14 ndsp 6 David Hussey 2011 Volkswagen GTI 68.182 0.220 18.034
115 1 ds 56 Marc Lapin 2000 Audi TT 68.322 0.140 18.174
116 9 es 76 Carl Cowles 1991 Mazda Miata 68.424 0.102 18.276
117 4 nfs 24 Brian Donovan 2008 BMW 335XI 68.507 0.083 18.359
118m 6 hs 7 Kathleen Barnes 2010 Mini Cooper 68.652 0.145 18.504
119m 2 ja 84 May Kimber 2005 Intrepid Kart Intrepid 68.684 0.032 18.536
120m 6 ncs 17 Ken Davignon 2014 Subaru BRZ 68.732 0.048 18.584
121 10 nsts 114 Dan Jackson 1996 Mazda Miata 69.283 0.551 19.135
122m 11 nas 22 Elizabeth Jolly 2014 Porsche Boxster 69.328 0.045 19.180
123 13 nstp 7 Walter Zak 2006 Ford Mustang 69.644 0.316 19.496
124m 7 nes 63 Taryn Gentile 1997 Mazda Miata 69.935 0.291 19.787
125 3 ja 13 Nathaniel Stanwood CRG ADULT 70.136 0.201 19.988
126m 8 nhs 1 Andrew Ahern 2012 Honda Civic Si 70.965 0.829 20.817
127 16 ncs 86 Nick Cmero 2013 Scion FR-S 71.383 0.418 21.235
128m 15 nfs 047 Jessie Honigs 2016 BMW 328i xdrive 71.732 0.349 21.584
129 20 nstx 198 Paul DaRosa 2007 Saab 9-3 Aero 72.236 0.504 22.088
130m 19 nsts 72 John Randall 1991 Mazda Miata 72.395 0.159 22.247
131 12 nhs 11 William Hom 2013 Honda Civic Si 72.406 0.011 22.258
132m 17 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 72.433 0.027 22.285
133 7 hs 53 Jon LeConey 2009 Nissan maxima 72.442 0.009 22.294
134 21 nstx 98 Griffin DaRosa 2007 Saab 9-3 Aero 72.699 0.257 22.551
135 18 nes 105 Alex Stoltze 1976 Datsun 280Z 73.965 1.266 23.817
136m 2 jb 1 Julien Bruneaux Buller 74.339 0.374 24.191
137m 3 jb 101 Dartagnan Bruneaux Buller 76.159 1.820 26.011
138 22 nsts 41 Matthew Humphrey 1996 Mazda MX-5 79.578 3.419 29.430
139 23 nsts 184 Felipe Do Nascimento 1997 Mazda Miata 89.860 10.282 39.712
140m 2 stp 8 Frankie Belmonte 2008 Ford Mustang dnf
141m 3 sm 77 Jerry Papenhausen 2005 Subaru Legacy GT dnf
143 2 ds 31 Aurelio Ramos 2008 BMW 328xi dns