Pax Time Results
#1 - Points Event 1 - Sun 04-17-2016
Timed Entries: 187
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 199 Billy Davis 1999 Mazda Miata 49.536 *0.867 42.947 0.000 0.000
2 2 psm 99 Todd Kean 1997 Nissan 240sx 49.580 *0.870 43.134 0.187 0.187
3 3 pcsp 99 Bob Davis 1999 Mazda Miata 50.091 *0.867 43.428 0.294 0.481
4 4 pcsp 91 Ryan Field 1996 Mazda Miata 50.284 *0.867 43.596 0.168 0.649
5 1 sts 69 Ben Wagstaff 1991 Mazda Miata 52.810 *0.832 43.937 0.341 0.990
6 5 pssr 57 Grant Reeve 2003 Corvette Z06 51.144 *0.860 43.983 0.046 1.036
7 1 cs 66 Brian Doherty 2010 Mazda RX-8 54.195 *0.819 44.385 0.402 1.438
8 6 psts 71 Eric Chiang 1991 Mazda Miata 53.547 *0.832 44.551 0.166 1.604
9 7 pcsp 191 Justin Chen 1996 Mazda Miata 51.416 *0.867 44.577 0.026 1.630
10 1 str 187 Evan Clavijo 2001 Toyota MR2 53.035 *0.841 44.602 0.025 1.655
11 8 pas 27 Mark Daddio 2007 Chevrolet Corvette Z06 53.592 *0.833 44.642 0.040 1.695
12 9 pstx 48 Alan Salnikov 2013 Scion FR-S 53.705 *0.836 44.897 0.255 1.950
13 1 bm 189 Jim Garry 1998 Cheetah SR1 46.504 *0.966 44.922 0.025 1.975
14 2 cs 23 brent vander werf 2011 Mazda MX-5 54.855 *0.819 44.926 0.004 1.979
15 10 pesp 78 Erik Carlson 2008 Ford Mustang GT 52.738 *0.852 44.932 0.006 1.985
16 11 psm 199 David White 1997 Nissan 240sx 51.673 *0.870 44.955 0.023 2.008
17 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 49.230 *0.916 45.094 0.139 2.147
18 1 ssm 11 Brian Levesque 1985 Lotus Elise 51.281 *0.882 45.229 0.135 2.282
19 12 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 54.495 *0.833 45.394 0.165 2.447
20 2 sts 34 Brian Kuehl 1988 Honda CRX 54.630 *0.832 45.452 0.058 2.505
21 13 pstr 74 Tim Kong 2008 Honda S2000 CR 54.049 *0.841 45.455 0.003 2.508
22 3 cs 22 William Brundige 2014 Scion FRS 55.540 *0.819 45.487 0.032 2.540
23 1 as 35 Rachel Baker 2008 Porsche Cayman S 54.668 *0.833 45.538 0.051 2.591
24 2 str 1 Jeffrey Bakken 2009 Mazda miata 54.204 *0.841 45.585 0.047 2.638
25 2 ssm 199 PJ Corrales 1997 Nissan 240sx 51.693 *0.882 45.593 0.008 2.646
26 3 str 87 Sam Tocci 2001 Toyota MR2 Spyder 54.283 *0.841 45.652 0.059 2.705
27 1 csp 55 Rob MacAlpine 1999 Mazda Miata 52.708 *0.867 45.697 0.045 2.750
28 1 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 55.395 *0.826 45.756 0.059 2.809
29 14 pssr 157 Stephanie Reeve 2003 Corvette Z06 53.205 *0.860 45.756 0.000 2.809
30 1 stu 33 Bryan Mancuso Mitsubishi STUpid 54.271 *0.845 45.859 0.103 2.912
31 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 54.972 *0.835 45.901 0.042 2.954
32 1 cams 107 Derek Sivret 2002 Chevrolet Corvette z06 54.208 *0.849 46.022 0.121 3.075
33 1 hs 80 Jason Fair 2015 Ford Fiesta ST 57.686 *0.798 46.033 0.011 3.086
34 2 bs 19 Matt Murray 2011 BMW 1M Coupe 55.799 *0.826 46.090 0.057 3.143
35 15 pas 72 Justin Lau 2006 Chevrolet Corvette Z06 55.374 *0.833 46.126 0.036 3.179
36 3 bs 142 Derek White 2002 Honda S2000 56.296 *0.826 46.500 0.374 3.553
37 2 bm 49 Bill Gendron 2004 Dragon Sr2A 48.173 *0.966 46.535 0.035 3.588
38 16 pgs 13 Charlie Thompson 2014 Mini Cooper 57.820 *0.806 46.602 0.067 3.655
39 1 es 190 Daniel Podolski 1993 Toyota MR2 57.774 *0.807 46.623 0.021 3.676
40 4 cs 123 John Rappa 2011 Mazda MX-5 56.963 *0.819 46.652 0.029 3.705
41 2 cams 38 Chris Faircloth 2007 Chevrolet Corvette 54.950 *0.849 46.652 0.000 3.705
42 4 str 193 Nik Finn 2016 Mazda Miata 55.660 *0.841 46.810 0.158 3.863
43 3 sts 134 Sam Creasey 1988 Honda CRX Si 56.272 *0.832 46.818 0.008 3.871
44 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 58.695 *0.798 46.838 0.020 3.891
45 17 pcs 85 Tamra Hunt 2005 Mazda RX-8 57.249 *0.819 46.886 0.048 3.939
46 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 53.456 *0.878 46.934 0.048 3.987
47 1 ep 196 Daryl Beck 1984 Volkswagen Jetta Diesel 53.891 *0.871 46.939 0.005 3.992
48 5 str 36 Harvey Meeker 2007 Honda S2000 55.816 *0.841 46.941 0.002 3.994
49 2 es 90 David Thomas 1993 Toyota MR2 58.193 *0.807 46.961 0.020 4.014
50 2 ss 110 Grant Barron 2011 Porsche Carrera GTS 56.247 *0.835 46.966 0.005 4.019
51 2 as 22 Jolly Elizabeth Boxter 56.487 *0.833 47.053 0.087 4.106
52 18 pfp 91 Paul Kozlak 1974 Porsche 914-6 53.567 *0.880 47.139 0.086 4.192
53 1 stf 16 Yavuz Kiremit 2013 Mazda 2 58.278 *0.809 47.146 0.007 4.199
54 1 stx 100 Brandon Dean 1998 BMW 328is 56.652 *0.836 47.361 0.215 4.414
55 5 cs 85 Andrew Krystinik 2005 Mazda RX-8 57.874 *0.819 47.398 0.037 4.451
56 1 ds 11 Teradate Suntornnut 2015 Subaru WRX 58.457 *0.811 47.408 0.010 4.461
57 1 gs 11 Barbara Seeger 2014 Ford Focus ST 58.919 *0.806 47.488 0.080 4.541
58 6 cs 122 John Cope 2014 Scion FRS 57.997 *0.819 47.499 0.011 4.552
59 2 stu 73 Ryan Yee 1999 BMW M3 Coupe 56.311 *0.845 47.582 0.083 4.635
60 6 str 136 Josh Brockman 2007 Honda S2000 56.681 *0.841 47.668 0.086 4.721
61 3 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 57.239 *0.833 47.680 0.012 4.733
62 4 sts 84 Justin Vogel 1997 Mazda Miata 57.516 *0.832 47.853 0.173 4.906
63 3 es 163 Jonathan Leith 1997 Mazda Miata 59.313 *0.807 47.865 0.012 4.918
64 7 str 93 Jacob Ronald 2016 Mazda Miata 57.021 *0.841 47.954 0.089 5.007
65 1 hcr 14 Philip G Gott 1965 Triumph TR4A 57.264 *0.841 48.159 0.205 5.212
66 1 jb 99 Jessica, Felix Orion Beck PTK Cadet 57.264 *0.842 48.216 0.057 5.269
67 4 es 61 Lincoln Young 1993 Mazda Miata 59.774 *0.807 48.237 0.021 5.290
68 5 es 63 Don Kuehl 1997 Mazda Miata 59.790 *0.807 48.250 0.013 5.303
69 6 es 53 Vojtech Kubec 2001 Mazda MX-5 59.819 *0.807 48.273 0.023 5.326
70 3 bm 149 Robert Barone Dragon SR2 50.044 *0.966 48.342 0.069 5.395
71 3 cams 7 William Salie 2002 Chevrolet corvette Z06 56.946 *0.849 48.347 0.005 5.400
72 3 hs 9 Jack Nguyen 2015 Honda Fit 60.627 *0.798 48.380 0.033 5.433
73 1 nbs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 58.721 *0.826 48.503 0.123 5.556
74 2 ds 93 Brent DeWitt 2006 Mini Cooper S 59.876 *0.811 48.559 0.056 5.612
75 2 ep 96 Wiley Cox 1984 Volkswagen Jetta BugKiller 55.789 *0.871 48.592 0.033 5.645
76 3 ss 10 David Barron 2011 Porsche 911 GTS 58.205 *0.835 48.601 0.009 5.654
77 4 hs 107 Paul Krysiak 2010 Mini Cooper 60.969 *0.798 48.653 0.052 5.706
78 1 sm 99 Jojo Corrales-Kean 1997 Nissan 240sx 55.923 *0.870 48.653 0.000 5.706
79 5 sts 14 Alex Jackson 1996 Mazda Miata 58.493 *0.832 48.666 0.013 5.719
80 7 es 18 Craig Clark 1991 Mazda Miata 60.403 *0.807 48.745 0.079 5.798
81 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 56.532 *0.864 48.843 0.098 5.896
82 8 es 118 Elbert Clark 1991 Mazda Miata 60.585 *0.807 48.892 0.049 5.945
83 4 bs 45 Jeff Martynuska 1989 Chevrolet Corvette 59.265 *0.826 48.952 0.060 6.005
84 6 sts 92 Collin McGregor 1990 Mazda Miata 58.850 *0.832 48.963 0.011 6.016
85 1 esp 47 Thomas Moore 1990 Ford Mustang 57.686 *0.852 49.148 0.185 6.201
86 2 esp 147 Shaun Moore 1990 Ford Mustang 57.737 *0.852 49.191 0.043 6.244
87 5 bs 59 Scott Monti 2015 Subaru STI 59.613 *0.826 49.240 0.049 6.293
88 7 cs 5 Jayme Coggin 2007 Nissan 350z 60.234 *0.819 49.331 0.091 6.384
89 2 csp 95 Mark Ponusky 1990 Mazda Miata 56.946 *0.867 49.372 0.041 6.425
90 2 gs 19 Bill Cioni 2011 Subaru Outback Sport 61.284 *0.806 49.394 0.022 6.447
91 5 hs 44 pat kelly 1991 BMW 318is 62.251 *0.798 49.676 0.282 6.729
92 2 cm 146 Stacey Strout 1985 reynard FF 54.282 *0.916 49.722 0.046 6.775
93 3 gs 13 Michael Li 2009 Volkswagen GTI 61.751 *0.806 49.771 0.049 6.824
94 6 hs 62 Robert Lapierre 2012 Chevrolet Sonic 62.395 *0.798 49.791 0.020 6.844
95 7 hs 48 allen parker 1988 Honda crx si 62.479 *0.798 49.858 0.067 6.911
96 4 gs 25 Eric Baker 2014 Ford Focus ST 61.865 *0.806 49.863 0.005 6.916
97 8 cs 43 Christopher Baldelli 2013 Scion FR-S 60.946 *0.819 49.914 0.051 6.967
98 2 ncs 105 Patric Coggin 2010 Nissan 61.051 *0.819 50.000 0.086 7.053
99 9 es 71 Carlton Schmidt 2003 Mazda Miata 62.418 *0.807 50.371 0.371 7.424
100 8 str 117 Andy Rudnicki 2001 Mazda Miata 59.911 *0.841 50.385 0.014 7.438
101 7 sts 40 Orlando Rodriguez 1993 Mazda Miata MX-5 60.571 *0.832 50.395 0.010 7.448
102 9 str 16 Athena DeGangi 1997 Mazda Miata 59.956 *0.841 50.423 0.028 7.476
103 9 cs 13 Cote Taylor 2006 Mazda RX8 61.655 *0.819 50.495 0.072 7.548
104 10 str 37 Joanne Ago 1999 Mazda Miata 60.068 *0.841 50.517 0.022 7.570
105 3 nes 17 Dan McCarthy 1995 Mazda Miata 62.602 *0.807 50.519 0.002 7.572
106 10 es 8 Rick Mellin Mazda Miata 62.674 *0.807 50.577 0.058 7.630
107 5 gs 22 Richard Currey 2016 Ford Focus ST 62.793 *0.806 50.611 0.034 7.664
108 1 km 24 Chang Ho Kim All Kart 100cc 53.153 *0.954 50.708 0.097 7.761
109 8 hs 7 Kathleen Barnes 2010 Mini Cooper 63.590 *0.798 50.744 0.036 7.797
110 2 sm 16 Rob Bouchard 2013 Subaru WRX 58.345 *0.870 50.760 0.016 7.813
111 1 smf 171 Russell Gorman 2013 Ford Focus st 59.105 *0.861 50.889 0.129 7.942
112 4 bm 89 D Michael McMullen Omnifab Cheetah 52.717 *0.966 50.924 0.035 7.977
113 6 bs 77 Mark Scharf 2016 Volkswagen Golf R 61.715 *0.826 50.976 0.052 8.029
114 2 smf 99 Aaron Telage 2005 Mini Cooper S 59.456 *0.861 51.191 0.215 8.244
115 4 nss 41 Jeffrey Croteau 2013 Porsche Carrera S 61.440 *0.835 51.302 0.111 8.355
116 3 stu 173 Ian Baker 1999 BMW M3 Coupe 60.719 *0.845 51.307 0.005 8.360
117 1 em 13 Christian Banker 2003 StalkerV6 55.832 *0.920 51.365 0.058 8.418
118 5 ncs 9 Brian Avila 2006 Nissan 350Z 62.814 *0.819 51.444 0.079 8.497
119 4 stu 90 Clay Peek 1999 Honda Accord 61.048 *0.845 51.585 0.141 8.638
120 9 hs 98 Will Esker 2014 Honda CR-Z 64.674 *0.798 51.609 0.024 8.662
121 3 sm 46 Calvin Connors 2002 BMW m3 59.406 *0.870 51.683 0.074 8.736
122 11 es 153 Joseph Gabriel 2001 Mazda MX-5 64.190 *0.807 51.801 0.118 8.854
123 1 xp 72 Kenneth Johnson 2006 Subaru WRX 57.385 *0.907 52.048 0.247 9.101
124 6 nhs 81 Kristian Hansen 1999 Acura Integra 65.255 *0.798 52.073 0.025 9.126
125 7 nhs 10 Jon Le 2013 Kia Rio 65.272 *0.798 52.087 0.014 9.140
126 2 stx 22 Jay Lewis Mazda MX5 62.339 *0.836 52.115 0.028 9.168
127 11 str 57 Richard Williams 2006 Mazda MX5 Miata 62.026 *0.841 52.163 0.048 9.216
128 3 ssm 111 Patrick Heck 2005 Lotus Elise 59.248 *0.882 52.256 0.093 9.309
129 12 str 17 Kris Narowski 2001 Mazda Miata 62.169 *0.841 52.284 0.028 9.337
130 8 nstx 77 Jade Bunnagitkarn 2013 Fiat 500 Abarth 62.693 *0.836 52.411 0.127 9.464
131 3 smf 71 scot carpenter 2013 Ford Focus 60.932 *0.861 52.462 0.051 9.515
132 9 nsm 99 John Lenny 2006 Mitsubishi Lancer Evo 9 MR 60.308 *0.870 52.468 0.006 9.521
133 13 str 75 Robert Mills 1996 Mazda Miata 62.455 *0.841 52.524 0.056 9.577
134 10 nbs 34 Smith Darren 2009 Nissan 370Z 63.629 *0.826 52.557 0.033 9.610
135 11 nasp 14 John Nichols 2015 Subaru STI 60.809 *0.865 52.599 0.042 9.652
136 4 as 77 joshua harris 2016 Jaguar f type 63.368 *0.833 52.785 0.186 9.838
137 12 ngs 113 Storm Scolnick 2009 Volkswagen GTI 65.498 *0.806 52.791 0.006 9.844
138 13 nstu 3 Piyapol Polchai 2006 Nissan 350Z 62.491 *0.845 52.804 0.013 9.857
139 4 ssm 1 Matt Wiser 1994 Mazda Miata 59.901 *0.882 52.832 0.028 9.885
140 14 nstp 8 Frankie Belmonte 2008 Ford Mustang 63.302 *0.837 52.983 0.151 10.036
141 6 gs 54 Lia Ciemny 1986 BMW 325E 65.939 *0.806 53.146 0.163 10.199
142 7 bs 98 Ryan Bettencourt 1998 Porsche Boxster 64.433 *0.826 53.221 0.075 10.274
143 15 nfs 77 Benjamin McCormick Mercedes 320 65.699 *0.814 53.479 0.258 10.532
144 1 asp 62 Joseph Cassidy 2014 Mitsubishi Evolution 10 62.038 *0.865 53.662 0.183 10.715
145 16 ngs 51 William Younie 2016 Hyundai Veloster Turbo 66.840 *0.806 53.873 0.211 10.926
146 8 bs 71 James McGuire 1989 Chevrolet Corvette 65.497 *0.826 54.100 0.227 11.153
147 5 as 177 Michael Harris 2016 Jaguar F type 65.003 *0.833 54.147 0.047 11.200
148 17 nhs 4 Andrew Ahern 2012 Honda Civic 67.984 *0.798 54.251 0.104 11.304
149 4 sm 8 Calvin Han 2013 Scion FR-S 62.386 *0.870 54.275 0.024 11.328
150 18 nstx 7 Ken Davignon 2014 Subaru BRZ 64.988 *0.836 54.330 0.055 11.383
151 2 stf 98 Keith Baer 2005 Mini Cooper S 67.214 *0.809 54.376 0.046 11.429
152 10 hs 55 Seth Bailey 2010 Volkswagen Jetta 68.159 *0.798 54.390 0.014 11.443
153 19 nbs 42 Frances Power 2002 Honda s2000 65.928 *0.826 54.456 0.066 11.509
154 20 nds 97 Douglas Myers 2009 Mini COOPER S R56 67.182 *0.811 54.484 0.028 11.537
155 7 gs 154 Ray Ciemny 1986 BMW 325E 68.017 *0.806 54.821 0.337 11.874
156 21 nhs 28 Jeremy Sayers 2015 Mazda 3 Sport i 68.903 *0.798 54.984 0.163 12.037
157 22 ngs 95 Tanghan Song 2005 Saab 68.501 *0.806 55.211 0.227 12.264
158 23 nhs 12 Austin Leith 2015 Honda Civic Si 69.290 *0.798 55.293 0.082 12.346
159 24 nss 141 Alex Croteau 2013 Porsche Carrera S 66.230 *0.835 55.302 0.009 12.355
160 25 nhs 69 Samuel Jezard 2009 Chevrolet Impala SS 69.450 *0.798 55.421 0.119 12.474
161 26 ngs 13 Michael Sciotto 2001 Audi A4 69.115 *0.806 55.706 0.285 12.759
162 8 sts 77 Gerald Papenhausen 1999 Honda Accord 67.259 *0.832 55.959 0.253 13.012
163 9 sts 7 Leah Honor 1990 Mazda Miata 67.268 *0.832 55.967 0.008 13.020
164 27 nsts 156 Carole Marino 2012 Fiat 500 67.369 *0.832 56.051 0.084 13.104
165 2 ja 13 Nathaniel Stanwood CRG CRG Cadet 63.936 *0.878 56.135 0.084 13.188
166 5 ssm 10 Arthur Karabelas 1989 Porsche Carerra 4 63.688 *0.882 56.172 0.037 13.225
167 2 km 13 John Stanwood CRG ADULT 58.950 *0.954 56.238 0.066 13.291
168 28 nfs 30 Eddie Galvez 2015 BMW M235xi 69.467 *0.814 56.546 0.308 13.599
169 29 ndsp 6 David Hussey 2011 Volkswagen GTI 66.265 *0.855 56.656 0.110 13.709
170 30 nhs 35 Jon LeConey 2009 Nissan maxima 71.054 *0.798 56.701 0.045 13.754
171 31 nstp 15 Stephen Young 2015 Chevrolet Camaro 2LT 67.755 *0.837 56.710 0.009 13.763
172 32 nasp 23 Darren Shin 2015 Subaru WRX 66.078 *0.865 57.157 0.447 14.210
173 33 ncs 88 Phisit Pera-anan 2003 Nissan 350Z 70.129 *0.819 57.435 0.278 14.488
174 34 nds 1 Catherine Withers Mini Cooper 71.068 *0.811 57.636 0.201 14.689
175 35 nsm 17 Ryan Bernier 1990 Ford Mustang GT 66.488 *0.870 57.844 0.208 14.897
176 14 str 175 Jamie Laduke 1996 Mazda Miata 69.918 *0.841 58.801 0.957 15.854
177 9 bs 13 Michael Valliere 1996 Chevrolet Corvette 71.777 *0.826 59.287 0.486 16.340
178 36 nbs 1 delayne connor Audi A4 S-line 71.780 *0.826 59.290 0.003 16.343
179 37 nsts 56 Peter Marino 2012 Fiat 500 71.887 *0.832 59.810 0.520 16.863
180 38 nsm 117 John Bernier 1990 Ford Mustang GT 69.020 *0.870 60.047 0.237 17.100
181 1 sl 11 Mike King Mustang? 60.975 *1.000 60.975 0.928 18.028
182 2 sl 111 Darren Seltzer Mustang? 61.239 *1.000 61.239 0.264 18.292
183 39 nsm 25 Jay Evans 1992 Ford Mustang LX 70.408 *0.870 61.255 0.016 18.308
184 40 nfsae 58 George Randel -- Cars/Bikes WPI Formula 68.007 *0.982 66.782 5.527 23.835
185 41 nam 158 Adrian Pickering 2004 BMW 325i 68.087 *1.000 68.087 1.305 25.140
186 42 nfsae 158 Zach Sears -- Cars/Bikes WPI Formula 69.915 *0.982 68.656 0.569 25.709
187 43 nam 58 William Kinkead -- Cars/Bikes WPI Formula 70.202 *1.000 70.202 1.546 27.255
188 3 ep 18 dan brosnan 1981 Toyota Starlet dnf *0.871 -
189 6 as 1 Withers Catherine Mini Cooper S dns *0.833
190 3 ds 77 McCormick Benjamin C320 dns *0.811
191 1 fs 62 Louis Confrancisco 2006 BMW 325xi dns *0.814
192 5 stu 99 Jason Gannett 2015 BMW 228i dns *0.845
193 4 cams 17 William Salie 2002 Chevrolet corvette Z06 dns *0.849
196 46 nes 90 Mark Westerfield 1990 Mazda Miata dns *0.807