Final Raw Time Results
#1 - Points Event 1 - Sun 04-17-2016
Timed Entries: 187
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 46.504 0.000 0.000
2 2 bm 49 Bill Gendron 2004 Dragon Sr2A 48.173 1.669 1.669
3 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 49.230 1.057 2.726
4 1 pcsp 199 Billy Davis 1999 Mazda Miata 49.536 0.306 3.032
5 2 psm 99 Todd Kean 1997 Nissan 240sx 49.580 0.044 3.076
6 3 bm 149 Robert Barone Dragon SR2 50.044 0.464 3.540
7 3 pcsp 99 Bob Davis 1999 Mazda Miata 50.091 0.047 3.587
8 4 pcsp 91 Ryan Field 1996 Mazda Miata 50.284 0.193 3.780
9 5 pssr 57 Grant Reeve 2003 Corvette Z06 51.144 0.860 4.640
10 1 ssm 11 Brian Levesque 1985 Lotus Elise 51.281 0.137 4.777
11 7 pcsp 191 Justin Chen 1996 Mazda Miata 51.416 0.135 4.912
12 11 psm 199 David White 1997 Nissan 240sx 51.673 0.257 5.169
13 2 ssm 199 PJ Corrales 1997 Nissan 240sx 51.693 0.020 5.189
14 1 csp 55 Rob MacAlpine 1999 Mazda Miata 52.708 1.015 6.204
15 4 bm 89 D Michael McMullen Omnifab Cheetah 52.717 0.009 6.213
16 10 pesp 78 Erik Carlson 2008 Ford Mustang GT 52.738 0.021 6.234
17 1 sts 69 Ben Wagstaff 1991 Mazda Miata 52.810 0.072 6.306
18 1 str 187 Evan Clavijo 2001 Toyota MR2 53.035 0.225 6.531
19 1 km 24 Chang Ho Kim All Kart 100cc 53.153 0.118 6.649
20 14 pssr 157 Stephanie Reeve 2003 Corvette Z06 53.205 0.052 6.701
21 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 53.456 0.251 6.952
22 6 psts 71 Eric Chiang 1991 Mazda Miata 53.547 0.091 7.043
23 18 pfp 91 Paul Kozlak 1974 Porsche 914-6 53.567 0.020 7.063
24 8 pas 27 Mark Daddio 2007 Chevrolet Corvette Z06 53.592 0.025 7.088
25 9 pstx 48 Alan Salnikov 2013 Scion FR-S 53.705 0.113 7.201
26 1 ep 196 Daryl Beck 1984 Volkswagen Jetta Diesel 53.891 0.186 7.387
27 13 pstr 74 Tim Kong 2008 Honda S2000 CR 54.049 0.158 7.545
28 1 cs 66 Brian Doherty 2010 Mazda RX-8 54.195 0.146 7.691
29 2 str 1 Jeffrey Bakken 2009 Mazda miata 54.204 0.009 7.700
30 1 cams 107 Derek Sivret 2002 Chevrolet Corvette z06 54.208 0.004 7.704
31 1 stu 33 Bryan Mancuso Mitsubishi STUpid 54.271 0.063 7.767
32 2 cm 146 Stacey Strout 1985 reynard FF 54.282 0.011 7.778
33 3 str 87 Sam Tocci 2001 Toyota MR2 Spyder 54.283 0.001 7.779
34 12 pas 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 54.495 0.212 7.991
35 2 sts 34 Brian Kuehl 1988 Honda CRX 54.630 0.135 8.126
36 1 as 35 Rachel Baker 2008 Porsche Cayman S 54.668 0.038 8.164
37 2 cs 23 brent vander werf 2011 Mazda MX-5 54.855 0.187 8.351
38 2 cams 38 Chris Faircloth 2007 Chevrolet Corvette 54.950 0.095 8.446
39 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 54.972 0.022 8.468
40 15 pas 72 Justin Lau 2006 Chevrolet Corvette Z06 55.374 0.402 8.870
41 1 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 55.395 0.021 8.891
42 3 cs 22 William Brundige 2014 Scion FRS 55.540 0.145 9.036
43 4 str 193 Nik Finn 2016 Mazda Miata 55.660 0.120 9.156
44 2 ep 96 Wiley Cox 1984 Volkswagen Jetta BugKiller 55.789 0.129 9.285
45 2 bs 19 Matt Murray 2011 BMW 1M Coupe 55.799 0.010 9.295
46 5 str 36 Harvey Meeker 2007 Honda S2000 55.816 0.017 9.312
47 1 em 13 Christian Banker 2003 StalkerV6 55.832 0.016 9.328
48 1 sm 99 Jojo Corrales-Kean 1997 Nissan 240sx 55.923 0.091 9.419
49 2 ss 110 Grant Barron 2011 Porsche Carrera GTS 56.247 0.324 9.743
50 3 sts 134 Sam Creasey 1988 Honda CRX Si 56.272 0.025 9.768
51 3 bs 142 Derek White 2002 Honda S2000 56.296 0.024 9.792
52 2 stu 73 Ryan Yee 1999 BMW M3 Coupe 56.311 0.015 9.807
53 2 as 22 Jolly Elizabeth Boxter 56.487 0.176 9.983
54 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 56.532 0.045 10.028
55 1 stx 100 Brandon Dean 1998 BMW 328is 56.652 0.120 10.148
56 6 str 136 Josh Brockman 2007 Honda S2000 56.681 0.029 10.177
57 2 csp 95 Mark Ponusky 1990 Mazda Miata 56.946 0.265 10.442
58 3 cams 7 William Salie 2002 Chevrolet corvette Z06 56.946 0.000 10.442
59 4 cs 123 John Rappa 2011 Mazda MX-5 56.963 0.017 10.459
60 7 str 93 Jacob Ronald 2016 Mazda Miata 57.021 0.058 10.517
61 3 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 57.239 0.218 10.735
62 17 pcs 85 Tamra Hunt 2005 Mazda RX-8 57.249 0.010 10.745
63 1 hcr 14 Philip G Gott 1965 Triumph TR4A 57.264 0.015 10.760
64 1 jb 99 Jessica, Felix Orion Beck PTK Cadet 57.264 0.000 10.760
65 1 xp 72 Kenneth Johnson 2006 Subaru WRX 57.385 0.121 10.881
66 4 sts 84 Justin Vogel 1997 Mazda Miata 57.516 0.131 11.012
67 1 hs 80 Jason Fair 2015 Ford Fiesta ST 57.686 0.170 11.182
68 1 esp 47 Thomas Moore 1990 Ford Mustang 57.686 0.000 11.182
69 2 esp 147 Shaun Moore 1990 Ford Mustang 57.737 0.051 11.233
70 1 es 190 Daniel Podolski 1993 Toyota MR2 57.774 0.037 11.270
71 16 pgs 13 Charlie Thompson 2014 Mini Cooper 57.820 0.046 11.316
72 5 cs 85 Andrew Krystinik 2005 Mazda RX-8 57.874 0.054 11.370
73 6 cs 122 John Cope 2014 Scion FRS 57.997 0.123 11.493
74 2 es 90 David Thomas 1993 Toyota MR2 58.193 0.196 11.689
75 3 ss 10 David Barron 2011 Porsche 911 GTS 58.205 0.012 11.701
76 1 stf 16 Yavuz Kiremit 2013 Mazda 2 58.278 0.073 11.774
77 2 sm 16 Rob Bouchard 2013 Subaru WRX 58.345 0.067 11.841
78 1 ds 11 Teradate Suntornnut 2015 Subaru WRX 58.457 0.112 11.953
79 5 sts 14 Alex Jackson 1996 Mazda Miata 58.493 0.036 11.989
80 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 58.695 0.202 12.191
81 1 nbs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 58.721 0.026 12.217
82 6 sts 92 Collin McGregor 1990 Mazda Miata 58.850 0.129 12.346
83 1 gs 11 Barbara Seeger 2014 Ford Focus ST 58.919 0.069 12.415
84 2 km 13 John Stanwood CRG ADULT 58.950 0.031 12.446
85 1 smf 171 Russell Gorman 2013 Ford Focus st 59.105 0.155 12.601
86 3 ssm 111 Patrick Heck 2005 Lotus Elise 59.248 0.143 12.744
87 4 bs 45 Jeff Martynuska 1989 Chevrolet Corvette 59.265 0.017 12.761
88 3 es 163 Jonathan Leith 1997 Mazda Miata 59.313 0.048 12.809
89 3 sm 46 Calvin Connors 2002 BMW m3 59.406 0.093 12.902
90 2 smf 99 Aaron Telage 2005 Mini Cooper S 59.456 0.050 12.952
91 5 bs 59 Scott Monti 2015 Subaru STI 59.613 0.157 13.109
92 4 es 61 Lincoln Young 1993 Mazda Miata 59.774 0.161 13.270
93 5 es 63 Don Kuehl 1997 Mazda Miata 59.790 0.016 13.286
94 6 es 53 Vojtech Kubec 2001 Mazda MX-5 59.819 0.029 13.315
95 2 ds 93 Brent DeWitt 2006 Mini Cooper S 59.876 0.057 13.372
96 4 ssm 1 Matt Wiser 1994 Mazda Miata 59.901 0.025 13.397
97 8 str 117 Andy Rudnicki 2001 Mazda Miata 59.911 0.010 13.407
98 9 str 16 Athena DeGangi 1997 Mazda Miata 59.956 0.045 13.452
99 10 str 37 Joanne Ago 1999 Mazda Miata 60.068 0.112 13.564
100 7 cs 5 Jayme Coggin 2007 Nissan 350z 60.234 0.166 13.730
101 9 nsm 99 John Lenny 2006 Mitsubishi Lancer Evo 9 MR 60.308 0.074 13.804
102 7 es 18 Craig Clark 1991 Mazda Miata 60.403 0.095 13.899
103 7 sts 40 Orlando Rodriguez 1993 Mazda Miata MX-5 60.571 0.168 14.067
104 8 es 118 Elbert Clark 1991 Mazda Miata 60.585 0.014 14.081
105 3 hs 9 Jack Nguyen 2015 Honda Fit 60.627 0.042 14.123
106 3 stu 173 Ian Baker 1999 BMW M3 Coupe 60.719 0.092 14.215
107 11 nasp 14 John Nichols 2015 Subaru STI 60.809 0.090 14.305
108 3 smf 71 scot carpenter 2013 Ford Focus 60.932 0.123 14.428
109 8 cs 43 Christopher Baldelli 2013 Scion FR-S 60.946 0.014 14.442
110 4 hs 107 Paul Krysiak 2010 Mini Cooper 60.969 0.023 14.465
111 1 sl 11 Mike King Mustang? 60.975 0.006 14.471
112 4 stu 90 Clay Peek 1999 Honda Accord 61.048 0.073 14.544
113 2 ncs 105 Patric Coggin 2010 Nissan 61.051 0.003 14.547
114 2 sl 111 Darren Seltzer Mustang? 61.239 0.188 14.735
115 2 gs 19 Bill Cioni 2011 Subaru Outback Sport 61.284 0.045 14.780
116 4 nss 41 Jeffrey Croteau 2013 Porsche Carrera S 61.440 0.156 14.936
117 9 cs 13 Cote Taylor 2006 Mazda RX8 61.655 0.215 15.151
118 6 bs 77 Mark Scharf 2016 Volkswagen Golf R 61.715 0.060 15.211
119 3 gs 13 Michael Li 2009 Volkswagen GTI 61.751 0.036 15.247
120 4 gs 25 Eric Baker 2014 Ford Focus ST 61.865 0.114 15.361
121 11 str 57 Richard Williams 2006 Mazda MX5 Miata 62.026 0.161 15.522
122 1 asp 62 Joseph Cassidy 2014 Mitsubishi Evolution 10 62.038 0.012 15.534
123 12 str 17 Kris Narowski 2001 Mazda Miata 62.169 0.131 15.665
124 5 hs 44 pat kelly 1991 BMW 318is 62.251 0.082 15.747
125 2 stx 22 Jay Lewis Mazda MX5 62.339 0.088 15.835
126 4 sm 8 Calvin Han 2013 Scion FR-S 62.386 0.047 15.882
127 6 hs 62 Robert Lapierre 2012 Chevrolet Sonic 62.395 0.009 15.891
128 9 es 71 Carlton Schmidt 2003 Mazda Miata 62.418 0.023 15.914
129 13 str 75 Robert Mills 1996 Mazda Miata 62.455 0.037 15.951
130 7 hs 48 allen parker 1988 Honda crx si 62.479 0.024 15.975
131 13 nstu 3 Piyapol Polchai 2006 Nissan 350Z 62.491 0.012 15.987
132 3 nes 17 Dan McCarthy 1995 Mazda Miata 62.602 0.111 16.098
133 10 es 8 Rick Mellin Mazda Miata 62.674 0.072 16.170
134 8 nstx 77 Jade Bunnagitkarn 2013 Fiat 500 Abarth 62.693 0.019 16.189
135 5 gs 22 Richard Currey 2016 Ford Focus ST 62.793 0.100 16.289
136 5 ncs 9 Brian Avila 2006 Nissan 350Z 62.814 0.021 16.310
137 14 nstp 8 Frankie Belmonte 2008 Ford Mustang 63.302 0.488 16.798
138 4 as 77 joshua harris 2016 Jaguar f type 63.368 0.066 16.864
139 8 hs 7 Kathleen Barnes 2010 Mini Cooper 63.590 0.222 17.086
140 10 nbs 34 Smith Darren 2009 Nissan 370Z 63.629 0.039 17.125
141 5 ssm 10 Arthur Karabelas 1989 Porsche Carerra 4 63.688 0.059 17.184
142 2 ja 13 Nathaniel Stanwood CRG CRG Cadet 63.936 0.248 17.432
143 11 es 153 Joseph Gabriel 2001 Mazda MX-5 64.190 0.254 17.686
144 7 bs 98 Ryan Bettencourt 1998 Porsche Boxster 64.433 0.243 17.929
145 9 hs 98 Will Esker 2014 Honda CR-Z 64.674 0.241 18.170
146 18 nstx 7 Ken Davignon 2014 Subaru BRZ 64.988 0.314 18.484
147 5 as 177 Michael Harris 2016 Jaguar F type 65.003 0.015 18.499
148 6 nhs 81 Kristian Hansen 1999 Acura Integra 65.255 0.252 18.751
149 7 nhs 10 Jon Le 2013 Kia Rio 65.272 0.017 18.768
150 8 bs 71 James McGuire 1989 Chevrolet Corvette 65.497 0.225 18.993
151 12 ngs 113 Storm Scolnick 2009 Volkswagen GTI 65.498 0.001 18.994
152 15 nfs 77 Benjamin McCormick Mercedes 320 65.699 0.201 19.195
153 19 nbs 42 Frances Power 2002 Honda s2000 65.928 0.229 19.424
154 6 gs 54 Lia Ciemny 1986 BMW 325E 65.939 0.011 19.435
155 32 nasp 23 Darren Shin 2015 Subaru WRX 66.078 0.139 19.574
156 24 nss 141 Alex Croteau 2013 Porsche Carrera S 66.230 0.152 19.726
157 29 ndsp 6 David Hussey 2011 Volkswagen GTI 66.265 0.035 19.761
158 35 nsm 17 Ryan Bernier 1990 Ford Mustang GT 66.488 0.223 19.984
159 16 ngs 51 William Younie 2016 Hyundai Veloster Turbo 66.840 0.352 20.336
160 20 nds 97 Douglas Myers 2009 Mini COOPER S R56 67.182 0.342 20.678
161 2 stf 98 Keith Baer 2005 Mini Cooper S 67.214 0.032 20.710
162 8 sts 77 Gerald Papenhausen 1999 Honda Accord 67.259 0.045 20.755
163 9 sts 7 Leah Honor 1990 Mazda Miata 67.268 0.009 20.764
164 27 nsts 156 Carole Marino 2012 Fiat 500 67.369 0.101 20.865
165 31 nstp 15 Stephen Young 2015 Chevrolet Camaro 2LT 67.755 0.386 21.251
166 17 nhs 4 Andrew Ahern 2012 Honda Civic 67.984 0.229 21.480
167 40 nfsae 58 George Randel -- Cars/Bikes WPI Formula 68.007 0.023 21.503
168 7 gs 154 Ray Ciemny 1986 BMW 325E 68.017 0.010 21.513
169 41 nam 158 Adrian Pickering 2004 BMW 325i 68.087 0.070 21.583
170 10 hs 55 Seth Bailey 2010 Volkswagen Jetta 68.159 0.072 21.655
171 22 ngs 95 Tanghan Song 2005 Saab 68.501 0.342 21.997
172 21 nhs 28 Jeremy Sayers 2015 Mazda 3 Sport i 68.903 0.402 22.399
173 38 nsm 117 John Bernier 1990 Ford Mustang GT 69.020 0.117 22.516
174 26 ngs 13 Michael Sciotto 2001 Audi A4 69.115 0.095 22.611
175 23 nhs 12 Austin Leith 2015 Honda Civic Si 69.290 0.175 22.786
176 25 nhs 69 Samuel Jezard 2009 Chevrolet Impala SS 69.450 0.160 22.946
177 28 nfs 30 Eddie Galvez 2015 BMW M235xi 69.467 0.017 22.963
178 42 nfsae 158 Zach Sears -- Cars/Bikes WPI Formula 69.915 0.448 23.411
179 14 str 175 Jamie Laduke 1996 Mazda Miata 69.918 0.003 23.414
180 33 ncs 88 Phisit Pera-anan 2003 Nissan 350Z 70.129 0.211 23.625
181 43 nam 58 William Kinkead -- Cars/Bikes WPI Formula 70.202 0.073 23.698
182 39 nsm 25 Jay Evans 1992 Ford Mustang LX 70.408 0.206 23.904
183 30 nhs 35 Jon LeConey 2009 Nissan maxima 71.054 0.646 24.550
184 34 nds 1 Catherine Withers Mini Cooper 71.068 0.014 24.564
185 9 bs 13 Michael Valliere 1996 Chevrolet Corvette 71.777 0.709 25.273
186 36 nbs 1 delayne connor Audi A4 S-line 71.780 0.003 25.276
187 37 nsts 56 Peter Marino 2012 Fiat 500 71.887 0.107 25.383
188 3 ep 18 dan brosnan 1981 Toyota Starlet dnf
189 6 as 1 Withers Catherine Mini Cooper S dns
190 3 ds 77 McCormick Benjamin C320 dns
191 1 fs 62 Louis Confrancisco 2006 BMW 325xi dns
192 5 stu 99 Jason Gannett 2015 BMW 228i dns
193 4 cams 17 William Salie 2002 Chevrolet corvette Z06 dns
196 46 nes 90 Mark Westerfield 1990 Mazda Miata dns