- #3 - Points Event 3 - Sat 05-13-2017
Final Results
Total Registered: 127, with Times: 124
ss as bs cs ds es fs gs hs stf sts str stp asp bsp csp
dsp esp cams cp dp hcr smf sm ssm am bm cm ja jb n p
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 63 Ed Wong 2016 Porsche GT4 yellow 55.653 56.042 53.317 54.356 52.826 52.936 52.826 [-]1.160
2 ss 42 Russ Siggelkoe 2005 Lotus Elise Green 57.778 63.835 54.728+1 55.446 53.986 54.894 53.986 +1.160
3 ss 16 Yavuz Kiremit 2006 Lotus Elise Orange 57.255 55.755 56.318 55.786 56.158 55.358+3 55.755 +1.769
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 56.194+3 53.195 53.836 53.518+1 53.068 52.664 52.664 [-]0.163
2T as 79 Erik Carlson 2006 Chevrolet Corvette Z06 Yellow 56.590+1 52.827 53.369+3 52.948+1 53.198 52.542+1 52.827 +0.163
3T as 179 Michael Lodsin 2006 Chevrolet Corvette Z06 Yeller 55.925 55.855 54.324 58.292 54.700 53.968 53.968 +1.141
4 as 87 Brandon Dryer 2002 Chevrolet Corvette Z06 Blue 56.874 55.043 54.245 55.628 55.198 54.416 54.245 +0.277
5 as 134 Oliver Lucier 2010 Porsche Boxster S Black 55.367 56.531 55.203 55.340 54.392+1 54.374 54.374 +0.129
6 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 Electron Blue 57.097+dnf 56.061 92.744 58.178+1 56.698 56.102+1 56.061 +1.687
7 as 22 Elizabeth Jolly 2014 Porsche Boxster White 61.620 59.846+1 59.082 58.812 58.146 58.254 58.146 +2.085
bs - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 35 Rachel Baker 2008 Porsche Cayman S Carrera White 55.394 54.522 54.235+2 54.888 53.590 53.808 53.590 [-]0.710
2T bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 57.234 55.399+1 55.348 54.772 54.300 54.190+1 54.300 +0.710
3T bs 7 Scott Thursby 2016 Ford Focus RS Gray 56.524 54.779 54.823 54.336+1 54.992+1 55.434+1 54.779 +0.479
4 bs 1 Jeff Bakken 2015 Volkswagen golf black 57.279 56.658 55.879 55.640 55.364+1 55.566 55.566 +0.787
5 bs 17 Graham LaBossiere 2004 Mitsubishi Lancer Evolution Black 60.962 59.785 57.757+1 58.150 56.604+1 57.588 57.588 +2.022
6 bs 75 Mark Scharf 2016 Volkswagen Golf R White 63.975+dnf 62.877 61.404+1 60.132+1 59.758 60.250 59.758 +2.170
7 bs 46 John Williamson 2004 Subaru Imprez. WRX STi Silver 66.591+dnf 63.902 61.200 60.748 60.914 60.748 +0.990
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 193 Steve Twaddle 2013 Scion FR-S Blue 55.718+1 56.452+1 55.672+1 55.272+1 55.412 55.154+1 55.412 [-]3.440
2T cs 7 Leah Honor 2010 Mazda RX-8 Red 65.877 60.424+4 64.132 64.716 59.734+2 58.852 58.852 +3.440
3 cs 93 Amanda Twaddle 2013 Scion FR-S Blue 64.838 63.262 62.710+4 60.766 61.180 60.760+1 60.766 +1.914
4 cs 9 Brian Avila 2006 Nissan 350Z silver dns
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 123 brent vander werf 2013 Scion FRS Silver 54.829+1 55.296+2 54.878+1 55.156 54.540+2 54.252 54.252 [-]0.289
2T ds 23 John Rappa 2013 Toyota FRS silver 56.307+1 54.566+2 54.541 54.774+1 54.232+1 54.360+3 54.541 +0.289
3T ds 22 William Brundige 2014 Scion FRS Fire Engine Red 56.901 54.807 55.030 55.534 54.734 54.836 54.734 +0.193
4 ds 11 Keegan Eckart 2007 Mini Cooper S Grey 70.527+1 62.966+1 62.448 59.404 58.648 59.052 58.648 +3.914
5 ds 41 Brendon Kellner 2013 Scion FRS Silver 61.699 61.679 71.605 60.568 60.112+2 60.698 60.568 +1.920
6 ds 17 Ken Davignon 2014 Subaru BRZ Blue 64.905+2 61.475 60.696 61.982+2 69.074+dnf 61.568 60.696 +0.128
7 ds 2 Evan LeBlanc 2015 Scion FR-S Blue dns
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 61 Lincoln Young 1993 Mazda Miata Red 60.144+1 58.677 58.014 57.884 57.936+1 57.476 57.476 [-]0.938
2T es 12 Daniel McCarthy 1995 Mazda Miata white 61.598 60.664+1 60.850 60.976 58.948+1 58.414 58.414 +0.938
3 es 27 Saul Morse 1999 Mazda Miata Blue 65.054 62.746 63.284+1 62.428+1 62.240 61.420 61.420 +3.006
4 es 81 Rick Mellin 2000 Mazda Miata Blue 63.549 62.936+1 62.408 61.842 61.850 67.198 61.842 +0.422
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 71 Jonathan White 2016 Dodge Challenger Blue 61.993 60.241+2 61.112+dnf 60.238+dnf 59.224 61.432+1 59.224 -
2 fs 62 Lou Confrancisco 2006 BMW 325xi gray dns
gs - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 74 Brad Fiore 2017 Volkswagen GTI Carbon Steel 60.348+1 64.891+1 58.539+2 57.470+1 57.136+1 57.158 57.158 [-]0.228
2T gs 71 Barbara Seeger 2014 Ford Focus ST Blue 63.621 59.237 58.341 58.048 57.960 57.386 57.386 +0.228
3 gs 122 Wiley Cox 2016 Ford Focus ST Black 59.885 60.645 58.815 58.890 58.340 57.862+1 58.340 +0.954
4 gs 22 Richard Currey 2016 Ford Focus ST Black 63.146+2 61.563+1 60.501+1 60.178+1 59.352+1 59.524 59.524 +1.184
5 gs 19 Bill Cioni 2011 Subaru Impreza Outback Sport Black 62.267 62.171 60.926+1 61.304 60.240 59.676+3 60.240 +0.716
6 gs 25 Eric Baker 2014 Ford Focus ST Silver 62.647+1 74.204+3 70.431+1 62.008+1 62.622+1 62.110 62.110 +1.870
hs - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 56.765+1 56.646 56.408 56.350 57.008+1 56.334 56.334 [-]0.462
2T hs 14 Nathan Winters 2014 Ford Fiesta ST Black 59.905+1 57.899 58.210 56.796 57.346+1 56.666+2 56.796 +0.462
3T hs 24 Chang Ho Kim 1995 Honda del Sol red 60.289+2 59.670 58.773 56.982 57.230 57.504 56.982 +0.186
4 hs 124 Daryl Beck 1995 Honda Del Sol 73.399 58.227 57.901 76.368 58.076 57.892 57.892 +0.910
5 hs 51 William Younie 2016 Hyundai Veloster Turbo Black 68.832+2 62.348 62.338 60.402+3 60.798 62.716 60.798 +2.906
6 hs 70 Paul Krysiak 2010 Mini Cooper Hardtop Red 62.250 61.300 61.232+2 61.474 61.472 63.444 61.300 +0.502
7 hs 7 Kathleen Barnes 2010 Mini Cooper Red 69.163 65.965 65.305 67.036 64.470 63.858 63.858 +2.558
stf - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stf 87 Evan Woodsom Ford Focus Black 64.221 65.633 64.921+1 64.072 66.390 61.070 61.070 -
sts - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 69 Ben Wagstaff 1991 Honzda Miavic Multiple 57.531 54.819 54.879 54.144 54.132 53.438 53.438 [-]0.966
2T sts 92 Brian Levesque 1993 Mazda Miata Christmas 55.503 54.662 54.495 54.758+4 54.404 54.704+1 54.404 +0.966
3T sts 34 Sam Creasey 1988 Honda CRX Si Yellow 57.759+1 57.040 56.424 56.264 57.750 56.246 56.246 +1.842
4 sts 49 Mark Ponusky 1990 Mazda Miata White 58.481 58.075 57.126 56.416 56.886 56.370 56.370 +0.124
5 sts 114 Justin Vogel 1997 Mazda Miata Red 58.831 57.214 55.672+1 57.520+1 56.512 66.014+2 56.512 +0.142
6 sts 14 Alex Jackson 1996 Mazda Miata Red 58.495 57.113+1 57.562+1 56.996+1 56.956+1 57.782 57.782 +1.270
7 sts 90 Dan Salemme 1990 Mazda Miata Red 72.405 72.025+4 65.482 63.844+2 64.638 61.756+1 63.756 +5.974
8 sts 192 Heather Hilton 1993 Mazda Miata Christmas 76.386+1 67.585+dnf 69.063 66.966 78.732+dnf 68.670 66.966 +3.210
str - 'Street Touring R'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 97 Mark Dudek 2017 Mazda Miata Midpack Grey 56.220 53.087 52.765 53.738+1 51.840 51.552 51.552 [-]0.512
2T str 197 William Koscielny 2017 Mazda MX5 Gray 53.285 52.751 53.200 53.286 52.246 52.064 52.064 +0.512
3T str 73 Justin Chen 2006 Honda S2000 Yellow 55.757 54.665 64.608 52.244 52.182 52.370 52.182 +0.118
4T str 42 Derek White 2002 Honda S2000 Blue 56.839 55.238 53.701 53.292 53.984+3 52.602 52.602 +0.420
5 str 137 Eric Chiang 1999 Mazda mx-5 Silver 57.397+3 54.571+1 54.397 54.600 53.330 53.672 53.330 +0.728
6 str 98 Matt Cwieka 2008 Mazda 2008 Blue 55.345 54.020+3 53.469+1 54.892+3 53.388 59.180+dnf 53.388 +0.058
7 str 136 Josh Brockman 2007 Honda S2000 Blue 55.946+1 54.096 54.076+1 53.734+1 53.712+1 53.598 53.598 +0.210
8 str 36 Justin Flynn 2007 Honda s2000 Blue 56.261+1 54.064 53.719+1 54.946 53.608 53.848+2 53.608 +0.010
9 str 100 Steven Hazard 2017 Mazda MX-5 RF Club Red 70.183 58.459+dnf 62.903 55.200 54.988 54.002+1 54.988 +1.380
10 str 142 Melanie Kwong 2012 Mini Cooper S Black 74.608+dnf 62.190+5 61.887 59.872+1 61.912 59.864 59.864 +4.876
11 str 16 Athena DeGangi 1997 Mazda Miata red 67.344+dnf 63.053 62.165 60.578 60.472 60.162 60.162 +0.298
12 str 37 Joanne Ago 1999 Mazda Miata Silver 62.263+3 66.454+2 60.039+1 59.816+1 60.428+2 59.796+1 61.796 +1.634
stp - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stp 83 Jason McLean 2016 Mustang Orange 58.826 57.230+2 55.756+1 58.528 56.708 55.704 55.704 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 54 Matthew Mickle 2007 Subaru STi Black 56.490 54.818 53.171+1 53.536 61.332 53.854 53.536 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 27 Lana Tsurikova 1995 BMW M3 Blue 54.586+dnf 53.130+dnf 52.133+2 52.728+4 52.952+1 51.712 51.712 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 55 Rob MacAlpine 1999 Mazda Miata black 55.364 55.073+1 53.896+1 54.132 54.342+1 53.608 53.608 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dsp 85 Andrew Krystinik 2005 Mazda RX-8 Black 55.810+1 52.070 52.462 51.974 51.520 51.012 51.012 [-]0.860
2 dsp 146 Roger Whipple 1909 Mazda RX8 White 53.369+1 52.933+1 51.610+2 57.816+dnf 51.872 51.918 51.872 +0.860
esp - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esp 42 Dave Williamson 2013 Ford Mustang Boss302 SB Yellow 57.999 56.554 55.500 56.914+3 56.528 55.476+1 55.500 [-]2.139
2 esp 147 Shaun Moore 1990 Ford Mustang Blue 61.037 57.514+dnf 57.639 57.860 57.639 +2.139
3 esp 47 Thomas Moore 1990 Ford Mustang Blue 63.333 57.881 57.671 60.026 57.154+dnf 57.671 +0.032
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 117 William Salie 2002 Chevrolet corvette Z06 blue 61.923+dnf 59.150+2 59.296 59.106 58.436 56.602+1 58.436 -
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cp 150 Jeff Seeger 1989 Ford Mustang 5.0 Black 57.972+dnf 54.640 53.476 54.108+1 53.062 53.672 53.062 [-]2.302
2 cp 50 Arnold Beebe 1989 Ford Mustang black 58.403 56.229 55.465 55.512+1 55.512 55.364 55.364 +2.302
dp - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dp 5 Brian Mongillo 1969 Datsun 510 Black/yellow 60.222 59.482+1 61.755 63.268 60.736 59.034 59.034 -
hcr - 'Heritage Classic Race'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hcr 80 David Gott 1962 Triumph TR4 Green 59.965 56.850+1 56.332 58.266 57.196 55.504+dnf 56.332 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 55 Nate DeSelms 2012 Volkswagen GTI White 68.734 64.030 62.369+3 61.172 60.542 61.898 60.542 [-]7.828
2 smf 119 Jacob Arsenault 1992 Honda CIviv Red 72.411 71.498+1 71.559 69.924 69.666 68.370 68.370 +7.828
sm - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 13 Shamit Som 2007 Subaru Legacy spec.B Grey 58.257 58.210 64.634+1 63.294+1 58.680+2 56.332+1 58.210 [-]0.736
2 sm 28 Neil Schelly 2009 Subaru WRX Dark Gray 62.483 59.926 59.522 60.000 60.672+1 58.946 58.946 +0.736
3 sm 128 Trevor Hermance 2009 Subaru Impreza WRX Gray 60.913 62.220 62.222 60.404 60.656 59.960 59.960 +1.014
ssm - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 137 Stephanie Reeve 1991 Honda CRX Smurf 58.095 56.599 54.481 53.494+2 54.020 53.204 53.204 [-]2.878
2T ssm 111 Patrick Heck 2005 Lotus Elise Black 59.719+5 57.301+2 55.942+2 65.740+4 65.038 56.082 56.082 +2.878
3 ssm 42 Johnathan Leith s2k powder blue 56.392 57.455 54.089+2 55.092+1 56.786+dnf 57.570 56.392 +0.310
4 ssm 37 Tina Moreau 1991 Honda CRX Blue 92.601+dnf 66.129+dnf 63.127+1 63.176+2 62.244+3 59.534+3 65.127 +8.735
am - 'A Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 138 William Goodale 1998 dragon F1 yellow 51.957 52.136+dnf 50.975 49.026 48.148 48.872+1 48.148 [-]0.422
2 am 38 Stacey Strout 1998 Dragon F1 Yellow 53.905+1 52.162 50.422 49.700 47.954+1 48.570 48.570 +0.422
bm - 'B Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bm 189 Jim Garry 1998 Cheetah SR1 Yellow 49.156 47.097 45.500 45.598 45.382 45.382 [-]5.020
2 bm 89 Russell Gorman 1998 Cheetah Sr1 Yellow 55.200 50.402 50.576 71.212 53.896 50.402 +5.020
cm - 'C Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cm 78 David Thomas 1983 Reynard Formula Ford Red 49.476 49.422 48.697 48.984 48.120+1 48.832 48.697 [-]0.086
2 cm 46 Joshua Parker 1985 Reynard Formula Ford Silver 51.018 49.752 48.783 55.730+dnf 48.804+1 48.600+1 48.783 +0.086
3 cm 28 Stephen Eckelman Ford formula ford orange 57.319 54.741 54.492 56.012 53.484 53.124 53.124 +4.341
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 52 Kimsoo Gopnik 2014 CRG Kart black 55.986+1 56.581 61.834+1 55.448 58.836 55.000+1 55.448 [-]8.386
2 ja 69 Polina Tsurikova 2010 CRG Kart Art 68.441 69.343 63.834 63.872 68.696 61.406+dnf 63.834 +8.386
jb - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T jb 99 Jessica Beck PTK Cadet Black 58.837 57.004 58.194 59.554 57.584 58.896 57.004 -
n - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stp 38 Craig Gagner 2015 Dodge Challenger Red 62.848 60.905 60.146 59.722 59.580 59.042 48.414 [-]1.108
2T cm 128 Mike Reardon Titan Formula Ford 79.607+dnf 69.398+dnf 57.021 56.904 54.964 54.514+1 49.522 +1.108
3T ds 32 David Timberlake 2013 Subaru BRZ Blue 72.802+dnf 68.413 65.466 63.166 70.796+dnf 62.840 50.334 +0.812
4T sts 88 Brian Chabot 1995 Mazda MX-5 white 68.613+1 68.351 64.999 66.748 63.990+1 62.698 51.287 +0.953
5 str 1 Justin StGermain 2007 Honda S2000 Black 72.828 64.126 65.663 68.420+dnf 64.046 61.966 51.431 +0.144
6 hs 33 Ronald Maloney 2016 Ford Fiesta ST Gray 70.855 66.111+dnf 67.024 67.228 65.824 65.492 51.476 +0.045
7 ds 141 Ethan Puzarne 2013 Scion Frs 76.768+dnf 66.676+dnf 67.499 66.866 64.640 92.652+dnf 51.776 +0.300
8 ss 55 Chris Ogilvy Lotus elise blue 81.896+dnf 63.226 63.268 63.184 76.212 68.968 52.190 +0.414
9 as 11 Chris Doty 2014 Porsche Cayman Agate Grey 64.283+dnf 66.779+1 67.946+2 66.510 64.716 65.424+1 53.002 +0.812
10 sts 30 Brian Greve 1998 Jaguar xjr black 76.871+dnf 71.771+dnf 69.450+dnf 66.492+dnf 68.360 65.880 53.889 +0.887
11 stp 71 Court Fiore 1990 Ford Mustang GT Blue 76.158 69.776 77.053 67.882 66.920 66.174 54.262 +0.373
12 em 86 Ruben Medeiros 2002 Ford Mustang GT mineral gray 84.029+dnf 73.303+dnf 74.351+dnf 69.640 67.610 64.682 58.537 +4.275
p - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 99 Todd Kean 1997 Nissan 240sx White 51.417+1 49.319 48.880 50.072+7 48.542+4 49.020+1 42.085 [-]0.064
2T smf 137 Ryan Field 1991 Honda CRX Smurf 55.831+2 50.398+1 50.544 57.118+dnf 49.704 49.468+dnf 42.149 +0.064
3T dsp 85 Jeff Hurst 2005 Mazda RX-8 Black 53.200+2 51.611+6 91.129 51.788+2 50.432 50.502+2 50.178+1 42.463 +0.314
4T dsp 185 Tamra Hunt 2005 Mazda RX-8 Black 51.106 51.500+2 50.408+2 50.584 50.878 42.591 +0.128
5T dsp 146 Brian Doherty 2005 Mazda RX-8 White 51.927+2 51.876 51.966 54.784+3 51.096 50.624 42.625 +0.034
6 sm 199 Dave White 49.939+1 49.225+1 50.190+4 49.578 49.536+3 49.150+1 42.686 +0.061
7 ssr 57 Grant Reeve 2003 Corvette Z06 Black 54.363+1 52.254+1 50.955 52.006 50.752 50.660 42.909 +0.223
8 esp 99 Bryan Mancuso 2004 Infiniti G-Body 56.594+1 53.309+1 53.163+2 52.588+1 51.388 53.028+2 43.011 +0.102
9 dsp 46 Marc Monnar 2005 Mazda RX-8 Serenity White 55.198 51.900+2 51.351 52.432 51.506 51.034+1 43.237 +0.226
10 esp 199 PJ Corrales 2004 Infiniti G-Body Grey 54.861+4 52.745+4 52.524+3 53.064+1 52.242 51.672+4 43.726 +0.489
11 smf 37 Don Kuehl 1991 Honda CRX Blue 78.267+dnf 54.423+1 53.951+1 55.676 52.282 51.582 43.741 +0.015
12 bsp 27 Hank Wallace 1995 BMW M3 Blue 54.711+2 53.123 52.022 52.394 51.732 50.556+3 44.127 +0.386
13 stp 5 Don Slevin 2016 Ford Mustang GT Orange 56.607 55.212 54.168 54.068 53.194+2 44.335 +0.208
14 csp 66 Mike Stukalin 2000 Mazda Miata Red 56.248+2 56.377+dnf 54.851+2 54.904+1 54.714 53.126 45.688 +1.353
Top Times Of Day Time Class # Driver
Raw time 45.382 bm 189 Jim Garry
Pax 42.085 psm 99 Todd Kean
Street 52.664 as 187 Mark Sarcevicz
Touring 51.552 str 97 Mark Dudek
Street Prepared 51.012 dsp 85 Andrew Krystinik
Classic American 58.436 cams 117 William Salie
Prepared 53.062 cp 150 Jeff Seeger
Heritage Race 56.332 hcr 80 David Gott
Street Modified 53.204 ssm 137 Stephanie Reeve
Modified 45.382 bm 189 Jim Garry
Junior Kart 55.448 ja 52 Kimsoo Gopnik
Novice 48.414 nstp 38 Craig Gagner