- #5 - Points Event 5 (Champ Tour Day 2) - Sun 06-18-2017
Final Results
Total Registered: 176, with Times: 176
SS AS BS CS DS ES FS GS HS STF STS STX STR STP SSP ASP
BSP CSP ESP SSR CAMS XP DP HCR SM SSM AM BM CM JA JB P
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SS 78 Brian Conners 2011 Porsche GT3 Blue 59.879 59.879 [-]0.282
2 SS 42 Russ Siggelkoe 2005 Lotus Elise Green 60.161 60.161 +0.282
AS - 'A Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1T AS 79 Erik Carlson 2006 Chevrolet Corvette Z06 Yellow 60.006 60.006 [-]0.747
2T AS 127 Thomas Bracci 2007 Chevrolet Corvette Black 60.753 60.753 +0.747
3T AS 87 Glenn Heyse 2002 Chevrolet Corvette Z06 Blue 60.846 60.846 +0.093
4T AS 178 Pat Salerno 2006 Chevrolet Corvette Z06 Lemans Blue 60.863 60.863 +0.017
5 AS 99 Rusty English 2004 Chevrolet Corvette Z06 Blackish 61.014 61.014 +0.151
6 AS 78 Ron Bistrais 2006 Chevrolet Z06 Blue 61.199 61.199 +0.185
7 AS 145 Keith Casey 61.253 61.253 +0.054
8 AS 53 Justin Lau 2006 Chevrolet Corvette Z06 Black 61.468 61.468 +0.215
9 AS 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 Blue 61.800 61.800 +0.332
10 AS 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 62.422 62.422 +0.622
11 AS 179 Michael Lodsin 2006 Chevrolet Corvette Z06 Yeller 62.643 62.643 +0.221
BS - 'B Street'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Total Diff.
1T BS 195 Chris Morton 2004 Honda S2000 Silver 60.517 60.517 [-]0.237
2T BS 12 Brandon Dryer 60.754 60.754 +0.237
3T BS 95 Mark Krueger 2004 Honda S2000 Silver 60.821 60.821 +0.067
4T BS 99 Scott Thursby 2016 Ford Focus RS Gray 61.102 61.102 +0.281
5T BS 9 Ken Houseal 61.174 61.174 +0.072
6 BS 35 Rachel Baker 2008 Porsche Cayman S Carrera White 61.185 61.185 +0.011
7 BS 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 61.273 61.273 +0.088
8 BS 111 Jeff Bakken 2017 Ford Hypebeast Vape cloud grey 61.436 61.436 +0.163
9 BS 96 Donour Sizemore 2016 N/A Blur Blue 61.993 61.993 +0.557
10 BS 19 Matt Murray 2011 BMW 1M Coupe White 62.069 62.069 +0.076
11 BS 59 Scott Monti 2015 Subaru STI Black 63.028 63.028 +0.959
12 BS 69 Nigel Fenwick 2008 Porsche Boxster S Silver 63.173 63.173 +0.145
13 BS 11 Melanie Kwong 2017 Ford Focus RS Grey 65.051 65.051 +1.878
14 BS 75 Mark Scharf 2016 Volkswagen Golf R White 65.260 65.260 +0.209
15 BS 3 Michael Norian 2016 Ford Focus RS Blue 67.197 67.197 +1.937
CS - 'C Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CS 86 Mark Shrivastava 2017 Mazda Miata White 60.036 60.036 [-]0.764
2T CS 55 Richard Frey 2016 Mazda MX-5 Ceramic 60.800 60.800 +0.764
3T CS 31 Christopher Higgins 2013 Scion FR-S Orange 61.911 61.911 +1.111
4T CS 24 Mike Wilson 2014 Scion FR-S Whiteout 62.593 62.593 +0.682
5 CS 193 Steve Twaddle 2013 Scion FR-S Blue 62.838 62.838 +0.245
6 CS 93 Joseph Haskell 2014 Scion FR-s Blue 63.193 63.193 +0.355
7 CS 13 Cote Taylor 2006 Mazda RX8 Silver 63.678 63.678 +0.485
8 CS 28 Jeremy Sayers 2017 Toyota 86 Black 64.285 64.285 +0.607
9 CS 23 Charles Sayers 2001 Porsche Boxster Green 65.351 65.351 +1.066
10 CS 113 Becca Nell 65.834 65.834 +0.483
11 CS 7 Leah Honor 66.963 66.963 +1.129
12 CS 9 Amanda Twaddle 67.170 67.170 +0.207
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T DS 23 John Rappa 2013 Scion FRS silver 60.227 60.227 [-]0.282
2T DS 123 brent vander werf 2013 Scion FRS Silver 60.509 60.509 +0.282
3T DS 73 Alex Meramo 2014 Scion FR-S Asphalt 61.808 61.808 +1.299
4 DS 81 Peter Luu 2014 Scion FR-S Red 62.016 62.016 +0.208
5 DS 22 William Brundige 2014 Scion FRS Fire Engine Red 62.031 62.031 +0.015
6 DS 7 Mike Young 2016 Subaru Brz Gray 62.999 62.999 +0.968
7 DS 2 Evan LeBlanc 2015 Scion FR-S Blue 66.003 66.003 +3.004
8 DS 11 Keegan Eckart 2007 Mini Cooper S Grey 67.724 67.724 +1.721
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ES 16 Rich Wayne 1999 Mazda Miata Black 63.594 63.594 [-]0.332
2T ES 29 Matthew Steeves 2004 Mazda Mazdaspeed MX-5 Red 63.926 63.926 +0.332
3 ES 61 Lincoln Young 1993 Mazda Miata Red 65.399 65.399 +1.473
4 ES 12 Daniel McCarthy 1995 Mazda Miata white 66.487 66.487 +1.088
5 ES 77 Jerry Papenhausen 2000 Mazda Miata Green 67.104 67.104 +0.617
6 ES 72 Tina Moreau 1995 Mazda Miata Black 68.456 68.456 +1.352
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T FS 62 Lou Confrancisco 2006 BMW 325xi gray 74.321 74.321 -
GS - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T GS 71 Barbara Seeger 2014 Ford Focus ST Blue 63.135 63.135 [-]0.919
2T GS 91 George Modlin 2015 Volkswagen GTI white 64.054 64.054 +0.919
3 GS 74 Brad Fiore 2017 Volkswagen GTI Carbon Steel 64.830 64.830 +0.776
4 GS 48 Shawn Gayton 2013 Ford Focus ST black 65.217 65.217 +0.387
5 GS 22 Richard Currey 2016 Ford Focus ST Black 70.419 70.419 +5.202
6 GS 25 Eric Baker 2014 Ford Focus ST Silver 71.656 71.656 +1.237
HS - 'H Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T HS 11 Ted Descovich 2015 Ford Fiesta ST White 64.701 64.701 [-]0.153
2T HS 14 Nathan Winters 2014 Ford Fiesta ST Black 64.854 64.854 +0.153
3T HS 51 Bruce Bellom 2010 Mini cooper silver 65.171 65.171 +0.317
4T HS 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 65.350 65.350 +0.179
5 HS 119 Jack Nguyen 2011 Mini Cooper Horizon Blue 65.611 65.611 +0.261
6 HS 124 Daryl Beck 1995 Honda Del Sol 66.447 66.447 +0.836
7 HS 19 Bill Cioni 2011 Mini Cooper Blue 67.264 67.264 +0.817
8 HS 8 Michael Scholl 2007 Honda Civic SI Red 67.303 67.303 +0.039
9 HS 107 Paul Krysiak 2010 Mini COOPER RED 67.407 67.407 +0.104
10 HS 24 Chang Ho Kim 1995 Honda del Sol red 67.660 67.660 +0.253
11 HS 48 allen parker 1988 Honda crx si black 70.487 70.487 +2.827
12 HS 15 William Younie 2016 Hyundai Veloster Turbo Black 71.154 71.154 +0.667
13 HS 7 Kathleen Barnes 2010 Mini Cooper Red 72.202 72.202 +1.048
STF - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STF 99 JOSEPH AUSTIN 2007 Mini COOPER BLUE 63.423 63.423 -
STS - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STS 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 60.172 60.172 [-]0.813
2T STS 191 Ryan Field 1991 Honda Civic Blueish Green 60.985 60.985 +0.813
3T STS 71 Eric Chiang 1991 Mazda Miata Blue 61.101 61.101 +0.116
4 STS 93 Jon Staude 1989 Honda Civic Si White 61.425 61.425 +0.324
5 STS 171 Justin Chen 1991 Mazda Miata Mariner Blue 61.444 61.444 +0.019
6 STS 91 Derek White 1991 Honda Mintvic Mint 62.297 62.297 +0.853
7 STS 34 Sam Creasey 1988 Honda CRX Si Yellow 63.375 63.375 +1.078
8 STS 56 Andrew Edgecomb 1990 Mazda Miata Blue 65.587 65.587 +2.212
STX - 'Street Touring X'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STX 37 James Tatad 2013 Subaru BRZ WR Blue 59.371 59.371 [-]0.042
2T STX 48 Sam Tocci 2013 Scion FRS blue 59.413 59.413 +0.042
3T STX 107 Bob Day 2015 Subaru BRZ Blue 62.304 62.304 +2.891
4 STX 65 Serje Beaudry 62.829 62.829 +0.525
5 STX 7 Colin Kingsley 2015 Subaru BRZ Blue 63.489 63.489 +0.660
6 STX 86 Adam Wright 2014 Scion Frs Blue 66.113 66.113 +2.624
7 STX 76 Adam Santella 2012 Honda Civic Coupe Si Black 67.242 67.242 +1.129
8 STX 117 Kimberly Carducci 72.678 72.678 +5.436
STR - 'Street Touring R'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STR 97 Mark Dudek 2017 Mazda Miata Midpack Grey 58.046 58.046 [-]0.380
2T STR 193 Darrin DiSimo 58.426 58.426 +0.380
3T STR 197 William Koscielny 2017 Mazda MX5 Gray 58.952 58.952 +0.526
4T STR 198 Evan Clavijo 2008 Mazda Miata Blue Ribbon 59.348 59.348 +0.396
5 STR 74 Tim Kong 2008 Honda S2000 CR Black 59.521 59.521 +0.173
6 STR 36 Justin Flynn 2007 Honda s2000 Blue 59.565 59.565 +0.044
7 STR 93 Jacob Ronald 2016 Mazda Miata White 59.644 59.644 +0.079
8 STR 136 Josh Brockman 2007 Honda S2000 Blue 60.542 60.542 +0.898
9 STR 98 Matt Cwieka 2008 Mazda 2008 Blue 62.342 62.342 +1.800
10 STR 63 Bob Bailey 2016 Mazda MX-5 Miata Ceramic 62.399 62.399 +0.057
11 STR 37 Joanne Ago 1999 Mazda Miata Silver 68.419 68.419 +6.020
STP - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STP 42 Dave Williamson 2013 Ford Mustang Boss302 SB Yellow 64.415 64.415 [-]1.509
2 STP 38 Craig Gagner 2015 Dodge Challenger Red 65.924 65.924 +1.509
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SSP 30 Joe Zanavich 2009 Chevrolet corvette red 60.640 60.640 -
ASP - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ASP 54 Matthew Mickle 2007 Subaru STi Black 58.744 58.744 [-]1.066
2 ASP 95 Dan Cernese 1995 Mazda RX-7 Red 59.810 59.810 +1.066
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T BSP 127 Lana Tsurikova 1995 BMW M3 Blue 59.301 59.301 -
CSP - 'C Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CSP 55 Rob MacAlpine 1999 Mazda Miata black 59.870 59.870 [-]0.373
2T CSP 192 Brian Levesque 1985 Honda CRX SKUNK 60.243 60.243 +0.373
3 CSP 177 Colin Wolfson 1999 Mazda Miata Black 60.913 60.913 +0.670
4 CSP 77 Aaron Zanger 1999 Mazda miata Black 61.187 61.187 +0.274
5 CSP 92 Alex Jackson 1985 Honda CRX 62.945 62.945 +1.758
ESP - 'E Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ESP 21 Charles Baxley 2004 Infiniti G35 Silver 59.620 59.620 [-]1.223
2T ESP 121 Ben Spatafora 2004 Infiniti G35 Silver 60.843 60.843 +1.223
3 ESP 147 Shaun Moore 1990 Ford Mustang Blue 62.834 62.834 +1.991
4 ESP 47 Thomas Moore 1990 Ford Mustang Blue 63.362 63.362 +0.528
5 ESP 42 John Williamson Ford Mustang Boss SB Yellow 65.953 65.953 +2.591
SSR - 'S Street R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SSR 92 Evan Schickel 2009 Chevrolet Corvette Z06 Cyber Grey 57.605 57.605 [-]2.159
2T SSR 192 Mark Labbancz 2009 Chevrolet Corvette Z06 Gray 59.764 59.764 +2.159
3 SSR 93 Mark Valera 2003 Chevrolet Corvette Z06 Silver 60.075 60.075 +0.311
4 SSR 193 Heidi K. Ellison 2003 Chevrolet Corvette Z06 60.627 60.627 +0.552
CAMS - 'Classic American S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CAMS 179 Danny Kao 2006 Chevrolet Z06 Yellow 60.488 60.488 [-]0.335
2T CAMS 38 Chris Faircloth 2007 Chevrolet Corvette Black 60.823 60.823 +0.335
3T CAMS 87 Lex Kirichek 2002 Chevrolet Corvette Z06 Blue 61.511 61.511 +0.688
4 CAMS 117 Derek Sivret 2002 Chevrolet Corvette z06 Blue 61.720 61.720 +0.209
5 CAMS 42 Bob Price 1976 Chevrolet corvette white 62.181 62.181 +0.461
6 CAMS 17 William Salie 2002 Chevrolet corvette Z06 blue 63.342 63.342 +1.161
7 CAMS 79 Craig Johnson 2006 Chevrolet Corvette Z06 Yellow 65.483 65.483 +2.141
XP - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T XP 150 Jeff Seeger 1989 Ford Mustang 5.0 Black 60.455 60.455 [-]3.341
2 XP 50 Arnold Beebe 1989 Ford Mustang black 63.796 63.796 +3.341
3 XP 56 William Stone 1993 Mazda RX-7 Silver 66.816 66.816 +3.020
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T DP 5 Brian Mongillo 1969 Datsun 510 Black/yellow 63.588 63.588 -
HCR - 'Heritage Classic Race'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T HCR 80 David Gott 60.568 60.568 [-]8.239
2 HCR 180 Joanna Ellis 68.807 68.807 +8.239
SM - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SM 30 Daniel Stainback 2007 Subaru Sti Grey 56.183 56.183 [-]0.491
2T SM 1 Mike Aversa 2000 Subaru Impreza 2.5rs Blue 56.674 56.674 +0.491
3 SM 41 Billy Haley 2004 Subaru STi silver 61.001 61.001 +4.327
4 SM 51 Kevin Separy 2006 Mitsubishi Evolution Silver 61.801 61.801 +0.800
5 SM 13 Shamit Som 2007 Subaru Legacy spec.B Grey 64.503 64.503 +2.702
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SSM 57 Stephanie Reeve 1997 Nissan 240sx Pandaflage 59.104 59.104 [-]0.580
2T SSM 11 Nik Finn 2006 Honda S2000 Red 59.684 59.684 +0.580
3 SSM 111 Patrick Heck 2005 Lotus Elise Black 61.170 61.170 +1.486
4 SSM 18 John Hatakeyama 2008 Mazda RX-8 Black 63.699 63.699 +2.529
5 SSM 12 Kaeleigh Drechsel 2007 Nissan 350z Carbon Silver 999.000 999.000 +935.301
AM - 'A Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T AM 38 Stacey Strout 1998 Dragon F1 Yellow 55.080 55.080 [-]3.806
2 AM 138 William Goodale 1998 dragon F1 yellow 58.886 58.886 +3.806
3 AM 64 Robert Barone 1995 CK/Dragon CK/Dragon White/Black 61.963 61.963 +3.077
BM - 'B Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T BM 189 Jim Garry 1998 Cheetah SR1 Yellow 50.583 50.583 [-]6.308
2T BM 89 Mike McMullen Omnifab Cheetah Yellow 56.891 56.891 +6.308
3 BM 167 Mark Van De Carr 58.476 58.476 +1.585
4 BM 67 Dean Van De Carr 1969 Winkelman Formula B Blue 63.417 63.417 +4.941
CM - 'C Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CM 46 Joshua Parker 1985 Reynard Formula Ford Silver 54.244 54.244 [-]0.069
2T CM 178 David Thomas 1983 Reynard Formula Ford Red 54.313 54.313 +0.069
3 CM 78 Jeff Anderson 1983 Reynard Formula Ford Red and Black 55.966 55.966 +1.653
4 CM 28 Stephen Eckelman Ford formula ford Red 60.486 60.486 +4.520
JA - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T JA 52 Kimsoo Gopnik 2014 CRG Kart black 58.855 58.855 [-]8.926
2 JA 69 Polina Tsurikova 2010 CRG Kart Art 67.781 67.781 +8.926
JB - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T JB 99 Jessica Beck PTK Cadet Black 61.967 61.967 -
P - 'Pro Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CSP 199 Billy Davis 1999 Mazda Miata Blue 55.236 47.503 [-]0.361
2T SSR 57 Grant Reeve 56.511 47.864 +0.361
3T AS 127 Mark Daddio 2007 Chevrolet Corvette Z06 Black 58.822 48.175 +0.311
4T STX 148 Alan Salnikov 2013 Scion FR-S Ultramarine 59.494 48.904 +0.729
5T CSP 99 Bob Davis 1999 Mazda Miata Blue 56.883 48.919 +0.015
6 CS 66 Brian Doherty 2010 Mazda RX-8 Red 60.428 48.946 +0.027
7 SSM 185 Todd Kean 1997 Nissan 240sx White 56.078 49.068 +0.122
8 ESP 199 PJ Corrales 2004 Infiniti G-Body Grey 58.758 49.180 +0.112
9 SM 85 Jeff Hurst 2005 Mazda RX-8 Black 57.135 49.193 +0.013
10 ESP 99 Bryan Mancuso 2004 Infiniti G-Body 58.953 49.343 +0.150
11 BSP 27 Hank Wallace 1995 BMW M3 Blue 57.973 49.451 +0.108
12 SM 96 David White 1997 Nissan 240sx Mostly Cone 57.493 49.501 +0.050
13 XP 173 Brian Kuehl 1990 Honda Civic White 56.502 50.399 +0.898
14 CSP 66 Mike Stukalin 2000 Mazda Miata Red 58.760 50.533 +0.134
15 CM 146 Tamra Hunt 1985 Reynard Formula Ford 56.274 50.702 +0.169
16 SSM 85 Andrew Krystinik 2005 Mazda RX-8 Black 58.343 51.050 +0.348
17 XP 73 Don Kuehl 1990 Honda Civic GT3DX White 60.831 54.261 +3.211
Top Times Of Day Time Class # Driver
Raw time 50.583 BM 189 Jim Garry
Pax 47.503 PCSP 199 Billy Davis
Street 59.879 SS 78 Brian Conners
Touring 58.046 STR 97 Mark Dudek
Street Prepared 58.744 ASP 54 Matthew Mickle
Street R 57.605 SSR 92 Evan Schickel
Classic American 60.488 CAMS 179 Danny Kao
Prepared 60.455 XP 150 Jeff Seeger
Heritage Race 60.568 HCR 80 David Gott
Street Modified 56.183 SM 30 Daniel Stainback
Modified 50.583 BM 189 Jim Garry
Junior Kart 58.855 JA 52 Kimsoo Gopnik