- - Points 7 - Sun 07-23-2017
Final Raw Time Results
Timed Entries: 147
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 48.022 0.000 0.000
2 2 bm 89 Mike McMullen Omnifab Cheetah 49.868 1.846 1.846
3 1 am 38 Stacey Strout 1998 Dragon F1 50.658 0.790 2.636
4 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 50.779 0.121 2.757
5 1 pdsp 85 Jeff Hurst 52.060 1.281 4.038
6 4 pcsp 99 Bob Davis 1999 Mazda Miata 52.242 0.182 4.220
7 3 pep 173 Brian Kuehl 1990 Honda Civic 52.290 0.048 4.268
8 6 pcsp 66 Mike Stukalin 2000 Mazda Miata 52.515 0.225 4.493
9 7 pcsp 166 Brian Doherty 2010 Mazda RX-8 52.796 0.281 4.774
10 2 pdsp 185 Tamra Hunt 2005 Mazda RX-8 52.876 0.080 4.854
11 2 am 138 William Goodale 1998 dragon F1 53.156 0.280 5.134
12 1 ep 134 Ben Wagstaff 1994 Suzuki Swift GT 53.448 0.292 5.426
13 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 53.622 0.174 5.600
14 1 str 97 Mark Dudek 2017 Mazda Miata 53.860 0.238 5.838
15 1 asp 54 Matthew Mickle 2007 Subaru STi 53.982 0.122 5.960
16 8 pssr 57 Grant Reeve 2003 Corvette Z06 54.072 0.090 6.050
17 9 pep 73 Don Kuehl 1989 Honda SI 54.174 0.102 6.152
18 2 str 197 William Koscielny 2017 Mazda MX5 54.598 0.424 6.576
19 2 ep 92 Brian Levesque 1985 Honda CRX 54.670 0.072 6.648
20 3 str 198 Evan Clavijo 2008 Mazda Miata 54.848 0.178 6.826
21 5 pas 79 Todd Kean 2006 Chevrolet Corvette Z06 54.974 0.126 6.952
22 2 cm 128 Mike Reardon Titan Formula Ford 55.266 0.292 7.244
23 1 ssm 57 Stephanie Reeve 2003 Corvette Z06 55.353 0.087 7.331
24 1 hcr 80 David Gott 1962 Triumph TR4 55.470 0.117 7.448
25 4 str 36 Justin Flynn 2007 Honda s2000 55.672 0.202 7.650
26 3 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 55.842 0.170 7.820
27 3 ep 34 Sam Creasey 1988 Honda CRX Si 55.844 0.002 7.822
28 3 bm 167 Dean VanDeCarr 55.952 0.108 7.930
29 1 csp 55 Rob MacAlpine 1999 Mazda Miata 55.971 0.019 7.949
30 1 sts 91 Ryan Field 1991 Honda Civic 56.048 0.077 8.026
31 1 ss 88 Walter Lunsmann 2015 Porsche GT3 56.078 0.030 8.056
32 5 str 65 Brandon Dean 1999 BMW M3 56.096 0.018 8.074
33 1 sm 41 Billy Haley 2004 Subaru STi 56.193 0.097 8.171
34 1 jb 99 Jessica Beck PTK Cadet 56.444 0.251 8.422
35 2 ssm 111 Patrick Heck 2005 Lotus Elise 56.524 0.080 8.502
36 2 ss 42 Russ Siggelkoe 2005 Lotus Elise 56.582 0.058 8.560
37 6 str 136 Josh Brockman 2007 Honda S2000 56.672 0.090 8.650
38 2 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 56.737 0.065 8.715
39 2 sts 49 Mark Ponusky 1990 Mazda Miata 56.749 0.012 8.727
40 1 as 134 Oliver Lucier 2010 Porsche Boxster S 56.770 0.021 8.748
41 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 56.804 0.034 8.782
42 3 cm 28 Stephen Eckelman Ford formula ford 56.818 0.014 8.796
43 1 ds 23 John Rappa 2013 Toyota FRS 56.856 0.038 8.834
44 2 ds 123 brent vander werf 2013 Scion FRS 56.932 0.076 8.910
45 2 sm 28 Robert Ruff 2004 Mazda RX8 56.936 0.004 8.914
46 1 stx 122 Jonathan Leith 1994 Mazda Miata 57.000 0.064 8.978
47 3 ssm 121 Nik Finn 2013 Scion GTBRZ 57.062 0.062 9.040
48 7 str 93 Jacob Ronald 2016 Mazda Miata 57.080 0.018 9.058
49 8 str 98 Sam Tocci Mazda MX-5 57.092 0.012 9.070
50 4 ssm 21 John Swig 2013 Scion FRS 57.160 0.068 9.138
51 2 stx 22 William Brundige 2014 Scion FRS 57.252 0.092 9.230
52 1 cs 193 Steve Twaddle 2013 Scion FR-S 57.550 0.298 9.528
53 1 bs 1 Jeff Bakken 2017 Ford Hypebeast 57.648 0.098 9.626
54 2 bs 23 Dalton Petrillo 2006 Mitsubishi Evolution IX 57.888 0.240 9.866
55 2 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.311 0.423 10.289
56 3 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 58.347 0.036 10.325
57 1 gs 74 Brad Fiore 2017 Volkswagen GTI 58.372 0.025 10.350
58 3 sts 84 Justin Vogel 1997 Mazda Miata 58.378 0.006 10.356
59 3 as 79 Erik Carlson 2006 Chevrolet Corvette Z06 58.478 0.100 10.456
60 4 as 87 Brandon Dryer 2002 Chevrolet Corvette Z06 58.532 0.054 10.510
61 4 ep 192 Alex Jackson 1985 Honda CRX 58.738 0.206 10.716
62 10 pasp 9 David White 2006 Mitsubishi EVO IX 58.744 0.006 10.722
63 2 gs 71 Barbara Seeger 2014 Ford Focus ST 58.786 0.042 10.764
64 1 cams 87 Alan Salnikov 2002 Chevrolet Zed-06 58.956 0.170 10.934
65 2 cams 117 Derek Sivret 2002 Chevrolet Corvette z06 58.994 0.038 10.972
66 5 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 59.144 0.150 11.122
67 3 cams 17 William Salie 2002 Chevrolet corvette Z06 59.200 0.056 11.178
68 3 sm 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 59.274 0.074 11.252
69 2 jb 5 Julien Bruneaux 2009 CRG Kart CRG Junior 59.440 0.166 11.418
70 1 hs 191 Jack Nguyen 2011 Mini Cooper 59.581 0.141 11.559
71 6 as 77 Chris Doty 2014 Porsche Cayman 59.896 0.315 11.874
72 2 cs 2 William Sheridan 2016 Mazda MX-5 Miata 59.916 0.020 11.894
73 2 hs 80 Jason Fair 2015 Ford Fiesta ST 59.932 0.016 11.910
74 1 fp 85 Derek White 1985 Pontiac CovefeFiero 59.970 0.038 11.948
75 9 str 37 Joanne Ago 59.979 0.009 11.957
76 4 sm 71 Read Fleming 2003 BMW M3 60.096 0.117 12.074
77 3 ds 11 Keegan Eckart 2007 Mini Cooper S 60.140 0.044 12.118
78 3 cs 23 Charles Sayers 2001 Porsche Boxster 60.181 0.041 12.159
79 4 bs 67 Graham LaBossiere 2004 Mitsubishi Lancer Evolution 60.212 0.031 12.190
80 10 str 16 Athena DeGangi 1997 Mazda Miata 60.232 0.020 12.210
81 1 esp 147 Shaun Moore 1990 Ford Mustang 60.334 0.102 12.312
82 5 bs 25 Melanie Kwong 2004 Honda S2000 60.403 0.069 12.381
83 1 es 12 Daniel McCarthy 1995 Mazda Miata 60.444 0.041 12.422
84 7 as 34 Elizabeth Jolly 2010 Porsche Boxster S 60.738 0.294 12.716
85 2 es 77 Jerry Papenhausen 2000 Mazda Miata 60.768 0.030 12.746
86 4 cs 7 Leah Honor 2010 Mazda RX-8 60.794 0.026 12.772
87 3 hs 124 Daryl Beck 1995 Honda Del Sol 60.824 0.030 12.802
88 3 ja 69 Polina Tsurikova CRG Kart 60.930 0.106 12.908
89 3 es 118 Craig Clark 1991 Mazda Miata 60.980 0.050 12.958
90 4 hs 24 Chang Ho Kim 1995 Honda del Sol 61.036 0.056 13.014
91 5 hs 14 Nathan Winters 2014 Ford Fiesta ST 61.054 0.018 13.032
92 1 km 113 John Stanwood Birel Birel/ WF 61.244 0.190 13.222
93 3 gs 122 Wiley Cox 2016 Ford Focus ST 61.290 0.046 13.268
94 2 cp 50 Arnold Beebe 1989 Ford Mustang 61.332 0.042 13.310
95 4 es 18 Elbert Clark 1991 Mazda Miata 61.384 0.052 13.362
96 6 bs 5 Scott Barton 2016 Ford Focus RS 61.392 0.008 13.370
97 2 fp 185 Jon Zombeck 1985 Pontiac Fiero 61.520 0.128 13.498
98 6 hs 91 Bill Cioni 2011 Mini Cooper 61.644 0.124 13.622
99 2 esp 47 Thomas Moore 1990 Ford Mustang 61.658 0.014 13.636
100 4 gs 22 Richard Currey 2016 Ford Focus ST 61.872 0.214 13.850
101 1 dsp 6 David Hussey 2011 Volkswagen GTI 62.196 0.324 14.174
102 1 stp 38 Craig Gagner 2015 Dodge Challenger 62.272 0.076 14.250
103 4 ja 1 Dartagnan Bruneaux Buller 62.286 0.014 14.264
104 7 hs 98 Will Esker 2014 Honda CR-Z 62.864 0.578 14.842
105 5 es 72 Tina Moreau 1995 Mazda Miata 63.012 0.148 14.990
106 4 ds 6 Mark J Besso 2014 Ford Mustang V6 Coupe 63.052 0.040 15.030
107 2 nds 54 Christopher Costello 2017 Subaru WRX 63.102 0.050 15.080
108 11 str 99 James Ray 2003 Mazda Miata 63.170 0.068 15.148
109 5 sm 3 Ryan Wandas 1991 Mitsubishi Galant VR-4 63.202 0.032 15.180
110 5 ssm 11 Kevin Winders 2005 Lotus Elise 63.290 0.088 15.268
111 5 nstx 11 Cameron Johnston 2013 Subaru BRZ 63.332 0.042 15.310
112 1 xp 56 William Stone 1993 Mazda RX-7 63.348 0.016 15.326
113 8 hs 70 Paul Krysiak 2010 Mini Cooper Hardtop 63.416 0.068 15.394
114 5 ds 43 Christopher Baldelli 2013 Scion FR-S 63.466 0.050 15.444
115 5 gs 25 Eric Baker 2014 Ford Focus ST 63.616 0.150 15.594
116 1 ngs 111 Andrew Wesolowski 63.622 0.006 15.600
117 5 cs 93 Amanda Twaddle 2013 Scion FRS 63.685 0.063 15.663
118 8 nstu 17 Anil Tipirneni 2015 Subaru WRX 63.716 0.031 15.694
119 4 ncs 20 Jarrod Arruda 2006 Mazda Miata 63.772 0.056 15.750
120 1 fs 20 James Lombardo 2010 Lexus Isf 63.834 0.062 15.812
121 3 nhs 41 Francisco Hidalgo 2013 Fiat Abarth 500 64.572 0.738 16.550
122 1 smf 68 Aaron Skolnik 2010 Honda Civic LX 65.258 0.686 17.236
123 7 bs 11 Justin StGermain 2007 Honda S2000 65.300 0.042 17.278
124 7 nfs 22 Ken Paetzold 2016 Chevrolet SS 65.564 0.264 17.542
125 6 es 59 Paul Stoltze 1976 Datsun 280Z 65.626 0.062 17.604
126 10 nbs 42 Peter White 2005 Honda S2000 65.850 0.224 17.828
127 3 stx 21 Justin Kennedy 2008 Mini Cooper S 65.954 0.104 17.932
128 17 nasp 12 MANUEL JUSINO 2006 Subaru WRX 66.130 0.176 18.108
129 20 nkm 114 Daniel Charbonneau 2010 Wild Kart 66.294 0.164 18.272
130 6 ngs 11 adrian syrowik 2014 Ford FOCUS 66.352 0.058 18.330
131 9 hs 96 Willis Daugherty 2017 Ford Fiesta ST 66.408 0.056 18.386
132 14 nesp 70 Morgen Kirby 1974 Datsun 260z 66.480 0.072 18.458
133 2 fs 54 Jim Schmitz 1996 Pontiac Firebird Trans AM 66.912 0.432 18.890
134 11 nfs 21 Gene Ostrovskiy 2008 Infiniti G37S 66.996 0.084 18.974
135 3 fs 62 Lou Confrancisco 2006 BMW 325xi 67.624 0.628 19.602
136 9 nhs 33 Ronald Maloney 2016 Ford Fiesta ST 67.712 0.088 19.690
137 12 nds 67 Kevin O'Flaherty 2017 Subaru WRX 68.260 0.548 20.238
138 15 nds 167 Christopher O'Flaherty 2017 Subaru WRX 69.748 1.488 21.726
139 22 nkm 14 Justin Burchett 2010 Wild Kart 70.438 0.690 22.416
140 13 nhs 4 Christopher Kennedy 2006 Toyota 70.526 0.088 22.504
141 16 nes 159 Alex Stoltze 1976 Datsun 280Z 70.684 0.158 22.662
142 19 ncams 187 Laura Zom 71.356 0.672 23.334
143 4 fs 162 Wendy Welsh 2006 BMW 325xi 72.370 1.014 24.348
144 2 asp 17 Jason Ethier 1991 Toyota MR2 72.484 0.114 24.462
145 18 ngs 58 Marissa Bates 2000 Toyota Celica GT 73.368 0.884 25.346
146 23 nasp 117 Andrew Punnoose 1991 Toyota MR2 78.407 5.039 30.385
147 21 nds 7 Amit Kumar Sharma 2014 BMW 328xi 79.289 0.882 31.267
148 3 asp 154 Marc Monnar 2007 Subaru WRX STi dns