Pax Time Results
#8 - Points Event 8 - Sat 09-17-2016
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 99 Bob Davis 1999 Mazda Miata 58.040 *0.867 50.320 0.000 0.000
2 2 pcsp 91 Ryan Field 1996 Mazda Miata 58.165 *0.867 50.429 0.109 0.109
3 3 pdsp 146 William Koscielny 2016 Mazda MX5 59.543 *0.855 50.909 0.480 0.589
4 4 pdsp 185 Tamra Hunt 2005 Mazda RX-8 60.213 *0.855 51.482 0.573 1.162
5 5 pdsp 46 Marc Monnar 2005 Mazda RX-8 60.438 *0.855 51.674 0.192 1.354
6 1 sts 69 Ben Wagstaff 1991 Mazda Miata 62.187 *0.832 51.739 0.065 1.419
7 1 bsp 27 Lana Tsurikova 1995 BMW M3 59.993 *0.863 51.774 0.035 1.454
8 6 pcsp 191 Justin Chen 1996 Mazda Miata 59.740 *0.867 51.794 0.020 1.474
9 7 pbsp 27 Hank Wallace 1995 BMW M3 60.178 *0.863 51.933 0.139 1.613
10 1 str 187 Evan Clavijo 2001 Toyota MR2 Spyder 61.827 *0.841 51.996 0.063 1.676
11 2 str 87 Sam Tocci 2001 Toyota MR2 Spyder 61.922 *0.841 52.076 0.080 1.756
12 8 pas 72 Grant Reeve 2006 Chevrolet Corvette Z06 62.673 *0.833 52.206 0.130 1.886
13 2 sts 71 Eric Chiang 1991 Mazda Miata 63.001 *0.832 52.416 0.210 2.096
14 9 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 61.604 *0.855 52.671 0.255 2.351
15 1 asp 54 Matthew Mickle 2007 Subaru STi 60.925 *0.865 52.700 0.029 2.380
16 1 cm 78 Jeff Anderson 1983 Reynard Formula Ford 57.643 *0.916 52.801 0.101 2.481
17 10 pstx 48 Alan Salnikov 2013 Scion FR-S 63.267 *0.836 52.891 0.090 2.571
18 1 ep 73 Don Kuehl 1990 Honda Civic GT3DX 60.799 *0.871 52.955 0.064 2.635
19 1 cs 98 Kerry Hood 2016 Mazda Miata 64.696 *0.819 52.986 0.031 2.666
20 1 ss 88 Walter Lunsmann 2015 Porsche GT3 63.464 *0.835 52.992 0.006 2.672
21 2 cm 178 David Thomas 1983 Reynard Formula Ford 57.883 *0.916 53.020 0.028 2.700
22 2 cs 193 Steve Twaddle 2013 Scion FR-S 64.858 *0.819 53.118 0.098 2.798
23 2 ep 173 Daryl Beck 1990 Honda Smelvin 61.036 *0.871 53.162 0.044 2.842
24 1 as 35 Rachel Baker 2008 Porsche Cayman S 63.865 *0.833 53.199 0.037 2.879
25 3 cs 66 Brian Doherty 2010 Mazda RX-8 65.010 *0.819 53.243 0.044 2.923
26 2 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 63.951 *0.833 53.271 0.028 2.951
27 4 cs 22 William Brundige 2014 Scion FRS 65.079 *0.819 53.299 0.028 2.979
28 1 ssm 111 Patrick Heck 2005 Lotus Elise 60.481 *0.882 53.344 0.045 3.024
29 11 pesp 78 Erik Carlson 2008 Ford Mustang GT 62.692 *0.852 53.413 0.069 3.093
30 3 ep 137 Brian Levesque 2000 Ford Focus 61.358 *0.871 53.442 0.029 3.122
31 1 bs 31 Lev Tabenkin 1996 Porsche 993 64.820 *0.826 53.541 0.099 3.221
32 12 pstx 148 Nik Finn 2013 Scion FR-S 64.055 *0.836 53.550 0.009 3.230
33 2 bs 25 Brandon Dryer 2004 Honda S2000 64.975 *0.826 53.669 0.119 3.349
34 1 csp 55 Rob MacAlpine 61.906 *0.867 53.672 0.003 3.352
35 3 as 172 Justin Lau 2006 Chevrolet Corvette Z06 64.498 *0.833 53.726 0.054 3.406
36 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 61.389 *0.878 53.899 0.173 3.579
37 3 bs 42 Derek White 2002 Honda S2000 65.270 *0.826 53.913 0.014 3.593
38 2 ss 42 Russ Siggelkoe 2005 Lotus Elise 64.689 *0.835 54.015 0.102 3.695
39 1 gs 13 Charlie Thompson 2014 Mini Cooper 67.022 *0.806 54.019 0.004 3.699
40 1 es 90 brent vander werf 1993 Toyota MR2 67.031 *0.807 54.094 0.075 3.774
41 4 bs 125 Anthony Burden 2004 Honda S2000 65.586 *0.826 54.174 0.080 3.854
42 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 62.827 *0.864 54.282 0.108 3.962
43 1 stf 16 Yavuz Kiremit 2013 Mazda 2 67.109 *0.809 54.291 0.009 3.971
44 5 cs 40 Chris Jordan 2006 Mazda Miata 66.297 *0.819 54.297 0.006 3.977
45 2 gs 71 Barbara Seeger 2014 Ford Focus ST 67.520 *0.806 54.421 0.124 4.101
46 1 hs 80 Jason Fair 2015 Ford Fiesta ST 68.230 *0.798 54.447 0.026 4.127
47 4 ep 17 Andrew Furlong 1984 Volkswagen Rabbit 62.515 *0.871 54.450 0.003 4.130
48 5 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 65.950 *0.826 54.474 0.024 4.154
49 1 stx 39 David Gott 2001 BMW 330ci 65.214 *0.836 54.518 0.044 4.198
50 1 cams 11 Derek Sivret 2002 Chevrolet Corvette z06 64.270 *0.849 54.565 0.047 4.245
51 3 sts 34 Sam Creasey 1988 Honda CRX Si 65.597 *0.832 54.576 0.011 4.256
52 3 ss 142 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 65.517 *0.835 54.706 0.130 4.386
53 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 68.589 *0.798 54.734 0.028 4.414
54 1 jb 99 Jessica Beck PTK Cadet 65.087 *0.842 54.803 0.069 4.483
55 2 es 190 Daniel Podolski 1993 Toyota MR2 67.920 *0.807 54.811 0.008 4.491
56 6 bs 4 Warren Barck 2016 Ford Focus RS 66.461 *0.826 54.896 0.085 4.576
57 3 str 116 Jacob Ronald 2016 Mazda Miata 65.534 *0.841 55.114 0.218 4.794
58 2 ssm 11 David Oliveira 2005 Lotus Elise 62.600 *0.882 55.213 0.099 4.893
59 3 hs 148 Joshua Parker 1985 Reynard Formula Ford 69.199 *0.798 55.220 0.007 4.900
60 3 es 163 Jonathan Leith 1997 Mazda Miata 68.515 *0.807 55.291 0.071 4.971
61 13 pep 73 Stephanie Reeve 1997 Nissan 240sx 63.733 *0.871 55.511 0.220 5.191
62 4 sts 14 Alex Jackson 1996 Mazda Miata 66.729 *0.832 55.518 0.007 5.198
63 5 sts 51 Jeremy Sayers 1992 Mazda Miata 66.900 *0.832 55.660 0.142 5.340
64 1 nbs 23 Charles Sayers 2001 Porsche Boxster 67.777 *0.826 55.983 0.323 5.663
65 4 es 71 Carlton Schmidt 2003 Mazda Miata 69.658 *0.807 56.214 0.231 5.894
66 5 es 18 Elbert Clark 1991 Mazda Miata 69.791 *0.807 56.321 0.107 6.001
67 4 as 16 Matthew Hicks 2008 Honda Scary Smurf 67.893 *0.833 56.554 0.233 6.234
68 2 cams 1 William Salie 2002 Chevrolet corvette Z06 66.645 *0.849 56.581 0.027 6.261
69 3 gs 19 Bill Cioni 2011 Subaru Impreza OBS 70.983 *0.806 57.212 0.631 6.892
70 4 hs 180 Stacey Strout 1985 reynard FF 71.829 *0.798 57.319 0.107 6.999
71 5 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 68.846 *0.833 57.348 0.029 7.028
72 4 str 37 Joanne Ago 1999 Mazda Miata 68.451 *0.841 57.567 0.219 7.247
73 4 gs 22 Richard Currey 2016 Ford Focus ST 71.494 *0.806 57.624 0.057 7.304
74 5 str 16 Athena DeGangi 1997 Mazda Miata 68.545 *0.841 57.646 0.022 7.326
75 5 hs 7 Kathleen Barnes 2010 Mini Cooper 72.280 *0.798 57.679 0.033 7.359
76 6 cs 93 Amanda Twaddle 2013 Scion FRS 70.735 *0.819 57.932 0.253 7.612
77 2 asp 1 jeff Bakken 2015 Volkswagen golf 67.046 *0.865 57.994 0.062 7.674
78 6 as 18 Daniel Wolpert 2016 Audi TTS 69.873 *0.833 58.204 0.210 7.884
79 6 es 72 Tina Moreau 1995 Mazda Miata 72.323 *0.807 58.364 0.160 8.044
80 7 bs 37 Eric Deutchman 2010 Nissan 370Z 70.727 *0.826 58.420 0.056 8.100
81 6 str 26 PJ Aspesi 1996 Mazda Miata M Edition 69.562 *0.841 58.501 0.081 8.181
82 6 sts 7 Leah Honor Doherty 1990 Mazda Miata 70.517 *0.832 58.670 0.169 8.350
83 2 cp 50 Arnold Beebe 1989 Ford Mustang 67.949 *0.864 58.707 0.037 8.387
84 2 nas 89 Matthew Hester 2008 Chevrolet Corvette z06 70.529 *0.833 58.750 0.043 8.430
85 3 nbs 142 Peter White 2002 Honda S2000 71.261 *0.826 58.861 0.111 8.541
86 1 km 24 Chang Ho Kim All Kart 100cc 61.817 *0.954 58.973 0.112 8.653
87 6 hs 48 allen parker 1988 Honda crx si 74.075 *0.798 59.111 0.138 8.791
88 1 stp 8 Frankie Belmonte 2008 Ford Mustang 71.369 *0.837 59.735 0.624 9.415
89 4 nas 22 Elizabeth Jolly 2014 Porsche Boxster 71.942 *0.833 59.927 0.192 9.607
90 2 jb 101 Julien Bruneaux Buller 71.286 *0.842 60.022 0.095 9.702
91 5 ncs 32 Nathan Tabenkin 2000 Mazda mx-5 73.482 *0.819 60.181 0.159 9.861
92 2 ja 69 Polina Tsurikova 2010 CRG Kart 69.108 *0.878 60.676 0.495 10.356
93 1 dp 5 Brian Mongillo 1969 Datsun 510 69.213 *0.879 60.838 0.162 10.518
94 5 ep 37 Myron Steere 2000 Ford Focus 69.875 *0.871 60.861 0.023 10.541
95 2 km 13 John Stanwood Birel Birel/ WF 64.210 *0.954 61.256 0.395 10.936
96 6 nhs 7 Andrew Ahern 2012 Honda Civic Si 76.975 *0.798 61.426 0.170 11.106
97 7 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 75.571 *0.814 61.514 0.088 11.194
98 8 ncamc 64 John Hickey 2015 Ford Mustang 73.899 *0.839 62.001 0.487 11.681
99 9 nstu 47 Steve Chiang 2013 Subaru WRX 73.528 *0.845 62.131 0.130 11.811
100 7 hs 55 Seth Bailey 2010 Volkswagen Jetta 77.968 *0.798 62.218 0.087 11.898
101 3 jb 1 Dartagnan Bruneaux Buller 74.068 *0.842 62.365 0.147 12.045
102 8 bs 131 Boris Tabenkin 76.848 *0.826 63.476 1.111 13.156
103 10 nfs 9 Armand Boudreau 2016 BMW 335IX 78.167 *0.814 63.627 0.151 13.307
104 11 nhs 24 Christopher Miemiec 2014 Subaru Impreza 2.0 79.884 *0.798 63.747 0.120 13.427
105 12 nas 66 James Cocossa 2010 Ford Shelby 76.793 *0.833 63.968 0.221 13.648
106 13 nsm 2 Lucas Faasse 1990 Volvo 240 73.884 *0.870 64.279 0.311 13.959
107 14 ncs 3 Andrew Tsang 2014 Scion FRS 78.497 *0.819 64.289 0.010 13.969
108 15 ncs 1 Ali Ardestani 2013 Subaru BRZ 78.774 *0.819 64.515 0.226 14.195
109 3 ja 13 Nathaniel Stanwood CRG CRG Cadet 74.395 *0.878 65.318 0.803 14.998
110 16 nhs 124 Kaitlyn O'Konis 2006 Volkswagen Jetta 83.610 *0.798 66.720 1.402 16.400
111 17 ncs 132 Adam Tabenkin 2000 Mazda miata 84.726 *0.819 69.390 2.670 19.070
112 18 nes 99 James Ray 2003 Mazda LS 86.106 *0.807 69.487 0.097 19.167
113 4 ja 24 Victor B Morando unknown kart dns *0.878