Final Raw Time Results
#8 - Points Event 8 - Sat 09-17-2016
Timed Entries: 112
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cm 78 Jeff Anderson 1983 Reynard Formula Ford 57.643 0.000 0.000
2 2 cm 178 David Thomas 1983 Reynard Formula Ford 57.883 0.240 0.240
3 1 pcsp 99 Bob Davis 1999 Mazda Miata 58.040 0.157 0.397
4 2 pcsp 91 Ryan Field 1996 Mazda Miata 58.165 0.125 0.522
5 3 pdsp 146 William Koscielny 2016 Mazda MX5 59.543 1.378 1.900
6 6 pcsp 191 Justin Chen 1996 Mazda Miata 59.740 0.197 2.097
7 1 bsp 27 Lana Tsurikova 1995 BMW M3 59.993 0.253 2.350
8 7 pbsp 27 Hank Wallace 1995 BMW M3 60.178 0.185 2.535
9 4 pdsp 185 Tamra Hunt 2005 Mazda RX-8 60.213 0.035 2.570
10 5 pdsp 46 Marc Monnar 2005 Mazda RX-8 60.438 0.225 2.795
11 1 ssm 111 Patrick Heck 2005 Lotus Elise 60.481 0.043 2.838
12 1 ep 73 Don Kuehl 1990 Honda Civic GT3DX 60.799 0.318 3.156
13 1 asp 54 Matthew Mickle 2007 Subaru STi 60.925 0.126 3.282
14 2 ep 173 Daryl Beck 1990 Honda Smelvin 61.036 0.111 3.393
15 3 ep 137 Brian Levesque 2000 Ford Focus 61.358 0.322 3.715
16 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 61.389 0.031 3.746
17 9 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 61.604 0.215 3.961
18 1 km 24 Chang Ho Kim All Kart 100cc 61.817 0.213 4.174
19 1 str 187 Evan Clavijo 2001 Toyota MR2 Spyder 61.827 0.010 4.184
20 1 csp 55 Rob MacAlpine 61.906 0.079 4.263
21 2 str 87 Sam Tocci 2001 Toyota MR2 Spyder 61.922 0.016 4.279
22 1 sts 69 Ben Wagstaff 1991 Mazda Miata 62.187 0.265 4.544
23 4 ep 17 Andrew Furlong 1984 Volkswagen Rabbit 62.515 0.328 4.872
24 2 ssm 11 David Oliveira 2005 Lotus Elise 62.600 0.085 4.957
25 8 pas 72 Grant Reeve 2006 Chevrolet Corvette Z06 62.673 0.073 5.030
26 11 pesp 78 Erik Carlson 2008 Ford Mustang GT 62.692 0.019 5.049
27 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 62.827 0.135 5.184
28 2 sts 71 Eric Chiang 1991 Mazda Miata 63.001 0.174 5.358
29 10 pstx 48 Alan Salnikov 2013 Scion FR-S 63.267 0.266 5.624
30 1 ss 88 Walter Lunsmann 2015 Porsche GT3 63.464 0.197 5.821
31 13 pep 73 Stephanie Reeve 1997 Nissan 240sx 63.733 0.269 6.090
32 1 as 35 Rachel Baker 2008 Porsche Cayman S 63.865 0.132 6.222
33 2 as 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 63.951 0.086 6.308
34 12 pstx 148 Nik Finn 2013 Scion FR-S 64.055 0.104 6.412
35 2 km 13 John Stanwood Birel Birel/ WF 64.210 0.155 6.567
36 1 cams 11 Derek Sivret 2002 Chevrolet Corvette z06 64.270 0.060 6.627
37 3 as 172 Justin Lau 2006 Chevrolet Corvette Z06 64.498 0.228 6.855
38 2 ss 42 Russ Siggelkoe 2005 Lotus Elise 64.689 0.191 7.046
39 1 cs 98 Kerry Hood 2016 Mazda Miata 64.696 0.007 7.053
40 1 bs 31 Lev Tabenkin 1996 Porsche 993 64.820 0.124 7.177
41 2 cs 193 Steve Twaddle 2013 Scion FR-S 64.858 0.038 7.215
42 2 bs 25 Brandon Dryer 2004 Honda S2000 64.975 0.117 7.332
43 3 cs 66 Brian Doherty 2010 Mazda RX-8 65.010 0.035 7.367
44 4 cs 22 William Brundige 2014 Scion FRS 65.079 0.069 7.436
45 1 jb 99 Jessica Beck PTK Cadet 65.087 0.008 7.444
46 1 stx 39 David Gott 2001 BMW 330ci 65.214 0.127 7.571
47 3 bs 42 Derek White 2002 Honda S2000 65.270 0.056 7.627
48 3 ss 142 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE 65.517 0.247 7.874
49 3 str 116 Jacob Ronald 2016 Mazda Miata 65.534 0.017 7.891
50 4 bs 125 Anthony Burden 2004 Honda S2000 65.586 0.052 7.943
51 3 sts 34 Sam Creasey 1988 Honda CRX Si 65.597 0.011 7.954
52 5 bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR 65.950 0.353 8.307
53 5 cs 40 Chris Jordan 2006 Mazda Miata 66.297 0.347 8.654
54 6 bs 4 Warren Barck 2016 Ford Focus RS 66.461 0.164 8.818
55 2 cams 1 William Salie 2002 Chevrolet corvette Z06 66.645 0.184 9.002
56 4 sts 14 Alex Jackson 1996 Mazda Miata 66.729 0.084 9.086
57 5 sts 51 Jeremy Sayers 1992 Mazda Miata 66.900 0.171 9.257
58 1 gs 13 Charlie Thompson 2014 Mini Cooper 67.022 0.122 9.379
59 1 es 90 brent vander werf 1993 Toyota MR2 67.031 0.009 9.388
60 2 asp 1 jeff Bakken 2015 Volkswagen golf 67.046 0.015 9.403
61 1 stf 16 Yavuz Kiremit 2013 Mazda 2 67.109 0.063 9.466
62 2 gs 71 Barbara Seeger 2014 Ford Focus ST 67.520 0.411 9.877
63 1 nbs 23 Charles Sayers 2001 Porsche Boxster 67.777 0.257 10.134
64 4 as 16 Matthew Hicks 2008 Honda Scary Smurf 67.893 0.116 10.250
65 2 es 190 Daniel Podolski 1993 Toyota MR2 67.920 0.027 10.277
66 2 cp 50 Arnold Beebe 1989 Ford Mustang 67.949 0.029 10.306
67 1 hs 80 Jason Fair 2015 Ford Fiesta ST 68.230 0.281 10.587
68 4 str 37 Joanne Ago 1999 Mazda Miata 68.451 0.221 10.808
69 3 es 163 Jonathan Leith 1997 Mazda Miata 68.515 0.064 10.872
70 5 str 16 Athena DeGangi 1997 Mazda Miata 68.545 0.030 10.902
71 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 68.589 0.044 10.946
72 5 as 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 68.846 0.257 11.203
73 2 ja 69 Polina Tsurikova 2010 CRG Kart 69.108 0.262 11.465
74 3 hs 148 Joshua Parker 1985 Reynard Formula Ford 69.199 0.091 11.556
75 1 dp 5 Brian Mongillo 1969 Datsun 510 69.213 0.014 11.570
76 6 str 26 PJ Aspesi 1996 Mazda Miata M Edition 69.562 0.349 11.919
77 4 es 71 Carlton Schmidt 2003 Mazda Miata 69.658 0.096 12.015
78 5 es 18 Elbert Clark 1991 Mazda Miata 69.791 0.133 12.148
79 6 as 18 Daniel Wolpert 2016 Audi TTS 69.873 0.082 12.230
80 5 ep 37 Myron Steere 2000 Ford Focus 69.875 0.002 12.232
81 6 sts 7 Leah Honor Doherty 1990 Mazda Miata 70.517 0.642 12.874
82 2 nas 89 Matthew Hester 2008 Chevrolet Corvette z06 70.529 0.012 12.886
83 7 bs 37 Eric Deutchman 2010 Nissan 370Z 70.727 0.198 13.084
84 6 cs 93 Amanda Twaddle 2013 Scion FRS 70.735 0.008 13.092
85 3 gs 19 Bill Cioni 2011 Subaru Impreza OBS 70.983 0.248 13.340
86 3 nbs 142 Peter White 2002 Honda S2000 71.261 0.278 13.618
87 2 jb 101 Julien Bruneaux Buller 71.286 0.025 13.643
88 1 stp 8 Frankie Belmonte 2008 Ford Mustang 71.369 0.083 13.726
89 4 gs 22 Richard Currey 2016 Ford Focus ST 71.494 0.125 13.851
90 4 hs 180 Stacey Strout 1985 reynard FF 71.829 0.335 14.186
91 4 nas 22 Elizabeth Jolly 2014 Porsche Boxster 71.942 0.113 14.299
92 5 hs 7 Kathleen Barnes 2010 Mini Cooper 72.280 0.338 14.637
93 6 es 72 Tina Moreau 1995 Mazda Miata 72.323 0.043 14.680
94 5 ncs 32 Nathan Tabenkin 2000 Mazda mx-5 73.482 1.159 15.839
95 9 nstu 47 Steve Chiang 2013 Subaru WRX 73.528 0.046 15.885
96 13 nsm 2 Lucas Faasse 1990 Volvo 240 73.884 0.356 16.241
97 8 ncamc 64 John Hickey 2015 Ford Mustang 73.899 0.015 16.256
98 3 jb 1 Dartagnan Bruneaux Buller 74.068 0.169 16.425
99 6 hs 48 allen parker 1988 Honda crx si 74.075 0.007 16.432
100 3 ja 13 Nathaniel Stanwood CRG CRG Cadet 74.395 0.320 16.752
101 7 nfs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport 75.571 1.176 17.928
102 12 nas 66 James Cocossa 2010 Ford Shelby 76.793 1.222 19.150
103 8 bs 131 Boris Tabenkin 76.848 0.055 19.205
104 6 nhs 7 Andrew Ahern 2012 Honda Civic Si 76.975 0.127 19.332
105 7 hs 55 Seth Bailey 2010 Volkswagen Jetta 77.968 0.993 20.325
106 10 nfs 9 Armand Boudreau 2016 BMW 335IX 78.167 0.199 20.524
107 14 ncs 3 Andrew Tsang 2014 Scion FRS 78.497 0.330 20.854
108 15 ncs 1 Ali Ardestani 2013 Subaru BRZ 78.774 0.277 21.131
109 11 nhs 24 Christopher Miemiec 2014 Subaru Impreza 2.0 79.884 1.110 22.241
110 16 nhs 124 Kaitlyn O'Konis 2006 Volkswagen Jetta 83.610 3.726 25.967
111 17 ncs 132 Adam Tabenkin 2000 Mazda miata 84.726 1.116 27.083
112 18 nes 99 James Ray 2003 Mazda LS 86.106 1.380 28.463
114 4 ja 24 Victor B Morando unknown kart dns