- #9 - Points Event 9 - Sun 09-24-2017
Final Results
Total Registered: 153, with Times: 153
SS AS BS CS DS ES FS GS HS STS STX STR STP ASP BSP CSP DSP
ESP CAMS CP EP FP SM SSM BM CM DM EM KM JA JB N P SSC
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 42 Russ Siggelkoe 2005 Lotus Elise Green 62.071+1 61.242 59.988 63.284 61.118 60.540 59.988 [-]0.998
2 SS 88 Walter Lunsmann 2015 Porsche GT3 Blue 61.848+1 62.035 61.346 61.110 61.040 60.986 60.986 +0.998
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 0087 Evan Clavijo 2002 Chevrolet Corvette Z06 Funky Blue 62.553+1 62.308 62.779+2 60.486 61.112+DNF 60.728 60.486 [-]0.026
2T AS 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 62.209 60.652 61.069 60.740 60.512 60.420+2 60.512 +0.026
3 AS 48 Alan Salnikov 2002 Chevrolet Corvette Black 67.732 66.786 64.902+3 64.268+2 64.258 64.072+1 64.258 +3.746
4 AS 45 Jeff Martynuska 2002 Chevrolet Corvette Z06 Blue 65.286 64.172+1 65.287+1 64.606+DNF 66.124 65.820 65.286 +1.028
5 AS 31 Richard Rothman 2002 Chevrolet Corvette Z06 Electric Blue 66.518 65.530 63.769+DNF 66.580 65.894 66.194 65.530 +0.244
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 1 Jeff Bakken 2017 Ford Focus Grey 63.605+1 62.169+1 62.304 61.372+2 61.814 63.228 61.814 [-]0.642
2 BS 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 63.286+1 62.800 63.079 62.952 62.456 62.486+1 62.456 +0.642
3 BS 75 Mark Scharf 2016 Volkswagen Golf R White 70.118+DNF 68.178 69.386 69.728 67.826 67.564 67.564 +5.108
CS - 'C Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 193 Steve Twaddle 2013 Scion FR-S Blue 63.158+DNF 63.266 61.809 63.388 62.622 62.072 61.809 [-]0.981
2T CS 70 Dan Overhauser 2004 Mazda RX8 Black 63.227 62.790 72.489+DNF 66.276+DNF 62.896+1 63.966 62.790 +0.981
3T CS 188 William Crowe 2016 Mazda Miata Ceramic 63.171+2 73.145 63.884 63.768 63.184+1 63.080 63.080 +0.290
4T CS 76 Alex Johnson 2004 Nissan 350Z Black 66.298 64.310 63.312 64.612 63.900 63.666 63.312 +0.232
5 CS 23 Charles Sayers 2001 Porsche Boxster Green 66.106+1 67.263+2 64.463 63.860 63.668 64.640 63.668 +0.356
6 CS 27 Lorenz Jakober 2015 Mazda Miata Black 67.413 67.568+DNF 65.674+1 64.700 67.230+1 65.222 64.700 +1.032
7 CS 88 Samantha Crowe 2016 Mazda Miata Ceramic 67.313 75.696 67.785 67.142 65.782 64.724 64.724 +0.024
8 CS 7 Leah Honor 2010 Mazda RX-8 Red 68.475+1 68.144 66.565 67.264 65.890 66.756 65.890 +1.166
9 CS 93 Amanda Twaddle 2013 Scion FR-S Blue 70.233 68.551 67.738 69.552 67.364+1 66.920 66.920 +1.030
10 CS 5 Jayme Coggin 2007 Nissan 350z silver 68.713+1 68.647+1 67.676+1 66.670+1 66.110+1 67.016 67.016 +0.096
11 CS 112 Kevin Winders 2005 Lotus Elise Red 73.415 71.232+1 70.162 69.900 68.060 68.520 68.060 +1.044
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 2 Evan LeBlanc 2015 Scion FR-S Blue 64.750 62.672 62.832+1 63.142+1 61.956+2 62.950 62.672 [-]0.268
2T DS 132 Chang Ho Kim 2014 Subaru BRZ 65.320 64.308+1 64.226 63.006 62.940 62.988 62.940 +0.268
3T DS 13 Charlie Thompson 2018 Mini Works Hardtop Green 65.076 64.796 64.280+1 64.796 +1.856
4 DS 11 Keegan Eckart 2007 Mini Cooper S Grey 65.366+1 65.504 64.166+1 64.816+2 64.884 64.826 64.826 +0.030
5 DS 32 David Timberlake 2013 Subaru BRZ Blue 67.772+1 65.848 66.488 65.500 65.192+DNF 67.050 65.500 +0.674
6 DS 54 Christopher Costello 2017 Subaru WRX Gray 67.226+1 68.096 67.662 67.020 67.760 66.532 66.532 +1.032
7 DS 17 Ken Davignon 2014 Subaru BRZ Blue 69.968+1 68.068 69.644 67.104 67.780+1 68.528+2 67.104 +0.572
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 12 Daniel McCarthy 1995 Mazda Miata white 66.945 65.142 65.035 64.162+1 65.560 64.362 64.362 [-]0.036
2T ES 61 Lincoln Young 1993 Mazda Miata Red 66.488 66.321 64.854 64.888 64.398 65.248 64.398 +0.036
3 ES 18 Elbert Clark 1991 Mazda Miata MATER 67.653 68.290 67.497 66.788 66.684+1 66.826+2 66.788 +2.390
4 ES 118 Craig Clark 1991 Mazda Miata MATER 69.474 67.992 67.157+1 68.004 67.546 68.156 67.546 +0.758
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 42 Dave Williamson 2013 Ford Mustang Boss302 SB Yellow 66.155 65.560 65.503 67.048 66.110 65.354 65.354 [-]1.785
2T FS 142 John Williamson 2004 Subaru Imprez. WRX STi Silver 69.438+DNF 67.139 67.517+DNF 66.920+1 69.640+1 67.580 67.139 +1.785
3 FS 71 Jonathan White 2016 Dodge Challenger Blue 70.308+DNF 68.453+1 67.147 67.372 66.250+4 67.792 67.147 +0.008
4 FS 12 Lou Confrancisco 2006 BMW 325xi gray 73.238 73.932+1 73.241 72.480 73.676 72.472+DNF 72.480 +5.333
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 74 Brad Fiore 2017 Volkswagen GTI Carbon Steel 63.757 63.993 63.122 63.006 63.518 63.114+2 63.006 [-]0.730
2T GS 71 Barbara Seeger 2014 Ford Focus ST Blue 66.366 64.853 64.723 64.952 64.442 63.736 63.736 +0.730
3 GS 52 Everett Buck 2016 Ford Focus ST Red 69.934 68.771 69.498 85.844 67.256+2 83.004+3 68.771 +5.035
4 GS 55 Nate DeSelms 2017 Volkswagen GTI White 71.876 70.868 70.716 72.302 70.568 69.992+1 70.568 +1.797
HS - 'H Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 0180 Grant Reeve 2015 Ford Fiesta ST 64.680+2 64.124+1 64.358 63.364+2 64.188+3 63.240 63.240 [-]1.418
2T HS 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 65.440+DNF 65.770+4 66.788+DNF 65.066+1 64.658 65.108+1 64.658 +1.418
3T HS 191 Jack Nguyen 2011 Mini Cooper Horizon Blue 67.016 65.958 65.286+1 64.658+1 65.308+1 65.132 65.132 +0.474
4T HS 14 Nathan Winters 2014 Ford Fiesta ST Black 73.497+DNF 66.494 66.792 66.290 65.850 67.468+3 65.850 +0.718
5 HS 91 Bill Cioni 2011 Mini Cooper Blue 68.435+1 67.172+2 69.254 67.816 67.464 66.264 66.264 +0.414
6 HS 98 Will Esker 2014 Honda CR-Z Blue 71.102+DNF 69.832 69.698+1 70.226 68.446 70.010 68.446 +2.182
7 HS 48 allen parker 1988 Honda crx si black 70.454 69.998+1 70.168 70.014 70.928 71.552 70.014 +1.568
8 HS 51 William Younie 2016 Hyundai Veloster Turbo Black 72.890 73.804 72.608+1 71.978 70.552 70.170 70.170 +0.156
9 HS 33 Ronald Maloney 2016 Ford Fiesta ST Gray 73.438 72.792 72.362 72.638 72.332 71.890 71.890 +1.720
10 HS 151 Sean Patev 2016 Hyundai Veloster Turbo Black 89.229 79.626 77.084 80.320 76.524 75.792 75.792 +3.902
STS - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 191 Ryan Field 1991 Honda Civic Blueish Green 60.629 59.752+4 59.718 59.782+2 60.210 59.916+2 59.718 [-]1.966
2T STS 49 Mark Ponusky 1990 Mazda Miata White 63.407 62.605 62.926 63.220 62.528 61.684 61.684 +1.966
3 STS 91 Justin Chen 1991 Honda Civic Si, Minty Fresh 63.974 62.279 62.534 62.214 62.718 74.796+DNF 62.214 +0.530
4 STS 84 Justin Vogel Miata Horrible Red 65.820 64.262 63.603 63.864 62.858 62.160+3 62.858 +0.644
5 STS 56 Andrew Edgecomb 1990 Mazda Miata Blue 76.563+1 63.935 64.864+1 72.362+1 72.550 64.388 63.935 +1.077
STX - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 22 William Brundige 2014 Scion FRS Fire Engine Red 61.288 61.371 60.734 60.822 60.300 62.620+DNF 60.300 [-]0.730
2T STX 00122 Josh Brockman 2014 Scion FRS Red 65.359+3 63.198+1 61.971 61.600+2 61.092+1 61.030 61.030 +0.730
3 STX 10 Jeff Taylor 2014 Subaru BRZ White 73.623 64.424 64.430 64.608 64.784+1 65.174 64.424 +3.394
4 STX 21 Justin Kennedy 2008 Mini Cooper S Red 69.254 67.255 66.714+1 66.774+1 66.672 66.092 66.092 +1.668
5 STX 153 David Oliveira 2009 Mini Cooper S Clubman JCW Blue 78.911 66.704 67.801 66.136+1 66.836 66.828+1 66.704 +0.612
6 STX 53 Donald Hewett 2009 Mini Cooper Clubman JCW Blue 68.933 69.098 68.621+1 68.434 68.416+1 68.268+2 68.434 +1.730
STR - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 97 Mark Dudek 2017 Mazda Miata Midpack Grey 58.977 58.894 58.350 58.430 57.878 57.670 57.670 [-]0.342
2T STR 197 William Koscielny 2017 Mazda MX5 Gray 59.770 58.932 58.904 58.638 58.946 58.012 58.012 +0.342
3T STR 93 Jacob Ronald 2016 Mazda Miata White 61.772 58.934 59.090+1 58.980 58.332+1 58.828+1 58.934 +0.922
4 STR 25 Brandon Dryer 2004 Honda S2000 Silverstone 60.304 60.304+1 60.132 60.428 59.952 60.068+1 59.952 +1.018
5 STR 98 Matt Cwieka 2008 Mazda 2008 Blue 62.766 61.176 61.046+1 61.046 60.958 60.920+1 60.958 +1.006
6 STR 26 PJ Aspesi 1996 Mazda Miata M Edition Blurple 66.324 66.264 66.104 64.976+2 65.958+1 65.960 65.960 +5.002
7 STR 99 James Ray 2003 Mazda Miata Midnight Blue 67.574 67.182 69.260+DNF 66.548 67.826 66.100 66.100 +0.140
8 STR 66 Cameron Lanphere 1995 Mazda Miata White 75.239+1 66.858+1 67.012 67.216 68.416+DNF 67.486 67.012 +0.912
9 STR 37 Joanne Ago 1999 Mazda Miata Silver 73.254+2 67.560 68.870+DNF 69.174+1 68.188 67.956 67.560 +0.548
STP - 'Street Touring P'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STP 77 Joseph Haskell 2014 Ford Mustang GT Blue 65.442 64.040 62.764 62.714+1 62.676+2 62.296 62.296 [-]1.344
2T STP 138 Derek White 2015 Dodge Challenger Red 63.398+2 63.880+2 62.951+2 64.332 64.880 63.640 63.640 +1.344
3 STP 38 Craig Gagner 2015 Dodge Challenger Red 65.961 65.935 65.670 65.764 66.356 67.074+1 65.670 +2.030
4 STP 82 James Cocossa 2010 Ford Shelby Blue 71.810+DNF 71.682 69.862+1 70.224 70.154 70.794 70.154 +4.484
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ASP 95 Dan Cernese 1995 Mazda RX-7 Red 62.451 60.851 59.809 60.096 60.774+2 60.172+1 59.809 -
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSP 27 Lana Tsurikova 1995 BMW M3 Blue 59.957+1 59.236+3 59.156+1 58.796 58.434+2 58.280 58.280 -
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 55 Rob MacAlpine 1999 Mazda Miata black 62.525 62.273 61.339 61.172+1 61.590 61.148 61.148 [-]4.068
2 CSP 86 Zaki Jaber 1990 Mazda Miata Red 71.047 67.991+1 65.672 66.268 66.060 65.216 65.216 +4.068
DSP - 'D Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSP 0085 Eric Chiang 2005 Mazda RX-8 Black 59.210 58.364 57.823 57.162+2 56.984 56.606 56.606 [-]1.799
2T DSP 185 Tamra Hunt 2005 Mazda RX-8 Black 59.058+1 58.388+3 58.405 57.156+1 56.490+1 57.452+2 58.405 +1.799
3 DSP 118 Nick Pasternack 2008 Mazda Rx8 Black 63.681+DNF 60.491+2 60.562+2 60.078+3 60.576 60.368 60.368 +1.963
4 DSP 18 John Hatakeyama 2008 Mazda RX-8 Black 62.900 61.077 60.894 61.148 62.548 60.666 60.666 +0.298
5 DSP 6 David Hussey 2011 Volkswagen GTI Black 68.834 67.195 65.901 67.808+1 66.410 66.406 65.901 +5.235
ESP - 'E Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 199 Bryan Mancuso 2004 Infiniti G-Body 60.194 59.272+1 59.352 58.740+1 58.408 58.398 58.398 [-]2.726
2T ESP 099 Becca Nell 2004 Infiniti G35 DiamondGraphite 61.968+2 62.644+1 61.684 61.790 70.236 61.124 61.124 +2.726
3 ESP 47 Thomas Moore 1990 Ford Mustang Blue 69.438 68.620+DNF 67.144+1 68.342 66.710+1 66.376 66.376 +5.252
4 ESP 7 Morgen Kirby 1974 Datsun 260z White 76.562 75.634 75.910 76.092 75.680 75.444 75.444 +9.068
CAMS - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 117 Derek Sivret 2002 Chevrolet Corvette z06 Blue 62.351+2 61.758+2 61.345 60.376 60.898+1 61.272 60.376 [-]4.376
2 CAMS 17 William Salie 2002 Chevrolet corvette Z06 blue 65.953 64.940+2 64.752 64.752 +4.376
CP - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CP 150 Jeff Seeger 1989 Ford Mustang 5.0 Black 62.082 61.668 61.756 61.272 60.908 60.832+1 60.908 [-]2.304
2 CP 14 Scott Jessurun 1983 Chevrolet Camaro White 64.754 64.628 64.904 65.074 63.522 63.212 63.212 +2.304
3 CP 50 Arnold Beebe 1989 Ford Mustang black 66.796 64.838 64.284 64.352 66.220 64.284 64.284 +1.072
EP - 'E Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EP 192 Brian Levesque 1985 Honda CRX SKUNK 57.948 58.076+2 57.660+5 58.336+1 56.844+2 60.516+DSQ 57.948 [-]0.172
2T EP 154 Ben Wagstaff 1993 Honda Del Sol SubaBlue 59.140 58.352 58.126+2 58.120 56.808+5 57.260+1 58.120 +0.172
3 EP 54 Sam Creasey 1993 Honda Del Sol Blue 63.219+2 61.108+4 60.090 59.612 59.830+2 61.612+5 59.612 +1.492
4 EP 96 Daryl Beck 1984 Volkswagen Jetta Diesel red 65.868 61.812 61.944 61.794 63.904+1 61.242 61.242 +1.630
5 EP 092 Nick Davis 1985 Honda CRX 67.002 65.912 65.910+DNF 64.570+1 64.760+1 112.558 65.912 +4.670
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FP 40 Robert Lang 1973 Triumph TR6 Silver 64.247 62.368 61.264+1 61.738 61.498 60.616 60.616 -
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 0128 Marc Monnar 2004 Mazda RX-8 Purple Nurple 65.314 61.580 60.714 60.614 60.614 [-]2.022
2 SM 28 Robert Ruff 2004 Mazda RX8 Black 65.816 62.984 62.636 62.636 +2.022
3 SM 20 James Lombardo 2010 Lexus Isf Grey 70.134 68.406+1 67.776 67.776 +5.140
SSM - 'Super Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 11 Nik Finn 2005 Lotus Elise Black 61.724+4 59.403+DNF 59.202 58.964 57.576 57.244 57.244 [-]0.444
2T SSM 63 Jonathan Leith 1994 Mazda Miata Red 61.604+1 58.573+1 57.688 58.314+3 58.672 99.999+DNF 57.688 +0.444
3T SSM 48 Tim Lombardi 2005 Lotus Elise Gray 62.908 59.223 57.958+1 59.382+DNF 57.778+2 59.314+1 59.223 +1.535
4 SSM 111 Patrick Heck 2005 Lotus Elise Black 59.384 59.731+3 59.243 59.102+1 59.666+2 61.476+3 59.243 +0.020
5 SSM 157 Stephanie Reeve 2003 Corvette Z06 Black 60.293+3 60.219 60.250+1 60.068+1 59.816+1 60.152+1 60.219 +0.976
6 SSM 148 Stefan Napp 2005 Lotus Elise Silver 81.696+1 61.207+6 61.220+DNF 68.012 60.492+1 60.284+1 62.284 +2.065
7 SSM 057 David Baker 2003 Chevrolet Corvette Black 67.236 65.245 64.540 63.914 64.780 62.514 62.514 +0.230
8 SSM 78 Matt Wiser 1994 Mazda Miata Red 67.030 66.091 65.578+1 66.084 65.852 65.852 +3.338
BM - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BM 89 Jim Garry 1998 Cheetah SR1 Yellow 55.454 52.238 51.871 53.076 53.376 53.160 51.871 -
CM - 'C Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CM 46 Joshua Parker 1985 Reynard Formula Ford Silver 57.451 55.853 55.652 56.054 55.596+2 55.656+2 55.652 [-]1.830
2 CM 146 Andrew Krystinik 1985 Reynard Formula Ford 60.029+2 60.018+DNF 58.611+1 57.742 57.482 56.998+1 57.482 +1.830
DM - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DM 14 Alex Jackson 1997 Exomotive Exocet Orange 64.035+1 64.684 62.740+3 61.054+5 60.876+1 61.586+1 62.876 [-]1.248
2 DM 114 Shane Landry 1997 Exocet Orange 73.778+2 66.320 64.918 65.514 75.572 64.124 64.124 +1.248
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EM 8 Thomas Rudnicki 1994 Exomotive Exocet Green/Black 65.572 75.438+DNF 64.876 64.940+DNF 64.492 64.546 64.492 -
KM - 'Adult Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T KM 113 John Stanwood Birel Birel/ WF Red/White 67.778 69.048 68.098 68.430 67.364 66.292 66.292 -
JA - 'Junior Kart A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JA 52 Kimsoo Gopnik 2014 CRG Kart black 65.048 58.912 58.722 58.628 58.864 58.470 58.470 [-]1.336
2T JA 13 Nathaniel Stanwood 2017 Righetti Extreme Kart Red/Black 66.183 64.264 62.526 61.552 60.916 59.806 59.806 +1.336
3 JA 69 Polina Tsurikova CRG Kart Red 75.315+DNF 67.777 66.286 67.168 65.784 66.064+DNF 65.784 +5.978
4 JA 1 Dartagnan Bruneaux Buller Blue 69.411 68.142 67.546 67.294 66.684+2 69.348 67.294 +1.510
JB - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JB 5 Julien Bruneaux 2009 CRG Kart CRG Junior Black 66.326 64.206 63.972 63.334 62.682 63.458 62.682 [-]1.730
2 JB 96 Jessica Beck PTK Cadet Black 65.661 64.863 69.586 64.950 65.354 64.490 64.412 +1.730
N - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 4 Francisco Hidalgo 2006 Porsche Cayman S White 82.122 68.759 72.256 69.136 67.128 67.316 54.575 [-]1.415
2T CAMC 144 Zackary Beavis 2007 Ford Mustang GT black 70.518+1 68.916+1 69.748 68.032 68.390+1 67.786+1 55.990 +1.415
3T GS 16 Vadim Molla 2016 Ford Focus ST Black 80.306 73.450+1 79.666 73.668+1 71.528 71.834 56.721 +0.731
4T CAMC 44 Russell Beavis 2007 Ford Mustang GT black 69.648+DNF 70.526 69.160 69.058 69.120 72.206 56.834 +0.113
5T STX 58 Christopher Bassett 1989 BMW 325i Blue 72.566 70.864 69.592 70.546 78.252+3 69.756+DNF 57.204 +0.370
6T FS 21 Gene Ostrovskiy 2008 Infiniti G37S Black 75.915 71.612 71.624 71.248 71.416 71.644 57.283 +0.079
7 DS 29 Sam Aleksanyan 2001 BMW 330Ci DISCO SILVER 76.234 74.220 73.558 74.638 72.484 71.922+1 58.059 +0.776
8 GS 6 Kevin Costello 2015 Volkswagen Golf GTI Grey 81.628+DNF 76.695 73.858 73.624 75.084 73.260 58.095 +0.036
9 STR 166 Alan Gould 1995 Mazda Miata White 70.204+1 71.088 70.338 71.478+DNF 66.982+DNF 70.448+1 58.380 +0.285
10 CS 12 Jon Hollander 2017 Mazda Miata RF Grey 76.086+2 74.554 74.286+2 72.980+1 70.948+1 72.564+1 59.087 +0.707
11 SMF 14 Chris Howie 2002 Nissan Altima 3.5 SE Red 70.999 71.467 71.186 70.056+1 69.962 69.072+1 59.327 +0.240
12 HS 11 Christopher Kennedy 2006 Toyota Camery Red 78.834 76.276 76.104+1 74.964+1 75.540 76.124 59.374 +0.047
13 STS 14 Meriza Werenski 1993 Mazda Miata Green 141.538+DNF 82.621 77.595 75.072 73.164+2 92.886 61.408 +2.034
14 STX 67 Robert Lydon 1990 BMW 325i Delphin 82.577+DNF 78.213 78.290 76.176 75.800 75.272 61.873 +0.465
15 SM 7 Zach Auclair 2008 Subaru Legacy 80.697+3 73.765 91.249+1 78.892 73.728 75.016 63.479 +1.606
16 STR 17 Grace Hackenberg 1999 Mazda Miata Blue 96.996 84.304 79.068 94.646 81.514+1 65.626 +2.147
17 KM 24 Daniel Charbonneau 2010 Wild Kart white/blue 71.698 73.749 70.331 71.808 71.044 71.612 66.040 +0.414
18 HS 2 Alley Bell 2015 Honda Civic Blue 130.725 106.924 91.536 87.854 91.148 91.956 69.053 +3.013
P - 'Pro Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 199 Billy Davis 1999 Mazda Miata Blue 56.848+2 57.012+1 56.794 55.874+DNF 55.398 55.116 47.399 [-]0.306
2T EP 173 Brian Kuehl 1990 Honda Civic White 56.437+2 55.889 55.263+1 56.072+2 55.536 55.236+1 47.705 +0.306
3T CSP 99 Bob Davis 1999 Mazda Miata Blue 58.109+2 63.128+1 56.544+4 56.240 56.148 48.287 +0.582
4T SM 99 Todd Kean 1997 Nissan 240sx White 58.279 57.659 57.346 56.194 56.862+3 56.128+2 48.383 +0.096
5 SM 199 David White 1997 Nissan 240sx Mostly Cone 58.086+2 57.671+1 56.298 55.720+5 56.444+1 55.476+1 48.472 +0.089
6 BS 8 Joseph Barbato 1999 Chevrolet Corvette Light Pewter Me 61.326 60.772+1 60.725+1 60.330 60.796+1 60.940 49.048 +0.576
7 ESP 199 PJ Corrales 2004 Infiniti G-Body Grey 59.258+1 59.321 59.075 58.822 58.804+DNF 57.998+3 49.234 +0.186
8 BSP 127 Hank Wallace 1995 BMW M3 Blue 58.974 58.522+2 58.659+2 58.956+1 58.088 58.006 49.479 +0.245
9 CS 66 Brian Doherty 2010 Mazda RX-8 Red 62.380 61.752+2 61.909 61.764+1 61.576+2 60.918+3 50.146 +0.667
10 CSP 66 Mike Stukalin 2000 Mazda Miata Red 59.786 59.250 59.002 58.904 58.444 58.540 50.261 +0.115
11 EP 73 Don Kuehl 1990 Honda Civic GT3DX White/Red 60.379+3 58.517+1 57.868+3 58.852+4 58.706+1 58.876 50.574 +0.313
12 ESP 0099 Jojo Corrales-Kean 2004 Infiniti G35 Coupe Graphite 64.650 63.349 62.680 62.012 62.462 62.404 51.904 +1.330
SSC - 'SSC'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSC 99 Pam Davis 2016 Subaru BRZ Silver 78.116 70.492 70.620 71.280 68.974 68.052 68.052 -
Top Times Of Day Time Class # Driver
Raw time 51.871 BM 89 Jim Garry
Pax 47.399 PCSP 199 Billy Davis
Street 59.988 SS 42 Russ Siggelkoe
Touring 57.670 STR 97 Mark Dudek
Street Prepared 56.606 DSP 0085 Eric Chiang
Classic American 60.376 CAMS 117 Derek Sivret
Prepared 57.948 EP 192 Brian Levesque
Street Modified 57.244 SSM 11 Nik Finn
Modified 51.871 BM 89 Jim Garry
Kart 66.292 KM 113 John Stanwood
Junior Kart 58.470 JA 52 Kimsoo Gopnik
Novice 54.575 NBS 4 Francisco Hidalgo