Final Results
- tcrx - Sun 10-30-2016
Total Registered: 70, with Times: 68
ss as bs cs es gs hs sts stx str stu bsp csp dsp fp sm ja n
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 88 Walter Lunsmann 2015 Porsche GT3 Blue 57.399+2 53.483 52.024+1 53.750+2 52.650 53.603 52.806+1 387.715 -
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 35 Rachel Baker 2008 Porsche Cayman S Carrara White 53.887 53.147 52.342 52.820 52.892 52.717 52.222 370.027 [-]4.894
2 122 Bob Davis 2014 Porsche Boxster 54.726 53.276 53.691+1 52.695 53.033 52.905 52.595 374.921 +4.894
bs - 'B Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 54.682 52.346+1 51.980 52.066 51.470+1 51.856 51.943+1 372.343 [-]6.580
2T 25 Brandon Dryer 2004 Honda S2000 Silverstone 55.783 54.190+1 54.189 53.811 53.192 52.940 52.818 378.923 +6.580
3 42 Derek White 2002 Honda S2000 Blue 54.705 53.628+1 55.326+2 53.126+1 53.312+1 53.544+2 53.940+2 395.581 +16.658
4 59 Scott Monti 2015 Subaru STI Black 56.768 56.804+1 56.628 55.345+1 55.770+1 56.455+1 56.025 401.795 +6.214
5 142 Audra Tella Honda S2000 63.271+1 59.469 58.536 57.426+1 58.222 56.803+1 56.295+1 418.022 +16.227
cs - 'C Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 143 Joshua Parker Saab 9000 slushomatic Ultra maroon 60.945+1 60.945+dnf 59.523 56.765+1 56.364 56.420 55.398+1 428.360 [-]1.394
2T 43 Christopher Baldelli 2013 Scion FR-S Hot Lava 64.553 61.955 64.272+1 59.662 59.404 58.343+1 57.565 429.754 +1.394
3 7 Leah Honor Doherty 2010 Mazda RX-8 Red 66.405 63.607 63.010 62.197+1 62.942 61.860 62.130 444.151 +14.397
4 33 marek krawczyk 2013 Scion frs +dns +dns +dns +dns +dns +dns +dns dns
es - 'E Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 163 Jonathan Leith 1997 Mazda Miata Blue? Green? 58.103+1 58.431+1 58.264+1 57.761 56.588+1 57.843 56.593 411.583 [-]53.271
2 63 Taryn Gentile 1997 Mazda Miata Blue? Green? 65.937+8 62.139+1 60.528 59.602+2 59.592+3 60.626+3 60.430+1 464.854 +53.271
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 171 Brian Kuehl 2014 Ford Focus Blue 58.008 55.952 54.621+1 54.822 54.730+2 54.443+1 54.182 394.758 [-]11.145
2T 71 Barbara Seeger 2014 Ford Focus ST Blue 60.935 57.260 57.044+1 56.025+1 56.217 56.319 56.103+1 405.903 +11.145
3 19 Bill Cioni 2011 Subaru Impreza Outback Sport Black 61.402 59.338 58.963+2 59.494+1 59.356 59.142 58.427 422.122 +16.219
4 51 William Younie 2016 Hyundai Veloster Turbo Black 63.537+8 60.476 59.627 59.249+1 59.327+2 59.743+1 59.352 445.311 +23.189
hs - 'H Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 66 Ben Wagstaff 1991 Ford E-350 Snail Snail 57.614 56.716 56.840 55.867 56.347 55.525 55.306 394.215 [-]1.367
2T 14 Nathan Winters 2014 Ford Fiesta ST Black 57.486 56.946 56.053+1 56.332 55.770 55.352 55.643 395.582 +1.367
3 11 Stacey Strout 2008 Honda Fit Red 65.115 60.840 57.889 57.527 59.366 56.993 57.654 415.384 +19.802
4 9 Jack Nguyen 2011 Mini Cooper Horizon Blue 60.838+2 59.613+2 58.063+1 58.264+1 57.799 58.795 57.460 422.832 +7.448
sts - 'Street Touring S' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 71 Eric Chiang 1991 Mazda Miata Blue 53.671 53.211 53.156+1 52.563 53.416 52.173 52.027+1 374.217 [-]9.010
2T 192 Brian Levesque 1993 Mazda Miata Christmas 54.362+2 53.821 53.588 53.568 53.981+1 54.160 53.747 383.227 +9.010
3T 24 Chang Ho Kim 1989 Honda Civic Si White 55.930 54.087 54.347 54.259 54.757+2 54.703 56.629 388.712 +5.485
4 134 Sam Creasey 1988 Honda CRX Si Yellow 56.317+1 54.671+3 54.893 54.472 55.440 54.463 54.304 392.560 +3.848
5 114 Justin Vogel 1997 Mazda Miata Red 70.001+1 59.047 56.632 56.319 55.016 56.101+1 62.644 419.760 +27.200
6 124 Don Kuehl 1989 Honda SI White 57.643+1 55.007+2 54.701+1 54.183+4 54.856+2 54.644+2 62.675+3 423.709 +3.949
7 14 Alex Jackson 1996 Mazda Miata Red 59.410 57.723 58.620+5 57.872+2 56.886+1 56.432+5 56.138 429.081 +5.372
8 34 Tina Moreau 1988 Honda CRX Si yellow 64.114+16 87.356+11 75.160+10 64.677+10 262.000 647.307 +218.226
stx - 'Street Touring X' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 39 David Gott 2001 BMW 330ci Black 55.220 54.839 53.925 54.117 54.324 53.955 53.751 380.131 -
str - 'Street Touring R' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 136 Josh Brockman 2007 Honda S2000 Blue 53.175+2 53.025+1 53.218+1 52.452 52.943 53.266+1 52.390 380.469 [-]3.685
2T 36 Brian Doherty 2007 Honda S200 Blue 52.912+2 53.569+1 54.720+1 52.280+1 52.295 53.171+1 53.207 384.154 +3.685
3 17 Nik Finn 2006 Honda S2000 Red 54.134+1 53.322+1 52.118+1 52.653+2 52.792+1 53.063+3 52.700+2 392.782 +8.628
4 111 jeff Bakken 2009 Mazda miata black 58.008 54.440 53.672+1 56.105 55.861+11 53.751+1 52.947+5 420.784 +28.002
5 161 Vojtech Kubec 2000 Mazda Miata Silver 61.801 59.314+1 65.641+1 57.855+2 58.414 58.100 59.694+1 430.819 +10.035
6 37 Joanne Ago 1999 Mazda Miata Silver 64.538 62.538+8 60.308 59.991 61.409+8 60.612 58.489 459.885 +29.066
stu - 'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 5 David White +dns +dns +dns +dns +dns +dns +dns dns
bsp - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 173 Justin Chen 2006 Honda S2000 Yellow 55.932 52.680 51.709+3 52.320 52.250+4 51.644 51.797 382.332 [-]10.891
2T 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 Red 57.771 55.871 54.938+1 54.398+1 54.771 53.432+1 54.042+1 393.223 +10.891
3 73 Sam Tocci 2006 Honda S2000 Yellow 54.129+1 52.617+1 53.438+8 51.771 53.489+4 52.410+2 51.697+1 403.551 +10.328
4 34 Ryan Moyes 57.416 64.115+1 59.542 56.172 57.193+1 64.227 56.665 419.330 +15.779
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 91 Ryan Field 1996 Mazda Miata Blue 52.438+3 50.434+1 49.781 50.525+1 50.990+2 49.551 48.793+9 384.512 [-]1.593
2 55 Rob MacAlpine 1999 Mazda Miata black 55.708 55.103+1 59.823 53.125 52.932 52.659 52.755+1 386.105 +1.593
3 191 Evan Clavijo 54.748+2 53.039+2 50.944 50.652+2 51.586+8 50.800 49.302+1 391.071 +4.966
dsp - 'D Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 185 Tamra Hunt 2005 Mazda RX-8 Black 53.978+1 52.284 51.187 50.807 51.431+1 50.781 49.948+1 366.416 [-]0.002
2T 18 Tim Kong 2005 Mazda RX-8 52.123+1 52.055 50.568 50.468 52.000+1 50.770+2 50.434 366.418 +0.002
3 85 Andrew Krystinik 2005 Mazda RX-8 Black 55.685 53.313+1 52.509 52.670 51.751 51.651 52.058 371.637 +5.219
4 46 Marc Monnar 2005 Mazda RX-8 Serenity White 73.756+2 55.112 51.850 51.020+1 51.305+4 50.566 50.913 398.522 +26.885
5 146 Roger Whipple 1909 Mazda RX8 White 56.304+9 53.881+1 53.367+1 51.109+1 56.715+26 51.551+3 51.326 456.253 +57.731
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 34 Oliver Lucier 1986 Porsche 944 Blue 63.482 61.739+1 60.837 60.205 60.882 60.158 60.889+1 432.192 -
sm - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 77 Jerry Papenhausen 2005 Subaru Legacy GT Blue 61.060 72.005 61.485 61.873 60.815 62.088+8 61.348+8 472.674 -
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T 52 Kimsoo Gopnik 2014 CRG Kart black 65.904 59.066 60.352 58.065 62.479 58.028+1 54.512 420.406 -
n - 'Novice' - Total Entries: 17 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 23 Dalton Petrillo 2006 Mitsubishi Evolution IX White 62.306 59.470 58.585 58.012 56.843 56.429+2 56.147+1 341.792 [-]0.538
2T sts 2 Evan LeBlanc 2003 Volkswagen Jetta vr6 grey 58.060+1 57.960 57.743+1 57.323 58.209 57.121+1 57.039+1 342.330 +0.538
3T cs 41 Brendon Kellner 2013 Scion FRS Silver 60.783 60.214 61.195 60.986 60.298+1 61.460 59.798 349.495 +7.165
4T stu 88 Michael Reese 2002 BMW M3 Titanium Silver 57.855+1 56.659+1 59.216+5 56.039 55.005+1 55.706+2 55.689 351.662 +2.167
5T str 111 Steve Belliveau 2009 Mazda miata black 59.533 62.973+4 59.770 57.262 58.925 57.529 56.750 353.844 +2.182
6 hs 8 Andrew Ahern 2012 Honda Civic Si Black 70.580+1 63.781 62.314 61.062 61.000+1 60.244 60.561+1 355.542 +1.698
7 as 22 Elizabeth Jolly 2014 Porsche Boxster White 64.096+4 59.225 58.366+1 57.326+2 56.639+1 56.903+2 57.116 357.915 +2.373
8 es 99 James Ray 2003 Mazda Miata Blue Mica 67.334 63.682 62.829 62.859 65.099 62.026 62.593 360.262 +2.347
9 es 11 Jon Le 1997 Mazda Miata Red 72.696 65.972+1 64.400 62.781 76.044 62.647 61.029 377.328 +17.066
10 stp 66 James Cocossa 2010 Ford Shelby Blue 67.179 64.190 63.050 65.026+1 64.341 66.137 65.173 382.589 +5.261
11 bs 125 Tim Zaleski 2004 Honda S2000 Silverstone 61.135+8 61.589+21 61.841 59.747 60.167 59.615 57.475 396.124 +13.535
12 sts 92 Heather Hilton 1993 Mazda Miata Christmas 68.805 68.610+9 68.304+1 68.371 66.249 73.116 66.001 415.547 +19.423
13 str 61 Nicole Kubec 2000 Mazda Miata Silver 72.570 67.851 65.340 64.549 66.663 79.848+8 65.623 419.191 +3.644
14 hs 14 Katie Rosenberg 2010 Toyota Corolla S White 86.254 77.020 73.781 70.122 69.967 68.832 69.901+8 424.437 +5.246
15 bsp 134 Brittany Rayno 77.093 69.180+8 65.692 65.421 65.865 62.369 75.915 429.372 +4.935
16 fs 6 Dan Bechard 2015 Dodge Challenger Black 89.423+16 72.210 67.652+8 69.461 67.509 65.951 66.313 444.866 +15.494
17 sts 11 Seth Alton 1999 Mazda Miata Silver 65.910 63.533 264.828 64.132+8 58.799+10 58.312 58.397 557.366 +112.500


Top Times Of Day Time Class # Driver
Raw time 366.416 dsp 185 Tamra Hunt
Pax 307.555 bs 94 Fedja Jeleskovic
Street 370.027 as 35 Rachel Baker
Touring 374.217 sts 71 Eric Chiang
Street Prepared 366.416 dsp 185 Tamra Hunt
Prepared 432.192 fp 34 Oliver Lucier
Street Modified 472.674 sm 77 Jerry Papenhausen
Junior Kart 420.406 ja 52 Kimsoo Gopnik
Novice 341.792 nbs 23 Dalton Petrillo

** RallyX Mode - Drops 0, DNF Cone Adjustment: 8sec,