- - Team Challenge - Sun 10-29-2017
Final Raw Time Results
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 gs 117 Sam Tocci 2018 Honda Civic Si 44.205 0.000 0.000
2 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 44.482 0.277 0.277
3 1 hs 57 Grant Reeve 2015 Ford Fiesta ST 44.558 0.076 0.353
4 1 sm 185 Tamra Hunt 2005 Mazda RX-8 44.668 0.110 0.463
5 2 gs 17 Nik Finn 2017 Honda Civic Si 44.972 0.304 0.767
6 2 hs 136 Brian Kuehl 1990 Honda Civic 45.209 0.237 1.004
7 3 hs 36 Josh Brockman 2017 Honda Civic 45.982 0.773 1.777
8 1 sts 192 Brian Levesque 1993 Mazda Miata 46.174 0.192 1.969
9 2 sts 134 Sam Creasey 1988 Honda CRX 46.200 0.026 1.995
10 1 bs 11 Jeff Bakken 2017 Ford Focus 46.216 0.016 2.011
11 2 bs 35 Rachel Baker 2008 Porsche Cayman S 46.246 0.030 2.041
12 1 km 172 Derek White 2013 BirelART EasyKart 46.574 0.328 2.369
13 1 xp 80 Jason Fair 2005 Subaru wrx 46.608 0.034 2.403
14 1 stx 99 Bob Davis 2016 Subaru BRZ 46.856 0.248 2.651
15 1 cs 13 Becca Nell 2017 Mazda Miata 47.033 0.177 2.828
16 1 dsp 85 Andrew Krystinik 2005 Mazda RX-8 47.044 0.011 2.839
17 1 stf 191 Jack Nguyen 2011 Mini Cooper 47.114 0.070 2.909
18 2 sm 85 Andrew Grigg 2005 Mazda RX-8 47.136 0.022 2.931
19 3 bs 1 Steve Belliveau 2017 Ford Focus 47.268 0.132 3.063
20 3 sts 111 Alex Jackson 2017 Exomotive Exocet 47.388 0.120 3.183
21 4 sts 24 Chang Ho Kim 1989 Honda Civic Si 47.520 0.132 3.315
22 3 gs 1 Barbara Seeger 2014 Ford Focus ST 47.667 0.147 3.462
23 2 cs 23 Charles Sayers 2001 Porsche Boxster 47.685 0.018 3.480
24 2 stx 21 Justin Kennedy 2008 Mini Cooper S 47.828 0.143 3.623
25 1 es 66 Brian Doherty Mazda Miata 47.900 0.072 3.695
26 4 hs 148 Joshua Parker 1988 Honda crx si 48.070 0.170 3.865
27 2 stf 91 Bill Cioni 2011 Mini Cooper 48.161 0.091 3.956
28 1 asp 28 Neil Schelly 2009 Subaru WRX 48.252 0.091 4.047
29 2 es 12 Daniel McCarthy 1995 Mazda Miata 48.294 0.042 4.089
30 5 hs 37 Don Kuehl 2017 Honda Accord Sport 48.308 0.014 4.103
31 5 sts 34 Jacob Ronald 2016 Mazda Miata 48.544 0.236 4.339
32 2 dsp 51 Raymond Blethen 2009 Mazda RX8 48.579 0.035 4.374
33 1 fp 3 Oliver Lucier 1998 Porsche Boxster 48.698 0.119 4.493
34 1 ssr 57 Stephanie Reeve 2003 Corvette Z06 48.736 0.038 4.531
35 3 cs 132 Christopher Dipalma 2017 Mazda Miata 48.775 0.039 4.570
36 3 stx 39 David Gott 2001 BMW 330ci 48.800 0.025 4.595
37 2 km 72 Jon Zombeck 2013 Birel EasyKart 49.029 0.229 4.824
38 1 csp 55 Rob MacAlpine 1999 Mazda Miata 49.054 0.025 4.849
39 1 stp 38 Craig Gagner 2015 Dodge Challenger 49.152 0.098 4.947
40 3 dsp 185 Jojo Corrales-Kean 2005 Mazda RX-8 49.200 0.048 4.995
41 3 sm 92 Bastian de Byl 2011 BMW 135i 49.280 0.080 5.075
42 1 as 22 Elizabeth Jolly 2014 Porsche Boxster 49.426 0.146 5.221
43 1 esp 63 Derek Sivret 2008 Ford Crown vic 49.575 0.149 5.370
44 6 sts 11 Keegan Eckart 1996 Mazda Miata 49.576 0.001 5.371
45 3 stf 107 Paul Krysiak 2010 Mini COOPER 49.727 0.151 5.522
46 6 hs 48 allen parker 1988 Honda crx si 49.980 0.253 5.775
47 7 sts 92 Shane Landry 1997 Exocet 50.188 0.208 5.983
48 4 stx 53 Donald Hewett 2009 Mini Cooper Clubman JCW 50.234 0.046 6.029
49 3 es 166 Leah Honor Mazda Miata 50.280 0.046 6.075
50 4 es 77 Jerry Papenhausen 2000 Mazda Miata 50.332 0.052 6.127
51 1 ds 67 Kevin O'Flaherty 2017 Subaru WRX 50.334 0.002 6.129
52 1 fs 64 Michael Prentice 2010 Chevrolet Camaro SS 50.597 0.263 6.392
53 2 ds 5 Seth Bailey 2017 Subaru WRX 50.829 0.232 6.624
54 4 gs 33 Barry Briggs 2013 Volkswagen GTI 50.860 0.031 6.655
55 1 cm 136 John Rutherford 1975 Lola T342 FF 50.912 0.052 6.707
56 8 sts 199 Pam Davis 2016 Subaru BRZ 50.948 0.036 6.743
57 7 hs 51 William Younie 2016 Hyundai Veloster Turbo 51.363 0.415 7.158
58 4 sm 96 Henrik Rhodin 1998 BMW M3 51.572 0.209 7.367
59 4 stf 7 Kathleen Barnes 2010 Mini Cooper 51.963 0.391 7.758
60 4 cs 79 Eddie Galvez 2011 Mazda MX-5 53.352 1.389 9.147
61 4 bs 42 Peter White 2005 Honda S2000 53.824 0.472 9.619
62 5 gs 16 Vadim Molla 2016 Ford Focus ST 54.547 0.723 10.342
63 1 cp 163 Jonathan Leith 2008 Ford Crown Victoria 54.892 0.345 10.687
64 5 sm 95 Clay Parker 1995 BMW 55.188 0.296 10.983
65 6 sm 151 Justin Abbott 2009 Mazda RX8 56.024 0.836 11.819
66 8 hs 10 Oleksandr Laktionov 2006 Honda Civic Coupe 56.039 0.015 11.834
67 4 dsp 151 Randy Schneiderheinze 2009 Mazda RX8 56.338 0.299 12.133
68 7 sm 51 James Chafe 56.654 0.316 12.449
69 5 bs 142 Betsy White 2005 Honda S2000 57.564 0.910 13.359
70 2 cm 36 Nick Rutherford 1975 Lola T342 FF 58.352 0.788 14.147
71 6 gs 58 Marissa Bates 2000 Toyota Celica GT 58.864 0.512 14.659
72 1 cams 30 Peter Winfield Ford Mustang GTPP 59.683 0.819 15.478
73 8 sm 26 Thomas Garabedian 1995 Pontiac Firebird 60.180 0.497 15.975
74 9 sm 13 Shamit Som 2007 Subaru Legacy spec.B 99.999 39.819 55.794
75 6 bs 14 Frank Hidalgo 2006 Porsche Cayman S dns