Final Results
#2 - Points Event 2 - Sun 05-18-2014
Total Registered: 162, with Times: 161
ss as bs cs ds es fs gs hs r asp bsp csp dsp esp xp cp ep fp
am dm fm fsae stf stc sts str stx stu sm smf ssm ja jb cam2 n p
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 56.442 55.113+2 54.940+2 55.085 54.321+2 54.522 54.522 -
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 174 Tim Kong 2008 Honda S2000 CR Black 63.147 53.709 53.507+2 53.205+2 53.193+1 53.522 53.522 [-]3.648
2Tm 24 Carolyn Green-Gott 2007 Pontiac Solstice White 59.102+2 57.003+4 57.799+2 58.587 57.170 57.779 57.170 +3.648
3 45 Albert Yin 2007 Porsche Cayman S Silver 61.394+dnf 60.438+dnf 59.960 59.925 58.921 59.048 58.921 +1.751
4 m 74 Becca Nell 2008 Honda S2000 CR Black 58.266+2 57.615+3 58.159+dnf 58.675+4 63.962 59.826+1 61.826 +2.905
bs - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 136 Patrick Huxley 2007 Honda 2000 Laguna Blue 56.065+1 54.687 54.898 54.137 53.817+1 54.053 54.053 [-]0.176
2Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer SE Gray 55.032+1 55.320 54.489 54.940 54.229 54.556+2 54.229 +0.176
3 m 36 Josh Brockman 2007 Honda S2000 Blue 55.877+1 55.312+1 55.705 67.568+dnf 55.152 56.524 55.152 +0.923
4 m 11 Barbara Seeger 1988 Chevrolet Corvette Black 56.575 55.548 56.689 55.597+2 55.147+1 54.689+1 55.548 +0.396
5 m 42 Derek White 2002 Honda S2000 Blue 58.775 58.728 56.716+2 55.875+3 55.974+1 55.966+2 57.974 +2.426
6 66 Mark Lourie 2007 Honda S2000 Blue 64.570 61.364+dnf 74.648+dnf 63.475 62.641 60.732 60.732 +2.758
cs - 'C Street' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm 66 Brian Doherty 2010 Mazda RX-8 Red 57.024 55.581 54.772 54.273+1 55.153 53.114+3 54.772 [-]0.561
2Tm 14 Justin Vogel 2013 Subaru BRZ Black 56.590+4 57.193+2 57.033 56.001 55.333 56.843+3 55.333 +0.561
3Tm 23 brent vander werf 2011 Mazda MX-5 Silver 56.843 56.329 55.719 55.566 54.722+1 55.566 +0.233
4Tm 48 Alan Salnikov 2013 Scion FR-S Ultramarine 59.311 56.356+1 56.549 55.936+4 56.678+1 57.385 56.549 +0.983
5 m 12 David Oliveira 2009 Mazda RX-8 Black-ish 59.149+1 57.625+1 58.027+1 57.388+3 57.480+1 57.059 57.059 +0.510
6 m 49 Collin McGregor 2013 Scion fr-s grey-ish 60.588+2 58.955 57.123 57.636+1 57.877+1 56.614+1 57.123 +0.064
7 m 41 Christopher Baldelli 2013 Scion FR-S Hot Lava 62.139 60.319 58.518 62.872+2 59.300+1 58.620+1 58.518 +1.395
8 m 123 Daniel Podolski 2011 Mazda MX-5 57.949+4 60.385 56.944+3 57.434+3 55.974+3 57.176+3 60.385 +1.867
9 m 7 Andrew Foote Mazda RX-8 Silver 77.805+dnf 73.836 74.255 70.612 70.549 69.898 69.898 +9.513
10 m 96 Jim Soucie 2013 Subaru BRZ Blue 81.571 74.908 70.431+dnf 81.945 73.580 74.463 73.580 +3.682
ds - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 99 Michael Briskie 2013 Mini Cooper S White 60.885+1 59.671 58.247 59.702 59.044+1 59.256 58.247 -
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 53 Vojtech Kubec 2004 Mazda MX-5 Miata silver 60.484 59.764 59.038 57.490 57.490 [-]1.364
2Tm 37 Robert Woodsom 1995 Mazda Miata White 58.900+1 59.061 59.642+1 58.984 58.854 58.854 +1.364
3 m 95 Sarah Bowin 2004 Mazda Mazdaspeed MX-5 Silver 60.963+dnf 76.198+2 61.358 60.301+1 60.704 60.704 +1.850
4 21 Matthew Harrison 1990 Mazda Miata Red 62.507+1 62.118 64.565 60.824 70.575+1 71.196+2 60.824 +0.120
5 m 137 Jessica Arsenault 1995 Mazda Miata White 71.250+dnf 66.631+1 67.824 67.837 66.869+1 65.236 65.236 +4.412
fs - 'F Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 35 Ancel Henry 2007 Ford Shelby gt black 58.114+dnf 58.959 58.304 57.546+1 57.368 57.162+1 57.368 [-]1.470
2 m 9 Beiry Fernandez 2014 Chevrolet Camaro SS Summit White 62.405 59.032+dnf 58.838 60.062 58.585+2 59.058 58.838 +1.470
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 17 Nik Finn 2014 Ford Fiesta ST Black 56.780+3 57.005 56.798 57.409+4 56.423+3 56.528 56.528 [-]0.266
2Tm 8 Warren Barck 2001 Subaru Impreza RS BRP 58.574+2 58.864 57.534 58.365 56.794 57.287 56.794 +0.266
3 12 Bill Raymond 2014 Ford Focus ST Tangerine 62.685+dnf 61.379+dnf 59.173+dnf 62.485+dnf 60.095+1 60.199 60.199 +3.405
4 019 Bruce Harrison 2013 Fiat 500 Abarth Black 64.610+dnf 63.476 63.304+1 62.077+1 62.913 61.566 61.566 +1.367
5 m 66 Lorena Vogel 2010 Subaru Impreza 2.5i White 66.567 64.810+1 65.305 65.416+2 65.098 65.094+2 65.098 +3.532
hs - 'H Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 13 Charlie Thompson 2013 Mini Cooper Green 56.731 63.542 57.202 56.417+1 56.296 56.878 56.296 [-]2.749
2Tm 77 Michael Smith 2012 Ford Focus Grey 61.131+dnf 61.465 59.931+dnf 61.250 59.045 57.963+1 59.045 +2.749
3 m 29 Paul Zahornasky 2007 Mazda 3 Grey 59.333 58.306+1 58.882+4 59.474 58.167+2 59.188 59.188 +0.143
4 m 25 Michael Fairbank 2002 Saturn L200 Black 66.300+dnf 70.339+dnf 68.645 65.872 63.662 64.237+1 63.662 +4.474
5 m 22 Richard Currey 2007 Toyota Matrix M-Theory Blue 67.225 65.820 66.777 65.991+1 65.583+1 66.076+1 65.820 +2.158
r - 'Street R' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm gsr 48 allen parker 1988 Honda crx si black 58.411 59.180 58.536 59.961 60.072 47.429 -
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 99 Justin Lau 2003 Mitsubishi Evo VIII 51.400+5 50.802+1 50.947+2 50.547 50.533+1 51.230 50.547 [-]5.471
2 113 Jody Podpora 2006 Porsche Cayman S Speed Yellow 59.345 58.587 57.093 56.018 55.384+2 56.536 56.018 +5.471
bsp - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 127 Hank Wallace 1995 BMW M3 Blue 51.355+2 49.387 49.387 [-]4.128
2Tm 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 Red 55.359 54.137 61.636 53.838 53.515 53.686+2 53.515 +4.128
3 m 27 Lana Tsurikova 1995 BMW M3 Blue 51.598+1 50.459+2 53.598 +0.083
4 m 13 David Marchione 2004 Nissan 350Z Black 60.376 60.491 59.606 58.562 58.550 58.878 58.550 +4.952
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 55 Rob MacAlpine 1999 Mazda Miata black 55.364 61.610+2 54.821+1 55.511 54.180 53.656+1 54.180 -
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 54 J.R. Havener 2003 Mini Cooper S Chili Red 58.850 57.261 57.413+2 57.129+3 58.375 57.075 57.075 [-]3.589
2 45 John Baker 2011 Volkswagen GTI Black 66.398 63.636 62.314 61.832 62.146 60.664 60.664 +3.589
3 m 97 Thomas Pyle 2005 Audi A4 Quattro Black 62.969+3 63.849+1 62.903 61.898+2 62.782 61.536 61.536 +0.872
esp - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 31 Justin Tang 1986 Nissan 300ZX Silver 55.270+dnf 54.580+dnf 53.709+dnf 56.202 55.366+1 55.565 55.565 -
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 54 Robert Pellerin 1998 Subaru Impreza RS Blue 60.281+2 58.332+1 58.046 58.820+1 57.579 56.760+1 57.579 -
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Phil Mackaronis 1994 Chevrolet Camaro Green 57.603 55.227+dnf 54.768 55.247+1 53.355+1 54.147+dnf 54.768 [-]1.735
2 m 47 Thomas Moore 1990 Ford Mustang Blue 58.263 57.184 57.015 57.427 56.503 56.628 56.503 +1.735
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 96 Daryl Beck 1984 Volkswagen Jetta Diesel red 52.586 51.797 53.954+dnf 50.864+1 51.328 50.461 50.461 [-]2.549
2 m 196 Jason Fair 1984 Volkswagen jetta red 54.618+1 52.524+2 53.010 52.607+1 53.139+1 53.032 53.010 +2.549
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 40 Robert Lang 1973 Triumph TR6 Silver 53.770+2 52.479 51.172 51.508+dnf 51.249 51.130+1 51.172 -
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 138 William Goodale 1998 dragon F1 yellow 49.089+1 69.063+dnf 47.768 47.071+1 46.459 46.459 [-]0.947
2 m 38 Stacey Strout 1998 Dragon F1 Yellow 49.008+dnf 47.362+1 48.331 48.237+1 47.406 47.406 +0.947
3 m 64 Robert Barone 1995 CK/Dragon CK/Dragon White/Black 50.222 49.969 49.211 48.525+1 55.856+dnf 49.000 49.000 +1.594
dm - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 65 Robert Totten Triumph Spitfire 57.707 68.546 58.223 57.786 57.709 57.054 57.054 -
fm - 'F Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 5 Robert A. Jordan 1989 Raptor F500 Green/White 60.365 57.297 56.232 56.543 54.605+dnf 56.232 -
fsae - 'Formula SAE' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 43 Dan Capossela Honda Formula SAE Orange 53.107 50.108 63.358 51.182 49.310 48.615+1 49.310 [-]0.580
2 143 Steven Bitondo Honda Formula SAE Orange 54.606 53.260 51.566 52.434 49.890 50.526 49.890 +0.580
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 26 PJ Aspesi 2003 Ford Focus SVT Silver 60.732 59.496 57.956 57.611 57.287+1 57.628+2 57.611 [-]0.823
2Tm 6 Thomas Soja 2012 Mini Cooper Hardtop BRG 61.047 59.388 58.434 60.011 58.976 58.508 58.434 +0.823
3 m 61 Christopher Brooks 2011 Mazda 2 Green 59.701+1 59.442+1 59.303 58.394+1 58.469+4 59.065+2 59.303 +0.869
4 m 19 Athena DeGangi 2006 Acura RSX silver 64.516 63.909+1 61.588 61.271 59.848 62.024 59.848 +0.545
stc - 'Street Touring C' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 24 Chang Ho Kim 1989 Honda Civic Si White 55.164+1 54.729 53.704 53.462 51.947+4 52.237 52.237 [-]1.541
2Tm 51 Roger Whipple 1991 Honda Civic redish 55.073+2 53.939+1 54.704 53.524+dnf 53.778 54.603+2 53.778 +1.541
3 m 151 Derek Sivret Honda Civic Red 56.537+1 55.197 55.472+4 54.729+1 54.974 54.589 54.589 +0.811
4 m 115 Evan Clavijo 2009 Subaru Impreza Black 56.784+4 56.223+dnf 57.778 55.675+1 55.911 55.679+2 55.911 +1.322
5 15 Sam Tocci 2009 Subaru Impreza Black 57.560 57.085+1 57.614 56.847 56.367 56.417 56.367 +0.456
sts - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 53.517 53.052 52.053 51.842 51.810+1 51.951 51.842 [-]1.813
2Tm 92 Brian Levesque 1993 Mazda Miata Christmas 55.125+1 54.168+1 54.112+2 53.506+2 53.655 53.899 53.655 +1.813
3 m 43 Sam Creasey 1988 Honda CRX Si Yellow 55.788+2 55.763 56.544 56.257 55.101+dnf 59.012+1 55.763 +2.108
4 m 192 Kathleen Barnes Miata Green 66.203+1 65.872 64.195 65.632 64.036 61.478 61.478 +5.715
str - 'Street Touring R' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 73 Justin Chen 2006 Honda S2000 Yellow 54.759 53.899 53.781 53.549 53.515 53.327 53.327 [-]9.235
2 m 37 Joanne Ago 1999 Mazda Miata Silver 74.693+1 63.744+dnf 61.790+dnf 62.914+2 65.003 62.562 62.562 +9.235
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 197 Jeff Anderson 1993 BMW 325is Green 52.763+2 52.656 58.597+1 52.042+3 51.587+1 52.274 52.274 [-]1.070
2Tm 97 John Rappa 1993 BMW 325is green 53.561 53.872 53.194+1 53.344 52.903+1 59.305+dnf 53.344 +1.070
3Tm 39 David Gott 2001 BMW 330ci Black 54.726+1 54.375+1 54.923+2 53.349 55.804 52.586+4 53.349 +0.005
4 m 78 David Thomas 2004 Mazda RX8 Blue 53.937+1 53.500 53.776 53.856 52.461+1 52.251+2 53.500 +0.151
5 m 27 Emanuel Ormonde 2013 Subaru BRZ Blue 60.620 57.777 57.389 57.689 57.376 57.863 57.376 +3.876
6 m 77 Alexis Dabilis 2013 Scion FR-S white 60.427+1 80.588+dnf 61.740+2 61.643+2 62.813+1 61.405 61.405 +4.029
7 m 62 Alexander Grillo 2012 Honda Civic Si Silver dns
stu - 'Street Touring U' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 13 Rachel Baker 2008 BMW 135i Red 53.835+1 53.664 53.383 54.049+2 53.614+1 53.381+1 53.383 [-]0.118
2Tm 33 Bryan Mancuso 2006 Mitsubishi Evolution MR Gray 53.609+1 53.593 52.579+2 54.053+dnf 52.975+2 53.501 53.501 +0.118
3 m 25 Jeffrey Dansereau 1995 BMW M3 Silver 58.857+1 57.535 55.886 55.479+1 55.629+3 54.990 54.990 +1.489
4 m 125 Spencer Dansereau 1995 BMW M3 Silver 59.606+4 56.372 69.477 56.808+1 58.384 56.706 56.372 +1.382
5 m 27 Robert Dionne 2005 Subaru Impreza STi Blue 63.595+dnf 60.773+1 60.144 58.578 57.321+1 58.359 58.359 +1.987
6 m 127 Bill Keeney 2009 Mitsubishi Ralliart Silver 71.675+1 64.168 62.467 61.232 60.471 60.471 +2.112
sm - 'Street Modified' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 99 PJ Corrales 1997 Nissan 240sx White 50.076+2 49.857+1 49.981 49.641 50.997 49.522 49.522 [-]0.605
2Tm 100 Steve Hazard 2011 Mitsubishi Evo White 52.170 52.893+1 51.830 50.668+3 50.274+2 50.127 50.127 +0.605
3Tm 187 Matthew Mickle 2007 Subaru STi Black 52.674+2 51.594 50.976 53.078 51.249+1 51.980 50.976 +0.849
4 42 Billy Haley 2004 Subaru STI silver 57.261 54.201 53.471 53.917 52.342 52.918+1 52.342 +1.366
5 m 142 Christian Shiveley 2004 Subaru STI Silver 78.476 58.077+1 54.802 58.061 53.840+3 55.086 54.802 +2.460
6 m 87 Sandi Moreno 2007 Subaru STi Black 64.676+dnf 61.190 60.311 61.396 60.161 57.914+1 59.914 +5.112
7 27 Jonathan Hillman 2000 Subaru Impreza White 65.953 62.414 72.605 61.710 62.386+1 60.167 60.167 +0.253
8 7 Adam Small 1997 Ford Mustang Cobra White 75.197 66.755+dnf 65.916 67.652+1 65.407 64.585 64.585 +4.418
9 83 Eddie Martinez II 2011 Infiniti G37S Silver 72.270 67.636 67.688+1 70.196 68.212 66.784 66.784 +2.199
smf - 'Street Modified F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 11 Greg Cullen 1997 Saturn SC2 Green 53.665+1 52.870+1 53.596 51.961+3 53.240+1 52.839+2 53.596 [-]2.820
2 m 99 Aaron Telage 2005 Mini Cooper S Blue 60.369+1 57.901 57.475 57.677+2 57.473 56.416 56.416 +2.820
3 m 9 Jack Nguyen 2008 Volvo C30 Passion Red 59.127+2 59.310 57.951+1 56.285+2 57.580+5 58.100+1 59.310 +2.894
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 163 Jonathan Leith 1994 Mazda Miata Red 51.653 50.039+1 49.049+4 49.888+1 49.759+2 50.739 50.739 [-]0.689
2Tm 11 Dan Cernese 2005 Lotus Elise 53.995+2 51.209+1 51.322+2 52.543+2 51.428 51.528 51.428 +0.689
3 m 111 Patrick Heck 2005 Lotus Elise Black 61.622+6 51.464+1 51.871 52.669 51.519 51.643+2 51.519 +0.091
4 m 99 Jenna Corrales 1997 Nissan 240sx Panda 53.894+5 51.288+4 51.185+3 57.185 +5.666
ja - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 37 Evan Woodsom GP Kart Silver 58.703 56.597 55.138 61.251 55.048 53.709 53.709 [-]6.833
2 m 119 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart Black 69.958 69.932 74.974 69.970 63.523 60.542 60.542 +6.833
3 m 137 Adam Woodsom GP Kart Silver 64.494 64.536 61.866 64.102 62.550 69.901+3 61.866 +1.324
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart black 61.120 58.932 57.044 56.363 54.514 54.202 54.202 [-]14.804
2 m 99 Felix Beck PTK Cadet Black 95.770 72.750 71.369 70.040 70.819 69.006 69.006 +14.804
cam2 - 'Classic American Muscle 2' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 96 Thomas Powderly 2007 Ford Shelby GT Black 57.724+1 57.263+1 57.378 56.085+1 56.018+dnf 56.217+1 57.378 [-]0.219
2 m 7 William Salie 2002 Chevrolet corvette Z06 blue 62.515 58.771 57.597 59.905 58.686+1 69.914 57.597 +0.219
3 m 3 Brian Cunningham 1995 Chevrolet Corvette Green 62.289 61.230 59.598+2 60.391+dnf 73.177+dnf 61.230 +3.633
n - 'Novice' - Total Entries: 35 Trophies: 6 Car Color Times Total Diff.
1Tm bs 23 Anthony Begins 2007 Pontiac Solstice Green 71.395 66.236 65.111 54.800 65.508 64.285 45.538 [-]1.427
2T cs 086 John Campbell 2014 Subaru BRZ DGM 60.002 58.380 58.336 58.020+2 57.205 56.618+3 46.965 +1.427
3Tm str 44 pat kelly 1991 Mazda miata gray 59.268+1 57.930 57.189 47.924 +0.959
4Tm gs 14 Nathan Winters 2014 Ford Fiesta ST Black 61.893+dnf 62.084 62.739+dnf 61.316 60.871 60.703 48.926 +1.002
5Tm str 26 Omar Mendez 2008 Honda S2000 Chicane Silver 64.788 62.492+1 61.844+1 61.426 59.613+1 58.869 49.332 +0.406
6T ds 117 Christopher Arenas 2011 Subaru Impreza WRX Black 65.676+dnf 65.295 62.276 62.918 60.610 49.397 +0.065
7 ds 15 Juan Baraya 2006 BMW 330I Grey 68.920+dnf 64.242 67.318 62.946 61.917 60.873 49.611 +0.214
8 m gs 91 Max McElroy 2013 Hyundai Veloster Turbo Blue 67.830 64.584+2 64.084+3 64.425+1 62.952 62.329 50.237 +0.626
9 es 10 Johann Folta 1992 Mazda Miata White 66.947+dnf 65.394 64.141 63.363 61.981+2 61.759 50.271 +0.034
10 m stu 77 Joseph Haskell 2011 Ford Mustang GT Blue 77.754+2 63.045+1 61.737 61.057 60.089 59.495 50.332 +0.061
11 hs 4 Joe Gabriel 2013 Mini Mini white 65.052+2 62.795+1 63.160+4 64.160 62.413+1 63.296 50.446 +0.114
12 m stf 30 Christopher Thurlow 2011 Mazda Mazda3 Gray 67.471 64.839 63.156 65.887 63.384 50.588 +0.142
13 str 1 Jarin Foster 2003 Honda S2000 Black 79.912 63.065 69.811+2 61.734 58.464+dnf 60.577 50.763 +0.175
14 stc 90 Justin Vasconcelos 2013 Scion FRS White 76.363 65.372+dnf 66.250 65.424 63.320 61.649 50.798 +0.035
15 m cs 0193 Stephen Twaddle 2013 Scion FR-S Blue 63.753+dnf 66.709 64.401 63.380 62.311 61.617+1 51.157 +0.359
16 m hs 7 Jacqueline Hill 2011 Volkswagen Golf TDI shark blue 66.594 65.283+2 64.835 65.622+1 62.311+1 62.611+2 51.255 +0.098
17 ds 9 Kamlesh Vasudevan 2013 Subaru Impreza WRX Dark Gray 70.076 64.191+dnf 62.229+dnf 63.427 63.187+1 64.898 51.693 +0.438
18 m stf 21 Michael Howard 2014 Mazda 2 Red 72.946 68.906 65.658 65.551 66.249 64.673 51.803 +0.110
19 m stu 11 john newton 2008 BMW M3 Alpine White 68.885 64.853 62.744 64.167 62.425 61.681 52.182 +0.379
20 stx 191 Chris Chen 2009 Subaru Legacy GT gray 69.864 66.052 65.180 64.714 63.259 63.125 52.204 +0.022
21 bs 8 Jose Troncoso 2008 Subaru STI Black 65.806+1 63.052+3 61.761+2 61.347+4 60.847+1 60.083+2 52.225 +0.021
22 cs 25 Vanessa Marrese 2013 Subaru brz black 69.163+dnf 73.374+1 69.796+1 68.181+dnf 65.177 66.499+dnf 53.510 +1.285
23 gs 42 Andrew Gilstrap 2014 Ford Focus ST Blue 76.349 67.279 66.125+2 67.339 64.793+1 62.723+2 53.778 +0.268
24 str 13 Hannah Chiodo 2006 Honda S2000 Yellow 71.548 67.304 67.874+1 65.965+2 64.632 61.496+2 54.161 +0.383
25 es 117 Matt Crudale 1995 Mazda Miata Blue 81.209 69.317+dnf 66.560 68.353 68.088 67.460 54.179 +0.018
26 hs 69 Samantha Symonds 2014 Mazda Mazda3 Black 80.449 74.019 71.723 71.380 71.240 68.058 54.242 +0.063
27 m sm 80 Jake Steve 2005 Subaru Forester XT Aspen White 76.702 68.339 64.568 63.211 61.631+dnf 62.512 54.385 +0.143
28 m dsp 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 72.397+dnf 67.177 65.505 64.262+dnf 63.755+2 65.416 55.930 +1.545
29 bs 22 Adam Kolakowski 2004 Honda S2000 Silver 93.298+dnf 75.356 70.750 73.554 71.383 68.121 56.608 +0.678
30 stc 88 Casey Goulski 2003 Subaru impreza wrx blue 75.078 68.786 70.045 56.679 +0.071
31 esp 27 Steven Yang 2011 Ford Mustang GT Black 70.301+1 65.397+2 75.407+1 67.257 69.044 57.101 +0.422
32 sts 17 Andrei Stepanov 1995 Mazda MX-5 blue 100.319 79.079 75.178 73.056 69.629 70.829+dnf 57.722 +0.621
33 m cs 93 Amanda Twaddle 2013 Scion FR-S Blue 78.638+1 78.374+1 77.651+1 77.487+3 79.858 69.024+3 61.594 +3.872
34 es 17 Katerina Stepanova 1995 Mazda MX-5 Blue 117.662+dnf 99.837+dnf 90.133 85.461+dnf 81.580 76.559 62.319 +0.725
35 gs 172 Tina Moreau 2001 Acura Integra LS Black 82.435 82.425 82.313+1 81.011 77.100+1 79.898 63.754 +1.435
p - 'Pro Class' - Total Entries: 11 Trophies: 4 Car Color Times Total Diff.
1Tm csp 196 Billy Davis 1999 Mazda Miata Blue 49.589 49.115 48.504 47.650 47.394+2 47.439 40.845 [-]1.540
2Tm dsp 46 Marc Monnar 2005 Mazda RX-8 Serenity White 51.215+6 50.984+1 50.401 50.038+2 49.698 49.574 42.385 +1.540
3Tm csp 96 Bob Davis 1999 Mazda Miata Blue 50.263+2 49.617 48.698+1 49.914+2 48.482+1 49.239 42.394 +0.009
4Tm ssr 157 Grant Reeve 2003 Corvette Z06 Black 52.091 51.074+2 50.427 49.599+1 49.292+1 49.720 42.759 +0.365
5 m smf 137 Brian Kuehl 1991 Honda CRX Blue 50.601+3 50.753 51.929 50.779 49.934+1 50.385 42.877 +0.118
6 m smf 37 Don Kuehl 1991 Honda CRX Blue 52.185+dnf 51.874 50.845 51.819 51.985 51.584 43.269 +0.392
7 m sm 99 Todd Kean 1997 Nissan 240sx White 48.564+2 48.381+4 48.010+1 48.603+2 47.959+2 47.742+2 43.508 +0.239
8 m cm 14 Joshua Parker 1985 Reynard Formula Ford Silver 49.912 64.872+6 47.952 48.098 76.975+dnf 47.275 43.587 +0.079
9 m fsr 63 Stephen Tise 2007 Ford Shelby GT Black 55.707 54.653 53.991 54.029 53.211 53.829 44.165 +0.578
10 m sm 199 David White 1997 Nissan 240sx Shiny 50.355+4 49.022+1 49.049+4 49.732+3 48.227+2 48.530+2 44.389 +0.224
11 m ssr 57 Stephanie Reeve 2003 Corvette Z06 Black 53.039 52.264 51.865 52.794 52.476 52.034+0 44.603 +0.214


Top Times Of Day Time Class # Driver
Raw time 46.459 am 138 William Goodale
Pax 40.845 pcsp 196 Billy Davis
Street 53.522 as 174 Tim Kong
Street R 47.429 rgsr 48 allen parker
Street Prepared 49.387 bsp 127 Hank Wallace
Prepared 50.461 ep 96 Daryl Beck
Modified 46.459 am 138 William Goodale
Formula 49.310 fsae 43 Dan Capossela
Touring 51.842 sts 69 Ben Wagstaff
Street Modified 49.522 sm 99 PJ Corrales
Junior Kart 53.709 ja 37 Evan Woodsom
CAM 57.378 cam2 96 Thomas Powderly
Novice 45.538 nbs 23 Anthony Begins
Pro Class 40.845 pcsp 196 Billy Davis