Pax Time Results
#3 - Points Event 3 - Mon 06-09-2014
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 196 Billy Davis 1999 Mazda Miata 54.389 *0.861 46.828 0.000 0.000
2 2 psmf 137 Brian Kuehl 1991 Honda CRX 55.110 *0.851 46.898 0.070 0.070
3 3 pcsp 96 Bob Davis 1999 Mazda Miata 54.545 *0.861 46.963 0.065 0.135
4 1 sm 199 PJ Corrales 1997 Nissan 240sx 54.225 *0.870 47.175 0.212 0.347
5 4 psm 99 David White 1997 Nissan 240sx 54.230 *0.870 47.180 0.005 0.352
6 1 ssm 97 Jake Namer 1993 Mazda RX7 Black 53.594 *0.882 47.269 0.089 0.441
7 5 pssm 199 Todd Kean 1997 Nissan 240sx 53.924 *0.882 47.561 0.292 0.733
8 6 pssr 57 Grant Reeve 2003 Corvette Z06 55.446 *0.860 47.683 0.122 0.855
9 2 ssm 099 Nathan Whipple 2012 Maserati GFab 54.144 *0.882 47.755 0.072 0.927
10 1 dsp 46 Marc Monnar 2005 Mazda RX-8 55.962 *0.855 47.847 0.092 1.019
11 1 stx 91 Jeff Hurst 2004 Mazda RX-8 57.993 *0.827 47.960 0.113 1.132
12 3 ssm 63 Brian Levesque 1995 Mazda Super Miata 54.407 *0.882 47.987 0.027 1.159
13 2 stx 97 John Rappa 1993 BMW 325is 58.293 *0.827 48.208 0.221 1.380
14 3 stx 5 Don Slevin 2013 Scion FR-S 58.313 *0.827 48.224 0.016 1.396
15 1 asp 199 Justin Lau 2003 Mitsubishi Evo VIII 55.711 *0.866 48.245 0.021 1.417
16 4 stx 197 Jeff Anderson 1993 BMW 325is 58.456 *0.827 48.343 0.098 1.515
17 1 bsp 27 Hank Wallace 1995 BMW M3 56.022 *0.863 48.347 0.004 1.519
18 1 rasr 97 Paul Kozlak 1999 Chevrolet Corvette C5 57.059 *0.848000 48.386 0.039 1.558
19 2 asp 099 Bryan Mancuso 2003 Mitsubishi EVO VIII 55.876 *0.866 48.388 0.002 1.560
20 1 gp 279 Denise Kugler 1990 Honda CRXFester 56.995 *0.850 48.445 0.057 1.617
21 1 str 191 Ryan Field 1999 Mazda Miata 57.832 *0.838 48.463 0.018 1.635
22 1 sts 69 Ben Wagstaff 1991 Mazda Miata 58.570 *0.829 48.554 0.091 1.726
23 3 asp 90 Bill Rogerson 2006 Subaru STI 56.083 *0.866 48.567 0.013 1.739
24 5 stx 48 Danny Kao 2013 Scion FR-S 58.819 *0.827 48.643 0.076 1.815
25 7 psmf 37 Don Kuehl 1991 Honda CRX 57.343 *0.851 48.798 0.155 1.970
26 1 ds 197 James Feinberg 2008 Audi TT 59.901 *0.815 48.819 0.021 1.991
27 4 asp 187 Matthew Mickle 2007 Subaru STI 56.561 *0.866 48.981 0.162 2.153
28 6 stx 21 Eric Kutil 1998 Acura Integra Type R 59.254 *0.827 49.003 0.022 2.175
29 5 asp 190 Eric Janveaux 2006 Subaru WRX STI 56.588 *0.866 49.005 0.002 2.177
30 7 stx 78 David Thomas 2004 Mazda RX8 59.376 *0.827 49.104 0.099 2.276
31 2 sm 010 Michael Aversa 2000 Subaru Impreza 56.579 *0.870 49.223 0.119 2.395
32 2 rbsr 45 Jeff Martynuska 1989 Chevrolet Corvette 58.342 *0.845000 49.299 0.076 2.471
33 8 pssr 157 Stephanie Reeve 2003 Corvette Z06 57.333 *0.860 49.306 0.007 2.478
34 1 stc 24 Chang Ho Kim 1989 Honda Civic Si 59.844 *0.824 49.311 0.005 2.483
35 6 asp 87 Joshua Noble 2007 Subaru STI 56.968 *0.866 49.334 0.023 2.506
36 2 bsp 127 Lana Tsurikova 1995 BMW M3 57.223 *0.863 49.383 0.049 2.555
37 2 sts 169 William Koscielny 1995 Mazda Miata 59.644 *0.829 49.444 0.061 2.616
38 2 str 187 Joseph Ottofaro 2008 Mazda MX5 59.042 *0.838 49.477 0.033 2.649
39 2 stc 151 Derek Sivret 0 Honda Civic 60.139 *0.824 49.554 0.077 2.726
40 9 pfsr 63 Stephen Tise 2007 Ford Shelby GT 59.729 *0.830 49.575 0.021 2.747
41 1 esp 78 Erik Carlson 2008 Ford Mustang GT 58.540 *0.849 49.700 0.125 2.872
42 1 bm 189 Jim Garry 1998 Cheetah SR1 51.562 *0.965 49.757 0.057 2.929
43 1 bs 36 Patrick Huxley 2007 Honda S2000 59.892 *0.831 49.770 0.013 2.942
44 10 pdsr 22 Wiley Cox 2008 Mini Cooper JCW 60.329 *0.825 49.771 0.001 2.943
45 1 fp 40 Robert Lang 1973 Triumph TR6 56.368 *0.883 49.772 0.001 2.944
46 3 rcsr 24 Mike Wilson 2014 Scion FR-S\ 59.742 *0.834000 49.824 0.052 2.996
47 4 ssm 111 Patrick Heck 2005 Lotus Elise 56.589 *0.882 49.911 0.087 3.083
48 3 stc 93 Jon Staude 1989 Honda Civic 60.685 *0.824 50.004 0.093 3.176
49 3 sm 195 Carl Wener 2010 Mitsubishi Evo X 57.494 *0.870 50.019 0.015 3.191
50 2 esp 187 Mark Sarcevicz 1999 Chevrolet Camaro 58.940 *0.849 50.040 0.021 3.212
51 4 sm 95 Bruno Lajoie 2010 Mitsubishi Evo X 57.544 *0.870 50.063 0.023 3.235
52 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer SE 60.296 *0.831 50.106 0.043 3.278
53 1 as 024 Jeremy Prati 2008 Honda S2000 C/R 60.157 *0.833 50.110 0.004 3.282
54 2 as 74 Tim Kong 2008 Honda S2000 CR 60.280 *0.833 50.213 0.103 3.385
55 1 cs 66 Brian Doherty 2010 Mazda RX-8 61.256 *0.821 50.291 0.078 3.463
56 5 ssm 11 Dan Cernese 2005 Lotus Elise 57.081 *0.882 50.345 0.054 3.517
57 4 stc 51 Roger Whipple 1991 Honda Civic 61.139 *0.824 50.378 0.033 3.550
58 5 sm 00 Steve Hazard 2011 Mitsubishi Evo 57.936 *0.870 50.404 0.026 3.576
59 11 pbm 14 Joshua Parker 1985 Reynard Formula Ford 52.295 *0.965 50.464 0.060 3.636
60 1 gs 8 Warren Barck 2001 Subaru Impreza RS 62.739 *0.806 50.567 0.103 3.739
61 1 es 195 Rich Wayne 1999 Mazda Miata 62.185 *0.814 50.618 0.051 3.790
62 2 gs 17 Nik Finn 2014 Ford Fiesta ST 62.831 *0.806 50.641 0.023 3.813
63 1 hs 13 Charlie Thompson 2013 Mini Cooper 63.568 *0.797 50.663 0.022 3.835
64 1 stf 57 Robert Day 2008 Mazda 3 63.267 *0.801 50.676 0.013 3.848
65 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 58.715 *0.864 50.729 0.053 3.901
66 8 stx 178 Daniel Podolski 2004 Mazda RX8 61.356 *0.827 50.741 0.012 3.913
67 3 gs 117 Sam Tocci 2014 Ford Fiesta ST 63.018 *0.806 50.792 0.051 3.964
68 3 esp 037 Evan Clavijo 1999 Chevrolet Camaro 60.059 *0.849 50.990 0.198 4.162
69 3 sts 143 Sam Creasey 1988 Honda CRX Si 61.553 *0.829 51.027 0.037 4.199
70 1 ep 96 Daryl Beck 1984 Volkswagen Jetta Diesel 58.273 *0.876 51.047 0.020 4.219
71 1 smf 11 Greg Cullen 1997 Saturn SC2 59.994 *0.851 51.054 0.007 4.226
72 1 csp 55 Rob MacAlpine 1999 Mazda Miata 59.308 *0.861 51.064 0.010 4.236
73 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 60.591 *0.843 51.078 0.014 4.250
74 6 sm 299 Jenna Corrales 2003 Mitsubishi Evo VIII 58.712 *0.870 51.079 0.001 4.251
75 6 ssm 163 Jonathan Leith 1994 Mazda Miata 57.939 *0.882 51.102 0.023 4.274
76 3 bs 11 Barbara Seeger 1988 Chevrolet Corvette 61.561 *0.831 51.157 0.055 4.329
77 3 str 87 Daniel Stainback 2008 Mazda MX5 61.085 *0.838 51.189 0.032 4.361
78 1 jb 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart 60.801 *0.842 51.194 0.005 4.366
79 4 gs 91 George Modlin 2014 Ford FiST 63.634 *0.806 51.289 0.095 4.461
80 2 ep 196 Jason Fair 1984 Volkswagen Jetta 58.580 *0.876 51.316 0.027 4.488
81 2 ds 97 Gwen Habenicht 2008 Audi TT 63.002 *0.815 51.346 0.030 4.518
82 2 cs 14 Justin Vogel 2013 Subaru BRZ 62.564 *0.821 51.365 0.019 4.537
83 3 as 11 Chris Morton 2011 Chevrolet Corvette Grand Sport 61.680 *0.833 51.379 0.014 4.551
84 2 hs 113 Paul Zahornasky 2013 Mini Cooper 64.519 *0.797 51.421 0.042 4.593
85 2 gp 79 Anthony DeFiore 1990 Honda CRXFester 60.523 *0.850 51.444 0.023 4.616
86 4 sts 42 Jacob Ronald 1990 Mazda Miata 62.076 *0.829 51.461 0.017 4.633
87 1 fs 35 Ancel Henry 2007 Ford Shelby gt 62.997 *0.818 51.531 0.070 4.703
88 2 stf 26 PJ Aspesi 2003 Ford Focus SVT 64.423 *0.801 51.602 0.071 4.774
89 1 am 38 Stacey Strout 1998 Dragon F1 51.697 *1.000 51.697 0.095 4.869
90 2 am 138 William Goodale 1998 dragon F1 51.765 *1.000 51.765 0.068 4.937
91 4 esp 120 Samuel Krauss 1995 Egal Talon TSi AWD 61.101 *0.849 51.874 0.109 5.046
92 4 bs 136 Josh Brockman 2007 Honda S2000 62.458 *0.831 51.902 0.028 5.074
93 3 bsp 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 60.200 *0.863 51.952 0.050 5.124
94 3 cs 12 David Oliveira 2009 Mazda RX-8 63.282 *0.821 51.954 0.002 5.126
95 2 es 095 Josepj LaLima 1999 Mazda Miata 63.933 *0.814 52.041 0.087 5.213
96 7 sm 42 Billy Haley 2004 Subaru STi 59.892 *0.870 52.106 0.065 5.278
97 4 rgsr 48 allen parker 1988 Honda crx si 64.330 *0.812000 52.236 0.130 5.408
98 2 smf 23 James Daugherty 1990 Honda Civic SRT4 AC 61.437 *0.851 52.282 0.046 5.454
99 4 cs 48 Alan Salnikov 2013 Scion FR-S 63.691 *0.821 52.290 0.008 5.462
100 5 bs 89 Norman Vaudrin 2004 Honda S2000 62.958 *0.831 52.318 0.028 5.490
101 3 stf 157 Colin Kingsley 2008 Mazda 3 65.331 *0.801 52.330 0.012 5.502
102 5 esp 31 Justin Tang 1986 Nissan 300ZX 61.643 *0.849 52.334 0.004 5.506
103 5 sts 043 Neil Schelly 1988 Honda CRX si 63.425 *0.829 52.579 0.245 5.751
104 1 fsp 70 Sebastien Quirion 2002 Ford Focus SVT 62.675 *0.839 52.584 0.005 5.756
105 3 smf 123 Jack Nguyen 1990 Honda Civic SRT4 AC 61.937 *0.851 52.708 0.124 5.880
106 4 stf 61 Christopher Brooks 2011 Mazda 2 66.050 *0.801 52.906 0.198 6.078
107 2 bm 89 Ken Hurd 1998 omnifab Cheetah 54.860 *0.965 52.939 0.033 6.111
108 3 ds 28 Russell Gorman 2009 Mini Cooper S 64.961 *0.815 52.943 0.004 6.115
109 4 str 91 Mitchell Baker 1999 Mazda Miata 63.180 *0.838 52.944 0.001 6.116
110 5 gs 14 Nathan Winters 2014 Ford Fiesta ST 65.867 *0.806 53.088 0.144 6.260
111 3 bm 167 Greg VanDeCarr 1969 Winkelman Formula B 55.292 *0.965 53.356 0.268 6.528
112 5 stc 5 Ming-Duc Wong 2002 Toyota Celica GT 64.799 *0.824 53.394 0.038 6.566
113 6 gs 48 Shawn Gayton 2013 Ford Focus ST 66.668 *0.806 53.734 0.340 6.906
114 2 cp 47 Thomas Moore 1990 Ford Mustang 62.332 *0.864 53.854 0.120 7.026
115 5 rdsr 122 Jojo Corrales-Kean 2008 Mini Cooper JCW 65.431 *0.825000 53.980 0.126 7.152
116 4 as 174 Becca Nell 2008 Honda S2000 CR 65.033 *0.833 54.172 0.192 7.344
117 6 esp 20 Charles Moss 1995 Eagle Talon TSi AWD 64.058 *0.849 54.385 0.213 7.557
118 3 cp 50 Arnold Beebe 1989 Ford Mustang 62.979 *0.864 54.413 0.028 7.585
119 2 csp 7 Paul Krysiak 1991 Honda CRX 63.257 *0.861 54.464 0.051 7.636
120 7 gs 177 Katie McIntosh 2014 Ford Focus ST 67.819 *0.806 54.662 0.198 7.834
121 6 sts 142 David Marchione Mazda Miata 66.047 *0.829 54.753 0.091 7.925
122 7 esp 66 Gopalendu Pal 2008 Ford Mustang 64.817 *0.849 55.029 0.276 8.201
123 8 gs 77 Scott McIntosh 2013 Ford Focus ST 68.399 *0.806 55.129 0.100 8.301
124 6 bs 14 Joseph Carozzoni 2011 Mitsubishi Lancer 66.571 *0.831 55.320 0.191 8.492
125 9 gs 148 Ray Bastille 2013 Ford Focus ST 68.924 *0.806 55.552 0.232 8.724
126 10 gs 19 William Cioni 2011 Suaru Impreza OBS 69.183 *0.806 55.761 0.209 8.933
127 4 bm 67 Dean Van De Carr 1969 Winkelman Formula B 57.885 *0.965 55.859 0.098 9.031
128 5 str 37 Joanne Ago 1999 Mazda Miata 67.027 *0.838 56.168 0.309 9.340
129 8 esp 90 John Barck 1990 Eagle Talon 66.477 *0.849 56.439 0.271 9.611
130 6 rdsr 222 Kasey Chartier 2008 Mini Cooper JCW 68.657 *0.825000 56.642 0.203 9.814
131 3 hs 7 Jacqueline Hill 2011 Volkswagen Golf TDI 71.085 *0.797 56.654 0.012 9.826
132 6 str 137 Kristyn Brophy 1999 Mazda Miata 67.979 *0.838 56.966 0.312 10.138
133 4 hs 25 Michael Fairbank 2002 Saturn L200 71.889 *0.797 57.295 0.329 10.467
134 5 hs 22 Richard Currey 2007 Toyota Matrix M-Theory 72.010 *0.797 57.392 0.097 10.564
135 7 bs 12 John Odak 2014 Mitsubishi EVO MR 69.235 *0.831 57.534 0.142 10.706
136 5 bm 128 Mark VanDeCarr 0 Ford formula ford 59.698 *0.965 57.608 0.074 10.780
137 6 bm 28 Stephen Eckelman 0 Ford formula ford 59.900 *0.965 57.803 0.195 10.975
138 8 sm 4 David Fried 2007 Honda Civic 67.821 *0.870 59.004 1.201 12.176
139 3 csp 67 Pam Davis 1994 Mazda Miata 69.853 *0.861 60.143 1.139 13.315
140 5 cs 96 Jim Soucie 2013 Subaru BRZ 73.403 *0.821 60.263 0.120 13.435
141 1 stu 47 Bill Keeney 2009 Mitsubishi Ralliart 71.954 *0.846 60.873 0.610 14.045
142 1 xp 87 Alex Delia 2004 Acura RSX-S 69.250 *0.906 62.740 1.867 15.912
143 1 cam2 96 Thomas Powderly 2007 Ford Shelby GT 63.433 *1.000 63.433 0.693 16.605
144 2 jb 99 Felix Beck 0 PTK Cadet 75.340 *0.842 63.436 0.003 16.608
145 2 cam2 7 William Salie 2002 Chevrolet Corvette Z06 63.873 *1.000 63.873 0.437 17.045
146 3 es 72 Tina Moreau 1995 Mazda Miata 81.599 *0.814 66.421 2.548 19.593
147 3 cam2 3 Brian Cunningham 1995 Chevrolet Corvette 67.827 *1.000 67.827 1.406 20.999
148 4 cam2 88 Dave Nutting 1987 Chevrolet Monte Carlo 75.690 *1.000 75.690 7.863 28.862
149 3 gp 179 Allen Kugler 1990 Honda CRXFester 999.000 *0.850 849.150 773.460 802.322
150 7 sts 45 Michael Lodsin 1991 Honda CRX Si dnf *0.829 -