Final Results
#4 - Points Event 4 - Sun 06-22-2014
Total Registered: 133, with Times: 132
ss as bs cs ds es fs gs hs r asp bsp csp dsp esp xp cp ep fp
gp am bm cm fm stf stc sts str stx stu sm smf ssm ja jb cam2 n p
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 60.684 59.566+1 59.378+1 60.061+1 60.397 59.612 59.612 -
as - 'A Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 24 Carolyn Green-Gott 2007 Pontiac Solstice White 64.227+3 63.792 63.233 62.451+1 62.000 62.718 62.000 -
bs - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 136 Patrick Huxley 2007 Honda 2000 Laguna Blue 59.686+4 58.707+4 59.841 58.932 59.311 59.270+1 58.932 [-]0.176
2Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer SE Gray 62.533+dnf 60.988 60.281 60.113+2 60.604 59.108 59.108 +0.176
3 m 36 Josh Brockman 2007 Honda S2000 Blue 61.098+dnf 60.645 61.281 61.098+dnf 60.965 60.035 60.035 +0.927
4 m 11 Barbara Seeger 1988 Chevrolet Corvette Black 62.832 60.907 61.085 61.075+1 60.753 60.245 60.245 +0.210
5 6 Marcel Baur 2005 Honda S2000 Black 67.954 67.619 66.044+1 65.426 68.116+1 64.642+2 65.426 +5.181
6 70 Mark Lourie 2007 Honda S2000 Blue 69.476 67.371 65.956+dnf 92.240+2 66.612 66.166 66.166 +0.740
cs - 'C Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 66 Brian Doherty 2010 Mazda RX-8 Red 61.286 60.989 61.128 60.029 60.706 60.602+1 60.029 [-]0.903
2Tm 14 Justin Vogel 2013 Subaru BRZ Black 61.252+1 62.149+3 62.122 60.932 60.721+2 61.809 60.932 +0.903
3 m 48 Alan Salnikov 2013 Scion FR-S Ultramarine 64.521 62.205 61.960 61.520+3 62.444 61.722 61.722 +0.790
4 m 96 Jim Soucie 2013 Subaru BRZ Blue 73.709 72.747 73.146 73.367 75.686 74.238+dnf 72.747 +11.025
ds - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 55 Brian Springmann Audi TT Silver 70.302 67.301 66.082 66.985 67.486+1 67.672+2 66.082 -
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 15 Sam Tocci 2001 Toyota MR2 silver 63.474 62.149+3 61.033+1 61.429+3 61.414 60.464+1 61.414 [-]1.891
2Tm 37 Robert Woodsom 1995 Mazda Miata White 65.083 64.751 63.523+1 63.887+1 63.305 63.834 63.305 +1.891
3 m 53 Vojtech Kubec 2004 Mazda MX-5 Miata silver 63.480 64.167 64.438 63.315+3 63.020+1 63.480 +0.175
4 m 95 Sarah Bowin 2004 Mazda Mazdaspeed MX-5 Silver 69.310 68.704 69.782 69.490 67.880 69.178 67.880 +4.400
5 m 137 Jessica Arsenault 1995 Mazda Miata White 74.871+2 71.533+1 69.148+dnf 72.935 72.245 71.248 71.248 +3.368
fs - 'F Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 35 Ancel Henry Ford Mustang black 63.147 62.112 62.368+1 61.782 63.780 61.883+2 61.782 -
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 8 Warren Barck 2001 Subaru Impreza RS BRP 62.285+2 63.689+1 62.632 63.001+1 64.598 61.737 61.737 [-]0.804
2Tm 17 Nik Finn 2014 Ford Fiesta ST Black 62.561+2 65.064 61.715+dnf 62.005+1 62.770 62.541 62.541 +0.804
3 m 19 William Cioni 2011 Subaru Outback Sport Black 71.195+dnf 72.265 67.912 68.318 66.771+2 66.895+1 67.912 +5.371
4 m 66 Lorena Vogel 2010 Subaru Impreza 2.5i White 69.171+1 73.224+1 70.542 70.490+2 70.218 70.134 70.134 +2.222
5 71 Jonathan White 2007 Volkswagen Jetta Platinum Gray 79.719 74.068 72.548 74.807+2 74.023 73.242+1 72.548 +2.414
hs - 'H Street' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 13 Charlie Thompson 2013 Mini Cooper Green 63.109 62.418 62.637+1 62.611+2 62.113 62.684+1 62.113 [-]1.296
2T 77 Michael Smith 2012 Ford Focus Grey 67.402 66.050+1 66.040 64.608+1 64.315 63.409 63.409 +1.296
3Tm 85 Craig Clark 2006 Subaru Legacy Blue 69.472 67.001 67.101 67.076 66.508 66.068 66.068 +2.659
4 98 Will Esker 2012 Subaru Impreza 2.0 white 73.504 71.681 69.814 68.446 68.711 68.486 68.446 +2.378
5 m 7 Jacqueline Hill 2011 Volkswagen Golf TDI shark blue 68.798+1 68.307+2 68.741+3 67.245+1 67.384+8 66.362+3 69.245 +0.799
6 m 88 Robert Vermilyea 2013 Mazda 3 Dk. Gray 71.622+dnf 71.476+dnf 70.260+dnf 70.070 69.442 69.996+1 69.442 +0.197
7 m 22 Richard Currey 2007 Toyota Matrix M-Theory Blue 73.018 71.821 69.552+1 72.794 74.756 72.222 71.552 +2.110
8 m 111 Jordan Springmann 2009 Mini cooper (non-S) White 75.872 73.609 74.570+1 72.522 73.623+1 71.679+2 72.522 +0.970
9 m 11 Rachel Springmann 2009 Mini cooper (non-S) White 84.247 77.811 75.545 75.453 72.842 74.304 72.842 +0.320
r - 'Street R' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm bsr 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 59.076+1 58.841 57.856 57.431 57.663+1 57.613 48.529 [-]1.064
2Tm dsr 22 Jack Nguyen 2008 Volvo C30 Passion Red 65.401 60.618+1 60.930 60.113 60.362+2 59.756+1 49.593 +1.064
3 dsr 122 Jojo Corrales 2008 Mini Cooper S White 63.839 63.642+4 62.378 61.756 62.601 62.200 50.948 +1.355
4 m gsr 48 allen parker 1988 Honda crx si black 64.730+1 64.261 65.632+1 65.611 67.819+dnf 52.179 +1.231
asp - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 99 Justin Lau 2003 Mitsubishi Evo VIII 56.895 55.509+4 55.600+2 55.845+2 54.431 55.702+dnf 54.431 -
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 Red 62.882+dnf 58.255+1 59.568+1 59.345 58.603+3 58.691 58.691 -
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 55 Rob MacAlpine 1999 Mazda Miata black 59.974+1 59.443+1 58.916 58.135+1 59.032 58.770 58.770 [-]8.222
2 m 96 Pam Davis 1994 Mazda Miata Black 75.989 73.846 71.569 71.745 69.206 66.992 66.992 +8.222
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Marc Monnar 2005 Mazda RX-8 Serenity White 57.552+5 56.329+1 56.533+3 55.034+4 55.337+1 55.409 55.409 [-]9.549
2 54 J.R. Havener 2003 Mini Cooper S Chili Red 66.927+dnf 64.958 63.707+1 65.298+1 64.467+3 64.376+1 64.958 +9.549
3 m 97 Thomas Pyle 2005 Audi A4 Quattro Black 66.985+1 71.469+5 67.904+1 67.263 66.646 66.273 66.273 +1.315
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 31 Justin Tang 1986 Nissan 300ZX Silver 62.627 60.773+2 60.467 59.173+3 59.758 58.725+1 59.758 [-]4.620
2 m 90 John Barck 1990 Eagle Talon Black Cherry 66.105+dnf 65.626 65.655+dnf 65.837+dnf 64.378 64.477+dnf 64.378 +4.620
xp - 'X Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 187 Matthew Mickle 2007 Subaru STi Black 56.767 56.635 55.936 58.119+dnf 55.332+2 56.110 55.936 [-]1.815
2Tm 54 Robert Pellerin 1998 Subaru Impreza RS Blue 60.645 58.724 58.512 60.002+dnf 58.753 57.751 57.751 +1.815
3 m 087 Sandi Moreno 2007 Subaru STi Black 67.809 65.327 66.539 66.887 64.414 65.120 64.414 +6.663
4 m 56 William Stone 1993 Mazda RX-7 Silver 64.056+dnf 65.930 65.237 64.969 65.177 64.587 64.587 +0.173
cp - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Phil Mackaronis 1994 Chevrolet Camaro Green 61.531 59.947+1 58.870+1 59.354+1 58.975 58.680 58.680 -
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 196 Daryl Beck 1984 Volkswagen Jetta Diesel red 57.653+1 57.607 57.286 56.413+3 56.468 62.347+1 56.468 [-]2.326
2 m 96 Jason Fair 1984 Volkswagen jetta red 62.112 59.752+1 62.350+dnf 60.826+1 59.957 58.794 58.794 +2.326
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 40 Robert Lang 1973 Triumph TR6 Silver 58.019 56.411 55.792 55.737+1 56.478+1 56.131 55.792 -
gp - 'G Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 4 Philip G Gott 1965 Triumph TR4A Red 65.462 61.642+dnf 61.545 61.299+1 63.595+1 62.018 61.545 -
am - 'A Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 18 Bill Gendron 1974 Tui BH3 Supernova Yellow/Blue 60.377 60.761 52.988+1 53.527 53.527 -
bm - 'B Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 089 Will Schambach 1998 Cheetah Yellow 50.892 49.212 50.597 49.525 48.708 49.573 48.708 [-]1.313
2Tm 189 Jim Garry 1998 Cheetah SR1 Yellow 52.322+dnf 50.525+1 51.707 51.405 50.021 50.500 50.021 +1.313
3 m 67 Greg VanDeCarr 1969 Winkelman Formula B Blue 55.828+1 53.163+2 53.682+1 53.331+1 54.831+6 53.880+1 55.331 +5.310
4 m 167 Dean Van De Carr 1969 Winkelman Formula B Blue 59.624+dnf 59.616+2 58.598+2 59.199 59.020+dnf 57.117+1 59.117 +3.786
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 128 Mark Van De Carr 1968 Titan formula ford Red 61.558+4 58.467+1 57.697+1 59.925 56.745 57.479 56.745 [-]0.085
2 m 28 Stephen Eckelman Ford formula ford orange 60.222+1 70.643+dnf 58.216 58.684+1 58.096+1 56.830 56.830 +0.085
fm - 'F Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 5 Robert A. Jordan 1989 Raptor F500 Green/White 62.137 59.623 71.530 59.452 59.767 60.927+dnf 59.452 -
stf - 'Street Touring FWD' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 16 Yavuz Kiremit 2013 Mazda 2 Black 66.232 64.672 64.167 64.950 64.659 64.620 64.167 [-]0.390
2Tm 6 Thomas Soja 2012 Mini Cooper Hardtop BRG 79.693+1 66.860 67.207 65.466 64.557 64.720 64.557 +0.390
3 m 61 Christopher Brooks 2011 Mazda 2 Green 67.570 69.606+2 65.637 65.814 64.808 64.726+1 64.808 +0.251
4 m 21 Michael Howard 2014 Mazda 2 Red 79.037+3 73.013 71.851 71.904 68.543 70.921 68.543 +3.735
5 m 121 James Daugherty 2014 Mazda 2 Red 73.243 70.963 70.461 69.513 78.289 69.658 69.513 +0.970
stc - 'Street Touring C' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 24 Chang Ho Kim 1989 Honda Civic Si White 59.859+1 59.187+2 58.800 58.510 58.466 59.024+2 58.466 [-]2.206
2 m 32 Dan Kimber 1991 Honda Civic Si Teal 78.742+1 60.953 60.703 62.413+1 61.133 60.672 60.672 +2.206
sts - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 59.071 58.499 58.520 58.040+1 58.207+2 57.771 57.771 [-]1.452
2Tm 43 Sam Creasey 1988 Honda CRX Si Yellow 64.903+dnf 60.364 60.546 59.566+1 59.223 61.380+dnf 59.223 +1.452
3 m 92 Brian Levesque 1993 Mazda Miata Christmas 60.701+5 60.368+4 59.400 59.786+4 60.065+3 59.869 59.400 +0.177
4 m 42 Jacob Ronald 1990 Mazda Miata whiteish 62.376+2 61.575 61.486 60.159+2 66.738+1 60.114+1 61.486 +2.086
5 m 0192 Beck Hilton 1993 Mazda Miata Christmas 81.554 73.285 72.874+dnf 73.444 71.987+2 72.314 72.314 +10.828
str - 'Street Touring R' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 037 William Koscielny 2006 Mazda MX5 Gray 58.964 58.257 58.276 57.241+1 57.089 57.235 57.089 -
stx - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 139 Derek Sivret 2001 BMW 330ci Black 67.228+dnf 59.299+1 59.370+2 58.540+2 59.170 58.960 58.960 [-]0.124
2 m 39 David Gott 2001 BMW 330ci Black 59.855 59.729 59.142 58.453+1 58.978+1 59.084 59.084 +0.124
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 13 Rachel Baker 2008 BMW 135i Red 60.026 59.769 60.583+1 60.026+1 60.005 59.925 59.769 [-]3.328
2 m 31 David Marchione 2004 Nissan 350Z Black 66.101 65.027 64.449 63.565 63.675 63.097 63.097 +3.328
3 m 47 Bill Keeney 2009 Mitsubishi Ralliart silver 68.577 68.303 65.958 65.340+1 64.464 63.800 63.800 +0.703
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 199 PJ Corrales 1997 Nissan 240sx White 53.870+3 54.807+3 53.970 53.320 53.450+1 53.148 53.148 [-]1.560
2 m 099 Bryan Mancuso 1990 Honda Civic Rust 56.386 55.750+dnf 54.708 54.831 53.999+2 53.119+1 54.708 +1.560
3 m 42 Billy Haley 2004 Subaru STi silver 61.102+1 58.955+3 59.405+2 58.594 57.894 57.875+2 57.894 +3.186
smf - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 111 Brian Kuehl 1990 Honda Civic GT3DX blueish 65.859+dnf 60.520 58.817 58.636 58.663 57.866+1 58.636 [-]1.976
2 m 11 Greg Cullen 1997 Saturn SC2 Green 60.081+1 60.567+1 59.331+2 59.335+1 59.602+1 58.612+1 60.612 +1.976
ssm - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 63 Jonathan Leith 1994 Mazda Miata Red 56.422+1 55.318+2 54.884 56.517+3 56.695+5 55.662 54.884 [-]0.970
2 m 111 Patrick Heck 2005 Lotus Elise Black 60.823+dnf 59.526+dnf 56.130+1 57.607+5 57.392 55.854 55.854 +0.970
3 m 11 Dan Cernese 2005 Lotus Elise 63.686+4 56.671 57.191+5 56.880 57.186 57.306 56.671 +0.817
ja - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 37 Evan Woodsom GP Kart Silver 64.512 60.565 59.510+dnf 59.813 59.651 59.888 59.651 [-]6.352
2 m 119 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart Black 73.839+4 68.039 70.700 67.630 66.003 74.047+dnf 66.003 +6.352
3 m 137 Adam Woodsom GP Kart Silver 72.221 67.466 67.909 66.431 72.037+1 71.804 66.431 +0.428
jb - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart black 62.780 65.793+1 66.281 59.992 64.412 60.136 59.992 [-]22.135
2 m 99 Felix Beck PTK Cadet Black 89.911 86.203 82.127 95.809 87.136 84.084 82.127 +22.135
3 m 84 May Kimber 2005 Intrepid Kart Intrepid Red 96.869 87.925 87.183 90.340 84.448 82.541 82.541 +0.414
cam2 - 'Classic American Muscle 2' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 7 William Salie 2002 Chevrolet corvette Z06 blue 63.998 61.910 61.567 61.915 62.154+1 75.369+dnf 61.567 [-]0.330
2Tm 96 Thomas Powderly 2007 Ford Shelby GT Black 63.656+1 61.897 63.313+1 62.350 62.611+4 62.262 61.897 +0.330
3 m 3 Brian Cunningham 1995 Chevrolet Corvette Green 69.270+dnf 70.577+4 66.426 68.429+1 67.504 65.243+1 66.426 +4.529
4 88 Dave Nutting 1987 Chevrolet Monte Carlo White 77.991 75.196 72.712+1 73.905 73.070 74.626+1 73.070 +6.644
n - 'Novice' - Total Entries: 22 Trophies: 6 Car Color Times Total Diff.
1Tm gs 14 Nathan Winters 2014 Ford Fiesta ST Black 65.930 64.457 64.295 63.101 63.269+1 63.237 50.859 [-]0.431
2Tm hs 4 Joseph Gabriel 2013 Mini Cooper Hardtop White 69.000 66.161 65.780 66.354 65.655+1 64.355 51.290 +0.431
3Tm str 26 Omar Mendez 2008 Honda S2000 Chicane Silver 66.271 65.579 62.668+1 63.501 61.889 61.991 51.863 +0.573
4Tm cs 193 Steve Twaddle 2013 Scion FR-S Blue 69.491 66.840+1 66.436 65.770 64.989 64.252 52.750 +0.887
5T bs 24 Le Thomas 1991 Acura NSX BLACK 81.835 75.267+1 70.711+dnf 66.681 65.391 87.229+dnf 54.339 +1.589
6Tm stf 30 Christopher Thurlow 2011 Mazda Mazda3 Gray 73.746+dnf 73.092 71.013 69.229 68.814 68.195 54.624 +0.285
7 m stu 77 Joseph Haskell 2011 Ford Mustang GT Blue 71.489 67.419 66.056 67.543 64.655 63.834+1 54.698 +0.074
8 m gs 34 Ryan Moyes 2001 Mitsubishi Eclipse Silver 71.031 69.953 69.359+1 68.908 68.553 69.959 55.253 +0.555
9 bsp 5 Nguyen Huynh 2005 Honda s2000 red 76.907+dnf 73.958+dnf 71.491 66.442 65.009 64.571 55.724 +0.471
10 hs 33 Gavin Lund Volkswagen Golf TDI Blue 83.760 76.281+4 74.188 73.422 72.597 70.291 56.021 +0.297
11 m stx 11 Calvin Han 2013 Scion FR-S Ultramarine 70.293 68.000 67.851 67.831 70.471+2 68.507 56.096 +0.075
12 gs 3 Philip Trzcinski 2008 Volkswagen GTI Grey 81.059+dnf 77.252 71.697 71.815 69.586+2 69.735 56.206 +0.110
13 m bs 23 Anthony Begins 2007 Pontiac Solstice Green 74.886 72.043 70.434 71.175 69.586 69.616 57.826 +1.620
14 m stx 42 Trevor Bates 2013 Subaru BRZ Blue 74.030+1 101.282 75.938+dnf 70.875 70.209 72.356+1 58.062 +0.236
15 cs 78 Ari Liebmann 2014 Scion frs raven/black 76.324 73.006 72.543 95.815+1 71.285 70.740+dnf 58.525 +0.463
16 cs 1 Ryan Pope 2013 Scion FR-S Blue 85.319+dnf 76.963+dnf 76.565 73.691+dnf 74.481 71.452 58.662 +0.137
17 dsp 154 Dave Hill 2003 Mini Cooper S Chili Red 76.826 73.642+4 72.685 71.873 71.178 69.527 59.445 +0.783
18 m dsp 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 77.955 72.997+1 72.000+dnf 72.268 72.918 69.609 59.515 +0.070
19 hs 133 Ben Judge Volkswagen Golf TDI Blue 91.054 79.644 78.595+dnf 77.723 76.981 77.211 61.353 +1.838
20 m cs 93 Amanda Twaddle 2013 Scion FR-S Blue 80.855 76.354 73.259+1 77.957+4 77.383+2 79.684+1 61.787 +0.434
21 ssm 10 Arthur Karabelas 1989 Porsche Carerra 4 Slate Grey 75.550 75.225 73.646 71.983 89.557+dnf 70.627 62.293 +0.506
p - 'Pro Class' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1Tm csp 196 Billy Davis 1999 Mazda Miata Blue 53.332 53.594 59.519+dnf 53.887 52.797+4 53.863+1 45.918 [-]0.098
2Tm sm 199 David White 1997 Nissan 240sx Shiny 53.013 53.242+3 52.893 52.763+2 52.389+2 52.512+1 46.016 +0.098
3Tm sm 99 Todd Kean 1997 Nissan 240sx White 55.031+1 53.972+1 53.314 52.598+3 52.985+1 53.230 46.310 +0.294
4Tm ssr 157 Grant Reeve 2003 Corvette Z06 Black 54.739+1 53.931+1 54.081+2 54.169 54.236+1 55.571+dnf 46.585 +0.275
5 m csp 96 Bob Davis 1999 Mazda Miata Blue 58.141+dnf 54.881 56.730+dnf 54.075+2 54.386 54.285+1 46.826 +0.241
6 m ssr 78 Pat Salerno 2011 Porsche GT3 Blue 56.183+1 55.682 55.583 55.376 54.544 54.530 46.895 +0.069
7 m ssr 178 Brian Conners 2011 Porsche GT3 Blue 55.558+2 54.849 54.596 54.744+2 55.018 54.908 46.952 +0.057
8 m asr 97 Paul Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 58.896 57.027 76.530+1 56.759 56.505 56.149 47.614 +0.662
9 m str 76 Mark Dudek 2009 Mazda MX-5 Copper Red Mica 58.257 57.481 57.317 57.126+1 56.887 57.395 47.671 +0.057
10 m cm 14 Joshua Parker 1985 Reynard Formula Ford Silver 54.300+4 62.062+1 53.002 53.186 52.466 52.196+1 48.373 +0.702
11 m asr 197 Lynne Rothney-Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 58.970 57.822 59.037+3 57.585+dnf 57.430 54.991+dnf 48.700 +0.327
12 m ssr 57 Stephanie Reeve 2003 Corvette Z06 Black 57.652 57.509+1 57.304+1 57.529 56.775 57.012 48.826 +0.126


Top Times Of Day Time Class # Driver
Raw time 48.708 bm 089 Will Schambach
Pax 45.918 pcsp 196 Billy Davis
Street 58.932 bs 136 Patrick Huxley
Street R 48.529 rbsr 45 Jeff Martynuska
Street Prepared 54.431 asp 99 Justin Lau
Prepared 55.792 fp 40 Robert Lang
Modified 48.708 bm 089 Will Schambach
Touring 57.089 str 037 William Koscielny
Street Modified 53.148 sm 199 PJ Corrales
Junior Kart 59.651 ja 37 Evan Woodsom
CAM 61.567 cam2 7 William Salie
Novice 50.859 ngs 14 Nathan Winters
Pro Class 45.918 pcsp 196 Billy Davis