Final Results
#5 - Points Event 5 - Sun 07-20-2014
Total Registered: 150, with Times: 149
ss as bs cs es fs gs hs r ssp bsp csp dsp esp xp ep fp gp am
bm cm fm stf stc sts str stx stu sm smf ssm ja jb cam2 n p
ss - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 42 Russ Siggelkoe Green 53.551 57.380+1 53.871 54.715 55.510 54.768 53.551 [-]2.659
2 23 Howard Roundy Purple 58.890 59.243 56.801 56.210 56.278 56.214 56.210 +2.659
as - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 74 Tim Kong Black 54.769 54.622 53.523 53.577 53.742 53.708 53.523 [-]1.476
2 m 24 Carolyn Green-Gott White 56.502+dnf 57.384 54.941+dnf 54.999 57.445+1 56.230+2 54.999 +1.476
bs - 'B Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 136 Patrick Huxley Laguna Blue 54.691 53.812 53.999 54.339 53.459 53.574 53.459 [-]0.425
2Tm 94 Fedja Jeleskovic Gray 54.719+1 55.321+dnf 54.084 53.884 53.705+dnf 55.385+1 53.884 +0.425
3 m 36 Josh Brockman Blue 55.814+1 55.069+1 55.293+1 54.767 54.896+2 55.097+1 54.767 +0.883
4 m 142 Derek White Blue 58.351 56.595 56.552 56.123 55.628 55.605+1 55.628 +0.861
5 2 Le Thomas BLACK 62.963 59.280 58.669+1 58.130+1 58.977+1 57.753 57.753 +2.125
cs - 'C Street' - Total Entries: 6 Trophies: 3 Times Total Diff.
1Tm 66 Brian Doherty Red 54.585 54.589+1 56.050 56.697+1 54.754+1 54.560 54.560 [-]0.396
2Tm 23 brent vander werf Silver 55.552 55.374 56.004 55.373 54.956 55.044 54.956 +0.396
3T 37 Jeremiah Mason Pearl White 56.654+1 55.627 54.723+1 55.030+1 55.082 63.926+dnf 55.082 +0.126
4 m 149 Neil Schelly rainbow 57.080 57.316 57.107 56.127 56.184 56.280 56.127 +1.045
5 m 49 Collin McGregor grey-ish 56.819 57.626+dnf 57.391 57.592+1 56.998 56.404 56.404 +0.277
6 m 96 Jim Soucie Blue 64.303 64.998 63.410 64.112 63.070 63.397+1 63.070 +6.666
es - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 115 Evan Clavijo Silver 67.185+dnf 57.379 56.148+1 56.160 55.536 55.746 55.536 [-]0.451
2Tm 15 Sam Tocci silver 56.633 55.991 57.959 55.512+1 57.096 55.987 55.987 +0.451
3 m 37 Robert Woodsom White 65.557+2 58.104 57.864 57.009 61.664+dnf 58.696 57.009 +1.022
4 m 90 Daniel Podolski Seagull 60.917 58.709 59.381 66.779+1 72.759+dnf 58.384 58.384 +1.375
5 m 172 Jack Nguyen Black 66.481 62.357 61.710 73.275 63.852 62.950 61.710 +3.326
6 137 Bowen Jackson black 67.236 73.301 65.658 67.092 65.668 65.622 65.622 +3.912
fs - 'F Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 32 Tom Kenney Silver 63.703 62.166 64.311 62.657 61.888 62.200 61.888 -
gs - 'G Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 17 Nik Finn Black 58.112+3 57.340+2 57.662 56.225 55.829+1 55.571+2 56.225 [-]0.185
2Tm 8 Warren Barck BRP 57.961 56.618+1 65.582 56.410 56.318+1 56.688 56.410 +0.185
3Tm 14 Nathan Winters Black 59.504 58.993 57.949 57.812 57.894 58.791+1 57.812 +1.402
4 m 166 Justin Vogel White 58.846 58.428 57.268+1 58.432 58.139 58.950 58.139 +0.327
5 m 19 William Cioni Black 62.000 62.156 59.936 60.991 59.841 60.209 59.841 +1.702
6 m 66 Lorena Vogel White 62.720+1 61.713+dnf 60.842+1 63.739+1 61.549+4 59.862+1 61.862 +2.021
7 m 71 Jonathan White Platinum Gray 64.538 62.361+dnf 62.601 65.461 63.221 62.577 62.577 +0.715
hs - 'H Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 13 Charlie Thompson Green 56.671 56.678 56.119+dnf 55.690+dnf 56.528 56.524 56.524 [-]0.403
2Tm 113 Paul Zahornasky Green 57.850+2 57.590 57.822 58.034 56.927 57.303 56.927 +0.403
3 77 Michael Smith Grey 59.273+1 58.152 57.604 57.936 58.312 57.364 57.364 +0.437
4 m 85 Craig Clark Blue 61.731 59.870+dnf 60.763 67.213+2 60.728 60.610+1 60.728 +3.364
5 m 7 Jacqueline Hill shark blue 63.937+2 63.837+1 62.873 61.818+1 61.523 60.595+1 61.523 +0.795
r - 'Street R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm dsr 122 Jojo Corrales-Kean Pepper White 58.696 57.163 56.315 58.240 57.268 55.997 46.197 [-]0.984
2 m gsr 48 allen parker black 58.105 58.975 58.214 60.621 59.998 59.621 47.181 +0.984
ssp - 'S Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 11 Skaria Thomas Black 55.780 56.522 56.088+dnf 54.214 53.326+1 55.233 54.214 -
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 27 Hank Wallace Blue 49.327 49.738 49.620 49.243 49.665 49.389 49.243 [-]1.302
2 m 127 Lana Tsurikova Blue 52.499 51.289 50.688 51.797 51.272 50.545 50.545 +1.302
3 m 5 Jeff Seeger Red 54.906+1 54.490 53.359+1 107.271+dnf 54.490 +3.945
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 55 Rob MacAlpine black 53.865 54.581 53.576 54.496 53.251 63.478 53.251 [-]5.940
2 m 92 Paul Krysiak Red 64.886 61.315 59.758 58.702+1 59.191 59.900 59.191 +5.940
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 97 Thomas Pyle Black 59.271+1 57.813 58.737 58.294 59.230 59.050 57.813 -
esp - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 22 Justin Tang 59.046+1 59.164 57.212+1 57.252 56.797 56.274 56.274 [-]1.526
2Tm 66 Gopalendu Pal Vapor Silver 61.261 57.800 59.138 59.206 58.474 58.045 57.800 +1.526
3 m 7 Eric Terwilliger Silver 57.975 58.199 58.631 58.282 58.100 57.975 +0.175
4 m 122 Jenna Corrales Graphite 60.585 59.042+2 64.129+dnf 59.978+3 58.020+1 58.783 58.783 +0.808
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 187 Matthew Mickle Black 51.101+dnf 51.176 50.569 50.734 50.532 50.191 50.191 [-]6.023
2 m 56 William Stone Silver 57.468 56.214 56.442 57.475 58.684 57.487 56.214 +6.023
3 m 87 Sandi Moreno Black 63.361 59.013+1 58.025 59.297 58.913 57.689 57.689 +1.475
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 96 Daryl Beck red 53.562 52.929 53.138 52.457 53.142 52.431 52.431 [-]0.547
2 m 196 Jason Fair red 53.769 53.137 53.753 53.780 52.741+1 52.978 52.978 +0.547
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 40 Robert Lang Silver 51.262 51.249 50.915 50.381 50.419 49.868 49.868 -
gp - 'G Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 4 Philip G Gott Red 54.549 57.181+dnf 54.550 55.158 53.919 53.729 53.729 -
am - 'A Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 38 Stacey Strout Yellow 45.815 43.608+dnf 44.981 46.169 999.000+dnf 44.981 [-]2.231
2 m 138 William Goodale yellow 48.118 47.773 47.212 47.212 +2.231
bm - 'B Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 89 Will Schambach Yellow 53.465+1 45.039 57.100+dnf 46.198 45.453 45.203 45.039 [-]0.852
2 m 189 Jim Garry Yellow 46.208 63.299+dnf 47.256 46.507 46.728+2 45.891 45.891 +0.852
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 128 Mark VanDeCarr orange 53.237 61.842+dnf 51.130 52.991 51.237 52.204 51.130 [-]0.850
2 m 28 Stephen Eckelman orange 53.840 51.980 52.156 52.285 51.985 52.300 51.980 +0.850
fm - 'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 5 Robert A. Jordan Green/White 54.320 53.341 53.852+1 53.392 53.407 52.713 52.713 -
stf - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 16 Yavuz Kiremit Black 60.170 58.864 58.749 58.157 58.056 58.688 58.056 [-]0.722
2 m 61 Christopher Brooks Green 61.476 58.953 58.817 59.571 59.058 58.778 58.778 +0.722
3 m 21 Michael Howard Red 65.679 64.224 65.863 64.549 64.132 63.413 63.413 +4.635
stc - 'Street Touring C' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 24 Chang Ho Kim White 53.375+3 55.230+1 54.010 53.973 53.332 52.921 52.921 [-]1.563
2 m 32 Dan Kimber Teal 56.818 55.602 54.484 55.538 55.610 55.593 54.484 +1.563
3 m 132 Jennifer Kimber 63.544+1 61.075 60.528+1 64.257 64.552 63.408 61.075 +6.591
sts - 'Street Touring S' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 43 Ben Wagstaff Banana 52.613 52.879 52.497 52.442 52.875 53.266+1 52.442 [-]1.028
2Tm 92 Brian Levesque Christmas 54.107 53.670 53.490+4 55.553+dnf 53.470 53.439+dnf 53.470 +1.028
3 m 143 Sam Creasey Yellow 55.225 54.459 54.377 54.494 53.874 53.717 53.717 +0.247
4 m 37 Brian Titone Blue 73.048 59.641 59.754 58.201 57.411 58.445 57.411 +3.694
5 m 192 Kathleen Barnes Green 68.118+1 64.333 63.358 64.492 63.614 62.953 62.953 +5.542
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 92 Nick Barbato Blue 52.926+2 52.938 53.177+1 52.882+1 52.745 52.686 52.686 [-]5.333
2Tm 37 Joanne Ago Silver 68.929 58.019 59.126+2 58.246 58.792 59.026 58.019 +5.333
3 5 Nguyen Huynh red 61.854 60.092 60.563 59.096 58.218 58.637+dnf 58.218 +0.199
4 m 59 Chris Wild Black 60.974 60.331 59.477 63.099 59.934 61.543 59.477 +1.259
stx - 'Street Touring X' - Total Entries: 10 Trophies: 4 Times Total Diff.
1Tm 91 Jeff Hurst Black 52.060 52.243 52.508 52.391+3 52.536 51.743 51.743 [-]0.459
2Tm 197 Jeff Anderson Green 51.951+1 52.737 52.202 52.324 52.599+2 52.381+1 52.202 +0.459
3Tm 92 Eric Kutil Black 53.073+dnf 54.157+2 53.370 53.373+1 52.657 52.564+2 52.657 +0.455
4Tm 78 David Thomas Blue 53.864 52.720 53.439 52.978+1 53.655 52.226+dnf 52.720 +0.063
5 m 97 John Rappa green 52.495+1 53.175 54.110 53.012 53.156 53.242 53.012 +0.292
6 m 39 David Gott Black 52.926+1 53.304 62.558+1 54.058 53.333 53.868 53.304 +0.292
7 m 139 PJ Corrales Black and White 56.282+1 55.715+2 55.750+3 54.512 55.746 53.695+1 54.512 +1.208
8 m 27 Emanuel Ormonde Blue 57.804 57.243 56.891 55.894 55.750 67.653 55.750 +1.238
9 54 J.R. Havener Chili Red 60.444 59.521+1 59.262 58.109+1 58.264 58.601 58.264 +2.514
10 m 77 Alexis Dabilis white 61.759 59.663 59.596 59.496 59.164 59.872 59.164 +0.900
stu - 'Street Touring U' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 25 Jeffrey Dansereau Silver 56.502 55.534 54.735 54.398 54.101 55.263 54.101 [-]1.129
2Tm 125 Spencer Dansereau Silver 63.860 55.453 55.355 55.230 63.173 55.727 55.230 +1.129
3 m 27 Robert Dionne Blue 58.499 57.958 56.288 56.443 55.796 58.966+1 55.796 +0.566
4 m 47 Bill Keeney silver 59.714 60.867 58.556+dnf 58.846 58.240 57.963 57.963 +2.167
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 42 Billy Haley silver 55.141+2 53.312+1 54.410+2 53.621 53.567 53.702 53.567 [-]6.286
2 m 11 Calvin Han Ultramarine 62.360 59.853 60.715 60.771 60.102 64.706 59.853 +6.286
3 27 Jonathan Hillman White 66.479 65.169 61.667 60.567 60.160 61.047 60.160 +0.307
smf - 'Street Modified F' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 137 Brian Kuehl Blue 49.770 48.614+1 48.801 48.769+3 48.813 47.780 47.780 [-]2.454
2 m 37 Don Kuehl Blue 50.410 51.022 50.052+1 50.708+2 50.234 50.706 50.234 +2.454
3 m 11 Greg Cullen Green 54.597 54.153 54.112 53.274 53.023 53.058 53.023 +2.789
ssm - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 37 Rachel Baker Blue 57.343+4 49.894+2 50.321+1 50.571 49.833 50.328 49.833 [-]0.731
2Tm 111 Patrick Heck Black 52.448 51.281 50.564 50.026+2 50.643+dnf 57.013+1 50.564 +0.731
3 m 63 Bryan Mancuso red 52.776+2 51.829+dnf 51.068 50.236+3 50.347+1 50.886+1 51.068 +0.504
4 m 11 Dan Cernese 52.906 66.767 52.308 52.025 51.244 51.454 51.244 +0.176
5 m 163 Jonathan Leith Red 52.339 52.719+2 52.517 52.111+1 51.467 50.616+1 51.467 +0.223
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 37 Evan Woodsom Silver 55.676 55.170 54.475 54.201 54.698 53.804 53.804 [-]6.032
2 m 137 Adam Woodsom Silver 64.407 999.000+dnf 61.067+dnf 60.729 59.836 65.758+1 59.836 +6.032
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 52 Kimsoo Gopnik black 59.704 55.324 54.957 55.396 54.775 53.332 53.332 [-]12.580
2 m 99 Felix Beck Black 76.786 71.886 70.385 70.201 69.261 65.912 65.912 +12.580
cam2 - 'Classic American Muscle 2' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 107 Derek Sivret Blue 57.108 55.430 64.897+1 56.169 55.845 55.277 55.277 [-]0.621
2Tm 11 Barbara Seeger Black 57.550 55.898 55.288+1 55.898 +0.621
3 m 7 William Salie blue 56.437 56.513 56.890 57.245 56.534 57.188 56.437 +0.539
4 m 3 Brian Cunningham Green 60.846 59.192 60.022+1 61.014 59.482 59.192 +2.755
5 88 Dave Nutting White 67.431 66.214 66.082 65.613 63.983 64.140 63.983 +4.791
n - 'Novice' - Total Entries: 33 Trophies: 6 Times Total Diff.
1Tm str 26 Omar Mendez Chicane Silver 57.824+dnf 57.319 56.784 71.361 57.013 57.155 47.585 [-]0.125
2T bs 8 Jose Troncoso Black 61.693+dnf 58.883 57.275+1 57.413 56.699+1 62.655+1 47.710 +0.125
3Tm cs 193 Steve Twaddle Blue 62.450 61.426 62.041 58.151 58.767 58.525 47.742 +0.032
4Tm hs 30 Christopher Thurlow Dark Gray 62.203 61.544 60.432 69.769 60.318 60.905 48.073 +0.331
5T fs 5 Radek Krzywdzinski Sliver Grey 63.111+dnf 62.385 61.078 61.429 60.453 60.088 49.152 +1.079
6T es 79 Matt O'Neil Red 64.416 62.838 63.177 62.472 62.342 60.391 49.158 +0.006
7 gs 77 Philip Trzcinski Grey 65.669+1 62.655 62.836 62.759 62.616 61.634 49.677 +0.519
8 hs 81 Kristian Hansen Green 71.237+dnf 68.244+dnf 71.037+dnf 66.900 64.259 63.788 50.839 +1.162
9 m ds 6 Kamlesh Vasudevan Dark Gray 64.761+dnf 65.167+1 62.978 62.137+1 62.725 62.555 50.982 +0.143
10 m bs 23 Anthony Begins Green 64.239+dnf 61.859 61.808 61.408 62.072 62.737+dnf 51.030 +0.048
11 dsp 12 Damek Rehl white 66.230 64.070 59.768 60.222 60.422 60.546 51.101 +0.071
12 esp 7 Jonathan Shontz Silver 69.002 64.371 62.008 61.592 60.408 61.204 51.286 +0.185
13 stu 9 Patrick Foyle Black 68.309 65.407 63.359 63.179 60.782 60.744 51.389 +0.103
14 m cs 4 Ryan Pope Blue 69.589 67.789 64.746 63.835 64.076 63.158 51.852 +0.463
15 cs 98 Jay Lu 80.456+dnf 78.385+dnf 69.606 66.626+dnf 66.719+1 63.955 52.507 +0.655
16 str 42 Peter White Blue 68.862 65.782 65.819 64.092 63.635 74.173 53.326 +0.819
17 hs 28 peter chew White 67.499 67.679+1 68.622+1 66.927 66.198+1 64.966+1 53.340 +0.014
18 m sm 44 Colin MacNabb White 65.884 62.921+1 61.563 62.396 60.952+1 61.521 53.523 +0.183
19 ssm 10 Arthur Karabelas Slate Grey 61.468+1 63.584+1 60.996+dnf 61.485 54.229 +0.706
20 as 76 Brian Rychcik Black 74.939 68.182 67.222 67.709 66.407 65.769 54.785 +0.556
21 esp 27 Steven Yang Black 72.200+dnf 69.955 66.663 67.055+6 66.572 65.371 55.500 +0.715
22 sm 71 Paul Vaillancourt Black 72.815 65.690+1 64.313 71.262+3 64.916+dnf 70.020+dnf 55.952 +0.452
23 es 72 Tina Moreau Black 67.959+dnf 74.898+1 68.033+1 68.464+1 69.986+1 69.478 56.555 +0.603
24 m cs 93 Amanda Twaddle Blue 72.125 72.195 68.950 70.835 71.954 71.392 56.607 +0.052
25 asp 178 Jason Ethier white 74.632 70.080 75.287 68.869 65.692 75.025+2 56.889 +0.282
26 cs 17 Jeffrey Jean-Pierre Asphalt 84.313 73.978+dnf 70.358 70.713 68.039+dnf 67.342+dnf 57.763 +0.874
27 asp 78 Erik Herold white 72.580 73.936+1 66.836 70.292 80.363 70.687+1 57.880 +0.117
28 cs 117 Christine Chew Asphalt 92.918 75.282 95.016+1 74.372 72.772 72.609 59.612 +1.732
29 hs 52 Andrew Punnoose Beige 83.651+dnf 86.413 82.438 77.201 75.110 76.293 59.862 +0.250
30 bs 42 Betsy White Blue 84.893 78.388 74.476 73.640 69.794+dnf 69.207+dnf 61.194 +1.332
31 hs 152 Mikio David Beige 125.008 97.299 84.105 84.992+dnf 78.074+dnf 81.027 64.578 +3.384
32 fp 24 Shashank Donthi white 100.305 75.921 74.258 96.969 83.705+3 76.092 65.569 +0.991
p - 'Pro Class' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm csp 196 Billy Davis Blue 48.814+2 48.767+1 48.150+1 48.507 48.412 47.630+2 41.682 [-]0.256
2Tm csp 96 Bob Davis Blue 50.012 49.326 49.035+1 49.844 49.454 48.709 41.938 +0.256
3Tm ssr 157 Grant Reeve Black 61.082+dnf 50.402 49.854 49.654+1 49.297 48.943+2 42.395 +0.457
4 m dsr 22 Wiley Cox Excellence 55.433 53.402 52.862 52.560 53.012 52.868 43.362 +0.967
5 m ssr 57 Stephanie Reeve Black 51.190 51.519+1 51.101 51.861+1 51.649 51.206 43.946 +0.584
6 m cm 14 Joshua Parker Silver 48.939+1 48.462+1 47.673 48.292 48.115 48.033+1 43.954 +0.008
7 m stu 3 David White crimson 53.978 54.298 53.874 53.301+1 53.458 54.202+1 45.225 +1.271


Top Times Of Day Time Class # Driver
Raw time 44.981 am 38 Stacey Strout
Pax 40.660 smf 137 Brian Kuehl
Street 53.459 bs 136 Patrick Huxley
Street R 46.197 rdsr 122 Jojo Corrales-Kean
Street Prepared 49.243 bsp 27 Hank Wallace
Prepared 49.868 fp 40 Robert Lang
Modified 44.981 am 38 Stacey Strout
Touring 51.743 stx 91 Jeff Hurst
Street Modified 47.780 smf 137 Brian Kuehl
Junior Kart 53.332 jb 52 Kimsoo Gopnik
CAM 55.277 cam2 107 Derek Sivret
Novice 47.585 nstr 26 Omar Mendez
Pro Class 41.682 pcsp 196 Billy Davis