Final Results
#7 - Points Event 7 - Sun 08-17-2014
Total Registered: 141, with Times: 139
ss as bs cs ds es fs gs hs r asp bsp csp dsp esp xp cp ep fp
am bm cm fm stf stc sts str stx stu sm smf ssm ja jb cam2 n p
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 42 Russ Siggelkoe Green 66.502 65.239+1 65.178 65.323+3 65.493 65.368 65.178 -
as - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 174 Nick Barbato Black 66.100 65.229 64.883 64.883 [-]0.248
2 m 74 Tim Kong Black 66.563 65.616+1 65.192 65.131 65.652+2 65.443 65.131 +0.248
3 m 24 Carolyn Green-Gott White 68.959+1 69.780 67.912+1 71.284+1 68.572 68.221 68.221 +3.090
bs - 'B Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 36 Patrick Huxley Laguna Blue 66.157 80.299 66.761 65.840 66.880+dnf 65.799 65.799 [-]0.755
2 m 94 Fedja Jeleskovic Gray 67.240+2 68.046+7 67.357+2 66.804 66.999+1 66.554 66.554 +0.755
3 m 136 Josh Brockman Blue 67.193 68.524+2 66.785+1 66.976 66.649 66.181+2 66.649 +0.095
cs - 'C Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 66 Brian Doherty Red 67.987 67.957 67.336 72.906 67.462+1 68.390+1 67.336 [-]0.828
2Tm 14 Justin Vogel Black 70.221 69.665+2 68.891 68.594+1 68.164 68.921 68.164 +0.828
3 m 48 Alan Salnikov Ultramarine 70.828 70.503+1 70.448 69.024 68.734+1 70.089 69.024 +0.860
4 m 49 Collin McGregor grey-ish 70.205 70.900+2 69.819+2 70.279+2 71.551+1 71.033 70.205 +1.181
5 m 114 Alex Jackson Black 78.763 76.670+1 76.692 77.812 77.172 75.432 75.432 +5.227
6 m 96 Jim Soucie Blue 78.479+dnf 79.579+dnf 78.552+dnf 85.542+dnf 82.017+dnf 84.027 84.027 +8.595
ds - 'D Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 99 Michael Briskie White 71.414+dnf 72.114 69.566 70.495+2 70.854 71.223 69.566 -
es - 'E Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1Tm 115 Evan Clavijo Silver 68.374+dnf 69.256+1 67.975 68.480 73.743+dnf 67.571+dnf 67.975 [-]0.035
2Tm 15 Sam Tocci silver 70.115+dnf 68.010 68.250+1 68.304 67.991+1 73.934+3 68.010 +0.035
3T 11 Tamra Hunt Black 75.143 73.893 73.443+1 71.425+1 71.134+1 70.501 70.501 +2.491
4 m 90 Daniel Podolski Seagull 72.033 71.934 73.439+2 70.856+2 71.123 72.051+2 71.123 +0.622
5 m 44 Jonathan Duprey-Kasmire Black 72.998+dnf 73.203 71.827+1 72.757 72.714 84.831 72.714 +1.591
6 111 Andrew Krystinik Black 74.351 74.466 73.087 74.223 73.195 72.104+1 73.087 +0.373
7 m 137 Jeff Arsenault White 74.951 74.104 74.576 74.432 74.115 73.171+1 74.104 +1.017
8 m 172 Jack Nguyen Black 88.092 80.079 78.705 76.935 77.682 86.913 76.935 +2.831
9 m 37 Jessica Arsenault White 80.920 81.206 87.316 90.596 80.116 80.932 80.116 +3.181
fs - 'F Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 35 Ancel Henry black 69.233 68.794+dnf 68.982 68.777 68.903 68.422 68.422 [-]4.170
2 m 77 Joseph Haskell Blue 76.425 74.385 73.446 73.904 73.539 72.592 72.592 +4.170
3 19 Richard Tombarelli Silver 80.961+dnf 77.299 99.957+2 76.630 74.415 72.841 72.841 +0.249
gs - 'G Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 8 Warren Barck BRP 69.580+1 69.182 77.819+dnf 68.517 68.451 69.124+3 68.451 [-]0.835
2Tm 13 Charlie Thompson Green 70.583 71.278+3 70.077 69.286 69.377 69.354+2 69.286 +0.835
3Tm 14 Nathan Winters Black 72.013+2 70.354 71.299+2 77.128 69.547+1 69.917+1 70.354 +1.068
4 m 17 Nik Finn Black 70.826+2 69.542+1 70.623 70.463 70.785+1 69.385+1 70.463 +0.109
5 45 John Baker Black 78.904+dnf 75.753+dnf 74.547 73.973 73.316 72.180 72.180 +1.717
6 m 19 William Cioni Black 74.648 82.481+dnf 75.577 74.721 74.599+1 75.761 74.648 +2.468
7 m 66 Lorena Vogel White 77.514 77.738+3 78.834+2 79.522+1 78.776+1 79.001+1 77.514 +2.866
hs - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 29 Paul Zahornasky Grey 73.736+dnf 72.990 72.632 72.698+1 72.126+1 72.261 72.261 [-]3.364
2Tm 88 Robert Vermilyea Dk. Gray 77.564 77.572+1 75.648 76.224+dnf 74.749+dnf 75.625 75.625 +3.364
3 98 Will Esker white 85.163 78.146 77.822 78.008 77.530 77.375 77.375 +1.750
4 198 Bill Esker white 109.264+dnf 103.029+dnf 90.896 93.650+dnf 89.942 89.555 89.555 +12.180
r - 'Street R' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm gsr 48 allen parker black 80.123+dnf 79.083 76.437 74.942 76.072 74.885 60.806 -
asp - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 99 Justin Lau 75.919+1 64.127+1 65.376 62.824+7 62.548+1 62.903+1 64.548 -
bsp - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 127 Hank Wallace Blue 62.829 61.540 61.082 61.051 60.728 61.366 60.728 [-]2.547
2Tm 27 Lana Tsurikova Blue 64.340 64.012 63.275 63.348+1 62.831+4 62.013+3 63.275 +2.547
3 m 5 Jeff Seeger Red 67.655 66.289 65.568 65.038 65.577 65.418 65.038 +1.763
4 m 21 Dan Durusky Alpine White 71.727 69.228 70.343 70.045 69.726 70.587+dnf 69.228 +4.190
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 55 Rob MacAlpine black 68.043 66.956 66.980 66.442+1 66.316 65.506 65.506 [-]13.733
2 56 Ryan Evers blue 87.901+dnf 76.092+dnf 75.469+dnf 75.016+dnf 77.239+1 80.435+dnf 79.239 +13.733
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 46 Marc Monnar Serenity White 62.075 61.136+2 60.911+2 62.642+1 61.003 61.425+1 61.003 [-]7.617
2 54 J.R. Havener Chili Red 74.373 71.284 68.620 77.782+dnf 69.720+1 71.218+1 68.620 +7.617
3 m 97 Thomas Pyle Black 71.980+1 73.209 71.524 70.132 71.600 70.622 70.132 +1.512
esp - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 7 Eric Terwilliger Silver 72.349 70.532 70.653 70.473 69.736 70.627 69.736 [-]1.150
2 m 90 John Barck Black Cherry 75.549 72.491 73.612 70.851+dnf 71.284 70.886 70.886 +1.150
3 m 66 Gopalendu Pal Vapor Silver 79.269+dnf 76.495 73.617 73.851 71.952 73.396 71.952 +1.066
xp - 'X Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 87 Matthew Mickle Black 65.416+1 63.581 63.110 62.219+dnf 62.790+1 62.942+1 63.110 [-]1.653
2 m 96 Jason Fair red 79.327 67.574+dnf 66.074 65.036+1 64.763 65.098+1 64.763 +1.653
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 46 Phil Mackaronis Green 67.286 65.247+3 65.855+3 65.371+1 64.881+1 64.374 64.374 [-]4.208
2 m 50 Arnold Beebe black 70.575 68.582 68.582 +4.208
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 96 Daryl Beck red 69.549 65.192 65.903 64.530+2 64.999 63.903 63.903 [-]3.673
2 m 196 Jacqueline Hill red 72.299+dnf 70.677+5 70.112+1 70.852+1 69.923+4 67.576 67.576 +3.673
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 40 Robert Lang Silver 64.671+dnf 63.285 62.741 61.881 61.766+1 62.417 61.881 -
am - 'A Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 38 Stacey Strout Yellow 59.162+1 56.775 55.575+1 55.740+1 54.841 56.806+1 54.841 [-]2.325
2 m 138 William Goodale yellow 62.048+3 59.446 58.974 57.986 58.643 57.166 57.166 +2.325
bm - 'B Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 49 Bill Gendron Red 58.638 57.611 56.335 55.424 55.658 55.202 55.202 -
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 128 Mark Van De Carr Red 66.986 66.319+2 64.370+1 64.575 63.681 63.673 63.673 -
2 m 28 Stephen Eckelman orange 67.366+dnf 63.811+dnf 65.956+dnf 68.292+dnf 63.302+dnf 68.011+dnf dnf +63.673
fm - 'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 5 Robert A. Jordan Green/White 69.061 65.764 74.755+1 65.764 -
stf - 'Street Touring FWD' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 99 Joseph Austin BLUE 69.586+1 67.891+1 68.252 68.252 [-]2.961
2Tm 16 Yavuz Kiremit Black 72.057 71.615 71.420 71.213 71.053+1 71.380 71.213 +2.961
3 m 61 Christopher Brooks Green 73.625+1 72.840 72.525+1 71.587 72.929+1 73.322 71.587 +0.374
4 m 26 PJ Aspesi Silver 83.228+dnf 75.591 74.022 72.455 73.256+2 71.816 71.816 +0.229
5 m 30 Christopher Thurlow Dark Gray 77.638 75.621 76.630 75.362 76.254 74.201+1 75.362 +3.546
6 m 21 Michael Howard Red 82.767 78.697 78.189 77.589 77.324 78.438 77.324 +1.962
stc - 'Street Touring C' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 24 Chang Ho Kim White 66.869 65.451 65.547 65.102 65.207 65.358 65.102 [-]2.147
2Tm 151 Roger Whipple redish 68.571+1 68.078+1 62.826+dsq 67.249 72.697+1 67.249 +2.147
3 m 32 Dan Kimber Teal 69.343 68.316+1 68.377 68.855 68.218 73.886+dnf 68.218 +0.969
4 m 132 Jennifer Kimber Teal 80.673+1 77.755 75.636 77.142 77.129 73.904+2 75.636 +7.418
sts - 'Street Touring S' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 69 Ben Wagstaff Pirate Ship 67.409+dsq 66.500+dsq 65.200 65.742 65.448 65.573 65.200 [-]1.308
2Tm 143 Sam Creasey Yellow 69.536+1 68.145 66.836 66.641 66.637+1 66.508 66.508 +1.308
3Tm 43 Justin Tang 68.891 67.724 66.626+1 66.591 65.899+1 66.197+1 66.591 +0.083
4 m 92 Brian Levesque Christmas 68.570+2 66.830 67.259 66.829+dnf 67.030 67.159 66.830 +0.239
5 m 192 Derek Sivret Green 70.099 69.636+1 69.318 69.188+3 69.049 68.330+1 69.049 +2.219
6 m 169 Jacob Ronald whiteish 69.773+1 75.871+1 74.964 70.727 69.010+2 69.661 69.661 +0.612
7 m 13 Christian Banker black 74.550+dnf 72.411+dnf 73.234+dnf 72.434+dnf 72.857+dnf 72.752+dnf dnf +69.661
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 74 Michael Lodsin black 69.271+1 68.749 67.999 66.913 66.662+1 68.138 66.913 [-]1.128
2Tm 26 Omar Mendez Chicane Silver 69.407+1 68.603+1 68.958+1 68.041 68.101 68.268+1 68.041 +1.128
3 m 36 Paul Krysiak BLUE 72.982+1 72.105 70.583 71.719 72.223+1 70.302 70.302 +2.261
4 m 37 Joanne Ago Silver 76.096+dnf 73.474 74.628 73.219+2 73.223 73.183 73.183 +2.881
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 197 Jeff Anderson Green 64.089+dnf 64.577+3 66.100 65.405 64.765+1 64.631 64.631 [-]0.287
2Tm 92 Eric Kutil Black 66.878+3 66.028+1 64.804+1 64.745+5 64.918 72.685+1 64.918 +0.287
3 m 97 John Rappa green 65.222+2 65.723+1 66.638 65.447 65.155+1 65.296+1 65.447 +0.529
4 m 39 David Gott Black 67.042+2 66.821 66.713+1 66.490 66.085 65.954 65.954 +0.507
5 m 139 David Thomas Black 67.825+1 68.187+1 67.247+4 67.389+2 67.315+1 67.360+1 69.315 +3.361
stu - 'Street Touring U' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 47 Bill Keeney silver 75.735 76.065 74.748+1 71.281 71.465+1 73.196+1 71.281 -
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 199 PJ Corrales White 69.186+dnf 60.367+2 60.598+1 59.762+2 59.186+2 59.408+1 61.408 [-]3.394
2 m 42 Billy Haley silver 67.364 66.273 65.801+1 64.802 65.246+1 65.159 64.802 +3.394
3 m 99 Jojo Corrales-Kean Panda 75.838 68.307 68.910 68.902 67.904 67.329 67.329 +2.527
smf - 'Street Modified F' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 137 Brian Kuehl Blue 62.095 61.937 60.825+1 60.864 59.579+2 60.208+1 60.864 [-]0.736
2Tm 37 Don Kuehl Blue 72.149 63.918+1 61.600 61.865+3 62.255+2 61.775+2 61.600 +0.736
3 m 11 Greg Cullen Green 69.845 68.080 67.222 67.837 66.946 66.921 66.921 +5.321
4 m 173 Patrick Dooley Blue 69.587 69.587 +2.666
ssm - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 63 Jonathan Leith Red 63.316 62.089 62.075 61.139 60.381+1 61.149 61.139 [-]0.330
2Tm 111 Patrick Heck Black 64.016 64.292+dnf 62.861+1 62.210 61.469 61.221+1 61.469 +0.330
3 m 37 Rachel Baker Blue 62.478+3 62.175+1 61.945 61.999+dnf 62.467+1 68.512+3 61.945 +0.476
4 m 11 Dan Cernese 64.318 63.363 63.273 63.583 62.484+1 62.795 62.795 +0.850
5 7 Bryan Grau Black 74.440 72.781 71.321 71.395 71.461 71.146+1 71.321 +8.526
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 37 Jacob Arsenault Black 85.239+1 82.143+1 76.978 78.988+1 80.084 99.215+1 76.978 -
jb - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 52 Kimsoo Gopnik black 68.347 67.725 67.015+1 67.687 72.157 66.799 66.799 [-]12.984
2 m 99 Felix Beck Black 85.172+dnf 86.596+dnf 84.335 84.070 82.773+dnf 79.783 79.783 +12.984
3 m 84 May Kimber Red 112.299 97.743 100.620 95.799 96.482+1 96.986+1 95.799 +16.016
cam2 - 'Classic American Muscle 2' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 3 Brian Cunningham Green 75.986+1 75.416+dnf 76.056 74.395+1 74.603 73.777 73.777 -
n - 'Novice' - Total Entries: 22 Trophies: 6 Times Total Diff.
1Tm stx 192 Stephanie Bandoski black 79.494 77.993 73.983+1 73.781+1 72.778 71.071 58.775 [-]1.786
2T hs 71 Jonathan White Platinum Gray 82.947 78.330 76.236+dnf 77.840+1 77.314 75.987 60.561 +1.786
3Tm ds 1 Kamlesh Vasudevan Dark Gray 76.443 76.455+dnf 78.312+1 75.769+1 75.775+2 74.851 61.003 +0.442
4Tm ds 7 Chase DeMelo Red 79.014 76.976+dnf 77.963+dnf 76.071 77.072 76.304 61.997 +0.994
5T bs 27 Lorenz Jakober Grey 88.954 81.813 82.065 80.399 76.848 74.813 62.169 +0.172
6Tm stx 3 Tyler Hasapes White 81.672 76.160 79.019 77.739 76.145 76.386 62.971 +0.802
7 cs 78 Eric Wolf Grey 91.148 84.278 80.289 82.999 80.421 76.750 63.011 +0.040
8 m ds 97 Douglas Myers Pepper White 101.642 90.252+dnf 88.145 81.828 79.099 81.260 64.465 +1.454
9 as 76 Brian Rychcik Black 83.089 81.318 78.641 79.416 77.691 78.734 64.716 +0.251
10 m dsp 41 Mark Pierson Black 84.854 80.563 80.003+dnf 80.593 76.654 76.656 65.539 +0.823
11 m hs 44 James Haskins Eggplant 94.224 85.115+dnf 86.390 82.896 84.068 84.238 66.068 +0.529
12 cs 11 Jeffrey Jean-Pierre Asphalt 85.827 91.844 80.701+1 91.216 92.083 80.567 66.145 +0.077
13 bs 4 Adam Kolakowski Silver 87.409 85.043+dnf 84.652 84.636 82.664 81.107 67.399 +1.254
14 hs 25 Brittany Miller Blue 89.545 86.299+dnf 87.554 88.116 84.701 85.339 67.506 +0.107
15 sts 117 Matt Crudale Blue 89.580 84.896 82.503 87.099+1 82.172 84.624 68.120 +0.614
16 gs 166 Samantha Steer White 98.424+dnf 87.959+dnf 85.789 87.987 84.823 86.828 68.367 +0.247
17 as 176 Mike Rychcik Black 92.619+dnf 89.964 87.876 86.735 128.894 82.815 68.984 +0.617
18 cs 111 Christine Chew Asphalt 107.930+dnf 90.640 88.255 85.543+1 84.172+1 84.779 69.603 +0.619
19 m es 72 Kristina Moreau Black 85.859+5 84.536+dnf 84.887+1 86.630+1 84.095+1 84.058+1 70.051 +0.448
20 sts 17 Andrei Stepanov blue 103.891 96.602+1 89.799+1 88.085 86.596 85.449 70.837 +0.786
21 smf 81 Kristian Hansen Green 84.804 86.402 82.295+dnf 63.178+dnf 72.168 +1.331
22 esp 17 Chris Ferraro Red 96.184 88.382+1 86.732+dnf 89.702 94.776+dnf 85.660 72.725 +0.557
p - 'Pro Class' - Total Entries: 11 Trophies: 4 Times Total Diff.
1Tm csp 196 Billy Davis Blue 61.895 59.874 59.612 59.114 58.960 58.518 50.384 [-]0.932
2Tm sm 99 Todd Kean White 60.793+7 59.978+2 60.349 59.013 58.979+1 58.984 51.316 +0.932
3Tm csp 96 Bob Davis Blue 61.997 60.648 61.718 61.437 60.883 60.429 52.029 +0.713
4Tm dsp 46 William Koscielny Gray 62.137+1 62.466+2 61.549 61.236 60.875 61.266 52.048 +0.019
5 m ssr 157 Grant Reeve Black 60.907+1 61.538 65.403+1 61.323+1 60.736 60.827 52.233 +0.185
6 m cm 14 Joshua Parker Silver 60.840 59.700 58.675 59.508 58.133+1 57.878 53.363 +1.130
7 m dsr 22 Wiley Cox Blue 67.838 66.838 65.857 66.325 65.977 64.946 53.580 +0.217
8 m asr 197 Paul Kozlak Pewter 69.967+dnf 67.004+dnf 64.817+1 64.019+1 63.229 53.618 +0.038
9 m asr 19 Matt Murray White 64.322+1 64.781 64.043 64.026 64.202+1 63.416+1 54.294 +0.676
10 m stx 97 Bryan Mancuso Gray 69.923 66.648 68.386+2 66.221+1 67.186+1 66.955 55.117 +0.823
11 m ssr 57 Stephanie Reeve Black 63.505+1 64.314 64.519 64.516+2 63.115+1 64.408 55.310 +0.193


Top Times Of Day Time Class # Driver
Raw time 54.841 am 38 Stacey Strout
Pax 50.384 pcsp 196 Billy Davis
Street 64.883 as 174 Nick Barbato
Street R 60.806 rgsr 48 allen parker
Street Prepared 60.728 bsp 127 Hank Wallace
Prepared 61.881 fp 40 Robert Lang
Modified 54.841 am 38 Stacey Strout
Touring 64.631 stx 197 Jeff Anderson
Street Modified 60.864 smf 137 Brian Kuehl
Junior Kart 66.799 jb 52 Kimsoo Gopnik
CAM 73.777 cam2 3 Brian Cunningham
Novice 58.775 nstx 192 Stephanie Bandoski
Pro Class 50.384 pcsp 196 Billy Davis