Pax Time Results
#7 - Points Event 7 - Sun 08-17-2014
Timed Entries: 139
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 196 Billy Davis 1999 Mazda Miata 58.518 *0.861 50.384 0.000 0.000
2 2 psm 99 Todd Kean 1997 Nissan 240sx 58.984 *0.870 51.316 0.932 0.932
3 1 smf 137 Brian Kuehl 1991 Honda CRX 60.864 *0.851 51.795 0.479 1.411
4 3 pcsp 96 Bob Davis 1999 Mazda Miata 60.429 *0.861 52.029 0.234 1.645
5 4 pdsp 46 William Koscielny 2006 Mazda MX5 60.875 *0.855 52.048 0.019 1.664
6 1 dsp 46 Marc Monnar 2005 Mazda RX-8 61.003 *0.855 52.157 0.109 1.773
7 5 pssr 157 Grant Reeve 2003 Corvette Z06 60.736 *0.860 52.233 0.076 1.849
8 1 bsp 127 Hank Wallace 1995 BMW M3 60.728 *0.863 52.408 0.175 2.024
9 2 smf 37 Don Kuehl 1991 Honda CRX 61.600 *0.851 52.421 0.013 2.037
10 1 bm 49 Bill Gendron 2004 Dragon Sr2A 55.202 *0.965 53.269 0.848 2.885
11 6 pcm 14 Joshua Parker 1985 Reynard Formula Ford 57.878 *0.922 53.363 0.094 2.979
12 1 sm 199 PJ Corrales 1997 Nissan 240sx 61.408 *0.870 53.425 0.062 3.041
13 1 stx 197 Jeff Anderson 1993 BMW 325is 64.631 *0.827 53.449 0.024 3.065
14 7 pdsr 22 Wiley Cox 2003 Mini Cooper S 64.946 *0.825 53.580 0.131 3.196
15 8 pasr 197 Paul Kozlak 1999 Chevrolet Corvette C5 FRC 63.229 *0.848 53.618 0.038 3.234
16 1 stc 24 Chang Ho Kim 1989 Honda Civic Si 65.102 *0.824 53.644 0.026 3.260
17 2 stx 92 Eric Kutil 1998 Acura Integra Type R 64.918 *0.827 53.687 0.043 3.303
18 1 ssm 63 Jonathan Leith 1994 Mazda Miata 61.139 *0.882 53.924 0.237 3.540
19 1 as 174 Nick Barbato 2008 Honda S2000 CR 64.883 *0.833 54.047 0.123 3.663
20 1 sts 69 Ben Wagstaff 1991 Mazda Miata 65.200 *0.829 54.050 0.003 3.666
21 3 stx 97 John Rappa 1993 BMW 325is 65.447 *0.827 54.124 0.074 3.740
22 2 ssm 111 Patrick Heck 2005 Lotus Elise 61.469 *0.882 54.215 0.091 3.831
23 2 as 74 Tim Kong 2008 Honda S2000 CR 65.131 *0.833 54.254 0.039 3.870
24 9 pasr 19 Matt Murray 2011 BMW 1M Coupe 64.026 *0.848 54.294 0.040 3.910
25 4 stx 39 David Gott 2001 BMW 330ci 65.954 *0.827 54.544 0.250 4.160
26 2 bsp 27 Lana Tsurikova 1995 BMW M3 63.275 *0.863 54.606 0.062 4.222
27 3 ssm 37 Rachel Baker 1991 Honda CRX 61.945 *0.882 54.635 0.029 4.251
28 1 fp 40 Robert Lang 1973 Triumph TR6 61.881 *0.883 54.640 0.005 4.256
29 1 stf 99 Joseph Austin 2007 Mini COOPER 68.252 *0.801 54.669 0.029 4.285
30 1 bs 36 Patrick Huxley 2007 Honda 2000 65.799 *0.831 54.679 0.010 4.295
31 1 am 38 Stacey Strout 1998 Dragon F1 54.841 *1.000 54.841 0.162 4.457
32 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 65.178 *0.843 54.945 0.104 4.561
33 10 pstx 97 Bryan Mancuso 2006 Mitsubishi Evolution MR 66.648 *0.827 55.117 0.172 4.733
34 2 sts 143 Sam Creasey 1988 Honda CRX Si 66.508 *0.829 55.135 0.018 4.751
35 1 gs 8 Warren Barck 2001 Subaru Impreza RS 68.451 *0.806 55.171 0.036 4.787
36 3 sts 43 Justin Tang 1988 Honda CRX Si 66.591 *0.829 55.203 0.032 4.819
37 1 cs 66 Brian Doherty 2010 Mazda RX-8 67.336 *0.821 55.282 0.079 4.898
38 2 bs 94 Fedja Jeleskovic 2010 Mitsubishi Lancer SE 66.554 *0.831 55.306 0.024 4.922
39 11 pssr 57 Stephanie Reeve 2003 Corvette Z06 64.314 *0.860 55.310 0.004 4.926
40 1 es 115 Evan Clavijo 2001 Toyota MR2 67.975 *0.814 55.331 0.021 4.947
41 2 es 15 Sam Tocci 2001 Toyota MR2 68.010 *0.814 55.360 0.029 4.976
42 3 bs 136 Josh Brockman 2007 Honda S2000 66.649 *0.831 55.385 0.025 5.001
43 4 ssm 11 Dan Cernese 2005 Lotus Elise 62.795 *0.882 55.385 0.000 5.001
44 4 sts 92 Brian Levesque 1993 Mazda Miata 66.830 *0.829 55.402 0.017 5.018
45 2 stc 151 Roger Whipple 1991 Honda Civic 67.249 *0.824 55.413 0.011 5.029
46 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 64.374 *0.864 55.619 0.206 5.235
47 2 gs 13 Charlie Thompson 2014 Mini Cooper 69.286 *0.806 55.844 0.225 5.460
48 1 asp 99 Justin Lau 2003 Mitsubishi Evo VIII 64.548 *0.866 55.898 0.054 5.514
49 2 cs 14 Justin Vogel 2013 Subaru BRZ 68.164 *0.821 55.962 0.064 5.578
50 1 fs 35 Ancel Henry 2007 Ford Shelby gt 68.422 *0.818 55.969 0.007 5.585
51 1 ep 96 Daryl Beck 1984 Volkswagen Jetta Diesel 63.903 *0.876 55.979 0.010 5.595
52 1 str 74 Michael Lodsin 2008 Honda S2000 CR 66.913 *0.838 56.073 0.094 5.689
53 3 bsp 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 65.038 *0.863 56.127 0.054 5.743
54 3 stc 32 Dan Kimber 1991 Honda Civic Si 68.218 *0.824 56.211 0.084 5.827
55 1 jb 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart 66.799 *0.842 56.244 0.033 5.860
56 2 sm 42 Billy Haley 2004 Subaru STi 64.802 *0.870 56.377 0.133 5.993
57 1 csp 55 Rob MacAlpine 1999 Mazda Miata 65.506 *0.861 56.400 0.023 6.016
58 3 cs 48 Alan Salnikov 2013 Scion FR-S 69.024 *0.821 56.668 0.268 6.284
59 1 ds 99 Michael Briskie 2013 Mini Cooper S 69.566 *0.815 56.696 0.028 6.312
60 3 gs 14 Nathan Winters 2014 Ford Fiesta ST 70.354 *0.806 56.705 0.009 6.321
61 4 gs 17 Nik Finn 2014 Ford Fiesta ST 70.463 *0.806 56.793 0.088 6.409
62 3 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 68.221 *0.833 56.828 0.035 6.444
63 3 smf 11 Greg Cullen 1997 Saturn SC2 66.921 *0.851 56.949 0.121 6.565
64 2 str 26 Omar Mendez 2008 Honda S2000 68.041 *0.838 57.018 0.069 6.634
65 2 stf 16 Yavuz Kiremit 2013 Mazda 2 71.213 *0.801 57.041 0.023 6.657
66 2 am 138 William Goodale 1998 dragon F1 57.166 *1.000 57.166 0.125 6.782
67 1 xp 87 Matthew Mickle 2007 Subaru STi 63.110 *0.906 57.177 0.011 6.793
68 5 sts 192 Derek Sivret 1993 Mazda Miata 69.049 *0.829 57.241 0.064 6.857
69 5 stx 139 David Thomas 2001 BMW 330ci 69.315 *0.827 57.323 0.082 6.939
70 3 stf 61 Christopher Brooks 2011 Mazda 2 71.587 *0.801 57.341 0.018 6.957
71 3 es 11 Tamra Hunt 1997 Mazda Miata 70.501 *0.814 57.387 0.046 7.003
72 4 stf 26 PJ Aspesi 2003 Ford Focus SVT 71.816 *0.801 57.524 0.137 7.140
73 1 hs 29 Paul Zahornasky 2007 Mazda 3 72.261 *0.797 57.592 0.068 7.208
74 4 cs 49 Collin McGregor 2013 Scion fr-s 70.205 *0.821 57.638 0.046 7.254
75 6 sts 169 Jacob Ronald 1990 Mazda Miata 69.661 *0.829 57.749 0.111 7.365
76 4 es 90 Daniel Podolski 1993 Toyota MR2 71.123 *0.814 57.894 0.145 7.510
77 5 gs 45 John Baker 2011 Volkswagen GTI 72.180 *0.806 58.177 0.283 7.793
78 3 sm 99 Jojo Corrales-Kean 1997 Nissan 240sx 67.329 *0.870 58.576 0.399 8.192
79 2 dsp 54 J.R. Havener 2003 Mini Cooper S 68.620 *0.855 58.670 0.094 8.286
80 2 xp 96 Jason Fair 1984 Volkswagen jetta 64.763 *0.906 58.675 0.005 8.291
81 1 cm 128 Mark Van De Carr 1968 Titan formula ford 63.673 *0.922 58.706 0.031 8.322
82 1 nstx 192 Stephanie Bandoski 1998 Acura Integra Type R 71.071 *0.827 58.775 0.069 8.391
83 3 str 36 Paul Krysiak 2007 Honda S2000 70.302 *0.838 58.913 0.138 8.529
84 5 es 44 Jonathan Duprey-Kasmire 2000 Mazda Miata 72.714 *0.814 59.189 0.276 8.805
85 2 ep 196 Jacqueline Hill 1984 Volkswagen Jetta diesel 67.576 *0.876 59.196 0.007 8.812
86 1 esp 7 Eric Terwilliger 2002 Subaru WRX 69.736 *0.849 59.205 0.009 8.821
87 4 smf 173 Patrick Dooley 2005 Scion Tc 69.587 *0.851 59.218 0.013 8.834
88 2 cp 50 Arnold Beebe 1989 Ford Mustang 68.582 *0.864 59.254 0.036 8.870
89 2 fs 77 Joseph Haskell 2014 Ford Mustang GT 72.592 *0.818 59.380 0.126 8.996
90 6 es 111 Andrew Krystinik 1997 Mazda Miata 73.087 *0.814 59.492 0.112 9.108
91 3 fs 19 Richard Tombarelli 2001 BMW M3 72.841 *0.818 59.583 0.091 9.199
92 4 bsp 21 Dan Durusky 1997 BMW M3 69.228 *0.863 59.743 0.160 9.359
93 3 dsp 97 Thomas Pyle 2005 Audi A4 Quattro 70.132 *0.855 59.962 0.219 9.578
94 6 gs 19 William Cioni 2011 Subaru Outback Sport 74.648 *0.806 60.166 0.204 9.782
95 2 esp 90 John Barck 1990 Eagle Talon 70.886 *0.849 60.182 0.016 9.798
96 2 hs 88 Robert Vermilyea 2013 Mazda 3 75.625 *0.797 60.273 0.091 9.889
97 1 stu 47 Bill Keeney 2009 Mitsubishi Ralliart 71.281 *0.846 60.303 0.030 9.919
98 7 es 137 Jeff Arsenault 1995 Mazda Miata 74.104 *0.814 60.320 0.017 9.936
99 5 stf 30 Christopher Thurlow 2011 Mazda Mazda3 75.362 *0.801 60.365 0.045 9.981
100 2 nhs 71 Jonathan White 2007 Volkswagen Jetta 75.987 *0.797 60.561 0.196 10.177
101 1 fm 5 Robert A. Jordan 1989 Raptor F500 65.764 *0.924 60.765 0.204 10.381
102 1 rgsr 48 allen parker 1988 Honda crx si 74.885 *0.812000 60.806 0.041 10.422
103 3 nds 1 Kamlesh Vasudevan 2013 Subaru Impreza WRX 74.851 *0.815 61.003 0.197 10.619
104 3 esp 66 Gopalendu Pal 2008 Ford Mustang 71.952 *0.849 61.087 0.084 10.703
105 4 str 37 Joanne Ago 1999 Mazda Miata 73.183 *0.838 61.327 0.240 10.943
106 3 hs 98 Will Esker 2012 Subaru Impreza 2.0 77.375 *0.797 61.667 0.340 11.283
107 5 cs 114 Alex Jackson 2013 Subaru BRZ 75.432 *0.821 61.929 0.262 11.545
108 6 stf 21 Michael Howard 2014 Mazda 2 77.324 *0.801 61.936 0.007 11.552
109 4 nds 7 Chase DeMelo 2004 Volkswagen Golf R32 76.071 *0.815 61.997 0.061 11.613
110 5 nbs 27 Lorenz Jakober 2015 Subaru Wrx sti 74.813 *0.831 62.169 0.172 11.785
111 4 stc 132 Jennifer Kimber 1991 Honda Civic Si 75.636 *0.824 62.324 0.155 11.940
112 7 gs 66 Lorena Vogel 2010 Subaru Impreza 2.5i 77.514 *0.806 62.476 0.152 12.092
113 8 es 172 Jack Nguyen 1995 Mazda Miata 76.935 *0.814 62.625 0.149 12.241
114 5 ssm 7 Bryan Grau 1994 Mazda Miata 71.321 *0.882 62.905 0.280 12.521
115 6 nstx 3 Tyler Hasapes 2013 Volkswagen Jetta 76.145 *0.827 62.971 0.066 12.587
116 7 ncs 78 Eric Wolf 2013 Nissan 370Z 76.750 *0.821 63.011 0.040 12.627
117 8 nds 97 Douglas Myers 2009 Mini COOPER S R56 79.099 *0.815 64.465 1.454 14.081
118 9 nas 76 Brian Rychcik 2001 Porsche Carrera 4 77.691 *0.833 64.716 0.251 14.332
119 9 es 37 Jessica Arsenault 1995 Mazda Miata 80.116 *0.814 65.214 0.498 14.830
120 10 ndsp 41 Mark Pierson 2010 Mazda Mazdaspeed3 76.654 *0.855 65.539 0.325 15.155
121 11 nhs 44 James Haskins 2009 Honda Fit Sport 82.896 *0.797 66.068 0.529 15.684
122 12 ncs 11 Jeffrey Jean-Pierre 2013 Scion FRS 80.567 *0.821 66.145 0.077 15.761
123 2 jb 99 Felix Beck PTK Cadet 79.783 *0.842 67.177 1.032 16.793
124 13 nbs 4 Adam Kolakowski 2004 Honda S2000 81.107 *0.831 67.399 0.222 17.015
125 14 nhs 25 Brittany Miller 2013 Hyundai Elantra 84.701 *0.797 67.506 0.107 17.122
126 1 ja 37 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart 76.978 *0.880 67.740 0.234 17.356
127 15 nsts 117 Matt Crudale 1995 Mazda Miata 82.172 *0.829 68.120 0.380 17.736
128 2 csp 56 Ryan Evers 1990 Mazda Miata 79.239 *0.861 68.224 0.104 17.840
129 16 ngs 166 Samantha Steer 2010 Subaru Impreza 84.823 *0.806 68.367 0.143 17.983
130 17 nas 176 Mike Rychcik 2001 Porsche Carrera 4 82.815 *0.833 68.984 0.617 18.600
131 6 cs 96 Jim Soucie 2013 Subaru BRZ 84.027 *0.821 68.986 0.002 18.602
132 18 ncs 111 Christine Chew 2013 Scion FRS 84.779 *0.821 69.603 0.617 19.219
133 19 nes 72 Kristina Moreau 1995 Mazda Miata 86.058 *0.814 70.051 0.448 19.667
134 20 nsts 17 Andrei Stepanov 1995 Mazda MX-5 85.449 *0.829 70.837 0.786 20.453
135 4 hs 198 Bill Esker 2012 Subaru Impreza 2.0 89.555 *0.797 71.375 0.538 20.991
136 21 nsmf 81 Kristian Hansen 1999 Acura Integra 84.804 *0.851 72.168 0.793 21.784
137 22 nesp 17 Chris Ferraro 1986 Porsche 944 85.660 *0.849 72.725 0.557 22.341
138 1 cam2 3 Brian Cunningham 1995 Chevrolet Corvette 73.777 *1.000 73.777 1.052 23.393
139 3 jb 84 May Kimber 2005 Intrepid Kart Intrepid 95.799 *0.842 80.662 6.885 30.278
140 7 sts 13 Christian Banker 1995 Mazda Miata dnf *0.829 -
141 2 cm 28 Stephen Eckelman Ford formula ford dnf *0.922 -