Final Results
#8 - Points Event 8 - Sun 09-14-2014
Total Registered: 152, with Times: 151
ss as bs cs ds es fs gs hs r ssp asp bsp csp dsp esp xp cp ep
fp gp am bm stf stc sts str stx stu sm smf ssm ja jb cam2 n p
ss - 'Super Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 56.608 56.134 56.252 56.085+1 56.712+1 54.719 54.719 [-]2.439
2 97 Christopher Lund 2007 Porsche GT3 Red 62.080 59.460 60.322 61.309 57.330 57.158 57.158 +2.439
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 74 Tim Kong 2008 Honda S2000 CR Black 56.264 55.745 54.870+1 55.010 55.692 55.220+3 55.010 [-]4.430
2 m 24 Carolyn Green-Gott 2007 Pontiac Solstice White 59.081+1 57.217+2 57.440+1 58.139+2 58.336+2 58.065+1 59.440 +4.430
bs - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 136 Patrick Huxley 2007 Honda 2000 Laguna Blue 55.446 54.929 55.234+1 56.467+3 56.012 55.412 54.929 [-]1.228
2Tm 194 Fedja Jeleskovic 2010 Mitsubishi Lancer SE Gray 56.872 56.351+1 56.503 59.143 56.829 56.157 56.157 +1.228
3 m 36 Josh Brockman 2007 Honda S2000 Blue 57.921+3 56.702+2 57.389+1 57.501+1 56.263 56.809 56.263 +0.106
4 m 42 Derek White 2002 Honda S2000 Blue 57.403 57.070+1 57.575 57.143 56.420+1 56.380 56.380 +0.117
5 m 94 Neil Schelly 2010 Mitsubishi Evolution SE Gray 58.268 58.425+1 57.635+1 58.255 58.160 58.338 58.160 +1.780
6 m 142 Jack Nguyen 2008 Volvo C30 Passion Red 60.589+3 69.094+5 59.676+3 59.848 58.539+2 59.489+2 59.848 +1.688
cs - 'C Street' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm 66 Brian Doherty 2010 Mazda RX-8 Red 56.649 56.372 55.714+2 56.358+4 55.938+1 56.566+1 56.372 [-]0.962
2Tm 14 Justin Vogel 2013 Subaru BRZ Black 57.930 57.656+1 57.904+3 58.989 57.713 57.334 57.334 +0.962
3Tm 48 Alan Salnikov 2013 Scion FR-S Ultramarine 60.733 58.878 58.080 58.367 57.926 58.266 57.926 +0.592
4 m 114 Paul Zahornasky 2013 Subaru BRZ 59.919+2 58.565 58.372+3 58.763 58.229 58.315 58.229 +0.303
5 m 41 Scott Jessurun 2013 Scion FR-S Blue 61.207 61.458 60.278 60.479 60.523 60.356 60.278 +2.049
6 m 193 Steve Twaddle 2013 Scion FR-S Blue 66.768+3 63.899 62.203+3 62.158+1 61.024 60.624 60.624 +0.346
7 m 59 Steven Belanger 2015 Scion FR-S Red 71.862 70.577 70.169 66.218+dnf 65.668 63.249 63.249 +2.625
8 m 96 Jim Soucie 2013 Subaru BRZ Blue 69.513 69.803+dnf 66.386 67.073 67.727 65.466 65.466 +2.217
ds - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 24 Chang Ho Kim 2000 Acura Integra yellow 57.413+1 57.772 58.174 57.161 57.256+1 57.275 57.161 -
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 115 Evan Clavijo 2001 Toyota MR2 Silver 57.369 57.957 57.507+1 57.136 57.035+2 56.679 56.679 [-]1.338
2Tm 15 Sam Tocci 2001 Toyota MR2 silver 58.534+2 58.714+3 57.246+3 57.181+2 72.428 58.017 58.017 +1.338
3 m 90 Daniel Podolski 1993 Toyota MR2 Seagull 59.724+4 59.112+2 59.230+2 60.650+2 59.098 58.815+1 59.098 +1.081
4 m 44 Jonathan Duprey-Kasmire 2000 Mazda Miata Black 62.257+dnf 60.765 60.884 61.647 61.367 59.900 59.900 +0.802
5 m 37 Jessica Arsenault 1995 Mazda Miata White 67.335+1 65.912 64.774 66.898 67.421+4 64.693 64.693 +4.793
fs - 'F Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 35 Ancel Henry 2007 Ford Shelby gt black 59.290 59.874 58.784 58.926 59.044 59.005 58.784 [-]2.034
2 12 Rob Szmania 2006 Pontiac GTO Red 65.402 63.242 62.941 62.109 61.703 60.818 60.818 +2.034
gs - 'G Street' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 8 Warren Barck 2001 Subaru Impreza RS BRP 57.819 59.687+3 58.059+2 57.936+1 58.274 58.385 57.819 [-]0.648
2Tm 13 Charlie Thompson 2014 Mini Cooper Green 58.894 59.239 59.048+2 58.669 58.467 57.960+1 58.467 +0.648
3Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 59.955 58.985 58.677+1 59.634 58.737+1 58.762 58.762 +0.295
4 m 11 Barbara Seeger 2014 Ford Focus ST Blue 61.465 59.982 60.448 60.108+1 59.586 60.600 59.586 +0.824
5 50 Ben Quinn 2014 Ford Fiesta ST White 61.288 60.284 60.505 60.664 60.547 59.624 59.624 +0.038
6 123 Mike Rizoiu 1995 Chevrolet Camaro Green 65.849 64.101+1 63.842 62.483 63.655 64.899 62.483 +2.859
7 m 19 William Cioni 2011 Subaru Outback Sport Black 74.662+1 63.257 63.066 62.659+1 63.073+4 63.733 63.066 +0.583
8 23 Mike Mayo-Smith 1995 Chevrolet Camaro 63.449+2 63.290+1 65.153 64.616+1 64.743 63.405+1 64.743 +1.677
9 m 17 Nik Finn 2014 Ford Fiesta ST Black 59.374+3 62.839+4 60.295+5 65.567+3 59.406+3 59.058+3 65.058 +0.315
hs - 'H Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 77 Michael Smith 2012 Ford Focus Grey 63.404 61.835+1 62.159+1 62.332+1 61.415 60.513+2 61.415 [-]2.265
2Tm 30 Christopher Thurlow 2011 Mazda Mazda3 Dark Gray 66.429+1 65.313 63.680 65.871+3 63.945 63.736 63.680 +2.265
3Tm 1 Kathleen Barnes 2010 Mini Cooper Red 67.509 66.875+1 64.019+dnf 66.364 64.821+1 64.297+1 66.297 +2.617
4 m 25 Michael Fairbank 2002 Saturn L200 Black 68.763+dnf 67.713 66.703 67.417 67.687 67.074 66.703 +0.406
5 23 Charlie Wong 2002 Honda Civic Si Silver 72.403 70.921 67.601 70.698+1 67.872 67.127 67.127 +0.424
6 172 Shane Landry 1999 Honda Civic red 76.376 71.043 70.381+1 72.719 68.924 68.978 68.924 +1.797
7 m 72 Alex Jackson 1999 Honda Civic red 75.646 74.024 72.657 70.832+2 70.878 69.915 69.915 +0.991
r - 'Street R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm gsr 148 Joshua Parker 1985 Reynard Formula Ford Silver 62.577 60.333+1 59.193 58.901 59.434 58.550+1 47.827 [-]2.451
2 m dsr 22 Becca Nell 2008 Mini JCW White 71.270+1 62.797+1 60.429+1 64.138+dnf 58.944+1 59.155+1 50.278 +2.451
3 m gsr 48 allen parker 1988 Honda crx si black 67.716+1 69.896 63.595 62.699 64.143+1 64.902+2 50.911 +0.633
ssp - 'S Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 86 Michael Allen 2009 Nissan GT-R Black 62.607 60.558 58.628 58.488 57.052 57.501+1 57.052 [-]4.070
2 m 186 JASON SAPIENZA 2009 Nissan GT-R Black 65.787+dnf 63.186+dnf 62.584+1 62.073+2 61.122 61.706+1 61.122 +4.070
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 99 Bryan Mancuso 2006 Mitsubishi Evolution MR Gray 57.261+2 65.071+2 66.187+dnf 61.261 -
2 m 199 Justin Lau 2003 Mitsubishi Evo VIII 55.788+dnf 55.437+dnf 55.004+dnf dnf +61.261
bsp - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 27 Hank Wallace 1995 BMW M3 Blue 52.512+1 52.512+dnf 52.304 51.623 51.463 51.113+3 51.463 [-]2.443
2T 53 Vinnie McMahon 1992 Chevrolet Corvette Polo Green 56.193+dnf 54.138 54.613 54.676 54.581+2 53.906 53.906 +2.443
3 m 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 54.557 54.366+1 54.682 55.864 54.586 54.459+2 54.557 +0.651
4 m 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 Red 59.216 55.986+1 55.889+1 57.337 56.826 55.204 55.204 +0.647
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 91 Ryan Field 1996 Mazda Miata Blue 53.453+1 52.446+1 52.260+1 51.637 51.530+2 51.641+1 51.637 [-]0.106
2Tm 191 Justin Chen 1996 Mazda Miata Montego Blue 55.544 53.611+1 53.511 53.754+1 52.343+1 51.743 51.743 +0.106
3 m 55 Rob MacAlpine 1999 Mazda Miata black 58.367 56.359 56.870+1 57.723+1 57.554 57.076 56.359 +4.616
4 m 7 Paul Krysiak 1991 Honda CRX Red 63.359 61.481 61.292 60.893 61.498+1 59.822 59.822 +3.463
5 m 13 David Hyman 1994 Mazda Miata Red 61.896+2 60.200+1 59.764+1 61.298+3 60.152+1 61.956 61.764 +1.942
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Marc Monnar 2005 Mazda RX-8 Serenity White 52.633 52.588 51.897 51.195 51.317 50.999+1 51.195 [-]0.284
2 m 146 Roger Whipple 1909 Mazda RX8 White 54.634+4 53.091+1 52.416+1 51.856+2 51.479 51.290+2 51.479 +0.284
esp - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 31 Justin Tang 1986 Nissan 300ZX Silver 56.287 55.914+2 54.928 54.970+2 55.172 54.445 54.445 [-]0.230
2Tm 20 Charles Moss 1995 Eagle Talon TSi AWD Black 54.523+1 54.675 54.675 +0.230
3 m 153 Stephen Tise 2007 Ford Shelby GT Black 56.046 60.279 55.155 55.658+1 55.567 54.969 54.969 +0.294
4 m 66 Gopalendu Pal 2008 Ford Mustang Vapor Silver 63.146 60.048 59.104+1 60.110 59.548 59.451 59.451 +4.482
5 m 90 John Barck 1990 Eagle Talon Black Cherry 60.932+1 60.979 61.850+1 60.477 59.881+1 59.116+2 60.477 +1.026
xp - 'X Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 96 Daryl Beck 1984 Volkswagen Jetta Diesel red 54.962+dnf 54.168 96.332+dnf 52.937+1 53.362 53.327 53.327 [-]0.227
2Tm 47 Matthew Mickle 2007 Subaru STi Black 55.584 54.109+1 53.554 54.711+2 53.837+1 52.649+2 53.554 +0.227
3 m 54 Robert Pellerin 1998 Subaru Impreza RS Blue 55.816 54.419 55.113+1 54.572 55.221 53.663 53.663 +0.109
4 m 147 Sandi Moreno 2007 Subaru STi Black 62.589 73.097+4 60.219+dnf 61.813+2 60.933 60.043 60.043 +6.380
cp - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Phil Mackaronis 1994 Chevrolet Camaro Green 58.325 56.152 55.555 55.756 54.845+1 54.613 54.613 -
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 196 Jason Fair 1984 Volkswagen jetta red 55.684+1 54.922+1 54.471+1 54.435 55.087+1 54.375 54.375 [-]5.712
2 m 96 Jacqueline Hill 1984 Volkswagen Jetta diesel red 58.051+4 58.087+1 56.426+2 55.986+4 57.204+4 60.087 +5.712
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 40 Robert Lang 1973 Triumph TR6 Silver 52.521 53.127+dnf 52.328 52.619+1 52.715+2 54.274+1 52.328 -
gp - 'G Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 114 David Gott 1965 Triumph TR4A Red 53.451 52.237 51.927+1 52.400 52.024+2 52.578 52.237 [-]3.404
2 m 14 Philip G Gott 1965 Triumph TR4A Red 61.412+dnf 56.626 55.641 55.434+1 55.419+1 55.755 55.641 +3.404
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 38 Stacey Strout 1998 Dragon F1 Yellow 57.343+dnf 48.464+dnf 48.243+dnf 48.132 48.334 48.887 48.132 [-]1.403
2 m 138 William Goodale 1998 dragon F1 yellow 55.707+dnf 50.652+dnf 50.366+dnf 57.179+dnf 49.535 48.182+1 49.535 +1.403
3 m 18 Bill Gendron 1974 Tui BH3 Supernova Yellow/Blue 53.221 53.221 +3.686
bm - 'B Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 89 Grant Reeve 1998 Cheetah SR1 Yellow 50.372 47.465 47.940 46.508 47.079 46.784 46.508 [-]1.708
2 m 189 Jim Garry 1998 Cheetah SR1 Yellow 48.833 49.113 48.216 60.778 48.403 48.926+1 48.216 +1.708
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 16 Yavuz Kiremit 2013 Mazda 2 Black 60.538 59.831 59.217 59.538 60.090+1 59.046 59.046 [-]1.907
2Tm 61 Christopher Brooks 2011 Mazda 2 Green 62.344+1 60.953 61.019+1 60.718+2 60.578+1 61.310 60.953 +1.907
3 m 19 Athena DeGangi 2006 Acura RSX silver 67.812 66.400+1 64.168 62.647 62.086 63.257+1 62.086 +1.133
4 m 183 Laura Friedman 2011 Mazda Mazda 2 Spirited Green 75.592+dnf 72.370 69.888 72.142 71.638 70.810 69.888 +7.802
stc - 'Street Touring C' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 32 Dan Kimber 1991 Honda Civic Si Teal 58.366 57.559 57.173+2 57.740 56.635 56.702 56.635 -
sts - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 54.687 54.664 54.004 53.925+1 54.025 54.017+1 54.004 [-]4.384
2Tm 169 Sam Creasey 1988 Honda CRX Si Yellow 63.612+dnf 58.817+1 56.524+dnf 57.893+1 57.174+dnf 58.388 58.388 +4.384
3 m 73 Brian Titone 1991 Mazda Miata Blue 60.232 60.783 59.794 58.828+2 58.873 58.256+1 58.873 +0.485
4 m 37 Robert Woodsom 1995 Mazda Miata White 62.215 60.602 60.353 61.255+3 59.257+dnf 59.911 59.911 +1.038
5 173 Sean Snee 1991 Mazda Miata Blue 70.306 66.465 66.001 61.709 61.381 61.794 61.381 +1.470
6 m 137 Evan Woodsom 1995 Mazda Miata White 66.168 64.070+1 65.100+1 63.037+dnf 64.820+1 61.561+1 63.561 +2.180
str - 'Street Touring R' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 36 Derek Sivret 2007 Honda S2000 Blue 55.808+dnf 56.202+1 56.067+3 57.326 56.009 56.064 56.009 [-]0.036
2Tm 26 Omar Mendez 2008 Honda S2000 Chicane Silver 57.464 56.983 56.418+2 55.664+1 56.045 62.705 56.045 +0.036
3 m 71 Michael Lodsin 1999 Mazda Miata Silver 60.451 62.309 67.666+dnf 59.444 60.307 59.572 59.444 +3.399
4 m 37 Joanne Ago 1999 Mazda Miata Silver 63.103+1 60.354 61.037+1 62.272 61.375+dnf 60.799 60.354 +0.910
5 m 42 Mike Scholl 1988 Honda CRX Banana 86.256+dnf 64.751+3 63.497 74.498 62.268+2 60.371 60.371 +0.017
stx - 'Street Touring X' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 41 Joanna Ellis 2009 Mini Factory JCW Horizon Blue 66.385+1 68.305 66.945 65.755+dnf 65.648 66.418 65.648 -
stu - 'Street Touring U' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 192 Nick Barbato 2008 Nissan 350Z Silver 56.731 55.585 54.831 55.946 55.185 54.847 54.831 [-]2.043
2Tm 13 Rachel Baker 2008 BMW 135i Red 58.086 57.600+2 56.426+2 56.874 58.161+2 57.324+1 56.874 +2.043
3 92 Glenn Heyse 2008 Nissan 350z Grey 58.594+dnf 58.470+1 57.784 81.367+1 58.516+2 59.013+1 57.784 +0.910
4 m 27 Robert Dionne 2005 Subaru Impreza STi Blue 59.169 58.520 58.929 66.366+2 58.906 59.264 58.520 +0.736
5 m 77 Joseph Haskell 2014 Ford Mustang GT Blue 62.140 59.964 59.541 59.310 58.582 58.519+1 58.582 +0.062
6 m 47 Bill Keeney 2009 Mitsubishi Ralliart silver 62.361 61.387 62.026 60.222 60.535 60.605 60.222 +1.640
sm - 'Street Modified' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 199 PJ Corrales 1997 Nissan 240sx White 51.088+2 51.824 50.269+1 50.203+2 50.148 50.148 [-]2.830
2T 31 Simon Gagnon 2004 Subaru STI Blue 56.156+1 54.327 53.442+1 53.266+2 52.978 52.978 +2.830
3 m 99 Jojo Corrales-Kean 2008 Mini Cooper S Pepper White 58.246 54.837 55.293 55.652 60.806 55.521 54.837 +1.859
4 m 42 Billy Haley 2004 Subaru STi silver 56.510 56.901 55.314 55.831+1 56.769 55.338 55.314 +0.477
5 131 Marie Lessard 2004 Subaru STI Blue 67.505+dnf 63.584 59.512 61.803 59.999+1 58.421 58.421 +3.107
smf - 'Street Modified F' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 137 Brian Kuehl 1991 Honda CRX Blue 81.158+dnf 53.348 52.769 52.164 52.115+3 51.839 51.839 [-]0.886
2 m 37 Don Kuehl 1991 Honda CRX Blue 53.821+1 54.633+1 52.794 53.382 52.725 51.052+dnf 52.725 +0.886
3 m 11 Greg Cullen 1997 Saturn SC2 Green 57.731 57.900 56.539+1 56.916 55.721+2 55.876 55.876 +3.151
ssm - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 111 Patrick Heck 2005 Lotus Elise Black 54.568+2 64.487+1 52.349 51.702 50.985 52.028+1 50.985 [-]0.982
2Tm 63 Jonathan Leith 1994 Mazda Miata Red 52.631+1 51.967 53.322+5 52.653 51.762+1 51.181+4 51.967 +0.982
3 m 199 Jenna Corrales 2003 Chevrolet Corvette Black 53.952 54.620 54.351 52.926+1 52.561 52.617+1 52.561 +0.594
4 m 11 Dan Cernese 2005 Lotus Elise 54.610 53.600 53.245 53.966+1 53.307 52.835+1 53.245 +0.684
5 m 99 Stephanie Reeve 2003 Corvette Z06 Black 54.155 52.745+4 53.738 53.352+1 53.220+3 53.372 53.372 +0.127
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 37 Adam Woodsom GP Kart Silver 69.495 62.541 61.683 61.969 61.643 65.908 61.643 [-]2.180
2 m 119 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart Black 69.722 68.066+dnf 70.748+3 73.118 63.932+1 63.823 63.823 +2.180
jb - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart black 62.139+1 60.443 54.887 54.304 54.566 56.535+1 54.304 [-]7.828
2 m 99 Felix Beck PTK Cadet Black 66.794 62.976 62.497 63.543 63.286 62.132 62.132 +7.828
3 m 84 May Kimber 2005 Intrepid Kart Intrepid Red 86.582+dnf 83.748+dnf 77.989+dnf 84.154 82.331 74.197+dnf 82.331 +20.199
cam2 - 'Classic American Muscle 2' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 7 William Salie 2002 Chevrolet corvette Z06 blue 59.025 58.770 57.829 58.008 58.747 58.360 57.829 [-]0.617
2 m 96 Thomas Powderly 2007 Ford Shelby GT Black 58.393+1 59.236+1 58.446 58.446 +0.617
3 14 Brendan Stecchini 1982 Chevrolet Camaro black 65.854 63.483 64.204+4 63.012 63.456+1 63.435 63.012 +4.566
n - 'Novice' - Total Entries: 22 Trophies: 6 Car Color Times Total Diff.
1T ds 94 dragan cosic 2015 Subaru wrx silver 65.298 64.347 62.284 62.939+1 63.044 60.497 49.305 [-]0.810
2Tm bs 11 Lorenz Jakober 2015 Subaru Wrx sti Grey 64.754+dnf 63.404 60.488 61.784 60.314 60.307 50.115 +0.810
3T cs 1 Elie Elfata 1999 BMW m3 black 64.912+dnf 64.351+1 62.267 62.544 61.187 73.675+dnf 50.234 +0.119
4T stu 22 Kevin Rajchel 2008 BMW 335i Black 66.306+dnf 65.273 61.977 61.961 61.419 60.638 51.299 +1.065
5T bs 13 Michael Campbell 2008 Mitsubishi Evo red 62.096+dnf 61.991 62.510+5 61.072+2 62.446 62.796+1 51.514 +0.215
6T dsp 82 Tareq Khreim 2011 Honda Civic Si Silver 77.707 68.988+1 60.680 68.300 66.697 65.328 51.881 +0.367
7 m bs 23 Anthony Begins 2007 Pontiac Solstice Green 66.761 63.707+1 64.633 64.536 63.025 64.384 52.373 +0.492
8 m dsp 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 65.044 66.724+dnf 65.329 63.499 62.937 61.585 52.655 +0.282
9 stx 12 Chris Wise 2003 BMW 540i Silver 69.606 66.116 66.127+1 66.216+1 63.740 62.559+2 52.713 +0.058
10 cs 21 David Cheung 2013 Scion FR-S Hot Lava 70.322+dnf 69.466 64.943 67.751+3 66.408+1 64.655 53.081 +0.368
11 m str 137 Kristina Moreau 1999 Mazda Miata Silver 63.458 66.187+2 66.895 73.343+dnf 65.659+1 53.177 +0.096
12 m cs 7 Ryan Pope 2013 Scion FR-S Blue 66.146 64.669+1 63.739+2 65.754+2 64.904+1 64.804 53.204 +0.027
13 cs 17 Austin McCalmont 2010 Mazda Miata Silver 71.656 67.046 66.886 67.044 65.749 68.260+1 53.979 +0.775
14 m fs 4 john newton 2008 BMW M3 Alpine White 69.812 66.808 64.109+1 68.050+1 71.837+dnf 65.996 53.984 +0.005
15 cs 11 Jeffrey Jean-Pierre 2013 Scion FRS Asphalt 70.956 69.309+2 67.175+dnf 66.193+1 66.136 64.937+1 54.297 +0.313
16 cs 117 Alex McCalmont 2010 Mazda Miata Silver 73.876+dnf 74.705+dnf 70.245 68.614 67.088+dnf 68.015 55.840 +1.543
17 sm 99 sarhard karageuzian 1986 BMW 325e black 79.916 73.595+1 60.161+dnf 76.904+dnf 70.133+dnf 64.682 56.273 +0.433
18 cs 111 Christine Chew 2013 Scion FRS Asphalt 73.611+dnf 72.540 70.419 69.527 69.481 68.920 56.583 +0.310
19 m cs 93 Amanda Twaddle 2013 Scion FR-S Blue 71.839+1 67.427+dnf 70.073 69.611 69.532 70.645 57.085 +0.502
20 m gs 54 Ray Ciemny 1985 BMW 325e Red 96.484 86.298 79.966 80.494+dnf 85.653 83.330 64.452 +7.367
21 m gs 33 Eunice Marigliano 2012 Volkswagen GTI grey 82.778+dnf 81.583 77.724+dnf 75.402+dnf 66.918+dsq 74.481+dnf 65.755 +1.303
22 m gs 154 Lia Ciemny 1985 BMW 325e Red 116.113 102.957 92.249 92.233+1 85.170 71.082+dsq 68.647 +2.892
p - 'Pro Class' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm csp 96 Bob Davis 1999 Mazda Miata Blue 52.719 51.305 51.238 50.698 50.611 49.646 42.745 [-]0.062
2Tm csp 196 Billy Davis 1999 Mazda Miata Blue 50.714+1 50.556 50.489+1 49.916 49.853+2 49.718 42.807 +0.062
3 m sm 199 Todd Kean 1997 Nissan 240sx White 50.644 49.783+2 49.972 49.735+4 49.408+1 50.164+1 43.475 +0.668
4 m sm 99 David White 1997 Nissan 240sx Shiny 50.172+2 50.145+2 50.216+3 50.140+1 49.797+1 50.095+2 45.063 +1.588
5 m dsr 22 Mark Dudek 2008 Mini Cooper JCW White 55.879+2 55.817+1 55.793 54.851+3 55.091 54.552+1 45.450 +0.387
6 m dsr 122 Wiley Cox 2008 Mini Cooper JCW Excellence 55.703+1 56.825 55.492 45.780 +0.330


Top Times Of Day Time Class # Driver
Raw time 46.508 bm 89 Grant Reeve
Pax 42.745 pcsp 96 Bob Davis
Street 54.719 ss 42 Russ Siggelkoe
Street R 47.827 rgsr 148 Joshua Parker
Street Prepared 51.195 dsp 46 Marc Monnar
Prepared 52.237 gp 114 David Gott
Modified 46.508 bm 89 Grant Reeve
Touring 54.004 sts 69 Ben Wagstaff
Street Modified 50.148 sm 199 PJ Corrales
Junior Kart 54.304 jb 52 Kimsoo Gopnik
CAM 57.829 cam2 7 William Salie
Novice 49.305 nds 94 dragan cosic
Pro Class 42.745 pcsp 96 Bob Davis