Pax Time Results
#8 - Points Event 8 - Sun 09-14-2014
Timed Entries: 151
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pcsp 96 Bob Davis 1999 Mazda Miata 49.646 *0.861 42.745 0.000 0.000
2 2 pcsp 196 Billy Davis 1999 Mazda Miata 49.718 *0.861 42.807 0.062 0.062
3 3 psm 199 Todd Kean 1997 Nissan 240sx 49.972 *0.870 43.475 0.668 0.730
4 1 sm 199 PJ Corrales 1997 Nissan 240sx 50.148 *0.870 43.628 0.153 0.883
5 1 dsp 46 Marc Monnar 2005 Mazda RX-8 51.195 *0.855 43.771 0.143 1.026
6 2 dsp 146 Roger Whipple 1909 Mazda RX8 51.479 *0.855 44.014 0.243 1.269
7 1 smf 137 Brian Kuehl 1991 Honda CRX 51.839 *0.851 44.115 0.101 1.370
8 1 gp 114 David Gott 1965 Triumph TR4A 52.237 *0.850 44.401 0.286 1.656
9 1 bsp 27 Hank Wallace 1995 BMW M3 51.463 *0.863 44.412 0.011 1.667
10 1 csp 91 Ryan Field 1996 Mazda Miata 51.637 *0.861 44.459 0.047 1.714
11 2 csp 191 Justin Chen 1996 Mazda Miata 51.743 *0.861 44.550 0.091 1.805
12 1 sts 69 Ben Wagstaff 1991 Mazda Miata 54.004 *0.829 44.769 0.219 2.024
13 2 smf 37 Don Kuehl 1991 Honda CRX 52.725 *0.851 44.869 0.100 2.124
14 1 bm 89 Grant Reeve 1998 Cheetah SR1 46.508 *0.965 44.880 0.011 2.135
15 1 ssm 111 Patrick Heck 2005 Lotus Elise 50.985 *0.882 44.968 0.088 2.223
16 4 psm 99 David White 1997 Nissan 240sx 51.797 *0.870 45.063 0.095 2.318
17 5 pdsr 22 Mark Dudek 2008 Mini Cooper JCW 55.091 *0.825 45.450 0.387 2.705
18 1 bs 136 Patrick Huxley 2007 Honda 2000 54.929 *0.831 45.646 0.196 2.901
19 1 jb 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart 54.304 *0.842 45.724 0.078 2.979
20 6 pdsr 122 Wiley Cox 2008 Mini Cooper JCW 55.492 *0.825 45.780 0.056 3.035
21 1 as 74 Tim Kong 2008 Honda S2000 CR 55.010 *0.833 45.823 0.043 3.078
22 2 ssm 63 Jonathan Leith 1994 Mazda Miata 51.967 *0.882 45.834 0.011 3.089
23 2 sm 31 Simon Gagnon 2004 Subaru STI 52.978 *0.870 46.090 0.256 3.345
24 1 ss 42 Russ Siggelkoe 2005 Lotus Elise 54.719 *0.843 46.128 0.038 3.383
25 1 es 115 Evan Clavijo 2001 Toyota MR2 56.679 *0.814 46.136 0.008 3.391
26 1 fp 40 Robert Lang 1973 Triumph TR6 52.328 *0.883 46.205 0.069 3.460
27 1 esp 31 Justin Tang 1986 Nissan 300ZX 54.445 *0.849 46.223 0.018 3.478
28 1 cs 66 Brian Doherty 2010 Mazda RX-8 56.372 *0.821 46.281 0.058 3.536
29 3 ssm 199 Jenna Corrales 2003 Chevrolet Corvette 52.561 *0.882 46.358 0.077 3.613
30 1 stu 192 Nick Barbato 2008 Nissan 350Z 54.831 *0.846 46.387 0.029 3.642
31 2 esp 20 Charles Moss 1995 Eagle Talon TSi AWD 54.675 *0.849 46.419 0.032 3.674
32 2 bsp 53 Vinnie McMahon 1992 Chevrolet Corvette 53.906 *0.863 46.520 0.101 3.775
33 2 bm 189 Jim Garry 1998 Cheetah SR1 48.216 *0.965 46.528 0.008 3.783
34 1 ds 24 Chang Ho Kim 2000 Acura Integra 57.161 *0.815 46.586 0.058 3.841
35 1 gs 8 Warren Barck 2001 Subaru Impreza RS 57.819 *0.806 46.602 0.016 3.857
36 2 bs 194 Fedja Jeleskovic 2010 Mitsubishi Lancer SE 56.157 *0.831 46.666 0.064 3.921
37 1 stc 32 Dan Kimber 1991 Honda Civic Si 56.635 *0.824 46.667 0.001 3.922
38 3 esp 153 Stephen Tise 2007 Ford Shelby GT 54.969 *0.849 46.668 0.001 3.923
39 3 bs 36 Josh Brockman 2007 Honda S2000 56.263 *0.831 46.754 0.086 4.009
40 4 bs 42 Derek White 2002 Honda S2000 56.380 *0.831 46.851 0.097 4.106
41 1 str 36 Derek Sivret 2007 Honda S2000 56.009 *0.838 46.935 0.084 4.190
42 4 ssm 11 Dan Cernese 2005 Lotus Elise 53.245 *0.882 46.962 0.027 4.217
43 2 str 26 Omar Mendez 2008 Honda S2000 56.045 *0.838 46.965 0.003 4.220
44 2 cs 14 Justin Vogel 2013 Subaru BRZ 57.334 *0.821 47.071 0.106 4.326
45 5 ssm 99 Stephanie Reeve 2003 Corvette Z06 53.372 *0.882 47.074 0.003 4.329
46 3 bsp 45 Jeff Martynuska 1989 Chevrolet Corvette 54.557 *0.863 47.082 0.008 4.337
47 2 gs 13 Charlie Thompson 2014 Mini Cooper 58.467 *0.806 47.124 0.042 4.379
48 1 cp 46 Phil Mackaronis 1994 Chevrolet Camaro 54.613 *0.864 47.185 0.061 4.440
49 2 es 15 Sam Tocci 2001 Toyota MR2 58.017 *0.814 47.225 0.040 4.480
50 2 gp 14 Philip G Gott 1965 Triumph TR4A 55.641 *0.850 47.294 0.069 4.549
51 1 stf 16 Yavuz Kiremit 2013 Mazda 2 59.046 *0.801 47.295 0.001 4.550
52 3 gs 14 Nathan Winters 2014 Ford Fiesta ST 58.762 *0.806 47.362 0.067 4.617
53 3 smf 11 Greg Cullen 1997 Saturn SC2 55.876 *0.851 47.550 0.188 4.805
54 3 cs 48 Alan Salnikov 2013 Scion FR-S 57.926 *0.821 47.557 0.007 4.812
55 1 ep 196 Jason Fair 1984 Volkswagen jetta 54.375 *0.876 47.632 0.075 4.887
56 4 bsp 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 55.204 *0.863 47.641 0.009 4.896
57 3 sm 99 Jojo Corrales-Kean 2008 Mini Cooper S 54.837 *0.870 47.708 0.067 4.963
58 4 cs 114 Paul Zahornasky 2013 Subaru BRZ 58.229 *0.821 47.806 0.098 5.061
59 1 rgsr 148 Joshua Parker 1985 Reynard Formula Ford 58.901 *0.812000 47.827 0.021 5.082
60 4 gs 11 Barbara Seeger 2014 Ford Focus ST 59.586 *0.806 48.026 0.199 5.281
61 5 gs 50 Ben Quinn 2014 Ford Fiesta ST 59.624 *0.806 48.056 0.030 5.311
62 1 fs 35 Ancel Henry 2007 Ford Shelby gt 58.784 *0.818 48.085 0.029 5.340
63 3 es 90 Daniel Podolski 1993 Toyota MR2 59.098 *0.814 48.105 0.020 5.360
64 2 stu 13 Rachel Baker 2008 BMW 135i 56.874 *0.846 48.115 0.010 5.370
65 4 sm 42 Billy Haley 2004 Subaru STi 55.314 *0.870 48.123 0.008 5.378
66 1 am 38 Stacey Strout 1998 Dragon F1 48.132 *1.000 48.132 0.009 5.387
67 2 ss 97 Christopher Lund 2007 Porsche GT3 57.158 *0.843 48.184 0.052 5.439
68 1 xp 96 Daryl Beck 1984 Volkswagen Jetta Diesel 53.327 *0.906 48.314 0.130 5.569
69 5 bs 94 Neil Schelly 2010 Mitsubishi Evolution SE 58.160 *0.831 48.331 0.017 5.586
70 2 sts 169 Sam Creasey 1988 Honda CRX Si 58.388 *0.829 48.403 0.072 5.658
71 2 xp 47 Matthew Mickle 2007 Subaru STi 53.554 *0.906 48.519 0.116 5.774
72 3 csp 55 Rob MacAlpine 1999 Mazda Miata 56.359 *0.861 48.525 0.006 5.780
73 3 xp 54 Robert Pellerin 1998 Subaru Impreza RS 53.663 *0.906 48.618 0.093 5.873
74 4 es 44 Jonathan Duprey-Kasmire 2000 Mazda Miata 59.900 *0.814 48.758 0.140 6.013
75 3 sts 73 Brian Titone 1991 Mazda Miata 58.873 *0.829 48.805 0.047 6.060
76 2 stf 61 Christopher Brooks 2011 Mazda 2 60.953 *0.801 48.823 0.018 6.078
77 3 stu 92 Glenn Heyse 2008 Nissan 350z 57.784 *0.846 48.885 0.062 6.140
78 1 hs 77 Michael Smith 2012 Ford Focus 61.415 *0.797 48.947 0.062 6.202
79 1 nds 94 dragan cosic 2015 Subaru wrx 60.497 *0.815 49.305 0.358 6.560
80 5 cs 41 Scott Jessurun 2013 Scion FR-S 60.278 *0.821 49.488 0.183 6.743
81 4 stu 27 Robert Dionne 2005 Subaru Impreza STi 58.520 *0.846 49.507 0.019 6.762
82 2 as 24 Carolyn Green-Gott 2007 Pontiac Solstice 59.440 *0.833 49.513 0.006 6.768
83 2 am 138 William Goodale 1998 dragon F1 49.535 *1.000 49.535 0.022 6.790
84 5 stu 77 Joseph Haskell 2014 Ford Mustang GT 58.582 *0.846 49.560 0.025 6.815
85 4 sts 37 Robert Woodsom 1995 Mazda Miata 59.911 *0.829 49.666 0.106 6.921
86 3 stf 19 Athena DeGangi 2006 Acura RSX 62.086 *0.801 49.730 0.064 6.985
87 6 bs 142 Jack Nguyen 2008 Volvo C30 59.848 *0.831 49.733 0.003 6.988
88 2 fs 12 Rob Szmania 2006 Pontiac GTO 60.818 *0.818 49.749 0.016 7.004
89 1 ssp 86 Michael Allen 2009 Nissan GT-R 57.052 *0.872 49.749 0.000 7.004
90 6 cs 193 Steve Twaddle 2013 Scion FR-S 60.624 *0.821 49.772 0.023 7.027
91 3 str 71 Michael Lodsin 1999 Mazda Miata 59.444 *0.838 49.814 0.042 7.069
92 2 nbs 11 Lorenz Jakober 2015 Subaru Wrx sti 60.307 *0.831 50.115 0.301 7.370
93 3 ncs 1 Elie Elfata 1999 BMW m3 61.187 *0.821 50.234 0.119 7.489
94 2 rdsr 22 Becca Nell 2008 Mini JCW 60.944 *0.825000 50.278 0.044 7.533
95 6 gs 123 Mike Rizoiu 1995 Chevrolet Camaro 62.483 *0.806 50.361 0.083 7.616
96 4 esp 66 Gopalendu Pal 2008 Ford Mustang 59.451 *0.849 50.473 0.112 7.728
97 4 str 37 Joanne Ago 1999 Mazda Miata 60.354 *0.838 50.576 0.103 7.831
98 5 str 42 Mike Scholl 1988 Honda CRX 60.371 *0.838 50.590 0.014 7.845
99 2 hs 30 Christopher Thurlow 2011 Mazda Mazda3 63.680 *0.797 50.753 0.163 8.008
100 5 sm 131 Marie Lessard 2004 Subaru STI 58.421 *0.870 50.826 0.073 8.081
101 7 gs 19 William Cioni 2011 Subaru Outback Sport 63.066 *0.806 50.831 0.005 8.086
102 5 sts 173 Sean Snee 1991 Mazda Miata 61.381 *0.829 50.884 0.053 8.139
103 3 rgsr 48 allen parker 1988 Honda crx si 62.699 *0.812000 50.911 0.027 8.166
104 6 stu 47 Bill Keeney 2009 Mitsubishi Ralliart 60.222 *0.846 50.947 0.036 8.202
105 4 nstu 22 Kevin Rajchel 2008 BMW 335i 60.638 *0.846 51.299 0.352 8.554
106 5 esp 90 John Barck 1990 Eagle Talon 60.477 *0.849 51.345 0.046 8.600
107 4 csp 7 Paul Krysiak 1991 Honda CRX 59.822 *0.861 51.506 0.161 8.761
108 5 nbs 13 Michael Campbell 2008 Mitsubishi Evo 61.991 *0.831 51.514 0.008 8.769
109 6 ndsp 82 Tareq Khreim 2011 Honda Civic Si 60.680 *0.855 51.881 0.367 9.136
110 7 cs 59 Steven Belanger 2015 Scion FR-S 63.249 *0.821 51.927 0.046 9.182
111 8 gs 23 Mike Mayo-Smith 1995 Chevrolet Camaro 64.743 *0.806 52.182 0.255 9.437
112 2 jb 99 Felix Beck PTK Cadet 62.132 *0.842 52.315 0.133 9.570
113 7 nbs 23 Anthony Begins 2007 Pontiac Solstice 63.025 *0.831 52.373 0.058 9.628
114 9 gs 17 Nik Finn 2014 Ford Fiesta ST 65.058 *0.806 52.436 0.063 9.691
115 2 ep 96 Jacqueline Hill 1984 Volkswagen Jetta diesel 60.087 *0.876 52.636 0.200 9.891
116 8 ndsp 71 Mark Pierson 2010 Mazda Mazdaspeed3 61.585 *0.855 52.655 0.019 9.910
117 5 es 37 Jessica Arsenault 1995 Mazda Miata 64.693 *0.814 52.660 0.005 9.915
118 6 sts 137 Evan Woodsom 1995 Mazda Miata 63.561 *0.829 52.692 0.032 9.947
119 9 nstx 12 Chris Wise 2003 BMW 540i 63.740 *0.827 52.713 0.021 9.968
120 3 hs 1 Kathleen Barnes 2010 Mini Cooper 66.297 *0.797 52.838 0.125 10.093
121 1 asp 99 Bryan Mancuso 2006 Mitsubishi Evolution MR 61.261 *0.866 53.052 0.214 10.307
122 10 ncs 21 David Cheung 2013 Scion FR-S 64.655 *0.821 53.081 0.029 10.336
123 4 hs 25 Michael Fairbank 2002 Saturn L200 66.703 *0.797 53.162 0.081 10.417
124 11 nstr 137 Kristina Moreau 1999 Mazda Miata 63.458 *0.838 53.177 0.015 10.432
125 5 csp 13 David Hyman 1994 Mazda Miata 61.764 *0.861 53.178 0.001 10.433
126 12 ncs 7 Ryan Pope 2013 Scion FR-S 64.804 *0.821 53.204 0.026 10.459
127 3 am 18 Bill Gendron 1974 Tui BH3 Supernova 53.221 *1.000 53.221 0.017 10.476
128 2 ssp 186 JASON SAPIENZA 2009 Nissan GT-R 61.122 *0.872 53.298 0.077 10.553
129 5 hs 23 Charlie Wong 2002 Honda Civic Si 67.127 *0.797 53.500 0.202 10.755
130 8 cs 96 Jim Soucie 2013 Subaru BRZ 65.466 *0.821 53.747 0.247 11.002
131 13 ncs 17 Austin McCalmont 2010 Mazda Miata 65.749 *0.821 53.979 0.232 11.234
132 14 nfs 4 john newton 2008 BMW M3 65.996 *0.818 53.984 0.005 11.239
133 1 ja 37 Adam Woodsom GP Kart 61.643 *0.880 54.245 0.261 11.500
134 1 stx 41 Joanna Ellis 2009 Mini Factory JCW 65.648 *0.827 54.290 0.045 11.545
135 15 ncs 11 Jeffrey Jean-Pierre 2013 Scion FRS 66.136 *0.821 54.297 0.007 11.552
136 4 xp 147 Sandi Moreno 2007 Subaru STi 60.043 *0.906 54.399 0.102 11.654
137 6 hs 172 Shane Landry 1999 Honda Civic 68.924 *0.797 54.932 0.533 12.187
138 7 hs 72 Alex Jackson 1999 Honda Civic 69.915 *0.797 55.722 0.790 12.977
139 16 ncs 117 Alex McCalmont 2010 Mazda Miata 68.015 *0.821 55.840 0.118 13.095
140 4 stf 183 Laura Friedman 2011 Mazda Mazda 2 69.888 *0.801 55.980 0.140 13.235
141 2 ja 119 Jacob Arsenault Black Jr. Kids cart Jr. Kids kart 63.823 *0.880 56.164 0.184 13.419
142 17 nsm 99 sarhard karageuzian 1986 BMW 325e 64.682 *0.870 56.273 0.109 13.528
143 18 ncs 111 Christine Chew 2013 Scion FRS 68.920 *0.821 56.583 0.310 13.838
144 19 ncs 93 Amanda Twaddle 2013 Scion FR-S 69.532 *0.821 57.085 0.502 14.340
145 1 cam2 7 William Salie 2002 Chevrolet corvette Z06 57.829 *1.000 57.829 0.744 15.084
146 2 cam2 96 Thomas Powderly 2007 Ford Shelby GT 58.446 *1.000 58.446 0.617 15.701
147 3 cam2 14 Brendan Stecchini 1982 Chevrolet Camaro 63.012 *1.000 63.012 4.566 20.267
148 20 ngs 54 Ray Ciemny 1985 BMW 325e 79.966 *0.806 64.452 1.440 21.707
149 21 ngs 33 Eunice Marigliano 2012 Volkswagen GTI 81.583 *0.806 65.755 1.303 23.010
150 22 ngs 154 Lia Ciemny 1985 BMW 325e 85.170 *0.806 68.647 2.892 25.902
151 3 jb 84 May Kimber 2005 Intrepid Kart Intrepid 82.331 *0.842 69.322 0.675 26.577
152 2 asp 199 Justin Lau 2003 Mitsubishi Evo VIII dnf *0.866 -