NER
Final Results
#1 - Points Event 1 - Sun 04-19-2015
Total Registered: 174, with Times: 170
as bs cs ds es gs hs stf sts stx str stu asp bsp csp dsp esp ssr
cam xp cp ep fp hp smf sm ssm em fsae ja jb p n s1 s2 sl
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 74 Tim Kong 2008 Honda S2000 CR Black 61.108+1 60.519 59.560 60.349 59.109 59.109 [-]1.228
2 m 24 Carolyn Green-Gott 2007 Pontiac Solstice White 63.090 62.456 62.108 61.492+3 60.337 60.337 +1.228
3 m 174 Andrew Krystinik 2008 Honda S2000 CR 68.422 64.350 64.858 66.209+dnf 64.175 64.175 +3.838
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Gray 60.948+2 60.901 59.876 59.964 59.989+1 59.876 [-]0.315
2Tm 36 Josh Brockman 2007 Honda S2000 Blue 62.395+1 61.879 61.900 60.191 60.760 60.191 +0.315
3 m 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 73.153+dnf 62.819 62.194 61.012 60.824 60.824 +0.633
4 m 97 Paul Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 61.250 60.879 61.025 61.175 60.051+1 60.879 +0.055
cs - 'C Street' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm 22 William Brundige 2014 Scion FRS Fire Engine Red 62.418 61.474 61.068 62.365 61.701 61.068 [-]0.354
2Tm 23 brent vander werf 2011 Mazda MX-5 Silver 61.317+3 61.174+1 61.422 61.767 61.439 61.422 +0.354
3Tm 66 Brian Doherty 2010 Mazda RX-8 Red 61.264+1 61.916 61.539+1 60.469+1 60.964+1 61.916 +0.494
4Tm 193 Steve Twaddle 2013 Scion FR-S Blue 66.196 63.870 63.935+1 64.593 64.006 63.870 +1.954
5 m 43 Christopher Baldelli 2013 Scion FR-S Hot Lava 68.861 66.418 65.341+dnf 66.913 65.715 65.715 +1.845
6 138 Gary Yu Scion FRS White 71.231 70.866 69.351+dnf 68.754 71.534+1 68.754 +3.039
7 m 89 Steven Belanger 2015 Scion FR-S Red 74.509 72.425 70.834 71.366 70.886+1 70.834 +2.080
8 m 96 Jim Soucie 2013 Subaru BRZ Blue 75.481 72.659 73.968 71.580 71.603 71.580 +0.746
9 m 93 Amanda Twaddle 2013 Scion FR-S Blue 73.884 73.787 72.861 74.004 74.734 72.861 +1.281
10 86 Vanessa Marrese 2013 Subaru brz black 79.013+1 78.974+dnf 77.825 75.281 72.898+2 75.281 +2.420
ds - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 90 Daniel Podolski 2008 Volkswagen R32 White 63.275 63.055+1 62.910 63.185+1 63.046+1 62.910 -
es - 'E Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 157 Robert Mills 2003 Toyota MR2 Silver 66.291 63.347+4 63.252+1 63.627 62.992 62.992 [-]2.015
2Tm 57 Chris Mills 2003 Toyota MR2 Silver 65.815 65.007 64.736+1 64.231+1 65.230 65.007 +2.015
3 m 44 Jonathan Duprey-Kasmire 2000 Mazda Miata Black 70.634+dnf 67.074 67.013 66.334 64.904+dnf 66.334 +1.327
4 m 18 Craig Clark 1991 Mazda Miata White 73.283 69.396 69.478 68.962 67.869 67.869 +1.535
gs - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 13 Charlie Thompson 2014 Mini Cooper Green 62.215+1 62.413+1 61.509 61.509 [-]1.474
2Tm 11 Barbara Seeger 2014 Ford Focus ST Blue 65.551 64.370+1 63.512+1 63.392 62.983 62.983 +1.474
3T 68 Harvey Meeker 2014 Ford Focus ST Black 70.793 66.801 64.472 66.004+1 65.528 64.472 +1.489
4 m 105 Clifton Kangas 2001 Subaru Impressa Blue 66.989 64.741 64.795 64.607+3 64.259+4 64.741 +0.269
5 m 8 Warren Barck 2001 Subaru Impreza RS BRP 65.737+4 65.037 64.438+dnf 63.476+1 63.680+1 65.037 +0.296
6 m 19 William Cioni 2011 Subaru Outback Sport Black 68.543 67.431+2 67.352 66.660 67.462 66.660 +1.623
7 m 66 Lorena Vogel 2010 Subaru Impreza 2.5i White 74.236+dnf 72.981+1 73.210 69.262 70.745+1 69.262 +2.602
hs - 'H Street' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 79 Patrick Huxley 1999 Honda Civic Blue 64.472+1 64.056 63.233 62.725 63.732 62.725 [-]1.115
2Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 65.172 66.352+dnf 64.962 63.840 64.132 63.840 +1.115
3Tm 148 Joshua Parker 1988 Honda crx si black 65.564+1 63.752+1 64.217+1 64.221 63.848 63.848 +0.008
4 17 Michael Smith 2012 Ford Focus Grey 67.042 64.598 64.781 64.735 64.620 64.598 +0.750
5 m 48 allen parker 1988 Honda crx si black 68.739 67.191 66.522 66.344+1 66.726 66.522 +1.924
6 m 7 Paul Krysiak 2010 Mini Cooper Hardtop Red 70.050 70.334 69.409 67.929 67.968 67.929 +1.407
7 m 88 Robert Vermilyea 2013 Mazda 3 Dk. Gray 69.200+dnf 69.870+dnf 69.972+dnf 70.311+1 70.383 70.383 +2.454
8 m 22 Richard Currey 2007 Toyota Matrix M-Theory Blue 74.264 74.041+6 71.601 70.655 69.127+1 70.655 +0.272
9 m 107 Kathleen Barnes 2010 Mini Cooper Red 75.744 72.819 71.838 71.107 71.685 71.107 +0.452
stf - 'Street Touring FWD' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 16 Yavuz Kiremit 2013 Mazda 2 Black 66.669 65.324 64.162+1 65.721 63.971 63.971 -
2Tm 26 PJ Aspesi 2003 Ford Focus SVT Silver 68.103 65.917 65.109 66.514 65.829 65.109 +1.138
3 m 61 Christopher Brooks 2011 Mazda 2 Green 66.937+2 66.581 65.977 66.048 65.404 65.404 +0.295
4 m 30 Christopher Thurlow 2011 Mazda Mazda3 Dark Gray 68.790+2 68.543+1 68.771 69.023+1 68.188 68.188 +2.784
5 47 Matthew Tordiglione 2003 Volkswagen Jetta Blue 72.964 69.669 68.934 69.304 70.334+1 68.934 +0.746
sts - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 134 Sam Creasey 1988 Honda CRX Si Yellow 71.756+2 61.659 60.968+1 59.474+dnf 60.236 60.236 [-]0.724
2Tm 92 Brian Levesque 1993 Mazda Miata Christmas 61.100+3 69.740+1 60.960 60.585+1 60.973+1 60.960 +0.724
3 m 34 Michael Scholl 1988 Honda CRX Si Yellow 65.880+dnf 62.235 61.923+2 61.212 61.014 61.014 +0.054
4 m 114 Justin Vogel 1996 Mazda Miata Darkish 67.415 65.401 64.165 65.462+dnf 64.243+1 64.165 +3.151
5 m 13 David Marchione 1994 Mazda Miata Black 71.726 68.226 67.235 65.721 67.371 65.721 +1.556
6 m 14 Alex Jackson 1996 Mazda Miata Black 71.106 69.846+3 69.532 65.727+1 66.724+1 67.727 +2.006
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm 192 Eric Kutil 1998 Acura Integra Type R Black 59.313+2 59.163 58.719 57.845 57.833+1 57.845 [-]0.181
2Tm 197 Jeff Anderson 1993 BMW 325is Green 59.134 58.026 58.129+1 58.026 +0.181
3Tm 78 David Thomas 2004 Mazda RX8 Blue 59.963+2 59.382+1 59.035+1 59.243 58.879+1 59.243 +1.217
4 m 31 Justin Tang 1986 Toyota Corolla Blue 62.890+2 62.595 61.290 61.014+5 60.768 60.768 +1.525
5 m 139 Derek Sivret 2001 BMW 330ci Black 61.882 60.920+1 61.489 60.365+1 60.852+1 61.489 +0.721
6 m 48 Alan Salnikov 2013 Scion FR-S Ultramarine 63.873 62.974 62.472 62.633 63.037 62.472 +0.983
7 m 42 Trevor Bates 2013 Subaru BRZ Blue 71.192 68.940+dnf 68.528 68.528 +6.056
8 m 39 Pam Davis 2001 BMW 330i Black 84.486 72.008 66.850+1 69.127 68.086+1 68.850 +0.322
str - 'Street Touring R' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1Tm 117 William Koscielny 2006 Honda S2001 Red 58.976 58.113+1 58.268 58.558 59.272+2 58.268 [-]0.845
2Tm 73 Justin Chen 2006 Honda S2000 Yellow 61.676 59.874 59.628 59.113 59.418 59.113 +0.845
3Tm 42 Stephen Yablonski 2006 Mazda MX-5 grey 62.910+1 60.593 59.576 61.445+dnf 60.658+1 59.576 +0.463
4Tm 04 Daniel Quaroni 2012 Mazda Miata MX5 Copper Red 60.266 59.921+1 60.633+1 66.907 59.793 59.793 +0.217
5 m 104 Vinnie McMahon 2012 Mazda Miata MX-5 Copper Red 61.568+1 59.618+3 59.719+3 59.781+1 59.966 59.966 +0.173
6 m 87 Sam Tocci 2001 Toyota MR2 Spyder silver 61.401 61.156+dnf 60.014 60.664 59.973 59.973 +0.007
7 m 17 Nik Finn 2006 Honda S2000 Red 61.526+2 60.328+2 66.536+2 61.785 60.250 60.250 +0.277
8 m 98 Matt Cwieka 2008 Mazda 2008 Blue 62.592 61.163 60.917 69.038 60.621 60.621 +0.371
9 m 187 Evan Clavijo 2001 Toyota MR2 Spyder Silver Rayleigh 62.500+dnf 60.799 62.057+dnf 61.020 60.639+1 60.799 +0.178
10 m 26 Omar Mendez 2008 Honda S2000 Chicane Silver 62.233+2 61.417+1 60.585+1 60.908 60.395+2 60.908 +0.109
11 m 62 Bill Spargo 2000 Honda S2000 RED 63.236 64.526 62.504 62.188 67.658+3 62.188 +1.280
12 m 37 Joanne Ago 1999 Mazda Miata Silver 69.376+2 66.635+dnf 67.342 68.550 69.467 67.342 +5.154
stu - 'Street Touring U' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 44 Alex Grooms 2014 Mitsubishi Evolution X White 64.461 63.926 62.933 62.580 63.970 62.580 [-]1.757
2Tm 47 Bill Keeney 2009 Mitsubishi Ralliart silver 65.392 67.398 64.916 63.809+1 64.337 64.337 +1.757
3 m 16 Jesse Olsen 1999 Chevrolet Corvette Black 75.282+1 70.634 67.928+2 67.548 83.051+1 67.548 +3.211
4 25 derek osswald 2013 Mitsubishi lancer grey 80.941 74.233 70.603 73.073+dnf 69.720 69.720 +2.172
5 4 Jeffrey Kan 2015 Subaru WRX blue 64.928+dnf 64.924+dnf 64.140+dnf dnf +69.720
asp - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 54 Matthew Mickle 2007 Subaru STi Black 60.172+3 59.159 58.755+2 57.458 56.652 56.652 [-]0.920
2 m 33 Justin Lau 2003 Mitsubishi Evo VIII 58.607+dnf 57.572 59.335+1 69.081+dnf 57.572 +0.920
3 m 95 Dan Cernese 1995 Mazda RX-7 60.119 60.312+1 58.885 58.627 58.528 58.528 +0.956
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 27 Lana Tsurikova 1995 BMW M3 Blue 57.671+2 58.625 57.092 56.870 56.055+2 56.870 [-]2.490
2 5 Jeff Seeger Red 63.578 59.844 60.181 59.591 59.360 59.360 -
3 m 21 Dan Durusky 1997 BMW M3 Alpine White 63.846 62.534 61.633+1 62.341 61.684 61.684 +2.324
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 191 Ryan Field 1996 Mazda Miata Blue 57.112+2 57.361+1 56.282+2 56.507 58.626+2 56.507 [-]3.594
2 91 David Tyo 1997 Mazda Miata 63.949 60.378 60.101 57.855+2 58.073+2 60.101 +3.594
3 m 55 Rob MacAlpine 1999 Mazda Miata black 65.537+1 64.432 64.254+1 62.111 62.756 62.111 +2.010
dsp - 'D Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 146 Roger Whipple 1909 Mazda RX8 White 57.797+1 56.743+1 56.300 55.987 56.201 55.987 [-]0.027
2Tm 46 Marc Monnar 2005 Mazda RX-8 Serenity White 57.947 56.849 56.448 56.014 56.388 56.014 +0.027
3 12 J.R. Havener 2003 Mini Cooper S Chili Red 64.805 63.246+2 62.347 65.037+3 63.686+2 62.347 +6.333
4 m 97 Thomas Pyle 2005 Audi A4 Quattro Black 63.073+2 65.057+2 64.020+2 63.022 78.416+2 63.022 +0.675
5 m 9 Jack Nguyen 2008 Volvo C30 Passion Red 68.868 67.212+1 65.641 65.944+1 64.815 64.815 +1.793
6 m 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 70.311 67.828 68.132 73.905+dnf 67.299 67.299 +2.484
esp - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 78 Erik Carlson 2008 Ford Mustang GT Black 59.472 57.864+2 57.880+4 57.797 57.543 57.543 [-]3.454
2Tm 47 Thomas Moore 1990 Ford Mustang Blue 63.508 63.038 61.904 63.033 60.997 60.997 +3.454
3 m 7 Eric Terwilliger 2002 Subaru WRX Silver 65.075 63.066 62.824 62.402+1 62.028 62.028 +1.031
4 147 Shaun Moore 1990 Ford Mustang Blue 66.057+2 63.769+1 64.142 63.566 64.172 63.566 +1.538
ssr - 'S Street R' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 60.191+1 59.481 60.927+2 60.076+1 59.706 59.481 -
cam - 'Classic American Muscle' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 77 Joseph Haskell 2014 Ford Mustang GT Blue 63.966+1 64.229 63.154 63.876+1 63.828+2 63.154 [-]4.895
2Tm 4 Shuang Ni Chevrolet CORVETTE BLUE 68.049 79.765+1 72.850 68.049 +4.895
3 m 88 Dave Nutting 1987 Chevrolet Monte Carlo SS Black 83.200+dnf 82.929+dnf 90.285+dnf 79.504 75.600 75.600 +7.551
4 m 1 Paul Gillard 2010 Chevrolet Camaro SS Blue 70.188+dnf 75.097+dnf 72.765+dnf 74.141+dnf 75.771+dnf dnf +75.600
5 64 John Hickey 2015 Ford Mustang Dark green 71.533+dnf 70.323+dnf 69.030+dnf 70.215+dnf 77.143+dnf dnf +75.600
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 80 Jason Fair 2005 Subaru wrx silver 62.269 62.068 61.470+1 61.541+1 61.353+1 62.068 -
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 87 Mark Sarcevicz 1999 Chevrolet Camaro Black 61.282+dnf 59.670 58.750 60.421 59.165+2 58.750 [-]2.809
2 m 46 Phil Mackaronis 1994 Chevrolet Camaro Green 62.105 62.687+1 59.736+1 61.559 60.923+1 61.559 +2.809
ep - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 96 Daryl Beck 1984 Volkswagen Jetta Diesel red 58.863 58.060 57.677 58.032 57.674 57.674 -
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 47 Bill Gendron 2002 Honda S2000 White 62.551 59.591+dnf 60.351 60.003 58.494 58.494 -
hp - 'Heritage Classic' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 114 David Gott 1965 Triumph TR4A Red 60.654+1 59.685 59.142+1 57.995 57.554 57.554 [-]3.268
2 m 14 Philip G Gott 1965 Triumph TR4A Red 69.530+3 62.227 61.093 62.251 60.822 60.822 +3.268
smf - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 71 scot carpenter 2013 Ford Focus yellow 65.519+dnf 64.290 63.474 64.970+1 63.790+2 63.474 [-]3.415
2 98 Kevin Rezendes 1998 Dodge Neon Purple 73.165 69.936+2 72.981+dnf 71.678 66.889 66.889 +3.415
sm - 'Street Modified' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 199 PJ Corrales 1997 Nissan 240sx White 56.059+6 54.708+1 54.604+4 55.177 54.442+1 55.177 [-]4.091
2Tm 14 Billy Haley 2004 Subaru STi silver 62.970+2 60.846+1 60.733+1 59.701+1 59.268 59.268 +4.091
3 78 Gavin Williams 1991 Nissan 240sx Black 64.003 61.318 61.395+1 61.669 60.172 60.172 +0.904
4 m 33 Luke Horrocks 1985 BMW 327ie Delphin Grey 71.437+dnf 66.426 65.930 64.619 64.582 64.582 +4.410
5 m 49 Joseph Hayes 2006 Ford Mustang Grey 75.288 71.029+dnf 69.679+dnf 69.684 69.330+1 69.684 +5.102
ssm - 'Super Street Modified' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm 11 Ben Wagstaff 1991 Ford E-350 Snail Snail 57.348 54.880 54.465 55.208+1 54.626 54.465 [-]0.422
2Tm 99 Rachel Baker 1997 Nissan 240SX White 57.263 55.976+2 54.887 54.887 +0.422
3Tm 137 Brian Kuehl 1991 Honda CRX Blue 56.175+1 55.648+1 55.834+1 55.800+1 55.285 55.285 +0.398
4Tm 163 Chang Ho Kim 1994 Mazda Miata red 59.464+1 57.759+2 57.484 57.834+3 56.811 56.811 +1.526
5 m 37 Don Kuehl 1991 Honda CRX Blue 65.948+3 56.246+1 55.438+1 70.137+1 67.264 57.438 +0.627
6 m 33 Bryan Mancuso 2003 Mitsubishi EVO VIII.V 56.541+2 67.112+dnf 55.601+1 57.601 +0.163
7 m 111 Patrick Heck 2005 Lotus Elise Black 58.744+2 57.979 56.556+1 57.672+1 58.662+2 57.979 +0.378
8 m 63 Jonathan Leith 1994 Mazda Miata Red 57.417+1 56.422+1 55.233+4 56.784+1 56.443+1 58.422 +0.443
9 m 199 Jojo Corrales-Kean 1997 Nissan 240sx Panda 61.506 60.574 59.251 59.251 +0.829
10 m 7 Jonathan Shontz 1991 Mazda Miata Silver 84.967 67.413+1 67.412+2 67.389+1 65.302+1 67.302 +8.051
em - 'E Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 72 Tamra Hunt 2015 Factory Five 818 60.497+1 58.606+1 58.840+1 57.221+1 56.327+0 56.327 -
fsae - 'Formula SAE' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 43 Dan Capossela Honda Formula SAE Orange 62.194 58.945 56.674 57.453 63.770 56.674 [-]0.138
2 m 143 Steven Bitondo 2000 Honda Formula SAE 60.402 58.476+dnf 57.606 56.812 56.002+dnf 56.812 +0.138
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 84 Polina Tsurikova 2005 Intrepid Kart 74.732 66.447+1 90.353+1 70.174 69.717 68.447 -
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart black 78.811+dnf 62.071 61.570 64.253 69.396+1 61.570 [-]7.419
2 m 99 Felix Beck PTK Cadet Black 74.630 71.493+dnf 66.989+1 70.596+1 77.875+2 68.989 +7.419
p - 'Pro' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm csp 196 Billy Davis 1999 Mazda Miata Blue 55.337+3 54.270+1 54.447 54.457 53.943 46.444 [-]0.495
2Tm sm 199 Todd Kean 1997 Nissan 240sx White 54.531+4 53.953 53.964+1 55.043 85.170+dnf 46.939 +0.495
3Tm ssr 157 Grant Reeve 2003 Corvette Z06 Black 56.096+2 55.600 55.687 54.776 54.983 47.052 +0.113
4 m sm 99 David White 1997 Nissan 240sx Shiny 55.326+1 54.323 54.706+2 54.732 47.261 +0.209
5 m csp 96 Bob Davis 1999 Mazda Miata Blue 65.929 71.838+dnf 55.650+1 55.848 55.233 47.555 +0.294
6 m bsp 27 Hank Wallace 1995 BMW M3 Blue 57.598+2 56.186+2 56.390 56.426+2 62.440+2 48.664 +1.109
7 m ssr 57 Stephanie Reeve 2003 Corvette Z06 Black 58.769+2 57.700+1 57.762+2 58.353 57.934 49.765 +1.101
8 m str 24 Jason Meyers 2000 Honda S2000 Race car red 70.387+2 68.816+3 61.395+1 61.476 61.340 51.402 +1.637
n - 'Novice' - Total Entries: 18 Trophies: 6 Car Color Times Total Diff.
1Tm stx 92 Stephanie Bandoski 1998 Acura Integra Type R Black 66.780 64.945 64.223 64.114+1 62.935+1 53.369 [-]0.024
2Tm ss 13 Mark Vecchiotti Audi Ttrs Grey 67.950 64.554 64.344+2 65.306+1 63.944 53.393 +0.024
3Tm es 61 Lincoln Young 1993 Mazda MX-5 Red 75.387 67.386 67.663 68.244 67.016 54.148 +0.755
4T stu 99 Joseph Archambault 2005 Ford Mustang GT Black 70.661 70.348 67.713 65.733 65.854 55.478 +1.330
5Tm hs 34 Ryan Moyes 2001 Mitsubishi Eclipse Silver 72.172 73.460 70.609 69.753 74.725 55.523 +0.045
6T cs 40 Chris Jordan 2006 Mazda Miata 79.396 72.590 72.558+1 72.346 68.860 56.052 +0.529
7 cs 58 Jayme Coggin 2007 Nissan 350z silver 84.926 78.991 72.127 69.915 69.274 56.389 +0.337
8 m es 118 Elbert Clark 1991 Mazda Miata White 76.325 73.871 71.130 72.115 70.944 57.322 +0.933
9 m gs 54 Lia Ciemny 1986 BMW 325E Red 78.992 75.753 74.102 72.794 71.622 57.727 +0.405
10 gs 4 Walter Carvalho Dodge Neon Black 78.169+dnf 72.421+dnf 74.018+dnf 76.100+dnf 71.653 57.752 +0.025
11 stu 15 Troy Caisey 2010 Ford Mustang GT Gray 80.578 75.439 71.209+3 69.928+2 70.124 59.184 +1.432
12 sm 179 Ben Yeskey 2013 Ford Taurus SHO Black 78.099+dnf 73.730 70.918 71.292 69.400 60.378 +1.194
13 fs 1 Donald Evans 2005 Ford mustang gt red 85.811+dnf 94.266 79.684+dnf 76.160 80.267 61.689 +1.311
14 m gs 154 Ray Ciemny 1986 BMW 325E Red 85.037 80.970 78.511 82.756+dnf 78.060 62.916 +1.227
15 gs 55 Mary Donia Freeman 1998 BMW 323is white 99.755 91.894 83.112 85.807 85.714 66.988 +4.072
16 asp 11 Shashank Donthi 1991 Toyota MR2 turbo white 83.356 80.189+2 78.693 78.605+2 76.214+1 67.655 +0.667
17 m es 80 Rick Mellin Mazda Miata Blue 97.704 89.249 87.056 90.945 85.144 68.796 +1.141
s1 - 'Starting Line 1' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 8 Nikhiel Rau WRX STI 67.197 65.511 63.546 64.395 63.601 63.546 [-]4.133
2T 6 Tim Robertson WRX 74.868+dnf 69.602 68.767 67.679 68.090 67.679 +4.133
3T 5 Andrew Hoffman WRX STI 75.562 75.514+dnf 72.995 68.447 67.684 67.684 +0.005
4 4 Roger Dickinson 335xi 85.466+dnf 73.075 71.372 71.372 +3.688
5 3 Michael Li VW GTI 82.530 75.500 75.513 71.958 78.451 71.958 +0.586
6 m 11 Benjamin McCormick Accord Coupe 84.284 80.963+1 77.124 76.429 74.857 74.857 +2.899
7 7 Leah Honor Miata 88.996 81.420+1 74.893 79.837 76.664 74.893 +0.036
s2 - 'Starting Line 2' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1T 5 Nathan Moreland Viper 75.920+dnf 66.354 69.000 64.495+dnf 65.653 65.653 [-]0.201
2T 8 Ron Haska M3 72.460+dnf 68.584+dnf 69.732 67.265 65.854 65.854 +0.201
3Tm 71 Gerald Papenhausen 2005 Subaru Legacy GT Blue 71.298 69.886 69.555+dnf 66.565+1 66.636 66.636 +0.782
4Tm 20 Jay Lewis 2014 Ford Fiesta ST Black 70.171+3 69.922+1 66.642 67.241 66.995+2 66.642 +0.006
5 m 2 Brian Reardon VW GTI 71.436 71.331+1 68.465 64.866+dnf 67.278 67.278 +0.636
6 4 Joshua Harris Solstice 80.523 72.870 69.193 69.849 68.515+1 69.193 +1.915
7 1 Kevin Brady 78.823 73.500 72.901 70.808+1 70.867 70.867 +1.674
8 6 Zachary Ensko Challenger 87.787 78.745 72.798 72.066 71.381 71.381 +0.514
9 m 97 Douglas Myers Cooper S 85.286 71.952 72.304 73.990+dnf 71.440 71.440 +0.059
10 7 Eric Baker Focus ST 78.636+2 82.490+1 75.074 71.784 70.480+1 71.784 +0.344
sl - 'Starting Line Instructors' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 11 Darren Seltzer Spec Jetta 71.346 69.731 69.207 69.207 [-]0.348
2 111 Mike King Spec Jetta 71.984+3 70.250 70.290 69.555 69.555 +0.348


Top Times Of Day Time Class # Driver
Raw time 53.943 pcsp 196 Billy Davis
Pax 46.444 pcsp 196 Billy Davis
Street 59.109 as 74 Tim Kong
Touring 57.845 stx 192 Eric Kutil
Street Prepared 55.987 dsp 146 Roger Whipple
Street R 59.481 ssr 42 Russ Siggelkoe
Classic American 63.154 cam 77 Joseph Haskell
Prepared 57.554 hp 114 David Gott
Street Modified 54.465 ssm 11 Ben Wagstaff
Modified 56.327 em 72 Tamra Hunt
Formula 56.674 fsae 43 Dan Capossela
Junior Kart 61.570 jb 52 Kimsoo Gopnik
X Pro Pax 46.444 pcsp 196 Billy Davis
Novice 53.369 nstx 92 Stephanie Bandoski