Final Results
#2 - Points Event 2 - Sun 05-03-2015
Total Registered: 153, with Times: 152
as bs cs es gs hs stf sts stx str stu asp bsp csp dsp ssr
cam xp cp ep fp hp smf sm ssm am bm ja jb n p
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 74 Tim Kong 2008 Honda S2000 CR Black 54.583+1 54.005+1 53.755 60.278+1 53.971 53.614+1 53.755 [-]1.464
2Tm 35 Rachel Baker 1997 Nissan 240SX White 54.072+dnf 52.383+dnf 51.282+dnf 55.338 55.086+1 55.219 55.219 +1.464
3 m 174 Andrew Krystinik 2008 Honda S2000 CR 59.117 57.071 56.995 57.155 56.097 55.777 55.777 +0.558
4 m 24 Carolyn Green-Gott 2007 Pontiac Solstice White 56.688+1 56.131 56.238 55.434+1 55.279+2 56.361+1 56.131 +0.354
bs - 'B Street' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Gray 55.675+dnf 53.823+4 54.311 54.474+1 53.750 54.116 53.750 [-]1.059
2Tm 36 Josh Brockman 2007 Honda S2000 Blue 56.362+2 55.590+1 54.629+4 54.597+3 54.809 61.288+2 54.809 +1.059
3Tm 97 Paul Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 55.621 54.436+4 55.323 54.999+1 54.843 54.972 54.843 +0.034
4 m 197 Lynne Rothney-Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 55.246+1 55.693 56.451+dnf 55.088 55.006+1 55.271 55.088 +0.245
5 m 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 56.556 57.779 57.062+1 56.935 56.139+1 55.859 55.859 +0.771
6 m 42 Derek White 2002 Honda S2000 Blue 56.618 56.506+2 56.387 56.209 55.538+1 56.241 56.209 +0.350
7 m 136 Andrew Maffessanti 2015 Dodge Dart BLAAAAAAACK 56.427 56.775+3 56.606 57.008 56.737 57.647 56.427 +0.218
8 m 69 Nigel Fenwick BMW Z4 Silver 60.860 61.283 60.887 59.801 59.534 59.576+dnf 59.534 +3.107
9 m 169 Susan Fenwick BMW Z4 Silver 68.013 65.466 63.619 65.542 64.632 65.125 63.619 +4.085
cs - 'C Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 23 brent vander werf 2011 Mazda MX-5 Silver 54.510 55.736+3 54.696 54.581+2 55.197 54.778+1 54.510 [-]0.429
2Tm 66 Brian Doherty 2010 Mazda RX-8 Red 56.146 55.029 62.012 55.113 54.939 54.873+3 54.939 +0.429
3 m 193 Steve Twaddle 2013 Scion FR-S Blue 58.836+1 57.174 57.238+1 57.799 57.073+dnf 57.626 57.174 +2.235
4 m 86 Ryan Pope 2013 Scion FR-S Blue 68.801 67.368 64.398 64.928+1 63.720 64.301 63.720 +6.546
5 m 93 Amanda Twaddle 2013 Scion FR-S Blue 68.374 65.955+1 64.505+1 65.377 64.016 65.185 64.016 +0.296
6 m 96 Jim Soucie 2013 Subaru BRZ Blue 67.998 66.380 67.012 65.641 65.323 65.656 65.323 +1.307
es - 'E Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 37 Jessica Arsenault 1995 Mazda Miata White 67.501+1 63.871 61.041 62.667 79.774+dnf 63.253 61.041 [-]0.270
2 m 137 Evan Woodsom 1995 Mazda Miata White 62.851+2 61.833 61.311 62.591 61.884 61.814 61.311 +0.270
3 m 18 Craig Clark 1991 Mazda Miata White 63.940 63.038 61.918+1 62.267 61.558 61.947 61.558 +0.247
gs - 'G Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 13 Charlie Thompson 2014 Mini Cooper Green 57.091 57.083 56.506+1 55.722 55.101 54.915+dnf 55.101 [-]1.709
2Tm 11 Barbara Seeger 2014 Ford Focus ST Blue 58.671 57.899 57.899 56.884 57.930+2 56.810 56.810 +1.709
3 15 Alex Petrovsky 2010 Volkswagen GTI Gray 63.969+dnf 59.951+dnf 59.995 59.236+dnf 58.200 58.046 58.046 +1.236
4 m 19 William Cioni 2011 Subaru Outback Sport Black 63.721 61.803 61.695 62.533 62.603 61.199 61.199 +3.153
5 m 66 Lorena Vogel 2010 Subaru Impreza 2.5i White 65.003 65.328+1 64.969 62.108 64.324+dnf 63.905+1 62.108 +0.909
6 29 Richard Andresen 2015 Volkswagen GTI dark blue 72.663+dnf 69.333 68.111+dnf 68.146 68.691 66.865 66.865 +4.757
hs - 'H Street' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm 79 Patrick Huxley 1999 Honda Civic Blue 57.259 57.506 57.600 57.562 57.520 57.717 57.259 [-]0.533
2Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 58.756 57.947 57.792 57.747+2 59.634+3 60.003+1 57.792 +0.533
3T 67 Ben Quinn 2014 Ford Fiesta ST White 61.406 59.366 58.479+1 58.750+2 58.213 57.329+1 58.213 +0.421
4Tm 148 Joshua Parker 1988 Honda crx si black 60.167 59.503 59.712 57.888+1 59.383+2 58.007+2 59.503 +1.290
5 m 4 Joseph Gabriel 2013 Mini Cooper Hardtop White 62.458 61.518 60.507 61.104 60.483 60.206 60.206 +0.703
6 m 48 allen parker 1988 Honda crx si black 61.065 61.394 60.632 61.124 62.600 62.502 60.632 +0.426
7 m 7 Jacqueline Hill 2011 Volkswagen Golf TDI shark blue 64.388 63.381 61.516 61.274+1 60.795+1 60.975 60.975 +0.343
8 m 17 Paul Krysiak 2010 Mini Cooper Hardtop Red 63.491 62.635 61.379 61.578+1 61.432 61.879 61.379 +0.404
9 m 22 Richard Currey 2007 Toyota Matrix M-Theory Blue 64.852 63.741 63.638+1 64.825+dnf 64.766+dnf 63.440 63.440 +2.061
10 m 107 Kathleen Barnes 2010 Mini Cooper Red 66.603 64.055 64.546 65.119 66.056 65.574 64.055 +0.615
stf - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 61 Christopher Brooks 2011 Mazda 2 Green 60.107 59.762+1 58.818+1 59.872 59.600 59.063 59.063 [-]0.215
2 m 26 PJ Aspesi 2003 Ford Focus SVT Silver 62.363 60.355 59.668+1 59.278 59.721 60.966 59.278 +0.215
3 m 30 Christopher Thurlow 2011 Mazda Mazda3 Dark Gray 60.993+1 60.432 60.528 61.153 60.279+dnf 59.856 59.856 +0.578
sts - 'Street Touring S' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 54.710+1 53.632 53.541 53.126 53.259+1 52.986+2 53.126 [-]1.097
2Tm 34 Sam Creasey 1989 Honday CRX si Yellow 55.524 55.820 54.680+dnf 55.021+1 54.447 54.223 54.223 +1.097
3Tm 92 Brian Levesque 1993 Mazda Miata Christmas 55.414 54.516 55.732+1 54.919+5 55.150 54.167+2 54.516 +0.293
4 m 32 Dan Kimber 1991 Honda Civic Si Teal 57.301 56.638+1 55.818 55.871 55.896 55.381+2 55.818 +1.302
5 73 Brian Titone 1991 Mazda Miata Blue 61.150 60.122 60.351 57.406 68.435 56.516 56.516 +0.698
6 m 173 Chris Wild 1991 Mazda Miata Blue 60.893 59.446 58.857+1 58.358 58.543+1 59.531+3 58.358 +1.842
7 m 13 David Marchione 1994 Mazda Miata Black 61.561+dnf 62.597 61.088 60.779 59.625 60.431 59.625 +1.267
8 m 14 Alex Jackson 1996 Mazda Miata Black 62.980 61.325+1 61.317 61.176 61.045+1 61.441+1 61.176 +1.551
9 m 52 John Bouchard 1990 Mazda Miata Garnet Red 68.862 67.536 65.272 67.519+dnf 66.281 65.496+dnf 65.272 +4.096
stx - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 78 David Thomas 2004 Mazda RX8 Blue 53.116+1 53.343 52.840+1 53.134+3 52.753+1 53.646 53.343 [-]0.702
2 m 48 Alan Salnikov 2013 Scion FR-S Ultramarine 55.635 54.045 54.551 54.623+1 55.324 54.525 54.045 +0.702
3 m 39 Derek Sivret 2001 BMW 330ci Black 55.242 55.355+1 54.744 55.054 55.186 55.840 54.744 +0.699
str - 'Street Touring R' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 117 William Koscielny 2006 Honda S2001 Red 54.258 53.560 53.139 53.995 53.476 52.999 52.999 [-]0.292
2Tm 73 Justin Chen 2006 Honda S2000 Yellow 57.828+3 54.646 54.188 54.752 54.109 53.291 53.291 +0.292
3Tm 187 Evan Clavijo 2001 Toyota MR2 Spyder Silver Rayleigh 56.496 55.296 55.267+2 54.653+2 54.265 54.136 54.136 +0.845
4 m 87 Sam Tocci 2001 Toyota MR2 Spyder silver 55.706 54.300 55.772+2 55.035 54.568 53.958+2 54.300 +0.164
5 m 17 Nik Finn 2006 Honda S2000 Red 55.679+1 54.336+1 54.585+1 54.709 55.204+1 54.919 54.709 +0.409
6 m 137 Michael Scholl 1999 Mazda Miata Silver 59.315 57.233+3 57.022 56.051+2 62.373+1 56.965+1 57.022 +2.313
7 m 37 Joanne Ago 1999 Mazda Miata Silver 59.492 59.668+1 60.960 60.682+1 60.949 60.884 59.492 +2.470
stu - 'Street Touring U' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 192 Nick Barbato 2008 Nissan 350Z Silver 53.270+1 53.527 52.986 53.113 53.264 53.691 52.986 [-]2.272
2Tm 92 Glenn Heyse 2008 Nissan 350z Grey 56.121 55.899 62.904 55.762 56.397 55.258 55.258 +2.272
3 m 74 Dana Nicgorski 2012 Ford Mustang V6 Kona Blue 57.971+2 56.328+1 55.935+2 56.180 55.770 56.369 55.770 +0.512
4 m 25 Jeffrey Dansereau 1995 BMW M3 Silver 57.396 56.667 56.084 55.948 56.097 56.051 55.948 +0.178
5 m 174 Dana Nicgorski Sr. 2012 Ford Mustang V6 Kona Blue 62.433 61.148 60.289 61.758 60.004 59.970+1 60.004 +4.056
6 81 john newton 2008 BMW M3 Alpine White 69.375 66.342+1 64.171+1 65.077+2 66.736+1 66.221+1 66.171 +6.167
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 54 Matthew Mickle 2007 Subaru STi Black 52.964 51.835 52.486 51.503 51.297+2 51.102+2 51.503 [-]2.322
2 m 95 Dan Cernese 1995 Mazda RX-7 Red 54.959 54.441+2 54.431 54.442 54.032 53.825 53.825 +2.322
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 27 Lana Tsurikova 1995 BMW M3 Blue 52.616 51.345 51.633 51.444+2 51.826 51.350+5 51.345 [-]3.720
2 m 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 Red 55.738+1 55.892 55.220+1 55.798+1 55.978 55.065 55.065 +3.720
csp - 'C Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 191 Ryan Field 1996 Mazda Miata Blue 53.080 51.717+1 51.971 52.133 51.966 51.625+1 51.966 [-]0.441
2T 66 Mike Stukalin 2000 Mazda Miata Red 53.655 52.407 51.884+3 62.912+2 53.889 52.484+1 52.407 +0.441
3 m 55 Rob MacAlpine 1999 Mazda Miata black 54.517 53.788+1 53.066 52.999+2 53.414 52.626+2 53.066 +0.659
4 m 91 Vinnie McMahon 1996 Mazda Miata Green 55.449+1 55.436+dnf 53.330 54.017+2 53.559+3 53.089 53.089 +0.023
5 m 156 Collin McGregor 1990 Mazda Miata Blue 62.130+2 63.877 61.874+1 61.737 59.770+1 59.354 59.354 +6.265
6 56 Ryan Evers 1990 Mazda Miata blue 63.253 61.245 61.209+2 60.686+2 60.560+1 60.580+5 61.245 +1.891
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 46 Marc Monnar 2005 Mazda RX-8 Serenity White 52.071+1 50.538+1 50.547+1 58.804+1 50.828 50.974 50.828 [-]10.218
2 m 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 63.611 62.797 62.680 62.135 61.046 61.226 61.046 +10.218
ssr - 'S Street R' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 57 Stephanie Reeve 2003 Corvette Z06 Black 52.330 51.973 51.571+1 52.028+1 51.928 51.511+1 51.928 [-]3.144
2Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 55.210+1 55.072 55.061+2 54.916+1 54.615+1 56.559+1 55.072 +3.144
3 8 Grant Barron 2011 Porsche Carrera GTS Guards Red 56.306 55.771 55.588 55.359 55.274 55.334+1 55.274 +0.202
4 108 David Barron 2011 Porsche 911 GTS Guards Red 62.167 58.381 57.604 58.660+1 57.855 56.708+2 57.604 +2.330
cam - 'Classic American Muscle' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 77 Joseph Haskell 2014 Ford Mustang GT Blue 59.931 58.176+1 56.660+2 56.630+1 56.439 55.759+2 56.439 [-]0.553
2Tm 96 Thomas Powderly 2007 Ford Shelby GT Black 59.408 57.954 60.222 58.897 58.482+1 56.992 56.992 +0.553
3Tm 111 Jeffrey Bakken 2013 Scion Frs Silver 60.395 61.399 59.103+1 60.320 59.512 58.345 58.345 +1.353
4 m 7 William Salie 1989 Chevrolet corvette Z06 blue 63.505+1 62.867 60.882 60.944 61.185 60.528 60.528 +2.183
5 12 Rob Szmania 2006 Pontiac GTO Red 62.107 60.974 61.128 60.808 60.832+1 60.586 60.586 +0.058
6 64 John Hickey 2015 Ford Mustang Dark green 66.312 63.650 62.435 64.161 63.208+1 62.898 62.435 +1.849
7 m 88 Dave Nutting 1987 Chevrolet Monte Carlo SS Black 65.960 63.723 63.406 62.228+1 61.518+1 61.061+1 63.061 +0.626
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 80 Jason Fair 2005 Subaru wrx silver 58.517 57.029 56.615+3 57.484+2 57.604 56.995 56.995 -
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 87 Mark Sarcevicz 1999 Chevrolet Camaro Black 55.792+2 55.389+1 54.837+3 53.458+2 52.414+1 52.374 52.374 [-]2.776
2 m 46 Phil Mackaronis 1994 Chevrolet Camaro Green 58.462 56.138 54.750+1 55.324+3 56.383+dnf 55.150 55.150 +2.776
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 196 Daryl Beck 1984 Volkswagen Jetta Diesel red 53.893 53.731+1 53.042 54.340 53.580 52.437+1 53.042 [-]1.295
2 m 96 Wiley Cox 1984 Volkswagen Jetta BugKiller Red 55.695 55.758 54.337 54.781+1 54.444 54.406 54.337 +1.295
fp - 'F Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 185 Justin Vogel 1985 Pontiac Fiero WRB 63.461 62.901+dnf 61.660 65.357 61.047 74.702+dnf 61.047 [-]3.694
2 85 Sam Patterson 1985 Pontiac Fiero Blue 64.741 69.054 66.189+dnf 65.926 64.880 65.952 64.741 +3.694
hp - 'Heritage Classic' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 14 Philip G Gott 1965 Triumph TR4A Red 57.955 56.251 58.572+1 56.307 56.377+2 55.737 55.737 -
smf - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 3 James Lombardo 2002 Infiniti G20 Black 63.420+dnf 59.852+dnf 59.741+dnf 61.144 56.736 60.295 56.736 -
sm - 'Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 27 Jojo Corrales-Kean 1997 Nissan 240sx Panda 54.355 53.555 53.758 58.108 55.738 54.682 53.555 [-]0.981
2Tm 21 Dan Durusky 1997 BMW M3 Alpine White 55.196+1 54.720 55.036 55.120 54.648+1 54.536 54.536 +0.981
3 m 14 Billy Haley 2004 Subaru STi silver 54.970 53.548+3 52.585+1 52.698+3 52.738+1 53.396+1 54.585 +0.049
4 10 Leon Reitman 1993 Eagle Summit Wagon Blue 64.068 63.954 62.893 62.248 62.881+dsq 61.149 61.149 +6.564
ssm - 'Super Street Modified' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 137 Brian Kuehl 1991 Honda CRX Blue 51.028 50.935 50.169 49.650+2 49.736 49.964+6 49.736 [-]1.716
2Tm 63 Jonathan Leith 1994 Mazda Miata Red 52.165 51.452 51.041+4 51.588+1 51.452 +1.716
3 m 37 Don Kuehl 1991 Honda CRX Blue 58.385 53.379 52.320 52.782 51.583 51.886 51.583 +0.131
4 m 111 Patrick Heck 2005 Lotus Elise Black 52.468+1 52.685+2 52.582+2 52.253 51.880 52.400 51.880 +0.297
5 m 163 Chang Ho Kim 1994 Mazda Miata red 52.413 52.269 52.451+1 52.898+dnf 52.269 +0.389
6 m 11 Stephen Yablonski 2005 Lotus Elise Black 54.772 53.259+1 51.627+dnf 52.980 52.145+1 60.510+dnf 52.980 +0.711
am - 'A Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 38 Stacey Strout 1998 Dragon F1 Yellow 50.932+4 48.771 48.172 47.676 48.001 48.036 47.676 [-]0.946
2 m 138 William Goodale 1998 dragon F1 yellow 51.229+1 49.018 48.622 49.037 50.207 49.426 48.622 +0.946
bm - 'B Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 49 Bill Gendron 2004 Dragon Sr2A Red 49.938 47.921 47.160 47.793 47.148 46.036 46.036 [-]30.136
2 m 189 Jim Garry 1998 Cheetah SR1 Yellow 76.172 76.172 +30.136
3 m 89 Nelson Guay 1998 Cheetah SR1 Yellow 48.557+dnf dnf +76.172
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 43 River Gregoire -- Karts Red blue 65.166+2 63.309+1 62.957 61.593 60.388 61.939 60.388 [-]4.256
2 m 84 May Kimber 2005 Intrepid Kart Intrepid Red 76.488 67.149 67.855 68.546 64.644 64.017+1 64.644 +4.256
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2003 All Kart Black 57.333 56.253+1 66.312 54.849 54.822 55.222 54.822 -
n - 'Novice' - Total Entries: 31 Trophies: 6 Car Color Times Total Diff.
1T bs 117 Gene Torres 2015 Subaru WRX STi Blue 61.263+dnf 60.889 59.185 58.227+1 57.678 56.847 46.955 [-]1.359
2Tm gs 58 Brian Reardon 2015 Volkswagen Golf GTI Black 63.552 60.071 60.267 60.530 61.094+dnf 59.943 48.314 +1.359
3Tm hs 14 Joshua Betancourt 2004 Mini Cooper BRG 69.625 66.209 65.613 63.306+1 62.263+1 62.082 49.417 +1.103
4Tm es 61 Lincoln Young 1993 Mazda MX-5 Red 61.068+1 61.699 61.307 49.536 +0.119
5Tm asp 27 Lorenz Jakober 2015 Subaru Wrx sti Grey 61.939 59.841 59.841+dnf 59.365+dnf 59.497 57.653 49.869 +0.333
6Tm es 118 Elbert Clark 1991 Mazda Miata White 64.025+1 63.179 62.707 63.223 62.472 61.993 50.090 +0.221
7 stf 47 Matthew Tordiglione 2003 Volkswagen Jetta Blue 66.586 65.701 63.827 64.450 64.074 63.717 51.037 +0.947
8 m stu 81 Andrew Hoffman 2013 Subaru STI Silver 61.999 62.334 61.697+dnf 60.495 60.687+dnf 60.775 51.057 +0.020
9 m fs 127 Devon Regan 2014 BMW 435xi white 67.531 66.307 64.851 64.527 66.039 63.621 51.533 +0.476
10 m fs 17 James Lapp 2015 Impala 67.534 66.488 65.656+1 63.823 67.225+1 64.301 51.696 +0.163
11 m cs 40 Chris Jordan 2006 Mazda Miata Copper Red 65.964 64.095 61.954+3 62.703+3 61.942+4 68.098 52.173 +0.477
12 m stx 3 Michael Li 2009 Volkswagen GTI Black 67.609 65.368 62.890 64.615 62.862 63.878 52.238 +0.065
13 sts 21 Nikita Gubanov 2001 Volkswagen Passat 67.971 67.826 64.277 63.161 61.755+1 62.424+1 52.297 +0.059
14 gs 23 Noah Levy 2008 Volkswagen GTI Gray 76.266 67.504 65.876 65.230 64.993 65.537 52.384 +0.087
15 gs 29 Liam Laurence 1999 Subaru Impreza Black 71.276 68.726 65.627 65.728 66.489 65.093 52.465 +0.081
16 m asp 7 Gerald Papenhausen 2005 Subaru Legacy GT Blue 69.042 65.773 65.205+dnf 62.398 61.570 61.092+1 53.258 +0.793
17 stf 98 Keith Baer 2005 Mini Cooper S BRG 71.527 68.465 68.497+1 65.644+dnf 66.601 66.818 53.347 +0.089
18 gs 1 John-Paul Perron 2012 Volkswagen GTI GRAY 77.249 73.551 72.674 69.930 67.480 66.554 53.642 +0.295
19 sts 7 Leah Honor 1990 Mazda Miata Blue 70.855 69.785+dnf 67.328 69.410 66.223+2 64.993 53.814 +0.172
20 ds 69 Blair Lichtenstein 2005 Volkswagen Golf 1.8T Reflex Silver 77.137 69.882+1 72.544+dnf 67.544+dnf 66.460 65.721+1 53.965 +0.151
21 fs 16 Kevin Branagan 2011 Ford Mustang GT Blue 75.551 71.626 74.168+dnf 69.933 66.795 67.592 54.104 +0.139
22 m cs 186 Erin Dolan 2013 Scion FR-S Blue 80.607+dnf 79.940+1 71.782 72.292 68.646 67.632 55.052 +0.948
23 m dsp 11 Pat Whitehouse 1990 Mazda Miata copper 91.497 71.227 67.301 64.437+dnf 65.031 64.556 55.130 +0.078
24 m str 57 Richard Williams 2006 Mazda MX5 Miata Red 71.223+dnf 63.218+dnf 62.320+2 62.877+dnf 61.955+dnf 62.314+dnf 55.576 +0.446
25 sts 37 Brian Chabot 1995 Mazda Miata White 77.170+dnf 70.348 73.960 69.124 71.010 67.321 55.741 +0.165
26 sts 114 Carlos Del Castillo 1996 Mazda Miata Black 75.509+dnf 69.902+dnf 67.583 70.293+dnf 70.363 67.527 55.912 +0.171
27 fs 22 Gary Tebbetts 2006 Ford mustang GTH black 74.794 69.215 56.064 +0.152
28 hs 1 Gary Bishop 1980 MG B Roadster brown 74.630+1 78.035 73.052 72.508+dnf 70.903 71.330 56.438 +0.374
29 m ds 97 Douglas Myers 2009 Mini COOPER S R56 Pepper White 76.132 73.109+dnf 71.723+dnf 70.349 83.251+dnf 70.795 57.123 +0.685
30 m dsp 111 Randy Whitehouse 1990 Mazda Miata Copper 76.620 69.975+1 73.984 73.767+2 70.097 70.824+1 59.862 +2.739
31 m str 2 Orlando Rodriguez 1993 Mazda Miata MX-5 Classic Red 100.527+dnf 84.919 80.492 79.736 74.443 74.110 62.104 +2.242
p - 'Pro' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm csp 96 Bob Davis 1999 Mazda Miata Blue 50.489+2 50.572 50.106 49.846 49.604 42.709 [-]0.173
2Tm ssr 157 Grant Reeve 2003 Corvette Z06 Black 50.579 50.568 50.703+1 49.921 49.871+2 49.925 42.882 +0.173
3 m ssr 57 Todd Kean 2012 Chevrolet Corvette Z06 Black 51.867+3 51.576+1 50.771+1 50.770+2 50.408+2 50.127 43.059 +0.177
4 m dsp 46 David White 1997 Nissan 240sx Shiny 49.623+dnf 49.973+dnf 50.488 50.585+2 50.311+1 43.116 +0.057
5 m csp 196 Tamra Hunt 1999 Mazda Miata 53.020 52.310+2 51.685+2 52.886+2 51.517 50.852+1 44.356 +1.240
6 m smf 37 PJ Corrales 1997 Nissan 240sx White 50.385+dsq 51.109+dnf 53.006+dnf 50.798+4 50.671+1 44.928 +0.572


Top Times Of Day Time Class # Driver
Raw time 46.036 bm 49 Bill Gendron
Pax 42.709 pcsp 96 Bob Davis
Street 53.750 bs 94 Fedja Jeleskovic
Touring 52.986 stu 192 Nick Barbato
Street Prepared 50.828 dsp 46 Marc Monnar
Street R 51.928 ssr 57 Stephanie Reeve
Classic American 56.439 cam 77 Joseph Haskell
Prepared 52.374 cp 87 Mark Sarcevicz
Street Modified 49.736 ssm 137 Brian Kuehl
Modified 46.036 bm 49 Bill Gendron
Junior Kart 54.822 jb 52 Kimsoo Gopnik
Novice 46.955 nbs 117 Gene Torres
X Pro Pax 42.709 pcsp 96 Bob Davis