NER
Final Results
#4 - Points Event 4 - Sat 06-13-2015
Total Registered: 181, with Times: 181
ss as bs cs ds es gs hs stf sts stx str stu asp csp
dsp esp ssr cam xp cp hc smf sm ssm am bm cm jb p
ss - 'Super Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 78 Pat Salerno 2011 Porsche GT3 70.629 [-]0.726
2 178 Brian Conners 2011 Porsche GT3 71.355 +0.726
3 42 Russ Siggelkoe 2005 Lotus Elise 71.552 +0.197
as - 'A Street' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 24 Jeremy Prati 2008 Honda S2000 C/R 70.071 [-]0.086
2T 27 Mark Daddio 2007 Chevrolet Corvette Z06 70.157 +0.086
3 174 Tim Kong 2008 Honda S2000 CR 70.676 +0.519
4 127 Justin Lau 2007 Chevrolet Corvette Z06 71.907 +1.231
5 17 Chris Morton 2011 Chevrolet Grand Sport 72.672 +0.765
6 74 Andrew Krystinik 20080 Honda S2000 CR 73.802 +1.130
bs - 'B Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 30 Evan Schickel 1999 Chevrolet Corvette 70.658 [-]1.265
2T 13 Justin Rest 1999 Chevrolet Corvette FR 71.923 +1.265
3T 91 Grant Winston 2005 Honda S2000 72.025 +0.102
4T 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EV 72.504 +0.479
5 127 Gregory Vincent 2005 Honda S2000 72.615 +0.111
6 191 Robert Horvath 2005 Honda S2000 72.748 +0.133
7 42 Justin Vogel 2002 Honda S2.0x10^3 73.521 +0.773
8 36 Josh Brockman 2007 Honda S2000 73.805 +0.284
9 72 Michelle Knoll 2006 Honda S2000 74.007 +0.202
10 142 Derek White 2002 Honda S2000 74.232 +0.225
11 45 Jeff Martynuska 1989 Chevrolet Corvette 74.446 +0.214
12 27 Anne Vincent 2005 Honda S2000 77.242 +2.796
cs - 'C Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 66 Brian Doherty 2010 Mazda RX-8 71.012 [-]1.058
2T 23 Brent Vander Werf 2011 Mazda MX-5 72.070 +1.058
3T 173 Michael Lodsin 2008 Nissan 350Z 72.975 +0.905
4T 98 Kieth Scala 2009 Mazda RX-8 sport 72.986 +0.011
5 118 Joseph Wong 2013 Subaru BRZ 74.915 +1.929
6 73 Becca Nell 2008 Nissan 350Z 74.977 +0.062
7 18 Joe Donaggio 2013 Subaru BRZ 75.498 +0.521
8 93 Steve Twaddle 2013 Scion FR-S 75.591 +0.093
9 89 Steven Belanger 2015 Scion FR-S 75.795 +0.204
10 30 Samad Jawed 2013 Scion FRS 78.142 +2.347
11 193 Amanda Twaddle 2013 Scion FRS 80.043 +1.901
12 166 Leah Honor 2010 Mazda RX-8 81.175 +1.132
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 50 Danny Kao 2015 Subaru WRX 71.985 [-]5.970
2 28 Russell Gorman 2009 Mini cooper s 77.955 +5.970
3 97 Douglas Myers 2009 Mini COOPER S R56 88.528 +10.573
es - 'E Street' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 90 Daniel Podolski 1993 Toyota MR2 74.724 [-]0.307
2T 96 Ed Lange 1996 Mazda Miata 75.031 +0.307
3T 61 Lincoln Young 1993 Mazda MX-5 75.750 +0.719
4 95 Rich Wayne 1999 Mazda Miata 75.958 +0.208
5 195 Serafin Tinapunan 1999 Mazda Miata 77.786 +1.828
6 18 Craig Clark 1991 Mazda Miata 78.281 +0.495
7 118 Elbert Clark 1991 Mazda Miata 80.513 +2.232
gs - 'G Street' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 13 Charlie Thompson 2014 Mini Cooper 73.415 [-]0.193
2T 173 Matt Jones 2014 Ford Focus ST 73.608 +0.193
3T 162 Andy Thomas 2003 Toyota celica gts 74.457 +0.849
4 41 Nick Babin 2014 Ford Focus 74.488 +0.031
5 11 Barbara Seeger 2014 Ford Focus ST 74.723 +0.235
6 62 Ryan Colliflower 2003 Toyota celica 76.116 +1.393
7 73 Sara Odioso 2014 Ford Focus ST 77.485 +1.369
8 19 William Cioni 2011 Subaru Outback Sport 79.309 +1.824
hs - 'H Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 11 Ted Descovich 2015 Ford Fiesta ST 74.723 [-]0.746
2T 79 Patrick Huxley 1999 Honda Civic 75.469 +0.746
3T 91 George Modlin 2014 Ford FiST 75.779 +0.310
4T 14 Nathan Winters 2014 Ford Fiesta ST 77.077 +1.298
5 114 Jason Fair 2014 Ford Fiesta ST 77.294 +0.217
6 77 Michael Smith 2012 Ford Focus 77.553 +0.259
7 17 Paul Krysiak 2010 Mini Cooper Hardtop 79.446 +1.893
8 88 Robert Vermilyea 2013 Mazda 3 82.299 +2.853
9 48 Allen Parker 1988 Honda crx si 82.602 +0.303
10 117 Kathleen Barnes 2010 Mini Cooper 83.222 +0.620
11 122 Richard Currey 2007 Toyota Matrix M-Theory 84.241 +1.019
12 22 Jacqueline Hill 2007 Toyota Matrix 83.250+2 +3.009
stf - 'Street Touring FWD' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 72 Daniel Gross 2008 Mazda 3 73.005 [-]3.642
2T 112 Patrick Dooley 2008 Mazda 3 76.647 +3.642
3T 16 Yavuz Kiremit 2013 Mazda 2 77.445 +0.798
4 30 Christopher Thurlow 2011 Mazda Mazda3 77.504 +0.059
5 12 Charles Baxley 2008 Mazda 3 77.777 +0.273
6 61 Christopher Brooks 2011 Mazda 2 77.952 +0.175
7 57 Colin Kingsley 2008 Mazda 3 76.867+1 +0.915
sts - 'Street Touring S' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 69 Ben Wagstaff 1991 Mazda Miata 69.668 [-]0.947
2T 34 Eric Kutil 1988 Honda CRX si Type R 70.615 +0.947
3T 93 Jon Staude 1989 Honda Civic 70.848 +0.233
4 134 Sam Creasey 1988 Honda CRX si 72.164 +1.316
5 85 Jon Krolewicz 1988 Honda CRX si 72.462 +0.298
6 86 Shaun Hallam 1990 Mazda Miata 73.541 +1.079
7 13 David Marchione 1994 Mazda Miata 79.201 +5.660
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 197 John Rappa 1993 BMW 325is 69.860 [-]0.222
2T 5 Don Slevin 2013 Scion FR-S 70.082 +0.222
3T 78 David Thomas 2004 Mazda RX8 70.398 +0.316
4 97 Nathan Whipple 1993 BMW 325is 70.515 +0.117
5 48 Alan Salnikov 2013 Scion RS-S 70.724 +0.209
6 105 Dawn Ammirata 2013 Scion FRS 74.062 +3.338
7 95 Bruno Lajoie 2006 Honda Civic Si 74.572 +0.510
8 195 Carl Wener 2006 Honda Civic Si 74.802 +0.230
str - 'Street Touring R' - Total Entries: 22 Trophies: 6 Car Color Times Diff.
1T 187 Joseph Ottofaro 2009 Mazda MX-5 69.367 [-]0.334
2T 141 R Petschauer 2008 Honda S2k CR 69.701 +0.334
3T 0178 Tamra Hunt 2009 Mazda Miata 69.723 +0.022
4T 78 San Tocci 2001 Toyota MR2 Spyder 70.052 +0.329
5T 117 William Koscielny 2006 Honda S2000 70.081 +0.029
6T 164 Ryan Davies 2006 Honda S2000 70.199 +0.118
7 73 Justin Chen 2006 Honda S2000 70.213 +0.014
8 178 Evan Clavijo 2001 Toyota MR2 Spyder 70.320 +0.107
9 41 Daniel Stainback 2008 Honda S2000 70.402 +0.082
10 98 Steve Seguis 2004 Honda S2000 70.501 +0.099
11 098 Heidi K. Ellison 2004 Honda S2000 70.546 +0.045
12 87 Alex Kang 2009 Mazda MX5 70.674 +0.128
13 17 Nik Finn 2006 Honda S2000 71.411 +0.737
14 64 Michael Briskie 2006 Honda S2000 71.709 +0.298
15 97 David Crusoe 2004 Honda S2000 72.379 +0.670
16 198 Rad Tatis 2004 Honda S2000 71.269+1 +0.890
17 37 Eric Chiang 1999 Mazda mx-5 73.620 +0.351
18 078 Caitlin Brown 2009 Mazda MX-5 75.927 +2.307
19 95 Mark Seelbinder 2003 Honda S2000 74.206+1 +0.279
20 037 Joanne Ago 1999 Mazda Miata 79.147 +2.941
21 57 Richard Williams 2006 Mazda MX5 Miata 80.546 +1.399
22 0137 Tina Moreau 1999 Mazda Miata 88.175+1 +9.629
stu - 'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 192 Nick Barbato 2008 Nissan 3250Z 68.455 [-]3.381
2 92 Glenn Heyse 2008 Nissan 350z 69.836+1 +3.381
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 19 Matt Murray 2011 BMW 1M Coupe 70.471 [-]2.305
2 95 Dan Cernese 1995 Mazda RX-7 70.776+1 +2.305
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 91 Ryan Field 1996 Mazda Miata 66.323 -
2 55 Rob MacAlpine 1999 Mazda Miata 70.933 +4.610
3 155 Pam Davis 1999 Mazda Miata 87.609 +16.676
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 95 Dave Peters 2008 Mazda Speed3 69.219 -
esp - 'E Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 78 Erik Carlson 2008 Ford Mustang GT 68.905 [-]0.314
2T 99 Bryan Mancuso 2004 Infinity G-body 69.219 +0.314
3T 129 Ron Bistrais 2007 Ford Shelby GT 70.471 +1.252
4 87 Mark Sarcevicz 1999 Chevrolet Camaro 70.557 +0.086
5 29 Adam George 2007 Ford Mustang 70.643 +0.086
6 199 PJ Corrales 2004 Infinity G-Body 69.585+1 +0.942
7 66 Gopalendu Pal 2008 Ford Mustang 77.991 +6.406
ssr - 'S Street R' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 128 Sam Strano 2007 Chevrolet Corvette Z06 67.083 [-]0.096
2T 92 Josh Luster 2010 Chevrolet Corvette GS 67.179 +0.096
3 28 Laurence Casey 2007 Chevrolet Corvette 67.753 +0.574
4 93 Michael Snyder 2003 Chevrolet Corvette Z06 69.012 +1.259
5 192 Mark Labbancz 2010 Chevrolet Corvette GS 70.163 +1.151
6 193 Mark Valera 2003 Chevrolet Corvette Z06 70.959 +0.796
cam - 'Classic American Muscle' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 9 Jeffrey Bakken 2015 Chevrolet Ss 74.986 [-]0.538
2 77 Joseph Haskell 2014 Ford Mustang GT 75.524 +0.538
3 88 Dave Nutting 1987 Chevrolet Monte Carlo 80.522 +4.998
xp - 'X Prepared' - Total Entries: 9 Trophies: 3 Car Color Times Diff.
1T 19 Jake Namer 1993 Mazda RX7 65.505 [-]1.102
2T 37 Bob Day 1991 Honda CRX 68.233 -
3T 17 Andrew Furlong 1984 Volkswagen Rabbit 70.174 +1.941
4 97 Paul Kozlak 1973 Porsche 914 70.370+1 +2.196
5 79 Casey Brown 1992 Ford Mustang 72.554+1 +2.184
6 147 Shaun Moore 1990 Ford Mustang 75.016 +0.462
7 47 Thomas Moore 1990 Ford Mustang 75.400 +0.384
8 56 William Stone 1993 Mazda RX-7 77.434 +2.034
9 197 Lynne Rothney-Kozlak 1973 Porsche 914 85.545+3 +14.111
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 14 Scott Jessurun 1983 Chevrolet Camaro 73.452 [-]0.072
2 50 Arnold Beebe 1989 Ford Mustang 73.524 +0.072
hc - 'Heritage Classic' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 114 David Gott 1965 Triumph TR4A 69.773 [-]1.862
2 14 Philip G Gott 1965 Triumph TR4A 71.635 +1.862
smf - 'Street Modified F' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 37 Don Kuehl 1991 Honda CRX 68.777 [-]1.517
2T 172 Brian Levesque 1992 Honda CiViC 70.294 +1.517
3 72 Kenneth Johnson 1992 Honda Civic Si 72.919+1 +4.625
4 57 Michael Scholl 2008 Mazda BlueCow 75.635+1 +2.716
5 123 Jack Nguyen 2015 Honda Fit 79.903 +2.268
6 23 Wolfgang Hofer 2015 Honda Fit 84.600 +4.697
sm - 'Street Modified' - Total Entries: 11 Trophies: 4 Car Color Times Diff.
1T 199 Rachel Baker 1997 Nissan 240SX 65.666 [-]1.095
2T 37 Brian Kuehl 1991 Honda CRX 66.761 +1.095
3T 46 Marc Monnar 2005 Mazda RX-8 66.506+1 +1.745
4T 41 Billy Haley 2004 Subaru STi 68.735 +0.229
5 154 Matthew Mickle 2007 Subaru STi 68.761 +0.026
6 146 Roger Whipple 2005 Mazda RX8 68.936 +0.175
7 27 Lana Tsurikova 2004 Infinity G35 69.618 +0.682
8 99 Jojo Corrales-Kean 1997 Nissan 240sx 70.264 +0.646
9 31 Justin Tang 2004 Infinity G35 72.000 +1.736
10 89 Gage Mondok 1989 Nissan 240sx 73.460 +1.460
11 54 Peter Hilton 2007 Subaru STI 71.880+1 +0.420
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Diff.
1T 63 Chang Ho Kim 1994 Mazda Miata 67.189 -
2T 111 Patrick Heck 2005 Lotus Elise 67.677 +0.488
3 11 Jeff Seeger 2005 Lotus Elise 70.308 +2.631
4 163 Jonathan Leith 1994 Mazda Miata 67.707+2 +1.399
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 138 William Goodale 1998 dragon F1 62.182 [-]1.961
2 38 Stacey Strout 1998 Dragon F1 64.143 +1.961
3 64 Robert Barone 1995 CK/Dragon CK/Drago 66.878 +2.735
bm - 'B Modified' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 49 Bill Gendron 2004 Dragon Sr2A 62.646 [-]5.446
2 167 Greg VanDeCarr 1969 Winkelman Formula B 68.092 +5.446
3 67 Dean Van De Carr 1969 Winkelman Formula B 70.905+1 +4.813
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 128 Mark VanDeCarr 0 Ford formula ford 70.063 -
2 28 Stephen Eckelman 0 Ford formula ford 71.404 +1.341
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 52 Kimsoo Gopnik 2003 All Kart 72.135 -
p - 'Pro' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T csp 196 Billy Davis 1999 Mazda Miata 65.015 -
2T csp 96 Bob Davis 1999 Mazda Miata 65.745 +0.730
3T ssr 157 Grant Reeve 2003 Corvette Z06 67.124 +1.053
4 ssm 99 Todd Kean 1997 Nissan 240sx 65.464 +0.080
5 cm 14 Joshua Parker 1985 Reynard Formula Ford 63.361 +0.489
6 ssr 57 Stephanie Reeve 2003 Corvette Z06 69.340 +1.335
7 xp 99 David White 1997 Nissan 240sx 64.607+1 +0.716


Top Times Of Day Time Class # Driver
Raw time 62.182 am 138 William Goodale
Pax 55.977 pcsp 196 Billy Davis
Street 70.071 as 24 Jeremy Prati
Touring 68.455 stu 192 Nick Barbato
Street Prepared 66.323 csp 91 Ryan Field
Street R 67.083 ssr 128 Sam Strano
Classic American 74.986 cam 9 Jeffrey Bakken
Prepared 65.505 xp 19 Jake Namer
Street Modified 65.666 sm 199 Rachel Baker
Modified 62.182 am 138 William Goodale
Junior Kart 72.135 jb 52 Kimsoo Gopnik
X Pro Pax 55.977 pcsp 196 Billy Davis