NER
Final Results
#5 - Points Event 5 - Sun 06-14-2015
Total Registered: 181, with Times: 179
ss as bs cs ds es gs hs stf sts stx str stu asp csp
dsp esp ssr cam xp cp hc smf sm ssm am bm cm jb p
ss - 'Super Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 78 Pat Salerno 2011 Porsche GT3 69.190 [-]0.665
2 178 Brian Conners 2011 Porsche GT3 69.855 +0.665
3 42 Russ Siggelkoe 2005 Lotus Elise 70.104 +0.249
as - 'A Street' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 27 Mark Daddio 2007 Chevrolet Corvette Z06 68.450 [-]1.331
2T 174 Tim Kong 2008 Honda S2000 CR 69.781 +1.331
3 24 Jeremy Prati 2008 Honda S2000 C/R 69.793 +0.012
4 127 Justin Lau 2007 Chevrolet Corvette Z06 70.768 +0.975
5 17 Chris Morton 2011 Chevrolet Grand Sport 71.080 +0.312
6 74 Andrew Krystinik 20080 Honda S2000 CR 73.802 +2.722
bs - 'B Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 30 Evan Schickel 1999 Chevrolet Corvette 69.273 [-]0.608
2T 91 Grant Winston 2005 Honda S2000 69.881 +0.608
3T 127 Gregory Vincent 2005 Honda S2000 70.533 +0.652
4T 191 Robert Horvath 2005 Honda S2000 70.622 +0.089
5 13 Justin Rest 1999 Chevrolet Corvette FR 71.037 +0.415
6 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EV 71.064 +0.027
7 142 Derek White 2002 Honda S2000 71.172 +0.108
8 36 Josh Brockman 2007 Honda S2000 72.135 +0.963
9 42 Justin Vogel 2002 Honda S2.0x10^3 72.905 +0.770
10 27 Anne Vincent 2005 Honda S2000 73.606 +0.701
11 72 Michelle Knoll 2006 Honda S2000 72.510+1 +0.904
12 45 Jeff Martynuska 1989 Chevrolet Corvette 74.620 +0.110
cs - 'C Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 23 Brent Vander Werf 2011 Mazda MX-5 70.980 [-]1.097
2T 66 Brian Doherty 2010 Mazda RX-8 72.077 +1.097
3T 173 Michael Lodsin 2008 Nissan 350Z 72.117 +0.040
4T 98 Kieth Scala 2009 Mazda RX-8 sport 72.242 +0.125
5 73 Becca Nell 2008 Nissan 350Z 73.086 +0.844
6 118 Joseph Wong 2013 Subaru BRZ 73.755 +0.669
7 93 Steve Twaddle 2013 Scion FR-S 74.611 +0.856
8 89 Steven Belanger 2015 Scion FR-S 74.761 +0.150
9 18 Joe Donaggio 2013 Subaru BRZ 75.253 +0.492
10 30 Samad Jawed 2013 Scion FRS 75.366 +0.113
11 193 Amanda Twaddle 2013 Scion FRS 80.043 +4.677
12 166 Leah Honor 2010 Mazda RX-8 81.960 +1.917
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 50 Danny Kao 2015 Subaru WRX 70.980 [-]6.572
2 28 Russell Gorman 2009 Mini cooper s 77.552 +6.572
3 97 Douglas Myers 2009 Mini COOPER S R56 88.528 +10.976
es - 'E Street' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 95 Rich Wayne 1999 Mazda Miata 73.052 [-]0.553
2T 96 Ed Lange 1996 Mazda Miata 73.605 +0.553
3T 90 Daniel Podolski 1993 Toyota MR2 74.993 +1.388
4 61 Lincoln Young 1993 Mazda MX-5 75.294 +0.301
5 195 Serafin Tinapunan 1999 Mazda Miata 76.538 +1.244
6 18 Craig Clark 1991 Mazda Miata 77.497 +0.959
7 118 Elbert Clark 1991 Mazda Miata 78.216 +0.719
gs - 'G Street' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 173 Matt Jones 2014 Ford Focus ST 71.753 [-]0.398
2T 13 Charlie Thompson 2014 Mini Cooper 72.151 +0.398
3T 11 Barbara Seeger 2014 Ford Focus ST 72.574 +0.423
4 41 Nick Babin 2014 Ford Focus 72.900 +0.326
5 162 Andy Thomas 2003 Toyota celica gts 73.106 +0.206
6 62 Ryan Colliflower 2003 Toyota celica 75.283 +2.177
7 73 Sara Odioso 2014 Ford Focus ST 76.394 +1.111
8 19 William Cioni 2011 Subaru Outback Sport 78.530 +2.136
hs - 'H Street' - Total Entries: 12 Trophies: 4 Car Color Times Diff.
1T 14 Nathan Winters 2014 Ford Fiesta ST 73.920 [-]0.482
2T 91 George Modlin 2014 Ford FiST 74.402 +0.482
3T 11 Ted Descovich 2015 Ford Fiesta ST 74.410 +0.008
4T 79 Patrick Huxley 1999 Honda Civic 74.506 +0.096
5 114 Jason Fair 2014 Ford Fiesta ST 74.579 +0.073
6 77 Michael Smith 2012 Ford Focus 77.140 +2.561
7 88 Robert Vermilyea 2013 Mazda 3 78.613 +1.473
8 17 Paul Krysiak 2010 Mini Cooper Hardtop 79.352 +0.739
9 48 Allen Parker 1988 Honda crx si 80.612 +1.260
10 117 Kathleen Barnes 2010 Mini Cooper 82.101 +1.489
11 122 Richard Currey 2007 Toyota Matrix M-Theory 83.394 +1.293
12 22 Jacqueline Hill 2007 Toyota Matrix 85.992 +2.598
stf - 'Street Touring FWD' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 72 Daniel Gross 2008 Mazda 3 71.449 [-]2.688
2T 16 Yavuz Kiremit 2013 Mazda 2 74.137 +2.688
3T 112 Patrick Dooley 2008 Mazda 3 74.143 +0.006
4 57 Colin Kingsley 2008 Mazda 3 74.204 +0.061
5 12 Charles Baxley 2008 Mazda 3 75.111 +0.907
6 30 Christopher Thurlow 2011 Mazda Mazda3 76.092 +0.981
7 61 Christopher Brooks 2011 Mazda 2 76.230 +0.138
sts - 'Street Touring S' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 69 Ben Wagstaff 1991 Mazda Miata 68.915 [-]0.544
2T 93 Jon Staude 1989 Honda Civic 69.459 +0.544
3T 134 Sam Creasey 1988 Honda CRX si 69.677 +0.218
4 34 Eric Kutil 1988 Honda CRX si Type R 69.793 +0.116
5 85 Jon Krolewicz 1988 Honda CRX si 71.025 +1.232
6 86 Shaun Hallam 1990 Mazda Miata 72.366 +1.341
7 13 David Marchione 1994 Mazda Miata 78.172 +5.806
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 5 Don Slevin 2013 Scion FR-S 68.457 [-]0.452
2T 78 David Thomas 2004 Mazda RX8 68.909 +0.452
3T 48 Alan Salnikov 2013 Scion RS-S 68.967 +0.058
4 197 John Rappa 1993 BMW 325is 69.144 +0.177
5 97 Nathan Whipple 1993 BMW 325is 69.329 +0.185
6 195 Carl Wener 2006 Honda Civic Si 74.299 +4.970
7 95 Bruno Lajoie 2006 Honda Civic Si 74.477 +0.178
8 105 Dawn Ammirata 2013 Scion FRS 74.540 +0.063
str - 'Street Touring R' - Total Entries: 22 Trophies: 6 Car Color Times Diff.
1T 117 William Koscielny 2006 Honda S2000 67.965 [-]0.171
2T 41 Daniel Stainback 2008 Honda S2000 68.136 +0.171
3T 178 Evan Clavijo 2001 Toyota MR2 Spyder 68.296 +0.160
4T 78 San Tocci 2001 Toyota MR2 Spyder 68.631 +0.335
5T 187 Joseph Ottofaro 2009 Mazda MX-5 68.640 +0.009
6T 73 Justin Chen 2006 Honda S2000 69.035 +0.395
7 098 Heidi K. Ellison 2004 Honda S2000 69.276 +0.241
8 164 Ryan Davies 2006 Honda S2000 69.400 +0.124
9 17 Nik Finn 2006 Honda S2000 69.512 +0.112
10 141 R Petschauer 2008 Honda S2k CR 69.543 +0.031
11 64 Michael Briskie 2006 Honda S2000 69.777 +0.234
12 0178 Tamra Hunt 2009 Mazda Miata 69.862 +0.085
13 87 Alex Kang 2009 Mazda MX5 67.990+1 +0.128
14 97 David Crusoe 2004 Honda S2000 70.203 +0.213
15 98 Steve Seguis 2004 Honda S2000 70.340 +0.137
16 198 Rad Tatis 2004 Honda S2000 70.440 +0.100
17 37 Eric Chiang 1999 Mazda mx-5 71.263 +0.823
18 95 Mark Seelbinder 2003 Honda S2000 72.282 +1.019
19 078 Caitlin Brown 2009 Mazda MX-5 76.102 +3.820
20 037 Joanne Ago 1999 Mazda Miata 78.267 +2.165
21 57 Richard Williams 2006 Mazda MX5 Miata 79.116 +0.849
22 0137 Tina Moreau 1999 Mazda Miata 86.941+2 +11.825
stu - 'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 192 Nick Barbato 2008 Nissan 3250Z 67.120 [-]2.994
2 92 Glenn Heyse 2008 Nissan 350z 70.114 +2.994
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 19 Matt Murray 2011 BMW 1M Coupe 68.553 [-]2.148
2 95 Dan Cernese 1995 Mazda RX-7 70.701 +2.148
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 91 Ryan Field 1996 Mazda Miata 65.788 +1.838
2 55 Rob MacAlpine 1999 Mazda Miata 68.805 -
3 155 Pam Davis 1999 Mazda Miata 83.463 +14.658
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 95 Dave Peters 2008 Mazda Speed3 77.239 -
esp - 'E Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 199 PJ Corrales 2004 Infinity G-Body 67.571 [-]0.039
2T 99 Bryan Mancuso 2004 Infinity G-body 67.610 +0.039
3T 78 Erik Carlson 2008 Ford Mustang GT 68.222 +0.612
4 29 Adam George 2007 Ford Mustang 68.303 +0.081
5 129 Ron Bistrais 2007 Ford Shelby GT 68.866 +0.563
6 87 Mark Sarcevicz 1999 Chevrolet Camaro 69.484 +0.618
7 66 Gopalendu Pal 2008 Ford Mustang 75.640 +6.156
ssr - 'S Street R' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 128 Sam Strano 2007 Chevrolet Corvette Z06 65.902 -
2T 92 Josh Luster 2010 Chevrolet Corvette GS 66.454 +0.552
3 28 Laurence Casey 2007 Chevrolet Corvette 66.486 +0.032
4 192 Mark Labbancz 2010 Chevrolet Corvette GS 69.045 -
5 93 Michael Snyder 2003 Chevrolet Corvette Z06 69.072 +0.027
6 193 Mark Valera 2003 Chevrolet Corvette Z06 69.864+4 +8.792
cam - 'Classic American Muscle' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 77 Joseph Haskell 2014 Ford Mustang GT 73.404 [-]0.157
2 9 Jeffrey Bakken 2015 Chevrolet Ss 73.561 +0.157
3 88 Dave Nutting 1987 Chevrolet Monte Carlo 79.174 +5.613
xp - 'X Prepared' - Total Entries: 9 Trophies: 3 Car Color Times Diff.
1T 19 Jake Namer 1993 Mazda RX7 64.718+1 -
2T 37 Bob Day 1991 Honda CRX 67.144+1 +2.426
3T 197 Lynne Rothney-Kozlak 1973 Porsche 914 69.173 +0.029
4 17 Andrew Furlong 1984 Volkswagen Rabbit 69.561 +0.388
5 97 Paul Kozlak 1973 Porsche 914 70.473 +0.912
6 79 Casey Brown 1992 Ford Mustang 71.177 +0.704
7 47 Thomas Moore 1990 Ford Mustang 73.084 +1.907
8 147 Shaun Moore 1990 Ford Mustang 74.323 +1.239
9 56 William Stone 1993 Mazda RX-7 76.903 +2.580
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 14 Scott Jessurun 1983 Chevrolet Camaro 70.452 [-]0.961
2 50 Arnold Beebe 1989 Ford Mustang 71.413 +0.961
hc - 'Heritage Classic' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 114 David Gott 1965 Triumph TR4A 67.776 [-]5.142
2 14 Philip G Gott 1965 Triumph TR4A 72.918 +5.142
smf - 'Street Modified F' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 37 Don Kuehl 1991 Honda CRX 67.814 [-]1.845
2T 172 Brian Levesque 1992 Honda CiViC 69.659 +1.845
3 72 Kenneth Johnson 1992 Honda Civic Si 72.215+1 +4.556
4 57 Michael Scholl 2008 Mazda BlueCow 74.216 +0.001
5 123 Jack Nguyen 2015 Honda Fit 78.037 +3.821
6 23 Wolfgang Hofer 2015 Honda Fit 82.870 +4.833
sm - 'Street Modified' - Total Entries: 11 Trophies: 4 Car Color Times Diff.
1T 37 Brian Kuehl 1991 Honda CRX 65.001 [-]0.959
2T 46 Marc Monnar 2005 Mazda RX-8 65.960 +0.959
3T 199 Rachel Baker 1997 Nissan 240SX 66.189 +0.229
4T 154 Matthew Mickle 2007 Subaru STi 67.157 +0.968
5 31 Justin Tang 2004 Infinity G35 68.085 +0.928
6 41 Billy Haley 2004 Subaru STi 68.614 +0.529
7 99 Jojo Corrales-Kean 1997 Nissan 240sx 68.751 +0.137
8 146 Roger Whipple 2005 Mazda RX8 68.936 +0.185
9 54 Peter Hilton 2007 Subaru STI 69.149+1 +2.213
10 89 Gage Mondok 1989 Nissan 240sx 71.775 +0.626
11 27 Lana Tsurikova 2004 Infinity G35 DNS
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Diff.
1T 163 Jonathan Leith 1994 Mazda Miata 66.124 -
2T 63 Chang Ho Kim 1994 Mazda Miata 66.316 +0.192
3 111 Patrick Heck 2005 Lotus Elise 67.465 +1.149
4 11 Jeff Seeger 2005 Lotus Elise 67.781 +0.316
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 38 Stacey Strout 1998 Dragon F1 61.128 [-]0.983
2 138 William Goodale 1998 dragon F1 62.111 +0.983
3 64 Robert Barone 1995 CK/Dragon CK/Drago DNF
bm - 'B Modified' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 49 Bill Gendron 2004 Dragon Sr2A 61.764 [-]3.165
2 167 Greg VanDeCarr 1969 Winkelman Formula B 64.929 +3.165
3 67 Dean Van De Carr 1969 Winkelman Formula B 70.394 +5.465
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 128 Mark VanDeCarr 0 Ford formula ford 70.771 -
2 28 Stephen Eckelman 0 Ford formula ford 70.247+1 +1.476
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 52 Kimsoo Gopnik 2003 All Kart 70.804 -
p - 'Pro' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T csp 196 Billy Davis 1999 Mazda Miata 63.950 [-]0.690
2T ssr 157 Grant Reeve 2003 Corvette Z06 64.903 +0.690
3T ssm 99 Todd Kean 1997 Nissan 240sx 64.018 +0.712
4 csp 96 Bob Davis 1999 Mazda Miata 65.967 +0.334
5 xp 99 David White 1997 Nissan 240sx 63.815 +0.955
6 cm 14 Joshua Parker 1985 Reynard Formula Ford 62.955 +0.103
7 ssr 57 Stephanie Reeve 2003 Corvette Z06 69.007 +1.422


Top Times Of Day Time Class # Driver
Raw time 61.128 am 38 Stacey Strout
Pax 55.061 pcsp 196 Billy Davis
Street 68.450 as 27 Mark Daddio
Touring 67.120 stu 192 Nick Barbato
Street Prepared 65.788 csp 91 Ryan Field
Street R 65.902 ssr 128 Sam Strano
Classic American 73.404 cam 77 Joseph Haskell
Prepared 66.718 xp 19 Jake Namer
Street Modified 65.001 sm 37 Brian Kuehl
Modified 61.128 am 38 Stacey Strout
Junior Kart 70.804 jb 52 Kimsoo Gopnik
X Pro Pax 55.061 pcsp 196 Billy Davis