NER
Final Results
#8 - Points Event 8 - Sat 08-29-2015
Total Registered: 153, with Times: 153
ss as bs cs ds es gs hs stf sts stx str stu asp bsp csp dsp
cam xp cp ep hc sm ssm am bm cm dm fm ja jb p n
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 64.887 65.686 64.530+2 65.113 64.359 64.029 64.029 -
as - 'A Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 24 Carolyn Green-Gott 2007 Pontiac Solstice White 67.218+3 69.066+1 68.250+1 67.024+3 68.252 67.238 67.238 -
bs - 'B Street' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Gray 65.774+1 65.778+1 64.986 64.872 66.180 64.793 64.793 [-]0.098
2Tm 42 Derek White 2002 Honda S2000 Blue 66.662+dnf 65.882 64.891 64.736+1 64.689+1 66.022+1 64.891 +0.098
3Tm 97 Paul Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 68.570 66.971 66.492 66.150+1 65.859 66.278 65.859 +0.968
4Tm 197 Lynne Rothney-Kozlak 1999 Chevrolet Corvette C5 FRC Pewter 72.873+1 66.431+dnf 65.631+2 76.354+dnf 65.599+3 66.194 66.194 +0.335
5 m 36 Josh Brockman 2007 Honda S2000 Blue 67.140+6 68.366+2 68.456+2 67.919+1 68.332 67.938 67.938 +1.744
6 m 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 69.036 69.115 68.705+1 68.576+2 68.770 68.481+1 68.770 +0.832
7 111 Gene Torres 2015 Subaru WRX STi Blue 72.197+1 70.718 69.732 68.753+2 69.729+1 70.454+1 69.732 +0.962
8 8 Jose Troncoso 2008 Subaru STI Black 72.373+dnf 71.051 70.255+1 70.920 70.161+1 70.150 70.150 +0.418
9 m 59 Scott Monti 2015 Subaru STI Black 72.013+1 70.428 72.257+2 71.815 71.005 71.342 70.428 +0.278
10 m 98 Ryan Bettencourt 1998 Porsche Boxster Silver 87.082 81.151 80.914 79.505 79.830 79.238 79.238 +8.810
cs - 'C Street' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm 66 Brian Doherty 2010 Mazda RX-8 Red 66.610 65.610+2 64.960 64.338+1 64.745+1 64.752+1 64.960 [-]0.033
2Tm 23 brent vander werf 2011 Mazda MX-5 Silver 65.481+2 65.707+1 65.103 64.993 65.098 65.208+1 64.993 +0.033
3Tm 22 William Brundige 2014 Scion FRS Fire Engine Red 66.248 66.249+2 65.558 66.211 65.981 65.559 65.558 +0.565
4 m 73 Michael Lodsin 2008 Nissan 350Z SM Blue 65.944 66.162+2 66.543+1 66.270+2 66.175 66.858 65.944 +0.386
5 m 122 Mathew Nieman 2014 Scion FRS RED 67.553+1 67.907 68.316 67.367 66.488+1 67.553+1 67.367 +1.423
6 m 173 Becca Nell 2008 Nissan 350Z Saffire Blue 68.367 68.945 67.717+4 67.161+1 67.462+2 68.367 +1.000
7 m 193 Steve Twaddle 2013 Scion FR-S Blue 70.272 69.290 68.615 70.636 68.384 68.491 68.384 +0.017
8 m 93 Amanda Twaddle 2013 Scion FR-S Blue 74.963 75.626 76.396 76.964+1 76.623 75.811+1 74.963 +6.579
ds - 'D Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 57 Andrew Archambault 2015 Subaru WRX Black 76.351+1 74.543 72.469 71.972 71.550 70.944 70.944 [-]0.603
2 m 93 Brent DeWitt 2006 Mini Cooper S Grey 72.672 72.076 71.547 71.684+1 71.995 71.021+1 71.547 +0.603
es - 'E Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 90 Daniel Podolski 1993 Toyota MR2 Seagull 65.915+7 66.931+4 66.394 76.717 66.478+1 67.234 66.394 [-]2.803
2Tm 61 Lincoln Young 1993 Mazda Miata Red 71.115+7 70.123 69.964 70.226 69.197 69.915 69.197 +2.803
3 m 161 Craig Clark 1991 Mazda Miata MADER 71.102 69.537+1 68.729+1 69.971 70.671 69.722 69.722 +0.525
4 12 Dan McCarthy 1995 Mazda Miata white 80.006 76.899 78.317 76.707 74.426 73.538 73.538 +3.816
gs - 'G Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 13 Charlie Thompson 2014 Mini Cooper Green 67.643 67.650 67.714 66.420 66.373+2 66.615 66.420 [-]1.954
2Tm 11 Barbara Seeger 2014 Ford Focus ST Blue 70.608+1 69.082 69.015 68.374 69.414 68.380 68.374 +1.954
3 m 18 Elbert Clark 2001 Subaru Impreza RS Blue 70.195+1 70.133 69.886 69.998 69.430 70.116+1 69.430 +1.056
4 m 166 Justin Vogel 2010 Subaru Impreza 2.5i White 70.754+1 70.951 70.933 71.935+1 71.115+2 71.624 70.933 +1.503
5 m 19 William Cioni 2011 Subaru Outback Sport Black 72.858 71.678+1 71.543+2 72.575 72.335 71.449 71.449 +0.516
6 m 66 Lorena Vogel 2010 Subaru Impreza 2.5i White 72.870+5 72.204+7 77.649+2 75.492+1 73.972+dnf 75.427+2 77.492 +6.043
hs - 'H Street' - Total Entries: 11 Trophies: 4 Car Color Times Total Diff.
1Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 70.111 69.800 69.227 69.701 68.448 67.969 67.969 [-]0.862
2Tm 180 Jason Fair 2015 Ford Fiesta ST Molten Orange 70.372+1 70.267 69.698 69.038 69.177 68.831 68.831 +0.862
3Tm 80 Paul Krysiak 2015 Ford Fiesta ST Red 73.573 72.795 71.705 70.918 71.382 71.861 70.918 +2.087
4Tm 107 Daryl Beck 2011 Volkswagen Golf TDI Blue 73.060 72.545 72.106 71.144 71.438 71.100+1 71.144 +0.226
5 m 70 Kathleen Barnes 2010 Mini Cooper Red 75.725+1 73.784 72.033 74.798 73.276+1 73.788+1 72.033 +0.889
6 78 Gavin Williams 1995 Toyota Corolla Red 73.408+1 73.144+1 72.909 72.047+1 72.142 71.957+1 72.142 +0.109
7 120 Louis Waddell 2006 Honda Civic Si Blue 77.792 75.391 74.369 74.002 72.903 72.811 72.811 +0.669
8 m 48 allen parker 1988 Honda crx si black 75.153+1 74.084 74.005 74.483 72.991 72.867 72.867 +0.056
9 m 88 Robert Vermilyea 2013 Mazda 3 Dk. Gray 75.207 73.281 75.376+1 74.343 74.025 72.309+1 73.281 +0.414
10 m 7 Jacqueline Hill 2011 Volkswagen Golf TDI shark blue 75.441+2 74.487+3 74.725+2 74.211+2 72.608+1 80.284+dnf 74.608 +1.327
11 20 Ellen F Waddell 2006 Honda Civic Si Blue 85.593 81.561 79.276 78.735 75.102 75.032+1 75.102 +0.494
stf - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 16 Yavuz Kiremit 2013 Mazda 2 Black 70.093 69.564 69.361 69.226 68.132+2 68.596+1 69.226 -
sts - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 62.822+1 62.578 64.962+2 62.437 62.461 62.055 62.055 [-]2.379
2Tm 34 Sam Creasey 1988 Honda CRX Si Yellow 64.937 64.647+1 65.164 69.532 64.434 64.875 64.434 +2.379
3 m 14 Alex Jackson 1996 Mazda Miata Black 71.333+1 71.852+2 70.060 69.419+1 68.852+2 68.970 68.970 +4.536
4 9 Matt Harrison 1987 Toyota MR2 White 79.048 75.783 77.215 75.080 78.096 82.914 75.080 +6.110
5 m 7 Leah Honor 1990 Mazda Miata Blue 78.283 76.580 75.681 75.919 77.474 76.426 75.681 +0.601
6 6 Bruce Harrison 1987 Toyota MR2 White 82.225+1 77.457 77.054 76.458 77.238 77.269 76.458 +0.777
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 78 David Thomas 2004 Mazda RX8 Blue 64.224 63.402+1 63.820 63.390+1 63.361 62.832 62.832 [-]0.219
2Tm 197 Jeff Anderson 1993 BMW 325is Green 63.026+3 63.042+1 63.603 63.308+2 63.051 63.593 63.051 +0.219
3 m 48 Alan Salnikov 2013 Scion FR-S Ultramarine 64.500+1 63.009+1 63.177 62.912+2 63.274 63.537 63.177 +0.126
4 m 148 John Rappa 2013 Scion FR-S Blue 63.516+3 63.132+2 62.002+2 62.704+1 63.620 63.189 63.189 +0.012
5 97 Eric Anderson 1993 BMW 325is Green 70.086 69.301 67.837 66.668 67.173 66.239 66.239 +3.050
str - 'Street Touring R' - Total Entries: 11 Trophies: 4 Car Color Times Total Diff.
1Tm 74 Tim Kong 2008 Honda S2000 CR Black 64.697 64.221 63.463 62.992 63.219 62.922+2 62.992 [-]0.221
2Tm 187 Evan Clavijo 2001 Toyota MR2 Spyder Silver Rayleigh 63.560+1 63.548+2 63.213 62.681+1 62.272+1 62.688+dnf 63.213 +0.221
3Tm 117 William Koscielny 2006 Honda S2000 Red 64.225+3 63.013+2 63.237 62.594+1 62.729+1 63.277 63.237 +0.024
4Tm 98 Matt Cwieka 2008 Mazda 2008 Blue 65.371+1 64.623 65.362 64.656+1 63.968 63.566 63.566 +0.329
5 m 87 Vinnie McMahon 2001 Toyota MR2 Spyder Silver 72.810+2 65.955+5 64.831+1 73.973 64.303 64.283 64.283 +0.717
6 m 174 Andrew Krystinik 2008 Honda S2000 CR 67.018+1 66.317+2 65.948 66.048 65.007+1 65.194 65.194 +0.911
7 m 42 Stephen Yablonski 2006 Mazda MX-5 Grey 66.792 65.671+1 66.735+1 66.792 +1.598
8 26 Andrew Grigg 1995 Mazda Miata White 69.939 69.033 69.045 69.206 67.697 67.372 67.372 +0.580
9 m 45 Carl Williams 2000 BMW M Roadster silver 70.386 69.429 69.140 67.908 68.244 68.535 67.908 +0.536
10 m 16 Athena DeGangi 1997 Mazda Miata red 71.350 72.340 70.350 69.230 72.335+1 70.127+1 69.230 +1.322
11 m 37 Joanne Ago 1999 Mazda Miata Silver 86.751+2 70.686+dnf 71.889+1 71.104 73.110+dnf 72.003 71.104 +1.874
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 16 Jesse Olsen 1999 Chevrolet Corvette Black 68.630 66.958 66.565 67.021 66.456 66.317 66.317 [-]1.074
2 3 Ryan Yee 1999 BMW M3 Coupe Cosmos Black 70.168 68.169 67.751 92.977 67.663 67.391 67.391 +1.074
3 m 27 Robert Dionne 2005 Subaru Impreza STi Blue 73.347 71.282+1 70.897 70.916 70.606 70.578+1 70.606 +3.215
asp - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 54 Matthew Mickle 2007 Subaru STi Black 63.914 61.627 61.864 62.364 61.992 61.782+1 61.627 [-]2.326
2 m 154 Derek Sivret 2007 Subaru STI Black 64.630+1 65.133+1 89.824+dnf 63.953 62.226+4 63.122+1 63.953 +2.326
3 11 David Levine 2014 Subaru Impreza WRX Blue 70.616 69.869 69.172 69.121+1 68.745 69.909+2 68.745 +4.792
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 27 Lana Tsurikova 1995 BMW M3 Blue 63.468 61.708 61.754 61.410+1 61.799+3 61.215+2 61.708 -
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 91 Ryan Field 1996 Mazda Miata Blue 60.624 59.451+1 60.297 59.907+2 59.541 60.061+4 59.541 [-]0.684
2Tm 96 Tamra Hunt 1999 Mazda Miata 61.521+2 60.754+1 61.440+2 61.200+1 60.463 60.225 60.225 +0.684
3 m 66 Mike Stukalin 2000 Mazda Miata Red 62.751+1 61.626 63.180+2 61.295 60.603+1 60.776+dnf 61.295 +1.070
4 m 55 Rob MacAlpine 1999 Mazda Miata black 62.398 61.827+1 61.594+3 61.493 61.578 61.775 61.493 +0.198
5 56 Ryan Evers 1990 Mazda Miata blue 74.461+2 73.961+3 72.830+1 72.970+2 71.832 72.248+1 71.832 +10.339
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 71 Mark Pierson 2010 Mazda Mazdaspeed3 Black 76.714 75.638 77.164 68.999+1 76.808+1 73.872 70.999 -
cam - 'Classic American Muscle' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 7 William Salie 2002 Corvette Blue 67.802 67.122 67.054 66.690 65.513 66.650 65.513 [-]0.902
2Tm 19 Jeffrey Bakken 2003 Chevrolet Corvette Black 67.269 72.383+1 67.337 66.471+1 66.498 66.415 66.415 +0.902
3 m 77 Joseph Haskell 2014 Ford Mustang GT Blue 76.036+2 68.498 68.041+2 67.789 67.783+2 67.407 67.407 +0.992
4 m 119 Calvin Han 2003 Chevrolet Corvette Black 71.085 70.587+1 72.656 77.828 72.038+1 70.669+1 71.085 +3.678
5 1 curtis balko 1994 Chevrolet corvette Black/Silver 79.996+4 73.644+1 77.920+dnf 75.346+4 76.076+dnf 75.003+1 75.644 +4.559
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 47 Thomas Moore 1990 Ford Mustang Blue 71.520+1 70.308 69.316 67.703 67.962 68.648 67.703 [-]0.493
2 m 147 Shaun Moore 1990 Ford Mustang Blue 70.303 68.328 70.171 68.582 68.196 68.196 +0.493
3 m 91 Thomas Vincent 1965 Factory Five Cobra Blue/Silver 71.901 75.937 71.901 +3.705
cp - 'C Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 197 Jeff Seeger 1992 Ford Mustang Red 68.472+3 66.322 65.586 74.969 65.392 64.417 64.417 [-]0.657
2Tm 97 Casey Brown 1992 Ford Mustang Red 65.339+1 65.111 65.172+1 65.460 65.539+1 65.074 65.074 +0.657
3 m 14 Scott Jessurun 1983 Chevrolet Camaro White 67.551 66.382 66.381 66.349 65.865 65.386 65.386 +0.312
4 m 46 Phil Mackaronis 1994 Chevrolet Camaro Green 67.110 65.968+dnf 65.601+1 65.852+3 65.429+1 65.231+1 67.110 +1.724
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 47 Brian Levesque 1982 Volkswagen Scirocco GREEN!!!!! 62.574 62.212+1 62.135 61.630+4 60.942+2 61.294+1 62.135 [-]2.886
2 m 147 Myron Steere 1982 Volkswagen Scirocco Green 69.140+3 68.204+dnf 68.666+3 69.709+dnf 67.484 65.021 65.021 +2.886
hc - 'Heritage Classic' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 114 David Gott 1965 Triumph TR4A Red 62.342+1 62.221 62.780 61.605 61.927 61.661+2 61.605 [-]4.737
2 m 14 Philip G Gott 1965 Triumph TR4A Red 67.310 66.525 67.142+3 66.580 66.602 66.342 66.342 +4.737
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 41 Billy Haley 2004 Subaru STi silver 65.351+1 63.527+1 63.184 62.683 62.630+1 63.235+1 62.683 [-]1.612
2 m 99 Jojo Corrales-Kean 1997 Nissan 240sx Panda 67.679 64.975+1 64.977+1 64.367+1 64.295 64.515 64.295 +1.612
3 3 James Lombardo 2002 Infiniti G20 Black 72.966+dnf 71.454+dnf 71.444 71.719 71.582+1 72.004+1 71.444 +7.149
ssm - 'Super Street Modified' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm 137 Brian Kuehl 1991 Honda CRX Blue 59.771+1 58.901 58.760+2 58.871+2 58.038+2 58.782+3 58.901 [-]1.263
2Tm 11 Justin Chen 2005 Lotus Elise 63.765 61.581 62.992+1 61.618 60.242 60.164 60.164 +1.263
3Tm 99 Rachel Baker 1997 Nissan 240SX White 60.579+dnf 60.025+2 60.223 60.708 60.224+1 67.305+dnf 60.223 +0.059
4 m 63 Jonathan Leith 1994 Mazda Miata Red 62.325+dnf 60.496 61.230+1 60.978+2 60.826 61.898+1 60.496 +0.273
5 m 37 Don Kuehl 1991 Honda CRX Blue 60.859+dnf 61.254 60.650 61.076 60.516 60.809+1 60.516 +0.020
6 m 163 Chang Ho Kim 1994 Mazda Miata red 62.378 60.296+1 61.014+1 61.263+1 60.577 60.519 60.519 +0.003
7 m 111 Patrick Heck 2005 Lotus Elise Black 64.557 62.500 62.272 61.508 61.203 63.177 61.203 +0.684
8 1 Jason Zike 2005 Lotus Elise Purple 73.265 70.850 70.184 70.912+1 69.893+1 68.794+2 70.184 +8.981
am - 'A Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 38 Stacey Strout 1998 Dragon F1 Yellow 58.454+2 58.139 56.457+2 55.734 55.625 55.679+2 55.625 [-]1.015
2 m 138 William Goodale 1998 dragon F1 yellow 58.457 58.043 56.640 58.538+dnf 57.803 57.803 56.640 +1.015
bm - 'B Modified' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 49 Bill Gendron 2004 Dragon Sr2A Red 57.699 56.511 55.968 57.123+1 56.809 57.006 55.968 [-]1.194
2Tm 189 Jim Garry 1998 Cheetah SR1 Yellow 69.019+dnf 58.514 57.604 57.162 65.697+dnf 57.319 57.162 +1.194
3 m 167 Greg VanDeCarr 1969 Winkelman Formula B Blue 60.807+2 59.589 58.908+2 60.040+2 59.969 59.155 59.155 +1.993
4 m 89 Russell Gorman 1998 Cheetah Sr1 Yellow 68.482 62.471 62.149 64.328 61.441 999.000+dnf 61.441 +2.286
5 m 67 Dean Van De Carr 1969 Winkelman Formula B Blue 67.216+1 64.099 65.032 67.116+1 67.776 65.507+1 64.099 +2.658
cm - 'C Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 28 Stephen Eckelman Ford formula ford orange 69.203+1 63.891 62.848 62.689+1 62.539 63.142+1 62.539 -
dm - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 45 Mark Van De Carr 1970 Triumph Spitfire Blue 64.856+1 69.441+1 64.494+1 64.581+2 64.566+1 64.552 64.552 -
fm - 'F Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 3 Jeffrey Maldari 1972 Autodynamics Nassau FV Mk.5 Blue 67.394 122.850+2 70.619 69.294 83.961 68.846+1 67.394 [-]1.307
2 m 33 David Maldari 1972 Autodynamics Nassau FV Mk.5 Blue 71.217+dnf 69.559 68.927 69.053+1 70.514 68.701 68.701 +1.307
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 84 Polina Tsurikova 2005 Intrepid Kart 82.610 78.372+dnf 70.276 75.706+dnf 72.649 71.882 70.276 -
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2003 All Kart Black 66.229+dnf 66.891+1 64.235 64.482 64.157 64.918 64.157 [-]5.262
2 m 99 Jessica Beck PTK Cadet Black 71.769 72.560+1 73.699+1 94.739+dnf 69.419 71.436+1 69.419 +5.262
p - 'Pro' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm csp 196 Billy Davis 1999 Mazda Miata Blue 58.999+1 57.418 57.377 57.134 56.731+1 56.585 48.719 [-]2.204
2Tm csp 96 Bob Davis 1999 Mazda Miata Blue 59.909+3 74.651+dnf 58.654+1 58.257+1 59.145 59.015+1 50.923 +2.204
3Tm sm 199 David White 1997 Nissan 240sx Shiny 60.191+5 60.411+2 58.420+5 58.832+6 58.690 61.924+2 51.060 +0.137
4 m sm 99 Todd Kean 1997 Nissan 240sx White 60.594+4 59.227+3 64.254+1 58.941+3 59.432 59.402+1 51.705 +0.645
5 m ssr 57 Grant Reeve 2003 Corvette Z06 Black 61.790 61.492 61.748 61.621 61.000+1 60.634 52.084 +0.379
6 m str 17 Eric Chiang 2006 Honda S2000 Red 63.487 63.411 63.208 63.103 64.443+1 62.247 52.163 +0.079
7 m smf 37 Stephanie Reeve 1991 Honda CRX Smurf 69.897+dnf 62.058+2 61.483+2 61.269 61.410+1 61.451 52.262 +0.099
8 m bsp 27 Hank Wallace 1995 BMW M3 Blue 63.339 62.035 61.525 61.215+1 61.415+1 60.606 52.303 +0.041
9 m cm 14 Joshua Parker 1985 Reynard Formula Ford Silver 59.464 57.947 57.646+1 57.535+1 56.911+1 56.744+1 53.253 +0.950
n - 'Novice' - Total Entries: 24 Trophies: 6 Car Color Times Total Diff.
1Tm cs 40 Chris Jordan 2006 Mazda Miata Copper Red 74.034+4 72.082 71.921+2 72.301+1 71.331+2 70.934 57.740 [-]0.565
2T bs 81 Roman Radkovets 2015 Mitsubishi Evolution GSR White 77.371 72.683 71.943 72.055 71.134 70.588 58.305 +0.565
3T ss 71 David Ferragamo 2015 Chevrolet Corvette orange 78.675+1 71.639 70.871 71.499 69.952 82.765 58.409 +0.104
4T sts 114 Ifigeneia Derekli 1996 Mazda Miata Black 76.972 74.545 74.425+dnf 73.082 71.635 71.955+1 59.313 +0.904
5Tm hs 23 Dalton Petrillo 1991 Mitsubishi Eclipse RS Whie 79.756 78.795 78.796 75.495 74.880 74.202+1 59.604 +0.291
6Tm es 80 Rick Mellin Mazda Miata Blue 77.390 76.358 75.303 74.854 75.529 74.750+1 60.482 +0.878
7 m gs 25 Eric Baker 2014 Ford Focus ST Silver 77.663 77.262+1 75.763+1 74.913+2 75.674 75.323 60.710 +0.228
8 m gs 2 Justin Cupler 2014 Ford Focus ST Blue 113.786+dnf 83.432 78.372 80.674 77.156 75.334 60.719 +0.009
9 fs 16 Ben Vandiver 2015 Tesla Model S Blue 80.044 78.312+3 76.945 76.052 76.729 75.747 61.355 +0.636
10 m bs 7 joshua harris 2007 Pontiac solstice gray 78.511 77.588+2 75.600+1 74.288+1 74.334 73.866+1 61.399 +0.044
11 m ds 4 Kamlesh Vasudevan 2013 Subaru Impreza WRX Dark Gray 77.832 77.078 83.161 62.587 +1.188
12 sts 17 Mike Shea 1990 Mazda Miata Red 80.866+1 79.405+5 79.082 79.479+1 75.718 75.511+1 62.694 +0.107
13 m gs 70 Carlton Schmidt 2012 Volkswagen Gti Red 93.498 86.717 80.955 82.120 81.723 78.646 63.388 +0.694
14 m sts 8 Orlando Rodriguez 1993 Mazda Miata MX-5 Classic Red 82.549 79.644+2 79.511 80.812 79.408 77.186 63.910 +0.522
15 m stx 19 Willis Daugherty 2013 Mazda Speed 3 Black 82.172+5 79.692 80.326 82.250+1 78.796 77.196 64.149 +0.239
16 dsp 12 Russ Edmondson 2005 Subaru Impreza WRX wag Blue 75.439 76.144+1 77.580 76.532+1 76.735 76.008+1 64.424 +0.275
17 str 36 Kamil Kolakowski 1995 Mazda Miata Black 80.786 77.006 104.631+dnf 75.092+1 89.306+dnf 75.173+1 64.531 +0.107
18 hs 51 William Younie 2012 Hyundai Veloster Black 102.078 91.739 82.763+1 86.327 79.527+1 80.314+2 64.895 +0.364
19 m hs 65 Jennie Holden 1999 Subaru Impreza 85.873 87.015 87.676 83.948 82.535 81.569 64.928 +0.033
20 sts 1 Charles Manning 2012 Honda accord black 83.507+dnf 80.907 81.304 79.676 81.546 79.034 65.440 +0.512
21 hs 92 Cory Crosby 2007 Honda civic si silver 90.710+dnf 88.389 92.495 86.164 85.221 85.769 67.835 +2.395
22 str 117 Bob Mauceri 1987 Toyota Mr2 White 84.610 103.453+dnf 82.354+dnf 82.235 82.638 68.912 +1.077
23 cam 177 Mike Dietzel 2014 Ford Mustang Blue 89.555 85.672 81.274 94.366 89.201 86.623 69.001 +0.089
24 m bs 54 Francis Govers 2001 Porsche Boxster S Silver 97.303 88.155+dnf 84.375 91.219 86.192 85.863+dnf 69.693 +0.692


Top Times Of Day Time Class # Driver
Raw time 55.625 am 38 Stacey Strout
Pax 48.719 pcsp 196 Billy Davis
Street 64.029 ss 42 Russ Siggelkoe
Touring 62.055 sts 69 Ben Wagstaff
Street Prepared 59.541 csp 91 Ryan Field
Classic American 65.513 cam 7 William Salie
Prepared 61.605 hc 114 David Gott
Street Modified 58.901 ssm 137 Brian Kuehl
Modified 55.625 am 38 Stacey Strout
Junior Kart 64.157 jb 52 Kimsoo Gopnik
X Pro Pax 48.719 pcsp 196 Billy Davis
Novice 57.740 ncs 40 Chris Jordan