- #1 - Points Event 1 - Sun 04-08-2018
Final Results
Total Registered: 148, with Times: 146
ssc as bs cs ds es fs gs hs sth sts stx str stp bsp
csp camc cams xp ep sm ssm cm dm fsae km ja n p
ssc - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 99 Pam Davis 2016 Subaru BRZ Silver 83.196+dnf 79.108+dnf 77.634 76.038 74.246 74.182 74.182 -
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 79 Erik Carlson 2006 Chevrolet Corvette Z06 Yellow 66.672+1 64.674+1 63.170+1 64.526+2 62.724 62.824+1 62.724 [-]0.688
2T as 99 Hank Wallace 2007 Chevrolet Corvette Z06 Yellow 64.874 63.412 63.632 64.496+2 66.308 63.536 63.412 +0.688
3T as 142 Russ Siggelkoe 2005 Lotus Elise Green 65.934+1 65.493+1 64.373 65.574 63.772 64.322 63.772 +0.360
4 as 34 Jason McLean 2018 Chevrolet Camaro SS 1LE Black 68.171+3 66.352+1 64.708+1 64.380 63.722+1 67.936+dnf 64.380 +0.608
5 as 199 Lana Tsurikova 2007 Chevrolet Corvette Z06 Yellow 69.329 67.017 64.733 68.372+5 66.460 65.608 64.733 +0.353
6 as 23 Scott Guimond 2017 Chevrolet Camaro ZL1 Black 68.745+dnf 66.093 70.793+2 66.560 65.116 66.402 65.116 +0.383
7 as 42 Jeff Seeger Lotus Elise 75.964 70.680 69.063 70.780 69.044 67.588 67.588 +2.472
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 1 Jeff Bakken 2017 Ford Focus Grey 66.853+1 67.256 66.009 64.908 65.064 64.654 64.654 [-]0.342
2T bs 9 Nigel Fenwick 2017 BMW M2 Long Beach Blue 67.052 68.437 66.232 66.236 64.996 65.310+2 64.996 +0.342
3 bs 23 Dalton Petrillo 2006 Mitsubishi Evolution IX White 68.782+1 68.274+dnf 69.374+1 67.508 66.840+1 66.486+1 67.508 +2.512
4 bs 6 Susan Fenwick 2017 BMW M2 Long Beach Blue 74.137+1 69.679+1 68.294 70.992 69.548+3 70.796+1 68.294 +0.786
5 bs 11 Justin StGermain 2007 Honda S2000 Black 71.665 70.200+1 80.275 69.384 70.180 68.040+1 69.384 +1.090
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 193 Steve Twaddle 2013 Scion FR-S Blue 65.950 65.542 65.070+dnf 65.618 65.318+1 65.026 65.026 [-]0.274
2T cs 85 Daniel Fillingim 2017 Mazda Miata Red 71.520+1 67.296+dnf 65.758 66.952 66.486 65.300 65.300 +0.274
3T cs 13 Cote Taylor 2006 Mazda RX8 Silver 68.270 66.316+1 66.006+1 66.320 65.934 66.138 65.934 +0.634
4T cs 123 Lucas Sayers 2001 Porsche Boxster Green 74.660 70.996 68.552 70.908 68.068 67.420 67.420 +1.486
5 cs 113 Mark Lightbody 2018 WPI FSAE 2018 Black 76.439 72.656 80.532 70.856 68.536+dnf 67.932 67.932 +0.512
6 cs 23 Charles Sayers 2001 Porsche Boxster Green 69.447 68.664 67.934 69.786+1 68.476 67.986 67.934 +0.002
7 cs 39 Ben Horgen 2016 Mazda MX-5 Black 71.754+3 70.748 69.060 69.276 68.184 69.088+1 68.184 +0.250
8 cs 86 Nick Varjabedian 2017 Subaru Brz Blue 71.120+1 69.192+1 68.272+1 69.564+1 68.306+1 68.260 68.260 +0.076
9 cs 24 Alexio Cardona 2017 BRZ White 75.174+2 72.158+1 72.384+2 69.984 70.260+1 69.984 +1.724
10 cs 93 Amanda Twaddle 2013 Scion FRS 77.518+1 73.380+1 72.294 73.074+3 71.768 71.918+1 71.768 +1.784
ds - 'D Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 123 Brent Vander Werf 2013 Scion FRS Silver 64.746+5 64.869+1 63.989 64.434+2 64.632 63.690 63.690 [-]1.212
2T ds 23 John Rappa 2013 Scion FRS Silver 64.370+dnf 67.065+3 64.641+1 65.588 65.582 64.902 64.902 +1.212
3T ds 132 Chang Ho Kim 2014 Subaru BRZ 72.822 71.935 70.792 68.854 66.358 65.708 65.708 +0.806
4T ds 13 Charlie Thompson 76.077 67.963+1 68.607 67.526 66.488 67.332 66.488 +0.780
5 ds 113 Paul Zahornasky 2018 Mini 2 Door Hardtop Work 69.157+3 67.452+1 66.856 67.522+1 68.100+1 66.608 66.608 +0.120
6 ds 54 Ryan Nielson 2013 BRZ Red 72.413 72.394+1 71.864 69.574 68.822 68.756 68.756 +2.148
7 ds 32 David Timberlake 2013 Subaru BRZ Blue 76.911 75.952 75.614 71.660 70.586 78.034 70.586 +1.830
8 ds 41 Brendon Kellner 2013 Scion FRS Silver 36.167+dnf 72.237 76.341+1 74.064 72.474 72.190 72.190 +1.604
9 ds 5 Seth Bailey 2017 Subaru WRX Blue 79.089 75.148+1 75.545+3 77.370 78.216 74.666 74.666 +2.476
10 ds 17 Louis Confrancisco 2006 BMW 325xi gray 79.130+dnf 79.445+dnf 79.120+dnf 80.532 80.148 78.246+1 80.148 +5.482
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 65 Brandon Dean 2000 Toyota MR2 Black 71.796+3 65.952+dnf 66.060+2 65.592 65.222+1 65.054 65.054 [-]0.022
2T es 165 Sam Tocci 2000 Toyota Mr2 Black 66.024+2 65.232+2 64.554+1 65.076 64.632+3 64.264+1 65.076 +0.022
3T es 61 Justin Flynn 1999 Mazda Miata Emerald Green 65.832+1 65.768+2 65.400 64.986+1 64.586+1 65.142 65.142 +0.066
4 es 91 Lincoln Young 1993 Mazda Miata Red 68.022+dnf 67.198+1 67.900+1 67.996 65.992 66.038 65.992 +0.850
5 es 19 Daniel McCarthy 1992 Mazda Miata Mariner blue 70.534 66.958+1 66.736 66.846+2 67.058 66.972 66.736 +0.744
6 es 78 Gavin Williams 2004 Toyota MR2 White 68.966 67.520 81.438 68.428 67.146 66.852 66.852 +0.116
7 es 161 Melissa Nagel 1999 Mazda Miata Emerald Green 70.122+1 68.528+2 67.922 69.700+1 68.520 68.488+2 67.922 +1.070
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 20 James Lombardo 2010 Lexus Isf Grey 17.234+dnf 71.072 70.111+2 71.002 70.244+3 71.002 [-]1.442
2 fs 69 Clay Peek 2017 Nissan Altima Black 75.314 76.172+1 75.819+1 74.500 72.888 72.444 72.444 +1.442
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 10 Nik Finn 2017 Honda Civic Si Red 69.837+4 65.476 64.360 65.030+1 64.980+1 65.920 64.360 [-]2.000
2T gs 74 Brad Fiore 2017 Volkswagen GTI Carbon Steel 69.206+1 67.940+1 67.560 67.574+1 66.360 66.534 66.360 +2.000
3 gs 71 Barbara Seeger 2014 Ford Focus ST Blue 70.871 69.854 68.184 69.666 69.056 67.484 67.484 +1.124
4 gs 1 Alex Taylor 2013 Volkswagen GTI Black 76.518 72.334 76.424+dnf 76.658 72.448 72.000 72.000 +4.516
hs - 'H Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 14 Nathan Winters 2014 Ford Fiesta ST Black 69.585+4 67.959 68.271 67.832 67.744 66.844 66.844 [-]0.142
2T hs 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 69.604+1 80.195 66.986 67.772 66.900+1 67.294 66.986 +0.142
3T hs 9 Jack Nguyen 2011 Mini Cooper Horizon Blue 71.380+1 68.019 67.683 68.266+2 69.320 68.552 67.683 +0.697
4T hs 107 Paul Krysiak 2010 Mini COOPER RED 73.419 71.416 70.231 70.530 69.772+dnf 71.476 70.231 +2.548
5 hs 13 Joshua Parker 1985 Reynard Formula Ford Silver 73.569 72.695 71.710+1 72.754 72.300 71.070 71.070 +0.839
6 hs 93 Brent DeWitt 2016 Ford Fiesta ST white 75.224 74.538+1 73.918 73.862 73.824 72.890 72.890 +1.820
7 hs 88 Tyrel Gagnon 2006 Chevrolet HHR Red/Black 77.404+dnf 74.184+3 74.280+1 76.384+1 74.234 73.364 73.364 +0.474
8 hs 113 Stacey Strout 1985 Reynard Formula Ford Silver 78.070 77.932 76.550 74.554+dnf 73.862+1 73.736 73.736 +0.372
9 hs 48 allen parker 1988 Honda crx si black 76.537 72.523+dnf 74.750 74.506 75.214 74.036 74.036 +0.300
10 hs 7 Kathleen Barnes 2010 Mini Cooper Red 84.685 76.061 76.325 77.136 76.352 74.092 74.092 +0.056
11 hs 37 Joanne Ago 2017 Honda Accord white 83.402+dnf 85.387 82.757 78.816 75.206 75.796 75.206 +1.114
sth - 'Street Touring Hatchback'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 30 Ethan Becker 2002 Volkswagen GTI Red 89.496 72.488 72.330 71.984 70.220 70.604 70.220 [-]0.370
2 sth 130 Ken Becker 2002 Volkswagen GTI Red 73.670+2 73.131+2 71.604+dnf 72.098+3 70.590 70.682+2 70.590 +0.370
sts - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 92 Brian Levesque 1991 Honda Civic Teal 67.719+1 65.465+1 64.610+1 64.248+1 64.156 63.766 63.766 [-]0.646
2T sts 185 Tamra Hunt 1997 Mazda Miata Black 67.218+1 65.171+1 66.453+dnf 64.412 64.902+3 64.712 64.412 +0.646
3T sts 85 Andrew Krystinik 1997 Mazda Miata Black 67.785 66.440 66.534 66.304 65.808 66.174 65.808 +1.396
4 sts 11 Keegan Eckart 1991 Mazda Miata Red 67.656+dnf 67.466 66.986 85.036 67.222 65.884+1 66.986 +1.178
5 sts 12 Nick Davis 1992 Mazda Miata Blue 72.681+3 69.618+1 69.475+1 76.586+1 69.558 69.056+1 69.558 +2.572
6 sts 19 Bill Cioni 2011 Subaru Impreza OBS Black 73.569 70.823 70.181+3 70.894 69.694 70.070 69.694 +0.136
7 sts 66 Leah Honor Mazda Miata 76.830+4 73.263+2 72.244 73.962 73.124 71.658 71.658 +1.964
stx - 'Street Touring X'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 22 William Brundige 2014 Scion FRS Fire Engine Red 64.214 63.846+2 63.456 63.588 63.034 62.984 62.984 [-]0.762
2T stx 142 Alan Salnikov 2013 Scion FR-S Ultramarine 67.350 64.294+dnf 64.216 64.904 63.746 63.218+3 63.746 +0.762
3T stx 42 Derek White 2013 Scion FRZ-86 Blue 64.630+1 65.134+2 65.168+2 64.728 63.968 64.026 63.968 +0.222
4 stx 122 Justin Vogel 2005 Mazda Tres Worn Out 66.963+3 65.544+1 64.412 65.918+1 82.424+dnf 64.396 64.396 +0.428
5 stx 16 Jeff Taylor 2014 Subaru BRZ White 69.806 68.006 65.810 66.948 66.402 65.806 65.806 +1.410
6 stx 21 Justin Kennedy 2008 Mini Cooper S Red 70.212+3 69.030+1 69.780+1 75.388+1 70.126 69.904+1 70.126 +4.320
7 stx 70 David Beck 2008 Mazda Mazdaspeed3 Black 72.896 70.678 70.780+1 73.504 73.216+1 70.968+dnf 70.678 +0.552
8 stx 26 Sam Aleksanyan 2001 BMW 330Ci DISCO SILVER 79.160+dnf 77.444 75.092+1 77.016+1 74.442 75.464+dnf 74.442 +3.764
9 stx 53 Donald Hewett 2009 Mini Cooper Clubman JCW Blue 77.314+dnf 76.666+dnf 76.440 75.046 74.604+3 75.046 +0.604
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 25 Brandon Dryer 2004 Honda S2000 Silverstone 65.618 62.953 63.799+1 62.908 63.496+2 62.052 62.052 [-]4.855
2T str 125 Melanie Kwong 2004 Honda S2000 Silverstone 70.259 68.979 66.907 76.516 68.542 67.388+1 66.907 +4.855
3 str 1 Steve Belliveau 2009 Mazda Miata Cone smear 69.860+1 67.765 68.314 76.978+3 68.610+2 70.858 67.765 +0.858
4 str 8 Wesley Ho 1997 Mazda MX5 Red 77.334+dnf 73.970+1 71.420+1 71.884 70.812 71.424+1 70.812 +3.047
5 str 41 Jason Stedman 2000 Mazda MX-5 Black 80.714 75.225 73.470 75.222 75.408 77.090 73.470 +2.658
stp - 'Street Touring P'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stp 38 Craig Gagner 2015 Dodge Challenger Red 72.677+dnf 72.344 70.772 71.282 70.610 69.246 69.246 [-]2.026
2 stp 32 Dan Kimber 1996 Chevrolet Camaro Green 74.300 71.272 71.618 72.052 72.040 71.586 71.272 +2.026
3 stp 30 Michael Norian 2017 Chevrolet Camaro SS 80.260+dnf 80.968+dnf 77.002+dnf 77.736 73.792 72.450 72.450 +1.178
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 4 William Eatherly 2016 Volkswagen Golf R Red 86.591 75.724+dnf 74.431 73.620 73.684+dnf 71.662 71.662 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 55 Rob MacAlpine 1999 Mazda Miata black 68.528 66.342 65.602 67.332 66.836+2 65.628 65.602 -
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 13 Wesley Dunham 2011 Cadillac CTS-V Black 79.848 75.536+1 74.301+1 78.104+dnf 71.846 72.266 71.846 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 13 Derek Sivret 2011 Cadillac Cts-v 69.406+dnf 68.433+dnf 68.783+2 68.310+1 67.344+dnf 67.786 67.786 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 147 Shaun Moore 1990 Ford Mustang Blue 69.078 67.884+2 67.800 69.604 67.580+1 67.800 [-]0.716
2 xp 47 Thomas Moore 1990 Ford Mustang Blue 77.170 70.420+dnf 68.864+dnf 69.544+dnf 70.352 68.516 68.516 +0.716
ep - 'E Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ep 154 Ben Wagstaff 1993 Honda Del Sol SubaBlue 69.804+dnf 73.912 64.136+2 62.960 62.560 62.100 62.100 [-]2.440
2 ep 54 Sam Creasey 1993 Honda Del Sol Blue 83.572+dnf 67.456+1 72.472 66.484+1 65.170 64.540 64.540 +2.440
sm - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 128 Evan Clavijo 1997 BMW M3 Black 66.455+dnf 65.125 65.980 63.512+1 63.788 63.788 [-]1.312
2T sm 41 Billy Haley 2004 Subaru STi silver 68.679+dnf 67.868 65.584+dnf 65.956+dnf 65.100 65.600 65.100 +1.312
3 sm 28 Matt Emanouil 1997 BMW M3 Black 77.371 68.894 67.062+1 66.492 65.786 65.794 65.786 +0.686
4 sm 77 Gerald Papenhausen 2000 Mazda Miata Green 79.460+dnf 76.531 71.323+2 70.152 69.880+1 69.728 69.728 +3.942
5 sm 73 Justin Chen 2003 Lexus IS300 Sportcros Silver 72.257+2 70.059+2 70.209 69.818+1 75.502+2 83.650+1 70.209 +0.481
6 sm 3 Lucas Faasse 1990 Volvo 240 Red 77.084+1 76.786 74.235 73.614 72.902 72.926+1 72.902 +2.693
ssm - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 11 Jacob Ronald Lotus Elise Black 70.054+dnf 81.508+dnf 63.824 66.378 63.262 62.728 62.728 [-]0.988
2T ssm 111 Patrick Heck 2005 Lotus Elise Black 66.590 63.980+1 63.668+1 64.532+2 63.716 64.282 63.716 +0.988
3 ssm 79 Stephanie Reeve 68.568+2 66.572 66.776 66.476 65.806 65.806 +2.090
4 ssm 9 Kevin Winders 2005 Lotus Elise Red 67.218+dnf 67.294 78.074+dnf 79.472 77.696 73.766 67.294 +1.488
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cm 78 David Thomas 1983 Reynard Formula Ford Red 60.787+2 60.231+1 67.662+dnf 59.928+3 59.260+1 66.652+dnf 61.260 -
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dm 14 Alex Jackson 2017 Exomotive Exocet Orange 73.856+1 67.188+2 66.804+1 68.404+3 66.954+1 64.338+2 68.338 -
fsae - 'Formula SAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsae 113 Michael Abadjiev 2014 WPI FSAE 2014 Black/Red 94.977 91.498 76.801 73.216 71.578+1 70.912 70.912 [-]0.036
2 fsae 13 John Williams 2018 WPI FSAE 2018 Black 48.240+dnf 101.148+dnf 79.166+1 74.206+dnf 71.976+dnf 70.948 70.948 +0.036
km - 'Adult Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 113 John Stanwood Birel Birel/ WF Red/White 72.504 74.990 69.370 88.416 76.580+dnf 69.370 -
ja - 'Junior Kart A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 52 Kimsoo Gopnik 2014 CRG Kart black 71.236 64.016 63.988 61.124 61.870 61.492 61.124 [-]5.792
2T ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart Red/Black 73.821 72.363 71.215 68.550 66.916 65.716+dnf 66.916 +5.792
3 ja 84 May Kimber 2005 Intrepid Kart Intrepid Red 81.638 79.773 79.752+dnf 74.682+dnf 74.796 71.298 71.298 +4.382
4 ja 175 Aaron Wright 2016 Tony Kart 94.188+dnf 91.446+dnf 79.731+dnf 79.814 87.088 76.718+dnf 79.814 +8.516
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 25 Ryan Huebner 2015 Mazda Mazda3 Red 76.114+dnf 72.191 69.980 72.870+4 71.260+2 71.010 54.654 [-]0.537
2T gs 69 Mark Humphrey 2017 Volkswagen GTI Black 78.684 72.660 72.688 73.786 71.324 70.218 55.191 +0.537
3T as 28 George Papageorgiou 2014 Nissan 370Z Black 76.904 75.926 73.036 70.950 70.108 68.924 56.104 +0.913
4T ds 7 William Podolski 2016 Subaru BRZ 78.596 77.399 74.298 72.628 72.408 71.548 56.809 +0.705
5T camc 44 Zackary Beavis 2007 Ford Mustang GT black 76.057+1 70.077 69.335+1 70.938 70.044 69.860+1 57.155 +0.346
6T stx 86 Benny Wong 2013 Subaru BRZ Black 79.668+dnf 74.050 70.760 71.978 70.994 71.404 57.527 +0.372
7 bs 99 Sanat Talmaki 2006 Honda S2000 Red 83.608+dnf 80.428+dnf 80.244 76.868 73.908+1 73.268 59.200 +1.673
8 es 48 Henry Wong 1990 Mazda Miata Red 80.068+dnf 80.038+1 80.740 78.356+1 74.798+dnf 75.338 59.291 +0.091
9 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec Black 97.747 87.163 82.881 78.666 76.812 75.458 60.140 +0.849
10 as 77 Eddie Galvez 2013 Porsche Boxster Red 77.810 77.451 75.426 74.944 74.864 74.284 60.467 +0.327
11 camc 144 Jarred Measmer 2014 WPI FSAE 2014 Black 80.977 78.422 74.717 75.144 78.208 76.228 60.969 +0.502
12 sm 80 Henry Lo 1996 Mazda Miata Starlight Blue 77.435+dnf 76.040+dnf 72.825 71.782 99.550 73.178 61.230 +0.261
13 hs 3 Denny Zhou 2017 Chevrolet Volt Black 84.493 79.803+dnf 82.143 80.792 80.696 78.664 61.436 +0.206
14 ds 141 Ethan Puzarne 2013 Scion Frs 80.751+dnf 82.584 81.531 82.472 78.458 77.888 61.843 +0.407
15 hs 11 Esteban Perez 1989 Suzuki Swift Gti White 86.212 82.751 80.842 82.134+1 78.424+dnf 80.076 62.539 +0.696
16 hs 125 Lauren Eberly 2015 Mazda Mazda3 Red 88.034+2 84.906+2 80.270+2 85.990+dnf 82.164+1 78.300+1 62.714 +0.175
17 asp 35 Brian Sann 2005 Subaru Impreza wrx 96.719+dnf 87.083+dnf 79.324 76.164 78.108+dnf 76.934+dnf 64.587 +1.873
18 ssm 23 Justin Yost 1986 Toyota MR2 Red 88.700+3 76.630 76.900 87.538+1 74.284 72.156+1 64.589 +0.002
19 ds 87 Sandeep Shantharam 2018 Subaru WRX WRB 94.220 82.531+dnf 83.547+dnf 83.800 82.922+dnf 81.936 65.057 +0.468
20 sm 4 Joshua Ramey 2013 Nissan 370z Grey 100.341+dnf 94.758 84.280+2 85.312+1 75.360+1 73.996+dnf 65.988 +0.931
21 hs 199 Sri Danthurthi 2006 Honda S2000 Red 107.156+dnf 93.382 94.231 89.496 84.964 85.248 66.356 +0.368
22 gs 19 Cole Chiaradio 2006 Audi A4 Quattro Blue 94.676+dnf 86.296+dnf 88.726 85.890 85.216 85.388 66.979 +0.623
23 ds 24 Erika Sanborn 2004 Mini Cooper S Blue 16.459+dnf 100.222 91.331+dnf 91.566 85.210 84.532 67.118 +0.139
24 hs 8 GianKarlo Casimiro 2015 Honda Accord V6 White 93.842+dnf 89.880 85.599+dnf 87.044 86.696+1 84.084+dnf 67.981 +0.863
25 hs 13 Susie Su 2017 Toyota Corolla 120.128+dnf 105.357 96.968 97.468 94.512 91.956 71.817 +3.836
26 hs 113 Ya-Chun Hsu 2017 Toyota Corolla 138.410 114.657+dnf 99.611 89.468+dnf 97.560+dnf 94.736 73.988 +2.171
27 fsp 13 Kuancheng Su 2017 Toyota corolla 115.658 105.897 99.672+dnf 100.200+dnf 98.048 95.942 78.576 +4.588
28 sth 1 Colin Cunningham 2004 Ford focus dns
29 hs 27 Colin Shannon 2006 Ford Focus Red dns
p - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 93 Mark Dudek 2017 Mazda Miata Midpack Grey 62.125 61.624 61.050 61.972 60.900 60.720 49.972 [-]0.751
2T as 179 Todd Kean 2006 Chevrolet Corvette Z06 Yellow 62.838+1 63.076+5 63.205+4 62.848 62.314 62.048+1 50.723 +0.751
3T str 198 Ryan Field 1996 Mazda Miata Blue 65.912+2 62.606 61.695 62.664+1 61.356+dnf 60.980+1 50.775 +0.052
4 hs 14 Brian Kuehl 2014 Ford Fiesta Black 67.110 66.870 66.529 66.956 65.234 65.250+3 50.947 +0.172
5 str 98 Matt Cwieka 2017 Mazda Miata White 64.531+1 62.997 62.087 62.700+1 61.914+1 61.922+1 51.097 +0.150
6 sts 66 Brian Doherty Mazda Miata 65.274+1 64.801+1 64.642 65.002+1 64.390 63.400 51.354 +0.257
7 str 193 Jonathan Leith 1994 Mazda Miata Red 83.212+3 64.743 62.645+1 66.894 62.618 62.552 51.480 +0.126
8 hs 37 Don Kuehl 2017 Honda Accord Sport White 77.690+1 67.628+1 67.010 68.834+4 67.284 68.302 52.334 +0.854
9 ssc 99 Bob Davis 2016 Subaru BRZ Silver 65.871 64.945+dnf 65.463 65.416 65.034 65.060 52.417 +0.083
Top Times Of Day Time Class # Driver
Raw time 60.720 pstr 93 Mark Dudek
Pax 49.972 pstr 93 Mark Dudek
Street 62.724 as 79 Erik Carlson
Touring 62.052 str 25 Brandon Dryer
Street Prepared 65.602 csp 55 Rob MacAlpine
Classic American 67.786 cams 13 Derek Sivret
Prepared 62.100 ep 154 Ben Wagstaff
Street Modified 62.728 ssm 11 Jacob Ronald
Modified 61.260 cm 78 David Thomas
Formula 70.912 fsae 113 Michael Abadjiev
Kart 69.370 km 113 John Stanwood
Junior Kart 61.124 ja 52 Kimsoo Gopnik
Novice 54.654 nhs 25 Ryan Huebner