- #3 - Points Event 3 - Sat 05-12-2018
Final Raw Time Results
Timed Entries: 106
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stx 122 Ryan Field 2013 Scion FRZ 58.980 0.000 0.000
2 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 58.992 0.012 0.012
3 1 asp 54 Matthew Mickle 2007 Subaru STi 59.926 0.934 0.946
4 2 stx 22 William Brundige 2014 Scion FRS 60.345 0.419 1.365
5 1 ss 88 Walter Lunsmann 2015 Porsche GT3 60.398 0.053 1.418
6 2 cm 146 Stacey Strout 1985 Reynard Formula Ford 60.912 0.514 1.932
7 1 ja 5 Julien Bruneaux 2009 CRG Kart CRG Junior 61.216 0.304 2.236
8 1 cs 193 Steve Twaddle 2013 Scion FR-S 61.270 0.054 2.290
9 3 stx 42 Derek White 2013 Scion FRZ-86 61.561 0.291 2.581
10 1 csp 55 Rob MacAlpine 1999 Mazda Miata 61.567 0.006 2.587
11 2 cs 85 Daniel Fillingim 2017 Mazda Miata 61.692 0.125 2.712
12 1 str 25 Brandon Dryer 2004 Honda S2000 61.698 0.006 2.718
13 1 pes 65 Evan Clavijo 2000 Toyota MR2 Spyder 62.018 0.320 3.038
14 3 cs 93 Joseph Haskell 2014 Scion FR-s 62.128 0.110 3.148
15 2 pcs 66 Brian Doherty 2010 Mazda RX-8 62.416 0.288 3.436
16 1 ssc 66 Keith Casey 2014 Subaru BRZ 62.458 0.042 3.478
17 1 bs 1 Jeff Bakken 2017 Ford Focus 62.633 0.175 3.653
18 1 as 42 Russ Siggelkoe 2005 Lotus Elise 62.739 0.106 3.759
19 2 ja 96 Jessica Beck PTK Cadet 62.827 0.088 3.847
20 2 bs 23 Dalton Petrillo 2006 Mitsubishi Evolution IX 62.900 0.073 3.920
21 1 es 16 Justin Flynn 1999 Mazda Miata 62.924 0.024 3.944
22 1 gs 10 Nik Finn 2018 Honda Civic Si 63.166 0.242 4.186
23 2 ssc 99 Bob Davis 2016 Subaru BRZ 63.180 0.014 4.200
24 3 bs 6 Nigel Fenwick 2017 BMW M2 63.234 0.054 4.254
25 4 cs 86 Nick Varjabedian 2017 Subaru Brz 63.349 0.115 4.369
26 2 gs 110 Barbara Seeger 2018 Honda Civic Si 63.571 0.222 4.591
27 3 pbs 35 Rachel Baker 2008 Porsche Cayman S 63.637 0.066 4.657
28 2 str 125 Melanie Kwong 2004 Honda S2000 63.715 0.078 4.735
29 2 asp 154 Roger Whipple Subaru 63.740 0.025 4.760
30 3 gs 74 Brad Fiore 63.933 0.193 4.953
31 1 hs 80 Jason Fair 2015 Ford Fiesta ST 64.063 0.130 5.083
32 5 pstr 93 Jacob Ronald 2016 Mazda Miata 64.143 0.080 5.163
33 1 sts 92 Brian Levesque 1991 Honda Civic 64.442 0.299 5.462
34 2 es 65 Brandon Dean 2000 Toyota MR2 64.525 0.083 5.545
35 4 bs 11 Justin StGermain 2007 Honda S2000 64.801 0.276 5.821
36 3 str 55 Igor Romashko Honda S2000 65.278 0.477 6.298
37 1 ssp 108 Grant Barron 2011 Porsche Carrera GTS 65.636 0.358 6.656
38 2 sts 192 Derek Sivret 1991 Honda Civic SI 65.686 0.050 6.706
39 4 stx 70 David Beck 2008 Mazda Mazdaspeed3 65.876 0.190 6.896
40 5 cs 67 Graham LaBossiere 2004 Porsche Boxster 65.983 0.107 7.003
41 3 es 78 Gavin Williams 2004 Toyota MR2 65.983 0.000 7.003
42 4 gs 25 Eric Baker 2014 Ford Focus ST 66.067 0.084 7.087
43 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 66.630 0.563 7.650
44 2 hs 14 Nathan Winters 2014 Ford Fiesta ST 66.694 0.064 7.714
45 4 phs 57 Grant Reeve 2003 Corvette Z06 66.800 0.106 7.820
46 1 ngs 69 Mark Humphrey 2017 Volkswagen GTI 67.020 0.220 8.040
47 4 es 116 Melissa Nagel 1999 Mazda Miata 67.207 0.187 8.227
48 6 pfs 173 Brian Kuehl 2007 Cadillac CTS-V 67.362 0.155 8.382
49 2 as 142 Fedja Jeleskovic 2005 Lotus Elise 67.423 0.061 8.443
50 5 es 72 Tina Moreau 1995 Mazda Miata 67.486 0.063 8.506
51 1 ds 87 Lyle Zyra 2018 Subaru WRX 67.552 0.066 8.572
52 8 psm 9 David White 2006 Mitsubishi EVO IX 67.572 0.020 8.592
53 2 ds 2 Evan LeBlanc 2015 Scion FR-S 67.574 0.002 8.594
54 2 nstr 155 Shea Swavely Honda S2000 67.747 0.173 8.767
55 2 csp 9 Stephen Harrison 1987 Toyota MR2 67.757 0.010 8.777
56 5 stx 26 Sam Aleksanyan 2001 BMW 330Ci 67.797 0.040 8.817
57 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 67.968 0.171 8.988
58 1 sm 13 Shamit Som 2007 Subaru Legacy spec.B 68.294 0.326 9.314
59 1 ep 54 Sam Creasey 1993 Honda Del Sol 68.306 0.012 9.326
60 4 sts 114 Alex Jackson 2017 Exomotive Exocet 68.516 0.210 9.536
61 3 ds 54 Christopher Costello 2017 Subaru WRX 68.594 0.078 9.614
62 3 hs 59 Scott Monti 2017 Ford Fiesta ST 68.665 0.071 9.685
63 1 camc 13 Wesley Dunham 2011 Cadillac CTS-V 68.875 0.210 9.895
64 5 sts 19 Bill Cioni 2011 Subaru Impreza OBS 68.894 0.019 9.914
65 1 stp 38 Craig Gagner 2015 Dodge Challenger 68.970 0.076 9.990
66 5 bs 16 Susan Fenwick 2017 BMW M2 69.299 0.329 10.319
67 4 ds 23 John Rappa 2013 Scion FRS 69.344 0.045 10.364
68 6 sts 11 Keegan Eckart 1991 Mazda Miata 69.352 0.008 10.372
69 1 ssm 111 Patrick Heck 2005 Lotus Elise 69.612 0.260 10.632
70 3 ja 84 May Kimber 2005 Intrepid Kart Intrepid 69.663 0.051 10.683
71 2 ssm 11 Daryl Beck 2005 Lotus Elise 69.866 0.203 10.886
72 5 ds 123 Brent Vander Werf 2013 Scion FRS 69.934 0.068 10.954
73 3 ncs 167 Dale LaBossiere 2004 Porsche Boxster 70.103 0.169 11.123
74 2 stu 134 Elizabeth Jolly 2010 Porsche Boxster S 70.206 0.103 11.226
75 7 sts 124 Brian Ericsson 1989 Honda Civic Si 70.316 0.110 11.336
76 4 hs 107 Paul Krysiak 2010 Mini COOPER 70.366 0.050 11.386
77 4 ja 1 Dartagnan Bruneaux 2011 CRG Kart CRG 70.862 0.496 11.882
78 7 pds 24 Eric Yee 2008 Mini Cooper S 70.930 0.068 11.950
79 2 stp 32 Dan Kimber 1996 Chevrolet Camaro 71.075 0.145 12.095
80 1 bsp 1 William Eatherly 2016 Volkswagen Golf R 71.106 0.031 12.126
81 1 xp 56 William Stone 1993 Mazda RX-7 71.540 0.434 12.560
82 5 hs 48 allen parker 1988 Honda crx si 71.584 0.044 12.604
83 6 es 77 Gerald Papenhausen 2005 Subaru Legacy GT 71.916 0.332 12.936
84 6 ds 67 Kevin O'Flaherty 2017 Subaru WRX 72.040 0.124 13.060
85 1 smf 68 Aaron Skolnik 2010 Honda Civic LX 72.351 0.311 13.371
86 6 hs 33 Ronald Maloney 2016 Ford Fiesta ST 72.552 0.201 13.572
87 6 cs 7 Brian Avila 2006 Nissan 350Z 73.432 0.880 14.452
88 8 nsm 2 Christopher Dipalma 2005 Subaru Legacy GT limited 73.872 0.440 14.892
89 9 pfs 73 Don Kuehl 2007 Cadillac CTS-V 74.204 0.332 15.224
90 7 ds 32 David Timberlake 2013 Subaru BRZ 74.512 0.308 15.532
91 3 ssc 199 Pam Davis 2016 Subaru BRZ 75.377 0.865 16.397
92 1 cp 150 Jeff Seeger 1989 Ford Mustang 5.0 75.458 0.081 16.478
93 2 xp 47 Thomas Moore 1999 Chevrolet Corvette 75.734 0.276 16.754
94 4 nhs 44 Alexander Korn 2017 Mazda Mazda3 76.272 0.538 17.292
95 2 cp 50 Arnold Beebe 1989 Ford Mustang 76.338 0.066 17.358
96 7 hs 7 Kathleen Barnes 2010 Mini Cooper 76.790 0.452 17.810
97 8 ds 62 Lou Confrancisco 2006 BMW 325xi 76.838 0.048 17.858
98 1 fs 71 Jonathan White 2016 Dodge Challenger 76.844 0.006 17.864
99 7 nsts 14 Nick Garofalo 1996 Mazda Miata 76.918 0.074 17.938
100 10 nsm 12 Joshua Ramey 2013 Nissan 370z 77.180 0.262 18.200
101 6 nds 63 Dylan Foureau 2017 Subaru WRX 77.304 0.124 18.324
102 5 ngs 7 Ben Check-Davis 2009 Mazda Mazdaspeed 3 77.984 0.680 19.004
103 2 ssp 147 Shaun Moore 1999 Chevrolet Corvette 78.482 0.498 19.502
104 9 nds 21 Jonathan Ferreira 2007 BMW 328xi 79.924 1.442 20.944
105 12 nssm 1 Paul Ferreira 1986 Porsche 944 Turbo 81.252 1.328 22.272
106 11 nas 4 Jeff Dowling 2007 Chevrolet Corvette 81.364 0.112 22.384
107 2 ep 154 Ben Wagstaff 1993 Honda Del Sol dns
108 7 es 61 Lincoln Young 1993 Mazda Miata dns