Timing By: AXWare SystemsYour source For Competition Timing
- #6 - Points 6 - Sun 07-01-2018
Final Raw Time Results
Timed Entries: 127
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 189 Jim Garry 1998 Cheetah SR1 56.376 0.000 0.000
2 2 bm 89 Mike McMullen Omnifab Cheetah 56.656 0.280 0.280
3 1 ssm 91 Ryan Field 1996 Mazda Miata 57.419 0.763 1.043
4 3 bm 149 Bill Gendron 2004 Dragon Sr2A 57.556 0.137 1.180
5 1 cm 78 David Thomas 1983 Reynard Formula Ford 58.656 1.100 2.280
6 2 cm 46 Joshua Parker 1985 Reynard Formula Ford 58.826 0.170 2.450
7 5 pssm 91 Evan Clavijo 1996 Mazda Miata 59.005 0.179 2.629
8 2 ssm 11 Daryl Beck 2005 Lotus Elise 59.028 0.023 2.652
9 4 bm 49 Soter Slomski 2004 Dragon Sr2A 59.392 0.364 3.016
10 1 pdsp 185 Eric Chiang 2005 Mazda RX-8 59.724 0.332 3.348
11 3 ssm 111 Patrick Heck 2005 Lotus Elise 59.996 0.272 3.620
12 2 pssr 157 Grant Reeve 2003 Corvette Z06 60.014 0.018 3.638
13 1 ja 52 Kimsoo Gopnik 2014 CRG Kart 60.345 0.331 3.969
14 3 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 60.383 0.038 4.007
15 1 dsp 185 Tamra Hunt 2005 Mazda RX-8 60.418 0.035 4.042
16 2 dsp 85 Nick Pasternack 2008 Mazda Rx8 60.824 0.406 4.448
17 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 60.834 0.010 4.458
18 10 pcsp 66 Mike Stukalin 2000 Mazda Miata 60.860 0.026 4.484
19 2 ja 13 Nathaniel Stanwood 2017 Righetti Extreme Kart 61.355 0.495 4.979
20 1 ep 154 Ben Wagstaff 1993 Honda Del Sol 61.369 0.014 4.993
21 1 asp 54 Matthew Mickle 2007 Subaru STi 61.556 0.187 5.180
22 1 csp 55 Rob MacAlpine 1999 Mazda Miata 61.668 0.112 5.292
23 7 pssr 57 Stephanie Reeve 2003 Corvette Z06 61.756 0.088 5.380
24 8 psmf 37 Don Kuehl 1991 Honda CRX 61.934 0.178 5.558
25 3 dsp 18 John Hatakeyama 2008 Mazda RX-8 62.360 0.426 5.984
26 1 stx 22 William Brundige 2014 Scion FRS 62.450 0.090 6.074
27 1 sts 92 Brian Levesque 1991 Honda Civic 62.473 0.023 6.097
28 1 str 25 Brandon Dryer 2004 Honda S2000 62.569 0.096 6.193
29 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 62.752 0.183 6.376
30 2 stx 42 Derek White 2013 Scion FRZ-86 62.788 0.036 6.412
31 2 str 125 John Swig 2004 Honda S2000 62.847 0.059 6.471
32 1 smf 11 Greg Cullen 1997 Saturn SC2 62.960 0.113 6.584
33 9 pstu 34 Oliver Lucier 2010 Porsche Boxster S 63.088 0.128 6.712
34 1 ds 123 Brent Vander Werf 2013 Scion FRS 63.525 0.437 7.149
35 3 stx 16 Jeff Taylor 2014 Subaru BRZ 63.535 0.010 7.159
36 2 asp 95 Dan Cernese 1995 Mazda RX-7 63.732 0.197 7.356
37 2 sts 49 Mark Ponusky 1990 Mazda Miata 63.798 0.066 7.422
38 3 ja 69 Polina Tsurikova CRG Kart 63.996 0.198 7.620
39 6 pbs 35 Rachel Baker 2008 Porsche Cayman S 64.028 0.032 7.652
40 2 ds 2 Evan LeBlanc 2015 Scion FR-S 64.170 0.142 7.794
41 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 64.197 0.027 7.821
42 1 bs 69 Nigel Fenwick 2017 BMW M2 64.288 0.091 7.912
43 1 es 78 Gavin Williams 2004 Toyota MR2 64.536 0.248 8.160
44 4 ja 1 Dartagnan Bruneaux 2011 CRG Kart CRG 64.671 0.135 8.295
45 3 ds 23 John Rappa 2013 Scion FRS 64.753 0.082 8.377
46 3 sts 93 Jacob Ronald 1990 Mazda Miata 64.764 0.011 8.388
47 1 ssc 66 Keith Casey 2014 Subaru BRZ 64.852 0.088 8.476
48 2 es 165 Brandon Dean 2000 Toyota MR2 64.884 0.032 8.508
49 2 ep 54 Sam Creasey 1993 Honda Del Sol 64.902 0.018 8.526
50 4 sts 11 Keegan Eckart 1991 Mazda Miata 65.001 0.099 8.625
51 1 gs 10 Nik Finn 2017 Honda Civic Si 65.023 0.022 8.647
52 1 as 11 Roman Radkovets 2018 Chevrolet Camaro SS 65.174 0.151 8.798
53 5 sts 24 Chang Ho Kim 1989 Honda Civic Si 65.176 0.002 8.800
54 2 gs 74 Brad Fiore 2017 Volkswagen GTI 65.250 0.074 8.874
55 1 stp 77 Joseph Haskell 2014 Ford Mustang GT 65.350 0.100 8.974
56 2 as 146 Dave Williamson 2007 Chevrolet Corvette Z06 65.376 0.026 9.000
57 2 bs 1 Jeff Bakken 2017 Ford Focus 65.402 0.026 9.026
58 3 es 65 Justin Flynn 2000 Toyota Mr.Two 65.439 0.037 9.063
59 1 cs 193 Steve Twaddle 2013 Scion FR-S 65.494 0.055 9.118
60 1 sm 28 Matt Emanouil 1997 BMW M3 65.577 0.083 9.201
61 4 phs 89 Brian Doherty 2017 Honda Civic 65.740 0.163 9.364
62 1 stu 134 Elizabeth Jolly 2010 Porsche Boxster S 65.876 0.136 9.500
63 6 sts 114 Nick Davis 1996 Mazda Miata 66.006 0.130 9.630
64 7 sts 172 Jack Nguyen 2011 Mini Cooper 66.208 0.202 9.832
65 8 sts 56 Andrew Edgecomb 1990 Mazda Miata 66.235 0.027 9.859
66 3 str 11 Justin StGermain 2007 Honda S2000 66.280 0.045 9.904
67 4 ds 87 Lyle Zyra 2018 Subaru WRX 66.334 0.054 9.958
68 2 cs 89 Nick Varjabedian 2017 Subaru Brz 66.361 0.027 9.985
69 11 pfs 173 Brian Kuehl 2007 Cadillac CTS-V 66.417 0.056 10.041
70 12 pfs 73 Mark Sarcevicz 2007 Cadillac Cts-v 66.418 0.001 10.042
71 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 66.419 0.001 10.043
72 1 hs 14 Nathan Winters 2014 Ford Fiesta ST 66.594 0.175 10.218
73 2 hs 189 Josh Brockman 2017 Honda Civic 66.780 0.186 10.404
74 4 es 117 Sam Tocci 1999 Mazda MX-5 66.787 0.007 10.411
75 3 gs 71 Barbara Seeger 2014 Ford Focus ST 67.507 0.720 11.131
76 9 sts 124 Brian Ericsson 1989 Honda Civic Si 67.530 0.023 11.154
77 5 ds 32 David Timberlake 2013 Subaru BRZ 67.544 0.014 11.168
78 5 es 55 Daniel McCarthy 1992 Mazda Miata 67.575 0.031 11.199
79 4 gs 25 Eric Baker 2014 Ford Focus ST 67.646 0.071 11.270
80 6 ds 54 Christopher Costello 2017 Subaru WRX 67.751 0.105 11.375
81 3 cs 23 Charles Sayers 2001 Porsche Boxster 67.754 0.003 11.378
82 1 km 113 John Stanwood Birel Birel/ WF 67.768 0.014 11.392
83 1 dp 5 Brian Mongillo 1969 Datsun 510 67.889 0.121 11.513
84 2 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT 68.314 0.425 11.938
85 3 bs 169 Susan Fenwick 2017 BMW M2 68.351 0.037 11.975
86 3 hs 80 Jason Fair 2015 Ford Fiesta ST 68.876 0.525 12.500
87 10 sts 15 Brian Chabot 1995 Mazda MX-5 68.889 0.013 12.513
88 4 str 6 Melanie Kwong 2002 Mazda Miata 69.078 0.189 12.702
89 6 es 17 Weston Hicks 1999 Mazda Miata 69.366 0.288 12.990
90 5 ja 5 Julien Bruneaux 2009 CRG Kart CRG Junior 69.444 0.078 13.068
91 4 hs 107 Paul Krysiak 2010 Mini COOPER 69.596 0.152 13.220
92 4 stx 21 Justin Kennedy 2008 Mini Cooper S 69.715 0.119 13.339
93 2 nstr 98 Henrik Rhodin 1998 BMW M3 69.882 0.167 13.506
94 5 hs 98 Will Esker 2014 Honda CR-Z 70.010 0.128 13.634
95 1 fs 68 Hayden Maggart 2015 Hyundai Genesis Coupe 3.8 R-spec 70.301 0.291 13.925
96 11 sts 19 Bill Cioni 2011 Subaru Impreza OBS 70.341 0.040 13.965
97 3 nstr 1 Henry Lo 2016 Mazda Miata 70.362 0.021 13.986
98 7 ds 67 Kevin O'Flaherty 2017 Subaru WRX 70.429 0.067 14.053
99 3 as 46 John Williamson 2007 Chevrolet Corvette ZO6 70.855 0.426 14.479
100 7 es 18 Elbert Clark 1992 Mazda miata 71.034 0.179 14.658
101 4 cs 66 Leah Honor 2010 Mazda RX-8 71.123 0.089 14.747
102 8 ds 41 Brendon Kellner 2013 Scion FRS 71.265 0.142 14.889
103 5 cs 93 Amanda Twaddle 2013 Scion FR-S 71.466 0.201 15.090
104 1 nds 80 Matthew Newberg Subaru Impreza 71.564 0.098 15.188
105 4 ssm 84 Brian Greve 2006 Porsche 911 71.796 0.232 15.420
106 6 cs 21 Jon Kirschman 1997 Porsche Boxster 72.534 0.738 16.158
107 12 sts 72 Tina Moreau 1988 Honda CRX Si 72.614 0.080 16.238
108 5 nstr 24 Darrel Weston 2006 BMW Z4 3.0i 72.713 0.099 16.337
109 6 hs 48 allen parker 1988 Honda crx si 72.948 0.235 16.572
110 2 stp 82 James Cocossa 2010 Ford Shelby 73.002 0.054 16.626
111 9 nsm 81 Ilya Shestopalov 1993 Toyota MR2 73.461 0.459 17.085
112 7 hs 7 Kathleen Barnes 2010 Mini Cooper 73.820 0.359 17.444
113 12 ncsp 42 Richard Lambour 1991 Mazda Miata 73.935 0.115 17.559
114 8 hs 19 Evan Woodsom 2003 Acura RSX 74.237 0.302 17.861
115 4 nhs 48 Oleksandr Laktionov 2006 Honda Civic Coupe 74.858 0.621 18.482
116 10 nstu 35 Charles Cedrone 2006 Nissan 350z 76.131 1.273 19.755
117 6 nds 167 Mark Donne Subaru 76.150 0.019 19.774
118 8 ncs 77 Alexander Ponomarenko 2002 Porsche BoxterS 76.338 0.188 19.962
119 13 sts 21 Gordon Richardson 2002 Subaru Impreza 77.992 1.654 21.616
120 13 nstr 101 Kelly Luo 2016 Mazda Miata 78.299 0.307 21.923
121 7 nhs 41 Colin Shannon 2006 Ford Focus 78.330 0.031 21.954
122 1 jb 8 Maya Papenhausen 1998 OG Unknown Kayla's Kart 79.138 0.808 22.762
123 14 nas 22 Nicholas Scharr 2006 Chevrolet Corvette 79.588 0.450 23.212
124 15 ncamt 39 Adam Newton 1970 Chevrolet Camaro 80.410 0.822 24.034
125 11 nhs 1 Ariel Weisberg 2018 Mazda 3 80.627 0.217 24.251
126 16 nhs 71 Brianna Strunk 2017 Honda Civic Hatchback 84.260 3.633 27.884
127 17 nds 141 Ashley Evans 2013 Scion FR-S 87.085 2.825 30.709
128 2 jb 108 Sofia Alginina 2010 CRG Kart dns
129 14 sts 91 Alexander Twombly 1991 Volvo 240 dns
130 4 bs 41 Frank Hidalgo 2006 Porsche Cayman S dns
131 8 es 41 Mike Iannotti 2002 Mazda Miata dns
132 3 sm 41 Billy Haley 2004 Subaru STi dns
133 3 stp 38 Craig Gagner 2015 Dodge Challenger dns
134 15 sts 14 Alex Jackson 1996 Mazda Miata dns
135 20 nsm 4 Joshua Ramey 2013 Nissan 370z dns